Team Game-by-Game |
Bowling Green State University
Bowling Green Team Game-by-Game
(as of May 06, 2009)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2004 | at Oklahoma Sooners | 19 | 51 | 0 | 9 | 24 | 218 | 2 | 23 | 24-41-0 | 218 | 2 | 23 | 4 | 52 | 0 | 23 | 1 | 5 | 0 | 5 | 269 |
Sep 11, 2004 | SOUTHEAST MISSOURI | 50 | 216 | 0 | 20 | 24 | 285 | 4 | 38 | 24-38-1 | 285 | 4 | 38 | 1 | 10 | 0 | 10 | 3 | 95 | 1 | 79 | 501 |
Sep 24, 2004 | at Northern Illinois | 29 | 142 | 2 | 24 | 29 | 275 | 0 | 21 | 29-42-0 | 275 | 0 | 21 | 7 | 124 | 0 | 39 | 1 | 3 | 0 | 3 | 417 |
Oct. 2, 2004 | at Temple | 45 | 272 | 6 | 77 | 21 | 367 | 4 | 40 | 21-26-1 | 367 | 4 | 40 | 3 | 80 | 0 | 33 | 5 | 69 | 0 | 33 | 639 |
Oct 09, 2004 | at Central Michigan | 33 | 123 | 1 | 26 | 31 | 387 | 4 | 39 | 31-42-0 | 387 | 4 | 39 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 7 | 510 |
Oct 16, 2004 | BALL STATE | 31 | 135 | 2 | 27 | 20 | 302 | 4 | 42 | 20-28-0 | 302 | 4 | 42 | 3 | 118 | 1 | 93 | 3 | 11 | 0 | 6 | 437 |
Oct 23, 2004 | at Ohio | 31 | 76 | 3 | 27 | 30 | 405 | 2 | 43 | 30-48-0 | 405 | 2 | 43 | 2 | 45 | 0 | 28 | 3 | 9 | 0 | 7 | 481 |
Oct 30, 2004 | EASTERN MICHIGAN | 39 | 168 | 1 | 18 | 30 | 333 | 3 | 27 | 30-44-0 | 333 | 3 | 27 | 3 | 47 | 0 | 23 | 1 | 9 | 0 | 9 | 501 |
Nov 06, 2004 | WMU | 43 | 350 | 3 | 88 | 18 | 316 | 4 | 46 | 18-22-0 | 316 | 4 | 46 | 1 | 2 | 0 | 2 | 5 | 134 | 0 | 45 | 666 |
Nov 13, 2004 | MARSHALL | 35 | 154 | 2 | 27 | 24 | 389 | 5 | 58 | 24-37-1 | 389 | 5 | 58 | 3 | 34 | 0 | 15 | 1 | 15 | 0 | 15 | 543 |
11/23/2004 | at Toledo | 34 | 139 | 1 | 17 | 36 | 415 | 4 | 34 | 36-60-0 | 415 | 4 | 34 | 6 | 97 | 0 | 28 | 1 | 22 | 0 | 22 | 554 |
Dec 22, 2004 | vs MEMPHIS | 43 | 193 | 2 | 29 | 26 | 365 | 5 | 36 | 26-44-1 | 365 | 5 | 36 | 1 | 26 | 0 | 26 | 2 | 0 | 0 | 0 | 558 |
Bowling Green | 432 | 2019 | 23 | 88 | 313 | 4057 | 41 | 58 | 313-472-4 | 4057 | 41 | 58 | 34 | 635 | 1 | 93 | 29 | 389 | 1 | 79 | 6076 | |
Opponent | 437 | 1589 | 20 | 42 | 259 | 3114 | 15 | 64 | 259-467-14 | 3114 | 15 | 64 | 56 | 1079 | 0 | 52 | 18 | 148 | 1 | 44 | 4703 |
Games played: 12 Avg per rush: 4.7 Avg per catch: 13.0 Pass efficiency: 165.48 Kick ret avg: 18.7 Punt ret avg: 13.4 All purpose avg/game: 609.8 Total offense avg/gm: 506.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 2004 | at Oklahoma Sooners | 36 | 68 | 104 | 2.0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 1 | 28 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 11, 2004 | SOUTHEAST MISSOURI | 34 | 38 | 72 | 6.0 | 13 | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 1 | 49 |
Sep 24, 2004 | at Northern Illinois | 35 | 64 | 99 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Oct. 2, 2004 | at Temple | 32 | 42 | 74 | 5.0 | 19 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 10-10 | 0 | 0 | 0 | 70 |
Oct 09, 2004 | at Central Michigan | 35 | 50 | 85 | 6.0 | 27 | 2.0 | 17 | 0 | 0 | 0 | 2 | 28 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Oct 16, 2004 | BALL STATE | 48 | 40 | 88 | 12.0 | 65 | 8.0 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7-7 | 0 | 0 | 1 | 51 |
Oct 23, 2004 | at Ohio | 41 | 10 | 51 | 4.0 | 20 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Oct 30, 2004 | EASTERN MICHIGAN | 33 | 36 | 69 | 11.0 | 24 | 4.0 | 13 | 1 | 2 | 30 | 1 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Nov 06, 2004 | WMU | 34 | 44 | 78 | 5.0 | 20 | 2.0 | 9 | 1 | 1 | 0 | 3 | 21 | 2 | 9 | 1 | 7-7 | 0 | 0 | 0 | 52 |
Nov 13, 2004 | MARSHALL | 33 | 54 | 87 | 5.0 | 28 | 1.0 | 9 | 1 | 1 | 0 | 3 | 103 | 1 | 9 | 1 | 8-8 | 0 | 0 | 0 | 56 |
11/23/2004 | at Toledo | 35 | 38 | 73 | 5.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Dec 22, 2004 | vs MEMPHIS | 34 | 32 | 66 | 5.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 1 | 20 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Bowling Green | 430 | 516 | 946 | 71.0 | 256 | 23.0 | 142 | 12 | 11 | 30 | 14 | 218 | 13 | 55 | 3 | 69-69 | 0 | 0 | 2 | 532 | |
Opponent | 466 | 467 | 933 | 55.0 | 213 | 13.0 | 97 | 7 | 6 | 0 | 4 | 40 | 24 | 44 | 2 | 31-35 | 0 | 1 | 0 | 282 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2004 | at Oklahoma Sooners | 6 | 218 | 36.3 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 5 | 275 | 55.0 | 0 | 0 |
Sep 11, 2004 | SOUTHEAST MISSOURI | 2 | 101 | 50.5 | 57 | 0 | 0 | 0 | 1 | 1 | 4-5 | 43 | 0 | 10 | 638 | 63.8 | 0 | 0 |
Sep 24, 2004 | at Northern Illinois | 4 | 169 | 42.2 | 54 | 0 | 0 | 0 | 1 | 2 | 1-2 | 27 | 1 | 4 | 203 | 50.8 | 0 | 0 |
Oct. 2, 2004 | at Temple | 2 | 75 | 37.5 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 699 | 63.5 | 0 | 0 |
Oct 09, 2004 | at Central Michigan | 3 | 141 | 47.0 | 56 | 0 | 0 | 0 | 1 | 1 | 1-1 | 35 | 0 | 7 | 428 | 61.1 | 0 | 0 |
Oct 16, 2004 | BALL STATE | 4 | 155 | 38.8 | 47 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 8 | 472 | 59.0 | 0 | 0 |
Oct 23, 2004 | at Ohio | 4 | 131 | 32.8 | 50 | 1 | 0 | 0 | 1 | 0 | 2-2 | 52 | 0 | 7 | 449 | 64.1 | 0 | 0 |
Oct 30, 2004 | EASTERN MICHIGAN | 5 | 167 | 33.4 | 49 | 0 | 0 | 0 | 0 | 3 | 2-3 | 23 | 0 | 8 | 471 | 58.9 | 2 | 0 |
Nov 06, 2004 | WMU | 3 | 114 | 38.0 | 42 | 0 | 1 | 0 | 0 | 1 | 1-1 | 40 | 0 | 9 | 512 | 56.9 | 0 | 0 |
Nov 13, 2004 | MARSHALL | 3 | 86 | 28.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 543 | 60.3 | 0 | 0 |
11/23/2004 | at Toledo | 3 | 97 | 32.3 | 35 | 0 | 0 | 0 | 0 | 0 | 2-4 | 34 | 0 | 8 | 397 | 49.6 | 1 | 1 |
Dec 22, 2004 | vs MEMPHIS | 4 | 127 | 31.8 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 8 | 490 | 61.2 | 5 | 0 |
Bowling Green | 43 | 1581 | 36.8 | 57 | 1 | 1 | 0 | 4 | 12 | 15-21 | 52 | 1 | 94 | 5577 | 59.3 | 8 | 1 | |
Opponent | 57 | 2134 | 37.4 | 57 | 2 | 3 | 2 | 6 | 12 | 11-12 | 41 | 0 | 60 | 3350 | 55.8 | 6 | 2 |
Opponent Game-by-Game |
Bowling Green State University
Bowling Green Opponent Game-by-Game
(as of May 06, 2009)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2004 | at Oklahoma Sooners | 52 | 258 | 2 | 35 | 21 | 238 | 3 | 31 | 21-31-1 | 238 | 3 | 31 | 1 | 14 | 0 | 14 | 4 | 59 | 0 | 44 | 496 |
Sep 11, 2004 | SOUTHEAST MISSOURI | 24 | 81 | 1 | 19 | 27 | 278 | 0 | 35 | 27-41-1 | 278 | 0 | 35 | 5 | 93 | 0 | 24 | 1 | 10 | 0 | 10 | 359 |
Sep 24, 2004 | at Northern Illinois | 54 | 292 | 4 | 42 | 16 | 191 | 0 | 41 | 16-23-0 | 191 | 0 | 41 | 3 | 64 | 0 | 32 | 1 | 0 | 0 | 0 | 483 |
Oct. 2, 2004 | at Temple | 35 | 97 | 1 | 18 | 13 | 197 | 1 | 63 | 13-24-0 | 197 | 1 | 63 | 9 | 170 | 0 | 30 | 2 | 0 | 0 | 0 | 294 |
Oct 09, 2004 | at Central Michigan | 41 | 210 | 2 | 28 | 19 | 191 | 0 | 31 | 19-35-2 | 191 | 0 | 31 | 3 | 66 | 0 | 29 | 2 | 4 | 0 | 4 | 401 |
Oct 16, 2004 | BALL STATE | 46 | 92 | 1 | 21 | 18 | 193 | 0 | 24 | 18-42-0 | 193 | 0 | 24 | 7 | 93 | 0 | 22 | 0 | 0 | 0 | 0 | 285 |
Oct 23, 2004 | at Ohio | 30 | 65 | 0 | 9 | 15 | 200 | 1 | 45 | 15-37-0 | 200 | 1 | 45 | 3 | 71 | 0 | 29 | 3 | 59 | 1 | 44 | 265 |
Oct 30, 2004 | EASTERN MICHIGAN | 27 | 45 | 1 | 15 | 25 | 388 | 1 | 64 | 25-52-1 | 388 | 1 | 64 | 6 | 112 | 0 | 25 | 2 | 4 | 0 | 3 | 433 |
Nov 06, 2004 | WMU | 32 | 82 | 0 | 9 | 20 | 213 | 0 | 35 | 20-48-3 | 213 | 0 | 35 | 4 | 107 | 0 | 45 | 1 | 1 | 0 | 1 | 295 |
Nov 13, 2004 | MARSHALL | 30 | 98 | 3 | 15 | 35 | 363 | 2 | 38 | 35-56-3 | 363 | 2 | 38 | 7 | 126 | 0 | 52 | 0 | 0 | 0 | 0 | 461 |
11/23/2004 | at Toledo | 39 | 179 | 4 | 31 | 24 | 338 | 3 | 37 | 24-39-2 | 338 | 3 | 37 | 5 | 106 | 0 | 31 | 0 | 0 | 0 | 0 | 517 |
Dec 22, 2004 | vs MEMPHIS | 27 | 90 | 1 | 31 | 26 | 324 | 4 | 60 | 26-39-1 | 324 | 4 | 60 | 3 | 57 | 0 | 23 | 2 | 11 | 0 | 7 | 414 |
Opponent totals | 437 | 1589 | 20 | 42 | 259 | 3114 | 15 | 64 | 259-467-14 | 3114 | 15 | 64 | 56 | 1079 | 0 | 52 | 18 | 148 | 1 | 44 | 4703 | |
Bowling Green | 432 | 2019 | 23 | 88 | 313 | 4057 | 41 | 58 | 313-472-4 | 4057 | 41 | 58 | 34 | 635 | 1 | 93 | 29 | 389 | 1 | 79 | 6076 |
Games played: 12 Avg per rush: 3.6 Avg per catch: 12.0 Pass efficiency: 116.08 Kick ret avg: 19.3 Punt ret avg: 8.2 All purpose avg/game: 497.5 Total offense avg/gm: 391.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 2004 | at Oklahoma Sooners | 27 | 33 | 60 | 3.0 | 8 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 6 | 0 | 4-5 | 0 | 0 | 0 | 40 |
Sep 11, 2004 | SOUTHEAST MISSOURI | 51 | 42 | 93 | 4.0 | 27 | 1.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sep 24, 2004 | at Northern Illinois | 43 | 30 | 73 | 3.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 34 |
Oct. 2, 2004 | at Temple | 36 | 50 | 86 | 3.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22 | 2 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Oct 09, 2004 | at Central Michigan | 30 | 54 | 84 | 5.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 16, 2004 | BALL STATE | 30 | 36 | 66 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Oct 23, 2004 | at Ohio | 47 | 10 | 57 | 6.0 | 14 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1-2 | 0 | 0 | 0 | 16 |
Oct 30, 2004 | EASTERN MICHIGAN | 47 | 36 | 83 | 4.0 | 26 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Nov 06, 2004 | WMU | 42 | 34 | 76 | 4.0 | 15 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 13, 2004 | MARSHALL | 33 | 46 | 79 | 7.0 | 19 | 1.0 | 7 | 0 | 1 | 0 | 1 | 13 | 3 | 3 | 0 | 3-4 | 0 | 1 | 0 | 35 |
11/23/2004 | at Toledo | 42 | 52 | 94 | 5.0 | 28 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Dec 22, 2004 | vs MEMPHIS | 38 | 44 | 82 | 6.0 | 29 | 2.0 | 17 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Opponent totals | 466 | 467 | 933 | 55.0 | 213 | 13.0 | 97 | 7 | 6 | 0 | 4 | 40 | 24 | 44 | 2 | 31-35 | 0 | 1 | 0 | 282 | |
Bowling Green | 430 | 516 | 946 | 71.0 | 256 | 23.0 | 142 | 12 | 11 | 30 | 14 | 218 | 13 | 55 | 3 | 69-69 | 0 | 0 | 2 | 532 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2004 | at Oklahoma Sooners | 2 | 90 | 45.0 | 46 | 0 | 1 | 0 | 0 | 0 | 2-2 | 27 | 0 | 8 | 476 | 59.5 | 0 | 0 |
Sep 11, 2004 | SOUTHEAST MISSOURI | 5 | 214 | 42.8 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 22 | 0 | 4 | 209 | 52.2 | 0 | 0 |
Sep 24, 2004 | at Northern Illinois | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 2-2 | 29 | 0 | 7 | 381 | 54.4 | 0 | 0 |
Oct. 2, 2004 | at Temple | 8 | 278 | 34.8 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 25 | 0 | 4 | 241 | 60.2 | 0 | 0 |
Oct 09, 2004 | at Central Michigan | 5 | 204 | 40.8 | 49 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 193 | 64.3 | 0 | 0 |
Oct 16, 2004 | BALL STATE | 7 | 222 | 31.7 | 57 | 1 | 1 | 0 | 1 | 0 | 2-2 | 39 | 0 | 5 | 252 | 50.4 | 0 | 0 |
Oct 23, 2004 | at Ohio | 7 | 306 | 43.7 | 56 | 0 | 0 | 0 | 2 | 4 | 1-1 | 40 | 0 | 4 | 155 | 38.8 | 0 | 0 |
Oct 30, 2004 | EASTERN MICHIGAN | 4 | 128 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 5 | 271 | 54.2 | 0 | 1 |
Nov 06, 2004 | WMU | 7 | 281 | 40.1 | 55 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Nov 13, 2004 | MARSHALL | 2 | 57 | 28.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 342 | 57.0 | 0 | 0 |
11/23/2004 | at Toledo | 3 | 118 | 39.3 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 446 | 55.8 | 2 | 1 |
Dec 22, 2004 | vs MEMPHIS | 6 | 197 | 32.8 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 319 | 63.8 | 4 | 0 |
Opponent totals | 57 | 2134 | 37.4 | 57 | 2 | 3 | 2 | 6 | 12 | 11-12 | 41 | 0 | 60 | 3350 | 55.8 | 6 | 2 | |
Bowling Green | 43 | 1581 | 36.8 | 57 | 1 | 1 | 0 | 4 | 12 | 15-21 | 52 | 1 | 94 | 5577 | 59.3 | 8 | 1 |
Team Game-by-Game Comparison |
Bowling Green State University
Bowling Green Team Game-by-Game Comparison
(as of May 06, 2009)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Oklahoma Sooners | 24-40 | 15/27 | 1/15 | 13/11 | 1/1 | 19-51 / | 52-258 | 24-41-0 / | 21-31-1 | 218/238 | 60-269 / | 83-496 | 85/73 | 1/2 |
SOUTHEAST MISSOURI | 49-10 | 28/17 | 14/6 | 13/10 | 1/1 | 50-216 / | 24-81 | 24-38-1 / | 27-41-1 | 285/278 | 88-501 / | 65-359 | 105/103 | 2/4 |
Northern Illinois | 17-34 | 25/27 | 10/15 | 14/11 | 1/1 | 29-142 / | 54-292 | 29-42-0 / | 16-23-0 | 275/191 | 71-417 / | 77-483 | 127/64 | 0/0 |
Temple | 70-16 | 22/14 | 7/6 | 15/6 | 0/2 | 45-272 / | 35-97 | 21-26-1 / | 13-24-0 | 367/197 | 71-639 / | 59-294 | 149/192 | 1/1 |
Central Michigan | 38-14 | 27/22 | 7/12 | 18/8 | 2/2 | 33-123 / | 41-210 | 31-42-0 / | 19-35-2 | 387/191 | 75-510 / | 76-401 | 45/70 | 0/2 |
BALL STATE | 51-13 | 22/26 | 6/12 | 13/10 | 3/4 | 31-135 / | 46-92 | 20-28-0 / | 18-42-0 | 302/193 | 59-437 / | 88-285 | 129/93 | 0/0 |
Ohio | 41-16 | 22/15 | 3/7 | 18/8 | 1/0 | 31-76 / | 30-65 | 30-48-0 / | 15-37-0 | 405/200 | 79-481 / | 67-265 | 54/130 | 0/0 |
EASTERN MICHIGAN | 41-20 | 34/22 | 13/3 | 19/17 | 2/2 | 39-168 / | 27-45 | 30-44-0 / | 25-52-1 | 333/388 | 83-501 / | 79-433 | 86/116 | 0/3 |
WMU | 52-0 | 30/19 | 15/7 | 14/11 | 1/1 | 43-350 / | 32-82 | 18-22-0 / | 20-48-3 | 316/213 | 65-666 / | 80-295 | 157/108 | 1/4 |
MARSHALL | 56-35 | 25/28 | 9/7 | 16/19 | 0/2 | 35-154 / | 30-98 | 24-37-1 / | 35-56-3 | 389/363 | 72-543 / | 86-461 | 152/139 | 2/4 |
Toledo | 41-49 | 34/29 | 11/11 | 22/15 | 1/3 | 34-139 / | 39-179 | 36-60-0 / | 24-39-2 | 415/338 | 94-554 / | 78-517 | 137/106 | 1/3 |
MEMPHIS | 52-35 | 29/21 | 9/7 | 19/13 | 1/1 | 43-193 / | 27-90 | 26-44-1 / | 26-39-1 | 365/324 | 87-558 / | 66-414 | 46/73 | 2/2 |
Totals | 532-282 | 313/267 | 105/108 | 194/139 | 14/20 | 432-2019 / | 437-1589 | 313-472-4 / | 259-467-14 | 4057/3114 | 904-6076 / | 904-4703 | 1272/1267 | 10/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Oklahoma Sooners | 8-16 / | 10-18 | 0-1 / | 3-3 | 21:01 / 38:59 | -17:58 | 2.7 / 5.0 | 5.3/7.7 | 4.5/6.0 | 6-36.3 / | 2-45.0 | 5-35 / | 7-65 | |
SOUTHEAST MISSOURI | 9-15 / | 2-12 | 1-1 / | 1-3 | 34:57 / 25:03 | 9:54 | 4.3 / 3.4 | 7.5/6.8 | 5.7/5.5 | 2-50.5 / | 5-42.8 | 13-64 / | 7-60 | |
Northern Illinois | 6-12 / | 9-15 | 0-0 / | 0-1 | 27:42 / 32:18 | -4:36 | 4.9 / 5.4 | 6.5/8.3 | 5.9/6.3 | 4-42.2 / | 1-39.0 | 7-43 / | 3-20 | |
Temple | 6-12 / | 4-13 | 3-3 / | 0-0 | 33:35 / 26:25 | 7:10 | 6.0 / 2.8 | 14.1/8.2 | 9.0/5.0 | 2-37.5 / | 8-34.8 | 11-105 / | 5-39 | |
Central Michigan | 5-11 / | 6-17 | 1-2 / | 3-5 | 29:20 / 30:40 | -1:20 | 3.7 / 5.1 | 9.2/5.5 | 6.8/5.3 | 3-47.0 / | 5-40.8 | 9-72 / | 6-44 | |
BALL STATE | 6-10 / | 10-21 | 0-0 / | 0-2 | 26:03 / 33:57 | -7:54 | 4.4 / 2.0 | 10.8/4.6 | 7.4/3.2 | 4-38.8 / | 7-31.7 | 7-76 / | 5-37 | |
Ohio | 11-19 / | 4-16 | 1-1 / | 2-4 | 31:05 / 28:55 | 2:10 | 2.5 / 2.2 | 8.4/5.4 | 6.1/4.0 | 4-32.8 / | 7-43.7 | 1-5 / | 3-25 | |
EASTERN MICHIGAN | 4-13 / | 3-14 | 1-1 / | 3-4 | 32:32 / 27:28 | 5:04 | 4.3 / 1.7 | 7.6/7.5 | 6.0/5.5 | 5-33.4 / | 4-32.0 | 9-78 / | 8-71 | |
WMU | 2-7 / | 8-18 | 0-0 / | 0-2 | 28:59 / 31:01 | -2:02 | 8.1 / 2.6 | 14.4/4.4 | 10.2/3.7 | 3-38.0 / | 7-40.1 | 6-51 / | 6-65 | |
MARSHALL | 7-12 / | 9-16 | 0-0 / | 0-3 | 28:29 / 31:31 | -3:02 | 4.4 / 3.3 | 10.5/6.5 | 7.5/5.4 | 3-28.7 / | 2-28.5 | 5-45 / | 4-29 | |
Toledo | 10-19 / | 4-11 | 2-2 / | 2-2 | 31:13 / 28:41 | 2:32 | 4.1 / 4.6 | 6.9/8.7 | 5.9/6.6 | 3-32.3 / | 3-39.3 | 6-65 / | 5-50 | |
MEMPHIS | 10-16 / | 5-13 | 0-0 / | 1-1 | 33:23 / 26:37 | 6:46 | 4.5 / 3.3 | 8.3/8.3 | 6.4/6.3 | 4-31.8 / | 6-32.8 | 2-14 / | 4-28 | |
Totals | 84-162 / | 74-184 | 9-11 / | 15-30 | 358:19 / 361:35 | -3:16 | 4.7 / 3.6 | 8.6 / 6.7 | 6.7 / 5.2 | 43-36.8 / | 57-37.4 | 81-653 / | 63-533 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
Bowling Green State University
Bowling Green Game Superlatives
(as of May 06, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes | 28 | POPE, P.J. vs MEMPHIS (Dec 22, 2004) |
Yards Rushing | 205 | POPE, P.J. vs WMU (Nov 06, 2004) |
TD Rushes | 3 | POPE, P.J. at Temple (Oct. 2, 2004) |
POPE, P.J. vs WMU (Nov 06, 2004) | ||
Long Rush | 88 | POPE, P.J. vs WMU (Nov 06, 2004) |
Pass attempts | 60 | JACOBS, Omar at Toledo (11/23/2004) |
Pass completions | 36 | JACOBS, Omar at Toledo (11/23/2004) |
Yards Passing | 415 | JACOBS, Omar at Toledo (11/23/2004) |
TD Passes | 5 | JACOBS, Omar vs MARSHALL (Nov 13, 2004) |
JACOBS, Omar vs MEMPHIS (Dec 22, 2004) | ||
Long Pass | 58 | JACOBS, Omar vs MARSHALL (Nov 13, 2004) |
Receptions | 12 | MAGNER, Cole at Northern Illinois (Sep 24, 2004) |
Yards Receiving | 185 | SANDERS, Steve at Ohio (Oct 23, 2004) |
TD Receptions | 3 | SANDERS, Steve at Central Michigan (Oct 09, 2004) |
Long Reception | 58 | SHARON, Charles vs MARSHALL (Nov 13, 2004) |
Field Goals | 3 | SUISHAM, Shaun vs Southeast Missouri (Sep 11, 2004) |
Long Field Goal | 52 | SUISHAM, Shaun at Ohio (Oct 23, 2004) |
Punts | 6 | FRY, Nate at Oklahoma Sooners (Sep 04, 2004) |
Punting Avg | 50.5 | FRY, Nate vs Southeast Missouri (Sep 11, 2004) |
Long Punt | 57 | FRY, Nate vs Southeast Missouri (Sep 11, 2004) |
Long Punt Return | 79 | SHARON, Charles vs Southeast Missouri (Sep 11, 2004) |
Long Kickoff Return | 93 | LANE, B.J. vs Ball State (Oct 16, 2004) |
Tackles | 14 | BURKES, Jovon at Central Michigan (Oct 09, 2004) |
PIEPKOW, Teddy at Central Michigan (Oct 09, 2004) | ||
Sacks | 2.0 | PARKS, Devon vs Ball State (Oct 16, 2004) |
THALER, Mike vs Ball State (Oct 16, 2004) | ||
LEININGER, Matt at Ohio (Oct 23, 2004) | ||
CROSSLEY, Mitch vs Eastern Michigan (Oct 30, 2004) | ||
