Team Game-by-Game |
Bowling Green State University
Bowling Green Team Game-by-Game
(as of Nov 21, 2006)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2006 | vs Wisconsin | 46 | 219 | 2 | 21 | 12 | 82 | 0 | 18 | 12-19-0 | 82 | 0 | 18 | 3 | 45 | 0 | 18 | 1 | 0 | 0 | 0 | 357 |
Sep 09, 2006 | BUFFALO | 58 | 356 | 4 | 25 | 18 | 214 | 3 | 59 | 18-26-1 | 214 | 3 | 59 | 5 | 81 | 0 | 19 | 3 | 12 | 0 | 9 | 663 |
Sep 16, 2006 | at Fla. International | 45 | 161 | 1 | 26 | 18 | 242 | 2 | 30 | 18-34-2 | 242 | 2 | 30 | 4 | 89 | 0 | 37 | 2 | 20 | 0 | 10 | 512 |
Sep 23, 2006 | KENT STATE | 45 | 157 | 0 | 16 | 15 | 125 | 0 | 18 | 15-31-3 | 125 | 0 | 18 | 4 | 55 | 0 | 20 | 2 | 29 | 0 | 29 | 366 |
Sep 30, 2006 | at Ohio | 44 | 148 | 3 | 30 | 10 | 108 | 0 | 31 | 10-19-0 | 108 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
Oct 7, 2006 | at Ohio State | 35 | 160 | 0 | 54 | 16 | 179 | 1 | 24 | 16-26-1 | 179 | 1 | 24 | 5 | 86 | 0 | 24 | 1 | 0 | 0 | 0 | 425 |
Oct 14, 2006 | EASTERN MICHIGAN | 42 | 159 | 2 | 19 | 14 | 165 | 1 | 33 | 14-24-0 | 165 | 1 | 33 | 3 | 69 | 0 | 31 | 0 | 0 | 0 | 0 | 457 |
Oct 19, 2006 | at Central Michigan | 42 | 130 | 1 | 13 | 16 | 187 | 1 | 40 | 16-30-1 | 187 | 1 | 40 | 6 | 100 | 0 | 23 | 3 | 26 | 0 | 18 | 443 |
Oct 28, 2006 | at Temple | 46 | 249 | 2 | 30 | 19 | 158 | 0 | 19 | 19-36-2 | 158 | 0 | 19 | 3 | 69 | 0 | 26 | 3 | 10 | 0 | 7 | 497 |
Nov 04, 2006 | at Akron | 38 | 176 | 3 | 14 | 20 | 192 | 1 | 28 | 20-36-0 | 192 | 1 | 28 | 5 | 87 | 0 | 21 | 1 | 7 | 0 | 7 | 462 |
Nov 15, 2006 | MIAMI | 33 | 129 | 1 | 31 | 13 | 131 | 0 | 36 | 13-24-0 | 131 | 0 | 36 | 2 | 30 | 0 | 21 | 0 | 0 | 0 | 0 | 290 |
11/21/06 | at Toledo | 31 | 76 | 0 | 13 | 24 | 246 | 3 | 26 | 24-42-1 | 246 | 3 | 26 | 6 | 97 | 0 | 20 | 2 | 28 | 0 | 29 | 447 |
Bowling Green | 505 | 2120 | 19 | 54 | 195 | 2029 | 12 | 59 | 195-347-11 | 2029 | 12 | 59 | 46 | 808 | 0 | 37 | 18 | 132 | 0 | 29 | 5218 | |
Opponent | 420 | 1731 | 23 | 80 | 188 | 2091 | 15 | 88 | 188-294-12 | 2091 | 15 | 88 | 40 | 946 | 3 | 98 | 16 | 225 | 2 | 55 | 5195 |
Games played: 12 Avg per rush: 4.2 Avg per catch: 10.4 Pass efficiency: 110.39 Kick ret avg: 17.6 Punt ret avg: 7.3 All purpose avg/game: 434.8 Total offense avg/gm: 345.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2006 | vs Wisconsin | 47 | 41 | 88 | 5.0 | 17 | 1.0 | 11 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sep 09, 2006 | BUFFALO | 74 | 68 | 142 | 10.5 | 42 | 2.0 | 26 | 4 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 4-6 | 0 | 1 | 0 | 48 |
Sep 16, 2006 | at Fla. International | 53 | 24 | 77 | 7.0 | 34 | 3.0 | 27 | 1 | 1 | 9 | 3 | 0 | 4 | 1 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Sep 23, 2006 | KENT STATE | 52 | 38 | 90 | 7.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 30, 2006 | at Ohio | 61 | 29 | 90 | 8.5 | 45 | 4.0 | 29 | 0 | 1 | 0 | 2 | 43 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 7, 2006 | at Ohio State | 35 | 32 | 67 | 4.0 | 11 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 14, 2006 | EASTERN MICHIGAN | 48 | 34 | 82 | 9.0 | 35 | 3.0 | 19 | 0 | 0 | 0 | 3 | 64 | 11 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 19, 2006 | at Central Michigan | 33 | 41 | 74 | 6.0 | 19 | 2.0 | 13 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 28, 2006 | at Temple | 26 | 24 | 50 | 5.0 | 42 | 4.0 | 36 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Nov 04, 2006 | at Akron | 39 | 28 | 67 | 1.0 | 7 | 1.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 15, 2006 | MIAMI | 28 | 38 | 66 | 9.0 | 22 | 3.0 | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1-1 | 0 | 0 | 0 | 7 |
11/21/06 | at Toledo | 29 | 50 | 79 | 6.0 | 25 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Bowling Green | 525 | 447 | 972 | 78.0 | 314 | 30.0 | 199 | 8 | 6 | 9 | 12 | 129 | 32 | 24 | 5 | 28-31 | 0 | 1 | 0 | 234 | |
Opponent | 494 | 426 | 920 | 67.0 | 219 | 20.0 | 106 | 13 | 7 | 36 | 11 | 202 | 4 | 39 | 9 | 43-45 | 0 | 0 | 0 | 340 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | vs Wisconsin | 6 | 165 | 27.5 | 42 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 1 |
Sep 09, 2006 | BUFFALO | 5 | 119 | 23.8 | 41 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 239 | 47.8 | 0 | 0 |
Sep 16, 2006 | at Fla. International | 4 | 188 | 47.0 | 61 | 0 | 1 | 0 | 1 | 1 | 2-2 | 38 | 0 | 6 | 367 | 61.2 | 0 | 0 |
Sep 23, 2006 | KENT STATE | 3 | 92 | 30.7 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Sep 30, 2006 | at Ohio | 6 | 227 | 37.8 | 54 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
Oct 7, 2006 | at Ohio State | 5 | 147 | 29.4 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 83 | 41.5 | 0 | 0 |
Oct 14, 2006 | EASTERN MICHIGAN | 5 | 187 | 37.4 | 62 | 0 | 0 | 4 | 1 | 4 | 1-1 | 23 | 0 | 5 | 288 | 57.6 | 0 | 0 |
Oct 19, 2006 | at Central Michigan | 8 | 322 | 40.2 | 58 | 0 | 1 | 1 | 2 | 3 | 0-1 | 0 | 1 | 3 | 148 | 49.3 | 0 | 0 |
Oct 28, 2006 | at Temple | 2 | 40 | 20.0 | 40 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
Nov 04, 2006 | at Akron | 4 | 136 | 34.0 | 42 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 188 | 47.0 | 0 | 0 |
Nov 15, 2006 | MIAMI | 7 | 181 | 25.9 | 44 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
11/21/06 | at Toledo | 5 | 183 | 36.6 | 44 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 127 | 42.3 | 0 | 0 |
Bowling Green | 60 | 1987 | 33.1 | 62 | 4 | 5 | 9 | 5 | 12 | 4-9 | 38 | 3 | 42 | 2234 | 53.2 | 2 | 1 | |
Opponent | 52 | 2102 | 40.4 | 65 | 0 | 7 | 11 | 7 | 13 | 7-12 | 48 | 2 | 63 | 3682 | 58.4 | 13 | 2 |
Opponent Game-by-Game |
Bowling Green State University
Bowling Green Opponent Game-by-Game
(as of Nov 21, 2006)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2006 | vs Wisconsin | 41 | 197 | 3 | 14 | 9 | 124 | 1 | 22 | 9-15-1 | 124 | 1 | 22 | 2 | 43 | 0 | 24 | 4 | 62 | 1 | 33 | 426 |
Sep 09, 2006 | BUFFALO | 47 | 105 | 3 | 13 | 21 | 138 | 0 | 15 | 21-32-0 | 138 | 0 | 15 | 5 | 166 | 1 | 94 | 4 | 81 | 1 | 55 | 533 |
Sep 16, 2006 | at Fla. International | 28 | 187 | 3 | 80 | 14 | 145 | 0 | 47 | 14-23-3 | 145 | 0 | 47 | 6 | 203 | 1 | 98 | 2 | 18 | 0 | 18 | 579 |
Sep 23, 2006 | KENT STATE | 38 | 216 | 3 | 79 | 14 | 141 | 1 | 23 | 14-22-0 | 141 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 |
Sep 30, 2006 | at Ohio | 32 | 54 | 0 | 16 | 20 | 188 | 1 | 23 | 20-34-2 | 188 | 1 | 23 | 4 | 82 | 0 | 27 | 1 | -4 | 0 | 0 | 320 |
Oct 7, 2006 | at Ohio State | 32 | 139 | 2 | 10 | 21 | 248 | 3 | 57 | 21-29-0 | 248 | 3 | 57 | 2 | 19 | 0 | 16 | 1 | 21 | 0 | 21 | 435 |
Oct 14, 2006 | EASTERN MICHIGAN | 26 | 82 | 1 | 14 | 25 | 248 | 2 | 79 | 25-39-3 | 248 | 2 | 79 | 5 | 86 | 0 | 25 | 0 | 0 | 0 | 0 | 416 |
Oct 19, 2006 | at Central Michigan | 25 | 154 | 1 | 44 | 15 | 212 | 2 | 88 | 15-25-0 | 212 | 2 | 88 | 3 | 69 | 0 | 50 | 1 | 11 | 0 | 11 | 493 |
Oct 28, 2006 | at Temple | 28 | 94 | 1 | 40 | 10 | 162 | 2 | 45 | 10-13-2 | 162 | 2 | 45 | 3 | 157 | 1 | 96 | 1 | 4 | 0 | 0 | 433 |
Nov 04, 2006 | at Akron | 39 | 222 | 3 | 29 | 17 | 248 | 2 | 57 | 17-25-1 | 248 | 2 | 57 | 5 | 47 | 0 | 25 | 0 | 0 | 0 | 0 | 517 |
Nov 15, 2006 | MIAMI | 37 | 73 | 0 | 10 | 12 | 130 | 1 | 28 | 12-24-0 | 130 | 1 | 28 | 2 | 41 | 0 | 31 | 1 | 18 | 0 | 0 | 262 |
11/21/06 | at Toledo | 47 | 208 | 3 | 46 | 10 | 107 | 0 | 29 | 10-13-0 | 107 | 0 | 29 | 3 | 33 | 0 | 13 | 1 | 14 | 0 | 14 | 393 |
Opponent totals | 420 | 1731 | 23 | 80 | 188 | 2091 | 15 | 88 | 188-294-12 | 2091 | 15 | 88 | 40 | 946 | 3 | 98 | 16 | 225 | 2 | 55 | 5195 | |
Bowling Green | 505 | 2120 | 19 | 54 | 195 | 2029 | 12 | 59 | 195-347-11 | 2029 | 12 | 59 | 46 | 808 | 0 | 37 | 18 | 132 | 0 | 29 | 5218 |
Games played: 12 Avg per rush: 4.1 Avg per catch: 11.1 Pass efficiency: 132.36 Kick ret avg: 23.6 Punt ret avg: 14.1 All purpose avg/game: 432.9 Total offense avg/gm: 318.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2006 | vs Wisconsin | 39 | 46 | 85 | 6.0 | 12 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Sep 09, 2006 | BUFFALO | 45 | 60 | 105 | 5.0 | 15 | 1.0 | 7 | 1 | 1 | 0 | 1 | 43 | 0 | 1 | 4 | 4-5 | 0 | 0 | 0 | 40 |
Sep 16, 2006 | at Fla. International | 58 | 6 | 64 | 10.0 | 27 | 2.0 | 5 | 0 | 0 | 0 | 2 | 26 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 23, 2006 | KENT STATE | 37 | 52 | 89 | 6.0 | 28 | 5.0 | 27 | 2 | 3 | 36 | 3 | 31 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Sep 30, 2006 | at Ohio | 30 | 38 | 68 | 8.0 | 28 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 9 |
Oct 7, 2006 | at Ohio State | 35 | 36 | 71 | 5.0 | 19 | 2.0 | 14 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Oct 14, 2006 | EASTERN MICHIGAN | 40 | 32 | 72 | 7.0 | 26 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 19, 2006 | at Central Michigan | 44 | 36 | 80 | 3.0 | 12 | 1.0 | 7 | 1 | 0 | 0 | 1 | 47 | 0 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
Oct 28, 2006 | at Temple | 45 | 48 | 93 | 3.0 | 18 | 2.0 | 17 | 4 | 1 | 0 | 2 | 16 | 1 | 5 | 1 | 4-4 | 0 | 0 | 0 | 28 |
Nov 04, 2006 | at Akron | 46 | 20 | 66 | 4.0 | 13 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Nov 15, 2006 | MIAMI | 32 | 26 | 58 | 5.0 | 13 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-1 | 0 | 0 | 0 | 9 |
11/21/06 | at Toledo | 43 | 26 | 69 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 31 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Opponent totals | 494 | 426 | 920 | 67.0 | 219 | 20.0 | 106 | 13 | 7 | 36 | 11 | 202 | 4 | 39 | 9 | 43-45 | 0 | 0 | 0 | 340 | |
Bowling Green | 525 | 447 | 972 | 78.0 | 314 | 30.0 | 199 | 8 | 6 | 9 | 12 | 129 | 32 | 24 | 5 | 28-31 | 0 | 1 | 0 | 234 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2006 | vs Wisconsin | 2 | 95 | 47.5 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 380 | 63.3 | 3 | 0 |
Sep 09, 2006 | BUFFALO | 7 | 276 | 39.4 | 49 | 0 | 1 | 0 | 0 | 2 | 2-2 | 25 | 0 | 6 | 314 | 52.3 | 0 | 0 |
Sep 16, 2006 | at Fla. International | 5 | 179 | 35.8 | 40 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 302 | 60.4 | 1 | 0 |
Sep 23, 2006 | KENT STATE | 7 | 271 | 38.7 | 54 | 0 | 2 | 1 | 1 | 1 | 1-1 | 21 | 0 | 7 | 356 | 50.9 | 2 | 0 |
Sep 30, 2006 | at Ohio | 5 | 214 | 42.8 | 59 | 0 | 0 | 3 | 1 | 3 | 1-2 | 32 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 7, 2006 | at Ohio State | 2 | 94 | 47.0 | 54 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 386 | 64.3 | 1 | 0 |
Oct 14, 2006 | EASTERN MICHIGAN | 5 | 195 | 39.0 | 46 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 4 | 247 | 61.8 | 1 | 0 |
Oct 19, 2006 | at Central Michigan | 5 | 202 | 40.4 | 45 | 0 | 0 | 1 | 0 | 0 | 1-1 | 48 | 0 | 6 | 348 | 58.0 | 0 | 0 |
Oct 28, 2006 | at Temple | 4 | 172 | 43.0 | 55 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 1 | 5 | 299 | 59.8 | 1 | 1 |
Nov 04, 2006 | at Akron | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 340 | 56.7 | 0 | 1 |
Nov 15, 2006 | MIAMI | 5 | 205 | 41.0 | 65 | 0 | 1 | 0 | 2 | 2 | 1-2 | 27 | 1 | 3 | 163 | 54.3 | 1 | 0 |
11/21/06 | at Toledo | 4 | 171 | 42.8 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 28 | 0 | 6 | 352 | 58.7 | 0 | 0 |
Opponent totals | 52 | 2102 | 40.4 | 65 | 0 | 7 | 11 | 7 | 13 | 7-12 | 48 | 2 | 63 | 3682 | 58.4 | 13 | 2 | |
Bowling Green | 60 | 1987 | 33.1 | 62 | 4 | 5 | 9 | 5 | 12 | 4-9 | 38 | 3 | 42 | 2234 | 53.2 | 2 | 1 |
Team Game-by-Game Comparison |
Bowling Green State University
Bowling Green Team Game-by-Game Comparison
(as of Nov 21, 2006)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Wisconsin | 14-35 | 17/19 | 13/12 | 4/7 | 0/0 | 46-219 / | 41-197 | 12-19-0 / | 9-15-1 | 82/124 | 65-301 / | 56-321 | 56/105 | 0/1 |
BUFFALO | 48-40 | 29/17 | 20/11 | 9/6 | 0/0 | 58-356 / | 47-105 | 18-26-1 / | 21-32-0 | 214/138 | 84-570 / | 79-243 | 93/290 | 2/1 |
Fla. International | 33-28 | 22/13 | 9/8 | 11/5 | 2/0 | 45-161 / | 28-187 | 18-34-2 / | 14-23-3 | 242/145 | 79-403 / | 51-332 | 118/247 | 2/4 |
KENT STATE | 3-38 | 17/16 | 9/9 | 6/7 | 2/0 | 45-157 / | 38-216 | 15-31-3 / | 14-22-0 | 125/141 | 76-282 / | 60-357 | 84/67 | 6/0 |
Ohio | 21-9 | 14/19 | 9/7 | 4/9 | 1/3 | 44-148 / | 32-54 | 10-19-0 / | 20-34-2 | 108/188 | 63-256 / | 66-242 | 43/78 | 1/3 |
Ohio State | 7-35 | 15/18 | 4/5 | 11/12 | 0/1 | 35-160 / | 32-139 | 16-26-1 / | 21-29-0 | 179/248 | 61-339 / | 61-387 | 86/48 | 1/0 |
EASTERN MICHIGAN | 24-21 | 17/18 | 11/6 | 6/11 | 0/1 | 42-159 / | 26-82 | 14-24-0 / | 25-39-3 | 165/248 | 66-324 / | 65-330 | 133/86 | 1/3 |
Central Michigan | 14-31 | 15/12 | 7/5 | 8/7 | 0/0 | 42-130 / | 25-154 | 16-30-1 / | 15-25-0 | 187/212 | 72-317 / | 50-366 | 126/127 | 1/2 |
Temple | 14-28 | 27/12 | 14/5 | 9/5 | 4/2 | 46-249 / | 28-94 | 19-36-2 / | 10-13-2 | 158/162 | 82-407 / | 41-256 | 90/177 | 3/2 |
Akron | 28-35 | 21/28 | 9/14 | 10/11 | 2/3 | 38-176 / | 39-222 | 20-36-0 / | 17-25-1 | 192/248 | 74-368 / | 64-470 | 94/47 | 0/2 |
MIAMI | 7-9 | 13/13 | 8/6 | 4/6 | 1/1 | 33-129 / | 37-73 | 13-24-0 / | 12-24-0 | 131/130 | 57-260 / | 61-203 | 30/59 | 0/1 |
Toledo | 21-31 | 20/16 | 4/10 | 14/5 | 2/1 | 31-76 / | 47-208 | 24-42-1 / | 10-13-0 | 246/107 | 73-322 / | 60-315 | 125/78 | 1/0 |
Totals | 234-340 | 227/201 | 117/98 | 96/91 | 14/12 | 505-2120 / | 420-1731 | 195-347-11 / | 188-294-12 | 2029/2091 | 852-4149 / | 714-3822 | 1078/1409 | 18/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Wisconsin | 6-14 / | 3-6 | 1-2 / | 0-1 | 32:37 / 27:23 | 5:14 | 4.8 / 4.8 | 4.3/8.3 | 4.6/5.7 | 6-27.5 / | 2-47.5 | 5-47 / | 2-15 | |
BUFFALO | 5-12 / | 6-16 | 0-1 / | 1-2 | 30:07 / 29:53 | 0:14 | 6.1 / 2.2 | 8.2/4.3 | 6.8/3.1 | 5-23.8 / | 7-39.4 | 8-51 / | 7-78 | |
Fla. International | 10-18 / | 3-11 | 1-2 / | 2-2 | 32:21 / 27:39 | 4:42 | 3.6 / 6.7 | 7.1/6.3 | 5.1/6.5 | 4-47.0 / | 5-35.8 | 6-52 / | 11-69 | |
KENT STATE | 9-19 / | 3-12 | 1-4 / | 1-1 | 32:45 / 27:15 | 5:30 | 3.5 / 5.7 | 4.0/6.4 | 3.7/5.9 | 3-30.7 / | 7-38.7 | 5-45 / | 9-75 | |
Ohio | 5-14 / | 3-13 | 2-3 / | 0-0 | 29:33 / 30:27 | 0:54 | 3.4 / 1.7 | 5.7/5.5 | 4.1/3.7 | 6-37.8 / | 5-42.8 | 5-45 / | 3-27 | |
Ohio State | 5-14 / | 7-12 | 1-2 / | 1-3 | 29:27 / 30:33 | -1:06 | 4.6 / 4.3 | 6.9/8.6 | 5.6/6.3 | 5-29.4 / | 2-47.0 | 5-43 / | 5-36 | |
EASTERN MICHIGAN | 5-14 / | 7-15 | 0-2 / | 0-0 | 26:40 / 33:20 | -6:40 | 3.8 / 3.2 | 6.9/6.4 | 4.9/5.1 | 5-37.4 / | 5-39.0 | 3-35 / | 5-56 | |
Central Michigan | 6-17 / | 6-12 | 2-2 / | 0-0 | 36:33 / 23:27 | 13:06 | 3.1 / 6.2 | 6.2/8.5 | 4.4/7.3 | 8-40.2 / | 5-40.4 | 6-50 / | 4-30 | |
Temple | 4-14 / | 2-8 | 2-5 / | 0-0 | 35:17 / 24:43 | 10:34 | 5.4 / 3.4 | 4.4/12.5 | 5.0/6.2 | 2-20.0 / | 4-43.0 | 7-80 / | 9-81 | |
Akron | 11-19 / | 7-12 | 3-4 / | 2-2 | 28:48 / 31:12 | -2:24 | 4.6 / 5.7 | 5.3/9.9 | 5.0/7.3 | 4-34.0 / | 1-28.0 | 10-83 / | 9-89 | |
MIAMI | 4-14 / | 6-15 | 0-1 / | 1-2 | 29:06 / 30:54 | -1:48 | 3.9 / 2.0 | 5.5/5.4 | 4.6/3.3 | 7-25.9 / | 5-41.0 | 2-20 / | 4-31 | |
Toledo | 6-17 / | 6-13 | 3-5 / | 0-1 | 29:53 / 30:07 | 0:14 | 2.5 / 4.4 | 5.9/8.2 | 4.4/5.2 | 5-36.6 / | 4-42.8 | 4-27 / | 6-60 | |
Totals | 76-186 / | 59-145 | 16-33 / | 8-14 | 373:07 / 346:53 | 26:14 | 4.2 / 4.1 | 5.8 / 7.1 | 4.9 / 5.4 | 60-33.1 / | 52-40.4 | 66-578 / | 74-647 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
Bowling Green State University
Bowling Green Game Superlatives
(as of Nov 21, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes | 29 | BARNES, Freddie vs Wisconsin (Sep 02, 2006) |
BULLOCK, Chris at Temple (Oct 28, 2006) | ||
Yards Rushing | 182 | BULLOCK, Chris at Temple (Oct 28, 2006) |
TD Rushes | 3 | TURNER, Anthony at Akron (Nov 04, 2006) |
Long Rush | 54 | MACON, Dan at Ohio State (Oct 7, 2006) |
Pass attempts | 36 | TURNER, Anthony at Akron (Nov 04, 2006) |
Pass completions | 21 | TURNER, Anthony at Toledo (11/21/06) |
Yards Passing | 213 | TURNER, Anthony at Toledo (11/21/06) |
TD Passes | 3 | TURNER, Anthony vs Buffalo (Sep 09, 2006) |
TURNER, Anthony at Toledo (11/21/06) | ||
Long Pass | 59 | TURNER, Anthony vs Buffalo (Sep 09, 2006) |
Receptions | 14 | PARTRIDGE, C. at Toledo (11/21/06) |
Yards Receiving | 161 | PARTRIDGE, C. at Toledo (11/21/06) |
TD Receptions | 2 | RUIZ, Ruben vs Buffalo (Sep 09, 2006) |
BRANTLEY, Ken at Toledo (11/21/06) | ||
Long Reception | 59 | O'DROBINAK, S. vs Buffalo (Sep 09, 2006) |
Field Goals | 2 | ELLIS, Sean at Fla. International (Sep 16, 2006) |
Long Field Goal | 38 | ELLIS, Sean at Fla. International (Sep 16, 2006) |
Punts | 8 | ROJAS, Alonso at Central Michigan (Oct 19, 2006) |
Punting Avg | 47.0 | ROJAS, Alonso at Fla. International (Sep 16, 2006) |
Long Punt | 62 | ROJAS, Alonso vs Eastern Michigan (Oct 14, 2006) |
Long Punt Return | 29 | PARTRIDGE, C. vs Kent State (Sep 23, 2006) |
PARTRIDGE, C. at Toledo (11/21/06) | ||
Long Kickoff Return | 37 | JONES, Brandon at Fla. International (Sep 16, 2006) |
Tackles | 22 | WHITE, Terrel vs Buffalo (Sep 09, 2006) |
Sacks | 3.0 | WHITE, Terrel at Temple (Oct 28, 2006) |
Tackles For Loss | 4.0 | PARKS, Devon vs Eastern Michigan (Oct 14, 2006) |
Interceptions | 2 | SANDERSON, J. at Fla. International (Sep 16, 2006) |
WHITE, Terrel vs Eastern Michigan (Oct 14, 2006) |
TEAM GAME HIGHS
Rushes | 58 | vs Buffalo (Sep 09, 2006) |
Yards Rushing | 356 | vs Buffalo (Sep 09, 2006) |
Yards Per Rush | 6.1 | vs Buffalo (Sep 09, 2006) |
TD Rushes | 4 | vs Buffalo (Sep 09, 2006) |
