Scoring Summary |
Bowling Green (3-3,1-1) vs. Miami (4-3,3-0)
Date: Oct 13, 2007 Site: Oxford, Ohio Stadium: Yager Stadium Attendance: 16148
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 0 | 7 | 0 | 7 | 14 |
Miami | 16 | 14 | 7 | 10 | 47 |
SCORING SUMMARY | BGSU -MIAMI | |||
1st | 10:23 | MIAMI | SYKES, Austin 21 yd run (PARSEGHIAN, N. kick) | |
9 plays, 80 yards, TOP 3:28 | 0 - 7 | |||
06:47 | MIAMI | HARRIS, Eugene 6 yd run (PARSEGHIAN, N. kick) | ||
3 plays, 31 yards, TOP 1:10 | 0 - 14 | |||
01:10 | MIAMI | TEAM safety | ||
0 - 16 | ||||
2nd | 05:39 | MIAMI | MILLER, Jamel 1 yd run (PARSEGHIAN, N. kick) | |
4 plays, 61 yards, TOP 1:35 | 0 - 23 | |||
01:58 | BGSU | MACON,Dan 9 yd run (VRVILO, Sinisa kick) | ||
9 plays, 59 yards, TOP 3:33 | 7 - 23 | |||
01:05 | MIAMI | HARRIS, Eugene 73 yd pass from RAUDABAUGH, D. (PARSEGHIAN, N. kick) | ||
2 plays, 73 yards, TOP 0:53 | 7 - 30 | |||
3rd | 11:01 | MIAMI | SYKES, Austin 2 yd run (PARSEGHIAN, N. kick) | |
8 plays, 35 yards, TOP 3:59 | 7 - 37 | |||
4th | 12:24 | MIAMI | PARSEGHIAN, N. 30 yd field goal | |
8 plays, 24 yards, TOP 2:48 | 7 - 40 | |||
06:23 | MIAMI | MERRIWEATHER, T 3 yd run (COOK, Trevor kick) | ||
8 plays, 38 yards, TOP 4:38 | 7 - 47 | |||
01:06 | BGSU | PARKS,Marques 21 yd pass from GLAUD, Anthony (VRVILO, Sinisa kick) | ||
12 plays, 74 yards, TOP 5:12 | 14 - 47 |
Kickoff time: 3:06 pm End of Game: 6:15 pm Total elapsed time: 3:09 Referee: Anthony Cannell Umpire: William Zurcher Linesman: Norman Eubank Line judge: Mark bENNETT Back judge: Bob Stinson Field judge: Tim Maguire Side judge: Grady Smith Scorer: Mike Ranieri Temperature: 65 Wind: west 11 Weather: sunny and clear |
Team Statistics |
Team Totals | BGSU | MIAMI |
FIRST DOWNS | 14 | 26 |
Rushing | 6 | 16 |
Passing | 8 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 25 | 262 |
Rushing Attempts | 26 | 53 |
Average Per Rush | 1.0 | 4.9 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 95 | 283 |
Yards Lost Rushing | 70 | 21 |
NET YARDS PASSING | 207 | 237 |
Completions-Attempts-Int | 19-32-1 | 16-24-0 |
Average Per Attempt | 6.5 | 9.9 |
Average Per Completion | 10.9 | 14.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 232 | 499 |
Total offense plays | 58 | 77 |
Average Gain Per Play | 4.0 | 6.5 |
Fumbles: Number-Lost | 3-2 | 4-1 |
Penalties: Number-Yards | 4-30 | 5-40 |
PUNTS-YARDS | 7-231 | 3-140 |
Average Yards Per Punt | 33.0 | 46.7 |
Net Yards Per Punt | 24.1 | 39.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-236 | 8-436 |
Average Yards Per Kickoff | 59.0 | 54.5 |
Net Yards Per Kickoff | 31.5 | 30.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 4-42-0 |
Average Per Return | 3.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 8-191-0 | 4-110-0 |
Average Per Return | 23.9 | 27.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:23 | 36:37 |
1st Quarter | 7:04 | 7:56 |
2nd Quarter | 6:27 | 8:33 |
3rd Quarter | 3:12 | 11:48 |
4th Quarter | 6:40 | 8:20 |
Third-Down Conversions | 2 of 11 | 7 of 14 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Sacks By: Number-Yards | 3-15 | 6-64 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-BULLOCK, Chris 2-1; PRONTY, Tyrone 1-1. Miami-ROGERS, Jamal 2-0; ROBINSON, A. 1-1; SYKES, Austin 1-0. |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | HANELINE, John | 10 | 8 | 18 | 1.0/2 | . | . | . | . | . | . | . |
9 | HARGROVE, Loren | 5 | 4 | 9 | 3.0/15 | . | . | . | . | . | 2.0/12 | . |
4 | SANDERSON,J. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
30 | DOZIER, Erique | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
21 | LEWIS, Kenny | 4 | 1 | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
58 | HARDWICK, Jacob | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
24 | BROWN, Jahmal | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
63 | BARROW, Orlando | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | BRIGGS, Diyral | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | 0.5/2 | 1 |
25 | MAHONE, P.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
77 | TORRESSO, Nick | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
2 | SMITH,Antonio | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
87 | YOUNG, D.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | SMITH, Darius | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
23 | LEWIS, Tarell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | IOVINELLI, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | PARKS,Marques | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | MACON,Dan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
51 | MAGNONE, Angelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | BASLER, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | MACK, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | DAHLMAN, Neal | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | HUDSON, Joey | 5 | 3 | 8 | 1.0/3 | 1 | . | 1-37 | 1 | . | . | 1 |
20 | SHULA, Chris | 5 | . | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
6 | WILSON, Robbie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
27 | EDWARDS, Peris | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | MULLINS, C. | 2 | 2 | 4 | . | . | 1-0 | . | 2 | . | . | . |
21 | STEVENS, Jordan | . | 4 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
44 | BOSTIC, Caleb | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | 1 |
23 | BENNETT, Ben | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
37 | KENNEDY, Ryan | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
28 | PALASCAK, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | CONIGLIO, Joe | 1 | 1 | 2 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
26 | BRUNSON, W. | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
80 | CRABTREE, Tom | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | ELLIOTT, Jared | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
65 | STEWART, Alex | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
95 | SVABIK, D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | CHANNELS, M. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
4B | DAVIS, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | GILMORE, D. | 1 | . | 1 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
99 | CRAVEN, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | MESTER, Craig | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
3A | THOMPSON, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | DeBARTOLO, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | ROLAND, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | LaMONICA, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | JONES, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | RUMMLER, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | GAFFORD, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | COUNCIL, Morris | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 0 7 0 7 - 14 Record: (3-3,1-1) Miami............... 16 14 7 10 - 47 Record: (4-3,3-0) Scoring Summary: 1st 10:23 MIAMI - SYKES, Austin 21 yd run (PARSEGHIAN, N. kick), 9-80 3:28, BGSU 0 - MIAMI 7 06:47 MIAMI - HARRIS, Eugene 6 yd run (PARSEGHIAN, N. kick), 3-31 1:10, BGSU 0 - MIAMI 14 01:10 MIAMI - TEAM safety, , BGSU 0 - MIAMI 16 2nd 05:39 MIAMI - MILLER, Jamel 1 yd run (PARSEGHIAN, N. kick), 4-61 1:35, BGSU 0 - MIAMI 23 01:58 BGSU - MACON,Dan 9 yd run (VRVILO, Sinisa kick), 9-59 3:33, BGSU 7 - MIAMI 23 01:05 MIAMI - HARRIS, Eugene 73 yd pass from RAUDABAUGH, D. (PARSEGHIAN, N. kick), 2-73 0:53, BGSU 7 - MIAMI 30 3rd 11:01 MIAMI - SYKES, Austin 2 yd run (PARSEGHIAN, N. kick), 8-35 3:59, BGSU 7 - MIAMI 37 4th 12:24 MIAMI - PARSEGHIAN, N. 30 yd field goal, 8-24 2:48, BGSU 7 - MIAMI 40 06:23 MIAMI - MERRIWEATHER, T 3 yd run (COOK, Trevor kick), 8-38 4:38, BGSU 7 - MIAMI 47 01:06 BGSU - PARKS,Marques 21 yd pass from GLAUD, Anthony (VRVILO, Sinisa kick), 12-74 5:12, BGSU 14 - MIAMI 47 BGSU MIAMI FIRST DOWNS................... 14 26 RUSHES-YARDS (NET)............ 26-25 53-262 PASSING YDS (NET)............. 207 237 Passes Att-Comp-Int........... 32-19-1 24-16-0 TOTAL OFFENSE PLAYS-YARDS..... 58-232 77-499 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 4-42 Kickoff Returns-Yards......... 8-191 4-110 Interception Returns-Yards.... 0-0 1-37 Punts (Number-Avg)............ 7-33.0 3-46.7 Fumbles-Lost.................. 3-2 4-1 Penalties-Yards............... 4-30 5-40 Possession Time............... 23:23 36:37 Third-Down Conversions........ 2 of 11 7 of 14 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 3-15 6-64 RUSHING: Bowling Green-TURNER, Anthony 6-33; MACON,Dan 4-25; BULLOCK, Chris 4-7; GLAUD, Anthony 2-7; GETER, Willie 1-6; SHEEHAN,Tyler 9-minus 53. Miami-SYKES, Austin 17-124; MILLER, Jamel 11-47; MERRIWEATHER, T 11-44; LATTIMORE, T.J. 5-27; McVAY, Sean 2-16; ROGERS, Jamal 1-7; HARRIS, Eugene 1-6; TEAM 1-minus 2; RAUDABAUGH, D. 4-minus 7. PASSING: Bowling Green-SHEEHAN,Tyler 16-27-0-140; GLAUD, Anthony 3-5-1-67. Miami-RAUDABAUGH, D. 16-24-0-237. RECEIVING: Bowling Green-PARTRIDGE,C. 6-64; GETER, Willie 5-51; BARNES, Freddie 4-42; WRIGHT, Chris 2-22; PARKS,Marques 1-21; PRONTY, Tyrone 1-7. Miami-ROGERS, Jamal 3-23; McVAY, Sean 3-9; HARRIS, Eugene 2-87; GIVENS, Chris 2-25; SYKES, Austin 2-23; WOODS, Dustin 1-43; CRABTREE, Tom 1-18; ROBINSON, A. 1-9; LATTIMORE, T.J. 1-0. INTERCEPTIONS: Bowling Green-None. Miami-HUDSON, Joey 1-37. FUMBLES: Bowling Green-BULLOCK, Chris 2-1; PRONTY, Tyrone 1-1. Miami-ROGERS, Jamal 2-0; ROBINSON, A. 1-1; SYKES, Austin 1-0. Stadium: Yager Stadium Attendance: 16148 Kickoff time: 3:06 pm End of Game: 6:15 pm Total elapsed time: 3:09 Officials: Referee: Anthony Cannell; Umpire: William Zurcher; Linesman: Norman Eubank; Line judge: Mark bENNETT; Back judge: Bob Stinson; Field judge: Tim Maguire; Side judge: Grady Smith; Scorer: Mike Ranieri; Temperature: 65 Wind: west 11 Weather: sunny and clear |
Play-by-Play Summary |
Miami wins the toss and defers; Miami will defend the north goal | |||
Bgsu | 1-10 | at Bgsu30 | MIAMI ball on MIAMI30. |
PARSEGHIAN, N. kickoff 64 yards to the BGSU6, WILLIAMS, Roger return 56 yards to the MIAMI38 (CRABTREE, Tom;JONES, Cory). | |||
Bgsu | 1-10 | at Miami38 | SHEEHAN,Tyler sacked for loss of 14 yards to the BGSU48 (STEVENS, Jordan;CONIGLIO, Joe). |
Bgsu | 2-24 | at Bgsu48 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 12 yards to the MIAMI40 (MULLINS, C.). |
Bgsu | 3-12 | at Miami40 | SHEEHAN,Tyler pass incomplete, QB hurry by BOSTIC, Caleb. |
Bgsu | 4-12 | at Miami40 | IOVINELLI, Nick punt 40 yards to the MIAMI0, touchback. |
Drive: 3 plays, minus 2 yards, TOP 01:09 | |||
Miami | 1-10 | at Miami20 | MIAMI drive start at 13:51. |
Miami | 1-10 | at Miami20 | RAUDABAUGH, D. pass complete to HARRIS, Eugene for 14 yards to the MIAMI34, 1ST DOWN MIAMI, out-of-bounds (SANDERSON,J.;HARGROVE, Loren). |
Miami | 1-10 | at Miami34 | SYKES, Austin rush over left end for 11 yards to the MIAMI45, 1ST DOWN MIAMI (SANDERSON,J.). |
Miami | 1-10 | at Miami45 | MILLER, Jamel rush up middle for 8 yards to the BGSU47 (DOZIER, Erique;SANDERSON,J.). |
Miami | 2-2 | at Bgsu47 | RAUDABAUGH, D. pass complete to McVAY, Sean for loss of 3 yards to the 50 yardline (HARGROVE, Loren). |
Miami | 3-5 | at Miami50 | RAUDABAUGH, D. pass complete to CRABTREE, Tom for 18 yards to the BGSU32, 1ST DOWN MIAMI (LEWIS, Kenny). |
Miami | 1-10 | at Bgsu32 | SYKES, Austin rush up middle for 3 yards to the BGSU29 (HANELINE, John). |
Miami | 2-7 | at Bgsu29 | RAUDABAUGH, D. pass incomplete to ROBINSON, A., dropped pass. |
Miami | 3-7 | at Bgsu29 | RAUDABAUGH, D. rush over left tackle for 8 yards to the BGSU21, 1ST DOWN MIAMI (HANELINE, John). |
Miami | 1-10 | at Bgsu21 | SYKES, Austin rush over left tackle for 21 yards to the BGSU0, 1ST DOWN MIAMI, TOUCHDOWN, clock 10:23. |
PARSEGHIAN, N. kick attempt good. | |||
Miami 7, Bowling Green 0 | |||
Drive: 9 plays, 80 yards, TOP 03:28 | |||
PARSEGHIAN, N. kickoff 52 yards to the BGSU18, WILLIAMS, Roger return 31 yards to the BGSU49 (DAVIS, David). | |||
Bgsu | 1-10 | at Bgsu49 | BOWLING GREEN drive start at 10:17. |
Bgsu | 1-10 | at Bgsu49 | SHEEHAN,Tyler pass complete to GETER, Willie for 11 yards to the MIAMI40, 1ST DOWN BGSU (HUDSON, Joey;GAFFORD, Jordan). |
Bgsu | 1-10 | at Miami40 | SHEEHAN,Tyler pass incomplete. |
Bgsu | 2-10 | at Miami40 | SHEEHAN,Tyler pass incomplete to PARKS,Marques. |
Bgsu | 3-10 | at Miami40 | PENALTY BGSU ineligible downfield on pass declined. |
Bgsu | 3-10 | at Miami40 | SHEEHAN,Tyler pass incomplete to PARKS,Marques, dropped pass, QB hurry by HUDSON, Joey. |
Bgsu | 4-10 | at Miami40 | IOVINELLI, Nick punt 30 yards to the MIAMI10, fair catch by HARRIS, Eugene, PENALTY MIAMI personal foul (BOSTIC, Caleb) 5 yards to the MIAMI5, 1st and 10, MIAMI ball on MIAMI5. |
Drive: 4 plays, 11 yards, TOP 00:42 | |||
Miami | 1-10 | at Miami05 | MIAMI drive start at 09:35. |
Miami | 1-10 | at Miami05 | SYKES, Austin rush over left tackle for 4 yards to the MIAMI9 (BARROW, Orlando). |
Miami | 2-6 | at Miami09 | RAUDABAUGH, D. pass incomplete to HARRIS, Eugene. |
Miami | 3-6 | at Miami09 | RAUDABAUGH, D. pass complete to SYKES, Austin for 5 yards to the MIAMI14 (HANELINE, John). |
Miami | 4-1 | at Miami14 | RICHARDSON, J. punt 54 yards to the BGSU32, PARTRIDGE,C. return 3 yards to the BGSU35 (MULLINS, C.;RUMMLER, Mike). |
Drive: 3 plays, 9 yards, TOP 01:33 | |||
Bgsu | 1-10 | at Bgsu35 | BOWLING GREEN drive start at 08:02. |
Bgsu | 1-10 | at Bgsu35 | BULLOCK, Chris rush to the BGSU32, fumble forced by HUDSON, Joey, fumble by BULLOCK, Chris recovered by MIAMI CHANNELS, M. at BGSU31. |
Drive: 1 plays, minus 4 yards, TOP 00:05 | |||
Miami | 1-10 | at Bgsu31 | MIAMI drive start at 07:57. |
Miami | 1-10 | at Bgsu31 | RAUDABAUGH, D. sacked for loss of 7 yards to the BGSU38 (HARGROVE, Loren). |
Miami | 2-17 | at Bgsu38 | SYKES, Austin rush over right end for 27 yards to the BGSU11, 1ST DOWN MIAMI (MAHONE, P.J.;SMITH,Antonio), PENALTY BGSU face mask (MAHONE, P.J.) 5 yards to the BGSU6. |
Miami | 1-5 | at Bgsu06 | 1st and 6. |
Miami | 1-G | at Bgsu06 | HARRIS, Eugene rush over right end for 6 yards to the BGSU0, TOUCHDOWN, clock 06:47. |
PARSEGHIAN, N. kick attempt good. | |||
Miami 14, Bowling Green 0 | |||
Drive: 3 plays, 31 yards, TOP 01:10 | |||
PARSEGHIAN, N. kickoff 43 yards to the BGSU27, LEWIS, Tarell return 19 yards to the BGSU46 (EDWARDS, Peris). | |||
Bgsu | 1-10 | at Bgsu46 | BOWLING GREEN drive start at 06:41. |
Bgsu | 1-10 | at Bgsu46 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 3 yards to the BGSU49 (BOSTIC, Caleb). |
Bgsu | 2-7 | at Bgsu49 | SHEEHAN,Tyler pass complete to PRONTY, Tyrone to the MIAMI42, fumble forced by BRUNSON, W., fumble by PRONTY, Tyrone recovered by MIAMI MULLINS, C. at MIAMI44. |
Drive: 2 plays, 10 yards, TOP 00:43 | |||
Miami | 1-10 | at Miami44 | MIAMI drive start at 05:58. |
Miami | 1-10 | at Miami44 | MILLER, Jamel rush up middle for loss of 1 yard to the MIAMI43 (HANELINE, John;BRIGGS, Diyral). |
Miami | 2-11 | at Miami43 | MILLER, Jamel rush over left end for 4 yards to the MIAMI47 (HANELINE, John;BARROW, Orlando). |
Miami | 3-7 | at Miami47 | RAUDABAUGH, D. pass incomplete to ROGERS, Jamal (SMITH,Antonio). |
Miami | 4-7 | at Miami47 | RICHARDSON, J. punt 53 yards to the BGSU0, touchback. |
Drive: 3 plays, 3 yards, TOP 01:29 | |||
Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 04:29. |
Bgsu | 1-10 | at Bgsu20 | SHEEHAN,Tyler rush up middle for 6 yards to the BGSU26 (HUDSON, Joey). |
Bgsu | 2-4 | at Bgsu26 | SHEEHAN,Tyler pass complete to PARTRIDGE,C. for 22 yards to the BGSU48 (THOMPSON, Jeff), PENALTY BGSU illegal formation 5 yards to the BGSU21, NO PLAY. |
Bgsu | 2-9 | at Bgsu21 | SHEEHAN,Tyler pass complete to BARNES, Freddie for 11 yards to the BGSU32, 1ST DOWN BGSU (WILSON, Robbie). |
Bgsu | 1-10 | at Bgsu32 | SHEEHAN,Tyler pass complete to GETER, Willie for loss of 1 yard to the BGSU31 (BENNETT, Ben). |
Bgsu | 2-11 | at Bgsu31 | SHEEHAN,Tyler sacked for loss of 5 yards to the BGSU26 (CONIGLIO, Joe). |
Bgsu | 3-16 | at Bgsu26 | SHEEHAN,Tyler sacked for loss of 18 yards to the BGSU8 (GILMORE, D.). |
Bgsu | 4-34 | at Bgsu08 | Timeout Miami, clock 01:14. |
Bgsu | 4-34 | at Bgsu08 | IOVINELLI, Nick punt BLOCKED, recovered by BGSU TEAM at BGSU0, TEAM safety, clock 01:10 (blocked by KENNEDY, Ryan). |
Miami 16, Bowling Green 0 | |||
Drive: 5 plays, minus 12 yards, TOP 03:19 | |||
IOVINELLI, Nick kickoff 57 yards to the MIAMI23, ROGERS, Jamal return 17 yards to the MIAMI40 (SMITH, Darius). | |||
Miami | 1-10 | at Miami40 | MIAMI drive start at 01:03. |
Miami | 1-10 | at Miami40 | RAUDABAUGH, D. pass complete to ROBINSON, A. to the MIAMI49, fumble forced by LEWIS, Kenny, fumble by ROBINSON, A. recovered by BGSU LEWIS, Kenny at MIAMI49. |
Drive: 1 plays, 9 yards, TOP 00:09 | |||
Bgsu | 1-10 | at Miami49 | BOWLING GREEN drive start at 00:54. |
Bgsu | 1-10 | at Miami49 | BGSU ball on MIAMI48. |
Bgsu | 1-10 | at Miami48 | SHEEHAN,Tyler pass complete to WRIGHT, Chris for 4 yards to the MIAMI44 (THOMPSON, Jeff). |
Bgsu | 2-6 | at Miami44 | SHEEHAN,Tyler rush over right end for 3 yards to the MIAMI41 (HUDSON, Joey). |
Drive: 2 plays, 7 yards, TOP 01:12 | |||
Miami 16, Bowling Green 0 |
Bgsu | 3-3 | at Miami41 | Start of 2nd quarter, clock 15:00. |
Bgsu | 3-3 | at Miami41 | SHEEHAN,Tyler pass incomplete to GETER, Willie (MULLINS, C.). |
Bgsu | 4-3 | at Miami41 | IOVINELLI, Nick punt 34 yards to the MIAMI7, downed. |
Drive: 3 plays, 7 yards, TOP 01:12 | |||
Miami | 1-10 | at Miami07 | MIAMI drive start at 14:42. |
Miami | 1-10 | at Miami07 | SYKES, Austin rush over right end for 4 yards to the MIAMI11 (SMITH,Antonio). |
Miami | 2-6 | at Miami11 | SYKES, Austin rush up middle for 9 yards to the MIAMI20, 1ST DOWN MIAMI (BROWN, Jahmal;DOZIER, Erique). |
Miami | 1-10 | at Miami20 | RAUDABAUGH, D. pass incomplete to WOODS, Dustin. |
Miami | 2-10 | at Miami20 | SYKES, Austin rush over right end for 13 yards to the MIAMI33, 1ST DOWN MIAMI (BROWN, Jahmal). |
Miami | 1-10 | at Miami33 | MILLER, Jamel rush for 4 yards to the MIAMI37 (SANDERSON,J.). |
Miami | 2-6 | at Miami37 | MILLER, Jamel rush over right tackle for 4 yards to the MIAMI41 (SANDERSON,J.). |
Miami | 3-2 | at Miami41 | RAUDABAUGH, D. pass complete to GIVENS, Chris for 10 yards to the BGSU49, 1ST DOWN MIAMI, out-of-bounds (LEWIS, Tarell). |
Miami | 1-10 | at Bgsu49 | MILLER, Jamel rush up middle for 9 yards to the BGSU40 (DOZIER, Erique). |
Miami | 2-1 | at Bgsu40 | SYKES, Austin rush over right guard for 3 yards to the BGSU37, 1ST DOWN MIAMI (SANDERSON,J.;BARROW, Orlando). |
Miami | 1-10 | at Bgsu37 | RAUDABAUGH, D. pass incomplete to WOODS, Dustin. |
Miami | 2-10 | at Bgsu37 | RAUDABAUGH, D. pass complete to McVAY, Sean for 3 yards to the BGSU34 (HARGROVE, Loren). |
Miami | 3-7 | at Bgsu34 | RAUDABAUGH, D. sacked for loss of 3 yards to the BGSU37 (BRIGGS, Diyral;DOZIER, Erique). |
Miami | 4-10 | at Bgsu37 | RICHARDSON, J. punt 33 yards to the BGSU4, downed. |
Drive: 12 plays, 56 yards, TOP 05:54 | |||
Bgsu | 1-10 | at Bgsu04 | BOWLING GREEN drive start at 08:48. |
Bgsu | 1-10 | at Bgsu04 | TURNER, Anthony rush over right tackle for 4 yards to the BGSU8 (STEWART, Alex;STEVENS, Jordan). |
Bgsu | 2-6 | at Bgsu08 | TURNER, Anthony rush up middle for 2 yards to the BGSU10 (STEVENS, Jordan;HUDSON, Joey). |
Bgsu | 3-4 | at Bgsu10 | SHEEHAN,Tyler pass incomplete (HUDSON, Joey). |
Bgsu | 4-4 | at Bgsu10 | IOVINELLI, Nick punt 41 yards to the MIAMI49, HARRIS, Eugene return 0 yards to the MIAMI49, clock 07:14, PENALTY MIAMI illegal block (EDWARDS, Peris) 10 yards to the MIAMI39, 1st and 10, MIAMI ball on MIAMI39. |
Drive: 3 plays, 6 yards, TOP 03:09 | |||
Miami | 1-10 | at Miami39 | SYKES, Austin rush over right end for 4 yards to the MIAMI43 (HARDWICK, Jacob). |
