Scoring Summary |
Bowling Green (7-4,5-2) vs. Buffalo (4-7,4-3)
Date: Nov 17, 2007 Site: Buffalo, NY Stadium: UB Stadium Attendance: 11740
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 7 | 17 | 7 | 0 | 31 |
Buffalo | 10 | 0 | 7 | 0 | 17 |
SCORING SUMMARY | BGSU -UB | |||
1st | 11:27 | BGSU | TURNER, Anthony 2 yd run (VRVILO, Sinisa kick) | |
9 plays, 68 yards, TOP 3:33 | 7 - 0 | |||
06:05 | UB | PRINCIPE, A.J. 27 yd field goal | ||
13 plays, 80 yards, TOP 5:19 | 7 - 3 | |||
01:40 | UB | STARKS, James 5 yd run (PRINCIPE, A.J. kick) | ||
4 plays, 44 yards, TOP 1:44 | 7 - 10 | |||
2nd | 11:12 | BGSU | VRVILO, Sinisa 40 yd field goal | |
6 plays, 21 yards, TOP 2:12 | 10 - 10 | |||
06:41 | BGSU | BARNES, Freddie 44 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) | ||
6 plays, 71 yards, TOP 2:19 | 17 - 10 | |||
02:24 | BGSU | WRIGHT, Chris 83 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick) | ||
3 plays, 84 yards, TOP 1:27 | 24 - 10 | |||
3rd | 11:39 | BGSU | SHEEHAN,Tyler 25 yd pass from TURNER, Anthony (VRVILO, Sinisa kick) | |
4 plays, 45 yards, TOP 1:28 | 31 - 10 | |||
09:28 | UB | JACKSON, Ernest 17 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) | ||
6 plays, 93 yards, TOP 2:05 | 31 - 17 |
Kickoff time: 1:06 pm End of Game: 4:08 Total elapsed time: 3:02 Referee: Ed Smith Umpire: Jim Thomas Linesman: Brian Matthew Line judge: Harold Deines Back judge: Larry Orrico Field judge: Kevin Sullivan Side judge: Samuel Williams Scorer: Kevin Shelley Temperature: 37 Wind: Calm Weather: Cloudy |
Team Statistics |
Team Totals | BGSU | UB |
FIRST DOWNS | 23 | 17 |
Rushing | 11 | 6 |
Passing | 10 | 8 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 140 | 159 |
Rushing Attempts | 39 | 30 |
Average Per Rush | 3.6 | 5.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 161 | 184 |
Yards Lost Rushing | 21 | 25 |
NET YARDS PASSING | 273 | 215 |
Completions-Attempts-Int | 21-30-0 | 20-33-0 |
Average Per Attempt | 9.1 | 6.5 |
Average Per Completion | 13.0 | 10.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 413 | 374 |
Total offense plays | 69 | 63 |
Average Gain Per Play | 6.0 | 5.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-38 | 6-66 |
PUNTS-YARDS | 5-130 | 6-223 |
Average Yards Per Punt | 26.0 | 37.2 |
Net Yards Per Punt | 20.2 | 30.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-352 | 4-226 |
Average Yards Per Kickoff | 58.7 | 56.5 |
Net Yards Per Kickoff | 47.5 | 34.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-20-0 | 2-9-0 |
Average Per Return | 10.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 4-90-0 | 6-67-0 |
Average Per Return | 22.5 | 11.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:58 | 27:02 |
1st Quarter | 7:43 | 7:17 |
2nd Quarter | 6:48 | 8:12 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 11:33 | 3:27 |
Third-Down Conversions | 3 of 11 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-5 |
Sacks By: Number-Yards | 3-19 | 2-8 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 1-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-None. Buffalo-HENRY, Mario 1-0. |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | MAHONE, P.J. | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
52 | STANLEY, Glen | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
30 | DOZIER, Erique | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
2 | SMITH,Antonio | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
24 | BROWN, Jahmal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | HARGROVE, Loren | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | LEWIS, Kenny | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
99 | BRIGGS, Diyral | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
90 | REAM, Michael | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
88 | O'DROBINAK, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | MAGNONE, Angelo | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
47 | BAKER, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | BASLER, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | MACON,Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | HARDWICK, Jacob | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
63 | BARROW, Orlando | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | YOUNG, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | SHANNON, Davont | 11 | 6 | 17 | 2.5/7 | . | . | . | . | . | 0.5/2 | . |
46 | HUTCHINSON, Lar | 9 | 2 | 11 | 1.0/2 | . | . | . | . | . | . | 1 |
15 | THOMAS, Joshua | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
20 | BYROM, Kareem | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
30 | NEWTON, Mike | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
89 | SCOTT, Trevor | 3 | 3 | 6 | 1.5/6 | . | . | . | 1 | . | 1.5/6 | . |
12 | HAWKINS, Kendri | 4 | 1 | 5 | 2.0/7 | . | . | . | 1 | . | . | . |
60 | THOMPSON, Mike | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
92 | ROBINSON, Dane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | CALLAHAN, Chris | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
23 | PIERRE, Alex | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
42 | COPELAND, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | ROBERTSON, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | BRANCH, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | AKINGBA, Adekun | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 7 17 7 0 - 31 Record: (7-4,5-2) Buffalo............. 10 0 7 0 - 17 Record: (4-7,4-3) Scoring Summary: 1st 11:27 BGSU - TURNER, Anthony 2 yd run (VRVILO, Sinisa kick), 9-68 3:33, BGSU 7 - UB 0 06:05 UB - PRINCIPE, A.J. 27 yd field goal, 13-80 5:19, BGSU 7 - UB 3 01:40 UB - STARKS, James 5 yd run (PRINCIPE, A.J. kick), 4-44 1:44, BGSU 7 - UB 10 2nd 11:12 BGSU - VRVILO, Sinisa 40 yd field goal, 6-21 2:12, BGSU 10 - UB 10 06:41 BGSU - BARNES, Freddie 44 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick), 6-71 2:19, BGSU 17 - UB 10 02:24 BGSU - WRIGHT, Chris 83 yd pass from SHEEHAN,Tyler (VRVILO, Sinisa kick), 3-84 1:27, BGSU 24 - UB 10 3rd 11:39 BGSU - SHEEHAN,Tyler 25 yd pass from TURNER, Anthony (VRVILO, Sinisa kick), 4-45 1:28, BGSU 31 - UB 10 09:28 UB - JACKSON, Ernest 17 yd pass from WILLY, Drew (PRINCIPE, A.J. kick), 6-93 2:05, BGSU 31 - UB 17 BGSU UB FIRST DOWNS................... 23 17 RUSHES-YARDS (NET)............ 39-140 30-159 PASSING YDS (NET)............. 273 215 Passes Att-Comp-Int........... 30-21-0 33-20-0 TOTAL OFFENSE PLAYS-YARDS..... 69-413 63-374 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-20 2-9 Kickoff Returns-Yards......... 4-90 6-67 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-26.0 6-37.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-38 6-66 Possession Time............... 32:58 27:02 Third-Down Conversions........ 3 of 11 3 of 13 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 1-2 3-5 Sacks By: Number-Yards........ 3-19 2-8 RUSHING: Bowling Green-TURNER, Anthony 22-97; SHEEHAN,Tyler 8-36; GETER, Willie 4-13; BULLOCK, Chris 3-minus 2; TEAM 2-minus 4. Buffalo-STARKS, James 21-137; HENRY, Mario 3-27; HAMLIN, Brett 1-10; THERMILUS, Bran 1-7; WILLY, Drew 4-minus 22. PASSING: Bowling Green-SHEEHAN,Tyler 20-29-0-248; TURNER, Anthony 1-1-0-25. Buffalo-WILLY, Drew 19-32-0-210; STARKS, James 1-1-0-5. RECEIVING: Bowling Green-BARNES, Freddie 10-113; WRIGHT, Chris 4-81; TURNER, Anthony 4-37; PRONTY, Tyrone 2-17; SHEEHAN,Tyler 1-25. Buffalo-ROOSEVELT, Naam 6-148; JACKSON, Ernest 6-41; STARKS, James 6-12; RACK, Jesse 1-9; SCHARON, Chris 1-5. INTERCEPTIONS: Bowling Green-None. Buffalo-None. FUMBLES: Bowling Green-None. Buffalo-HENRY, Mario 1-0. Stadium: UB Stadium Attendance: 11740 Kickoff time: 1:06 pm End of Game: 4:08 Total elapsed time: 3:02 Officials: Referee: Ed Smith; Umpire: Jim Thomas; Linesman: Brian Matthew; Line judge: Harold Deines; Back judge: Larry Orrico; Field judge: Kevin Sullivan; Side judge: Samuel Williams; Scorer: Kevin Shelley; Temperature: 37 Wind: Calm Weather: Cloudy |
Play-by-Play Summary |
BGSU WINS TOSS AND WILL RECEIVE, UB WILL DEFEND THE SOUTH ENDZONE. | |||
Bgsu | 1-10 | at Bgsu30 | UB ball on UB30. |
MCGROARTY, Gerr kickoff 54 yards to the BGSU16, WILLIAMS, Roger return 16 yards to the BGSU32 (PIERRE, Alex). | |||
Bgsu | 1-10 | at Bgsu32 | SHEEHAN,Tyler pass incomplete to BARNES, Freddie. |
Bgsu | 2-10 | at Bgsu32 | [SG], TURNER, Anthony rush for 13 yards to the BGSU45, 1ST DOWN BGSU (BYROM, Kareem;NEWTON, Mike). |
Bgsu | 1-10 | at Bgsu45 | [SG], PENALTY UB offside (SCOTT, Trevor) 5 yards to the 50 yardline, NO PLAY. |
Bgsu | 1-5 | at Bgsu50 | [SG], SHEEHAN,Tyler pass complete to PRONTY, Tyrone for 10 yards to the UB40, 1ST DOWN BGSU (SHANNON, Davont). |
Bgsu | 1-10 | at Ub40 | [SG], TURNER, Anthony rush for 3 yards to the UB37 (SHANNON, Davont). |
Bgsu | 2-7 | at Ub37 | [SG], SHEEHAN,Tyler pass complete to TURNER, Anthony for 7 yards to the UB30, 1ST DOWN BGSU (HUTCHINSON, Lar). |
Bgsu | 1-10 | at Ub30 | [SG], GETER, Willie rush for 2 yards to the UB28 (THOMPSON, Mike). |
Bgsu | 2-8 | at Ub28 | [SG], SHEEHAN,Tyler pass complete to BARNES, Freddie for 19 yards to the UB9, 1ST DOWN BGSU (THOMAS, Joshua). |
Bgsu | 1-G | at Ub09 | [SG], SHEEHAN,Tyler pass complete to PRONTY, Tyrone for 7 yards to the UB2 (HUTCHINSON, Lar). |
Bgsu | 2-G | at Ub02 | TURNER, Anthony rush for 2 yards to the UB0, TOUCHDOWN, clock 11:27. |
VRVILO, Sinisa kick attempt good. | |||
Bowling Green 7, Buffalo 0 | |||
Drive: 9 plays, 68 yards, TOP 03:33 | |||
VRVILO, Sinisa kickoff 61 yards to the UB9, HENRY, Mario return 0 yards to the UB9, fumble by HENRY, Mario recovered by UB TEAM at UB10. | |||
Ub | 1-10 | at Ub10 | BUFFALO drive start at 11:24, UB ball on UB10. |
Ub | 1-10 | at Ub10 | STARKS, James rush for 5 yards to the UB15 (MAHONE, P.J.). |
Ub | 2-5 | at Ub15 | WILLY, Drew pass incomplete to RACK, Jesse. |
Ub | 3-5 | at Ub15 | [SG], WILLY, Drew pass incomplete to ROOSEVELT, Naam (SMITH,Antonio), PENALTY BGSU pass interference (SMITH,Antonio) 8 yards to the UB23, 1ST DOWN UB, NO PLAY. |
Ub | 1-10 | at Ub23 | STARKS, James rush for 4 yards to the UB27 (MAHONE, P.J.). |
Ub | 2-6 | at Ub27 | WILLY, Drew pass complete to STARKS, James for 2 yards to the UB29, out-of-bounds (SMITH,Antonio). |
Ub | 3-4 | at Ub29 | [SG], STARKS, James rush for 7 yards to the UB36, 1ST DOWN UB (BRIGGS, Diyral). |
Ub | 1-10 | at Ub36 | WILLY, Drew pass complete to ROOSEVELT, Naam for 37 yards to the BGSU27, 1ST DOWN UB, out-of-bounds (SMITH,Antonio). |
Ub | 1-10 | at Bgsu27 | Timeout Bowling Green, clock 09:25. |
Ub | 1-10 | at Bgsu27 | Timeout Bowling Green, clock 09:25. |
BOWLING GREEN CHALLENGES PLAY, REVIEW CONFIRMS CATCH. | |||
BGSU CHARGED 2ND TIME-OUT. | |||
Ub | 1-10 | at Bgsu27 | STARKS, James rush for 3 yards to the BGSU24 (BROWN, Jahmal;STANLEY, Glen). |
Ub | 2-7 | at Bgsu24 | WILLY, Drew pass incomplete to JACKSON, Ernest (LEWIS, Kenny). |
Ub | 3-7 | at Bgsu24 | [SG], WILLY, Drew pass complete to RACK, Jesse for 9 yards to the BGSU15, 1ST DOWN UB (BROWN, Jahmal). |
Ub | 1-10 | at Bgsu15 | [SG], WILLY, Drew pass complete to STARKS, James for 1 yard to the BGSU14 (STANLEY, Glen). |
Ub | 2-9 | at Bgsu14 | STARKS, James rush for 1 yard to the BGSU13 (DOZIER, Erique;BRIGGS, Diyral). |
Ub | 3-8 | at Bgsu13 | WILLY, Drew pass complete to STARKS, James for 3 yards to the BGSU10 (LEWIS, Kenny;HARGROVE, Loren). |
Ub | 4-5 | at Bgsu10 | PRINCIPE, A.J. field goal attempt from 27 GOOD, clock 06:05. |
Bowling Green 7, Buffalo 3 | |||
Drive: 13 plays, 80 yards, TOP 05:19 | |||
MCGROARTY, Gerr kickoff 56 yards to the BGSU14, WILLIAMS, Roger return 22 yards to the BGSU36 (BRANCH, Fred). | |||
Bgsu | 1-10 | at Bgsu36 | BOWLING GREEN drive start at 05:59. |
Bgsu | 1-10 | at Bgsu36 | [SG], SHEEHAN,Tyler pass complete to BARNES, Freddie for 5 yards to the BGSU41 (THOMAS, Joshua;BYROM, Kareem). |
Bgsu | 2-5 | at Bgsu41 | [SG], SHEEHAN,Tyler pass complete to BARNES, Freddie for 11 yards to the UB48, 1ST DOWN BGSU (BYROM, Kareem). |
Bgsu | 1-10 | at Ub48 | [SG], SHEEHAN,Tyler rush for 4 yards to the UB44 (HUTCHINSON, Lar). |
Bgsu | 2-6 | at Ub44 | [SG], SHEEHAN,Tyler pass complete to TURNER, Anthony for 1 yard to the UB43 (HUTCHINSON, Lar). |
Bgsu | 3-5 | at Ub43 | [SG], SHEEHAN,Tyler sacked for loss of 5 yards to the UB48 (SCOTT, Trevor;SHANNON, Davont). |
Bgsu | 4-10 | at Ub48 | IOVINELLI, Nick punt BLOCKED, recovered by BGSU TEAM at BGSU44 (blocked by PIERRE, Alex). |
Drive: 5 plays, 16 yards, TOP 02:35 | |||
Ub | 1-10 | at Bgsu44 | BUFFALO drive start at 03:24. |
Ub | 1-10 | at Bgsu44 | [SG], HENRY, Mario rush for 26 yards to the BGSU18, 1ST DOWN UB (HARGROVE, Loren). |
Ub | 1-10 | at Bgsu18 | [SG], STARKS, James pass complete to SCHARON, Chris for 5 yards to the BGSU13 (BROWN, Jahmal;BASLER, Cody). |
Ub | 2-5 | at Bgsu13 | [SG], STARKS, James rush for 8 yards to the BGSU5, 1ST DOWN UB (MAHONE, P.J.). |
Ub | 1-G | at Bgsu05 | STARKS, James rush for 5 yards to the BGSU0, TOUCHDOWN, clock 01:40. |
PRINCIPE, A.J. kick attempt good. | |||
Buffalo 10, Bowling Green 7 | |||
Drive: 4 plays, 44 yards, TOP 01:44 | |||
MCGROARTY, Gerr kickoff 57 yards to the BGSU13, WILLIAMS, Roger return 25 yards to the BGSU38 (THOMAS, Joshua). | |||
Bgsu | 1-10 | at Bgsu38 | BOWLING GREEN drive start at 01:33. |
Bgsu | 1-10 | at Bgsu38 | [SG], SHEEHAN,Tyler pass intercepted by BYROM, Kareem at the UB39, BYROM, Kareem return to the UB38 (BARNES, Freddie), PENALTY UB pass interference (BYROM, Kareem) 15 yards to the UB47, 1ST DOWN BGSU, NO PLAY. |
Bgsu | 1-10 | at Ub47 | SHEEHAN,Tyler pass complete to WRIGHT, Chris for loss of 6 yards to the BGSU47 (HAWKINS, Kendri). |
Bgsu | 2-16 | at Bgsu47 | [SG], SHEEHAN,Tyler pass incomplete to TURNER, Anthony. |
Bgsu | 3-16 | at Bgsu47 | [SG], SHEEHAN,Tyler pass complete to BARNES, Freddie for 3 yards to the 50 yardline (CALLAHAN, Chris;AKINGBA, Adekun). |
Bgsu | 4-13 | at Bgsu50 | IOVINELLI, Nick punt 28 yards to the UB22, fair catch by ROOSEVELT, Naam. |
Drive: 3 plays, 12 yards, TOP 01:22 | |||
Ub | 1-10 | at Ub22 | BUFFALO drive start at 00:11. |
Ub | 1-10 | at Ub22 | STARKS, James rush for 1 yard to the UB23 (BRIGGS, Diyral), PENALTY UB illegal block (ROOSEVELT, Naam) 10 yards to the UB12, NO PLAY. |
Buffalo 10, Bowling Green 7 |
Ub | 1-20 | at Ub12 | Start of 2nd quarter, clock 15:00. |
Ub | 1-20 | at Ub12 | STARKS, James rush for 4 yards to the UB16 (YOUNG, D.J.;REAM, Michael). |
Ub | 2-16 | at Ub16 | STARKS, James rush for 9 yards to the UB25 (STANLEY, Glen;BRIGGS, Diyral). |
Ub | 3-7 | at Ub25 | WILLY, Drew pass incomplete to HAMLIN, Brett. |
Ub | 4-7 | at Ub25 | WOODS, Ben punt 42 yards to the BGSU33, SMITH,Antonio return 9 yards to the BGSU42 (SCOTT, Trevor), PENALTY UB kick catching interference 15 yards to the UB43, 1st and 10, BGSU ball on UB43. |
Drive: 3 plays, 3 yards, TOP 01:47 | |||
Bgsu | 1-10 | at Ub43 | BOWLING GREEN drive start at 13:24, GETER, Willie rush for 7 yards to the UB36 (NEWTON, Mike). |
Bgsu | 2-3 | at Ub36 | SHEEHAN,Tyler pass complete to BARNES, Freddie for 10 yards to the UB26, 1ST DOWN BGSU (THOMAS, Joshua;SHANNON, Davont). |
Bgsu | 1-10 | at Ub26 | GETER, Willie rush for 3 yards to the UB23 (ROBINSON, Dane;THOMAS, Joshua). |
Bgsu | 2-7 | at Ub23 | GETER, Willie rush for 1 yard to the UB22 (HUTCHINSON, Lar). |
Bgsu | 3-6 | at Ub22 | [SG], SHEEHAN,Tyler pass incomplete to GETER, Willie. |
Bgsu | 4-6 | at Ub22 | VRVILO, Sinisa field goal attempt from 40 GOOD, clock 11:12. |
Bowling Green 10, Buffalo 10 | |||
VRVILO, Sinisa kickoff 56 yards to the UB14, out-of-bounds, PENALTY BGSU delay of game (VRVILO, Sinisa) 5 yards to the BGSU25, NO PLAY. | |||
Drive: 6 plays, 21 yards, TOP 02:12 | |||
VRVILO, Sinisa kickoff 58 yards to the UB17, ROOSEVELT, Naam return 13 yards to the UB30 (MAHONE, P.J.). | |||
Ub | 1-10 | at Ub30 | BUFFALO drive start at 11:07, [SG], THERMILUS, Bran rush for 7 yards to the UB37 (SMITH,Antonio;STANLEY, Glen). |
Ub | 2-3 | at Ub37 | [SG], HENRY, Mario rush for 1 yard to the UB38 (O'DROBINAK, S.). |
Ub | 3-2 | at Ub38 | HENRY, Mario rush for no gain to the UB38 (O'DROBINAK, S.). |
Ub | 4-2 | at Ub38 | WOODS, Ben punt 33 yards to the BGSU29, fair catch by SMITH,Antonio. |
Drive: 3 plays, 8 yards, TOP 02:07 | |||
Bgsu | 1-10 | at Bgsu29 | BOWLING GREEN drive start at 09:00. |
Bgsu | 1-10 | at Bgsu29 | [SG], TURNER, Anthony rush for 9 yards to the BGSU38 (THOMAS, Joshua). |
Bgsu | 2-1 | at Bgsu38 | TURNER, Anthony rush for 5 yards to the BGSU43, 1ST DOWN BGSU (SHANNON, Davont). |
Bgsu | 1-10 | at Bgsu43 | SHEEHAN,Tyler pass complete to BARNES, Freddie for 13 yards to the UB44, 1ST DOWN BGSU (SCOTT, Trevor;BYROM, Kareem). |
Bgsu | 1-10 | at Ub44 | [SG], SHEEHAN,Tyler pass incomplete to BARNES, Freddie. |
Bgsu | 2-10 | at Ub44 | [SG], TURNER, Anthony rush for no gain to the UB44 (BYROM, Kareem). |
Bgsu | 3-10 | at Ub44 | [SG], SHEEHAN,Tyler pass complete to BARNES, Freddie for 44 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 06:41. |
VRVILO, Sinisa kick attempt good. | |||
Bowling Green 17, Buffalo 10 | |||
Drive: 6 plays, 71 yards, TOP 02:19 | |||
VRVILO, Sinisa kickoff 50 yards to the UB20, ROOSEVELT, Naam return 14 yards to the UB34 (DOZIER, Erique). | |||
Ub | 1-10 | at Ub34 | BUFFALO drive start at 06:34. |
Ub | 1-10 | at Ub34 | [SG], STARKS, James rush for 9 yards to the UB43 (STANLEY, Glen). |
Ub | 2-1 | at Ub43 | STARKS, James rush for 3 yards to the UB46, 1ST DOWN UB (MAHONE, P.J.). |
Ub | 1-10 | at Ub46 | STARKS, James rush for 6 yards to the BGSU48 (STANLEY, Glen;SMITH,Antonio). |
Ub | 2-4 | at Bgsu48 | STARKS, James rush for 1 yard to the BGSU47 (MAHONE, P.J.). |
Ub | 3-3 | at Bgsu47 | WILLY, Drew pass incomplete to CONNACHER, Aaro (MAHONE, P.J.). |
Ub | 4-3 | at Bgsu47 | WOODS, Ben punt 31 yards to the BGSU16, fair catch by SMITH,Antonio. |
Drive: 5 plays, 19 yards, TOP 02:43 | |||
Bgsu | 1-10 | at Bgsu16 | BOWLING GREEN drive start at 03:51. |
Bgsu | 1-10 | at Bgsu16 | [SG], TURNER, Anthony rush for 2 yards to the BGSU18 (ROBINSON, Dane). |
Bgsu | 2-8 | at Bgsu18 | [SG], SHEEHAN,Tyler pass complete to WRIGHT, Chris for loss of 1 yard to the BGSU17 (HAWKINS, Kendri). |
Bgsu | 3-9 | at Bgsu17 | [SG], SHEEHAN,Tyler pass complete to WRIGHT, Chris for 83 yards to the UB0, 1ST DOWN BGSU, TOUCHDOWN, clock 02:24. |
VRVILO, Sinisa kick attempt good. | |||
Bowling Green 24, Buffalo 10 | |||
Drive: 3 plays, 84 yards, TOP 01:27 | |||
VRVILO, Sinisa kickoff 57 yards to the UB13, HENRY, Mario return 20 yards to the UB33 (LEWIS, Kenny). | |||
Ub | 1-10 | at Ub33 | BUFFALO drive start at 02:17. |
Ub | 1-10 | at Ub33 | WILLY, Drew pass complete to JACKSON, Ernest for 4 yards to the UB37 (BASLER, Cody). |
Ub | 2-6 | at Ub37 | [SG], WILLY, Drew pass complete to ROOSEVELT, Naam for 47 yards to the BGSU16, 1ST DOWN UB (SMITH,Antonio). |
Ub | 1-10 | at Bgsu16 | STARKS, James rush for loss of 3 yards to the BGSU19 (DOZIER, Erique). |
Ub | 2-13 | at Bgsu19 | Timeout Buffalo, clock 01:13. |
Ub | 2-13 | at Bgsu19 | WILLY, Drew sacked for loss of 8 yards to the BGSU27 (REAM, Michael). |
Ub | 3-21 | at Bgsu27 | Timeout Buffalo, clock 01:01. |
Ub | 3-21 | at Bgsu27 | [SG], WILLY, Drew pass incomplete to ROOSEVELT, Naam. |
Ub | 4-21 | at Bgsu27 | PRINCIPE, A.J. field goal attempt from 44 MISSED - short, spot at BGSU27, clock 00:50. |
Drive: 6 plays, 40 yards, TOP 02:17 | |||
Bgsu | 1-10 | at Bgsu27 | [SG], BULLOCK, Chris rush for loss of 5 yards to the BGSU22 (THOMPSON, Mike). |
Bgsu | 2-15 | at Bgsu22 | TEAM rush for loss of 2 yards to the BGSU20. |
Bgsu | 3-17 | at Bgsu20 | End of half, clock 00:00. |
Drive: 2 plays, minus 7 yards, TOP 00:00 | |||
Bowling Green 24, Buffalo 10 |
Bgsu | 3-17 | at Bgsu20 | Start of 3rd quarter, clock 15:00, BGSU ball on BGSU30. |
Drive: 2 plays, minus 7 yards, TOP 00:00 | |||
VRVILO, Sinisa kickoff 67 yards to the UB3, HENRY, Mario return 17 yards to the UB20 (MACON,Dan). | |||
Ub | 1-10 | at Ub20 | BUFFALO drive start at 14:55. |
Ub | 1-10 | at Ub20 | [SG], STARKS, James rush for 1 yard to the UB21 (BAKER, Adrian). |
Ub | 2-9 | at Ub21 | Timeout Buffalo, clock 14:16. |
Ub | 2-9 | at Ub21 | [SG], WILLY, Drew pass incomplete to STARKS, James, dropped pass. |
Ub | 3-9 | at Ub21 | [SG], WILLY, Drew sacked for loss of 2 yards to the UB19 (BRIGGS, Diyral;REAM, Michael). |
Ub | 4-11 | at Ub19 | WOODS, Ben punt 26 yards to the UB45, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:48 | |||
