Scoring Summary |
Eastern Michigan (2-4,1-2) vs. Bowling Green (2-3,0-1)
Date: Oct 04, 2008 Site: Bowling Green, Ohio Stadium: Doyt L. Perry Attendance: 16217
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 0 | 7 | 10 | 7 | 24 |
Bowling Green | 7 | 0 | 7 | 7 | 21 |
SCORING SUMMARY | EMU -BGSU | |||
1st | 01:18 | BGSU | SCHEIDLER, Ji. 6 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) | |
14 plays, 88 yards, TOP 6:30 | 0 - 7 | |||
2nd | 02:34 | EMU | BLEVINS, T. 1 yd run (CARITHERS, Joe kick) | |
6 plays, 65 yards, TOP 2:04 | 7 - 7 | |||
3rd | 09:40 | EMU | CARITHERS, Joe 28 yd field goal | |
10 plays, 60 yards, TOP 5:13 | 10 - 7 | |||
07:41 | BGSU | HODGES, Adrian 46 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) | ||
5 plays, 68 yards, TOP 1:59 | 10 - 14 | |||
00:09 | EMU | PRIEST, Dwayne 12 yd run (CARITHERS, Joe kick) | ||
13 plays, 78 yards, TOP 7:27 | 17 - 14 | |||
4th | 05:11 | BGSU | SHEEHAN, Tyler 8 yd run (VRVILO, Sinisa kick) | |
7 plays, 71 yards, TOP 3:07 | 17 - 21 | |||
00:36 | EMU | JONES, Tyler 16 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) | ||
6 plays, 77 yards, TOP 0:45 | 24 - 21 |
Kickoff time: 4:00 pm End of Game: 6:57 pm Total elapsed time: 2:57 Referee: William Alge Umpire: Robert Holcomb Linesman: Greg Nowak Line judge: Ron Tipton Back judge: Matt Edwards Field judge: Douglas Warns Side judge: Jms. Visingardi Scorer: MJC Temperature: 61 deg Wind: NNE 5 Weather: Sunny |
Team Statistics |
Team Totals | EMU | BGSU |
FIRST DOWNS | 23 | 18 |
Rushing | 8 | 5 |
Passing | 13 | 12 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 147 | 94 |
Rushing Attempts | 38 | 29 |
Average Per Rush | 3.9 | 3.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 149 | 123 |
Yards Lost Rushing | 2 | 29 |
NET YARDS PASSING | 263 | 297 |
Completions-Attempts-Int | 22-30-0 | 27-34-0 |
Average Per Attempt | 8.8 | 8.7 |
Average Per Completion | 12.0 | 11.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 410 | 391 |
Total offense plays | 68 | 63 |
Average Gain Per Play | 6.0 | 6.2 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-61 | 10-80 |
PUNTS-YARDS | 5-168 | 5-181 |
Average Yards Per Punt | 33.6 | 36.2 |
Net Yards Per Punt | 32.0 | 31.2 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-260 | 4-246 |
Average Yards Per Kickoff | 52.0 | 61.5 |
Net Yards Per Kickoff | 38.8 | 43.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 1-8-0 |
Average Per Return | 2.5 | 8.0 |
Kickoff returns: Number-Yds-TD | 4-71-0 | 3-66-0 |
Average Per Return | 17.8 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:52 | 27:08 |
1st Quarter | 5:44 | 9:16 |
2nd Quarter | 7:50 | 7:10 |
3rd Quarter | 12:52 | 2:08 |
4th Quarter | 6:26 | 8:34 |
Third-Down Conversions | 5 of 14 | 6 of 13 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Sacks By: Number-Yards | 2-15 | 0-0 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-None. Bowling Green-TURNER, Anthony 1-0. |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | HOLTZCLAW, D. | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
20 | HATCHETT, Andre | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
25 | JENKINS, J. | 4 | 4 | 8 | 1.5/6 | . | . | . | 2 | . | . | . |
30 | GARRISON, Lyle | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
21 | WYATT, Jacob | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
5 | SMITH, Spenser | 4 | 1 | 5 | 3.0/14 | . | . | . | . | . | 1.0/9 | 1 |
93 | OHRMAN, Brad | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
28 | WILSON, Nate | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
91 | HUNT, Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | DOWNARD, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
51 | WAITS, Herb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | MAY, Chris | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
17 | DOWNS, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | REESE, Javon | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | SERRUTO, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | HARRISON, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | MAHONE, P.J. | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
44 | HANELINE, John | 3 | 10 | 13 | . | . | . | . | 1 | . | . | . |
30 | DOZIER, Erique | 3 | 8 | 11 | 1.0/2 | . | . | . | . | . | . | . |
2 | SMITH, Antonio | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
4 | SANDERSON, J. | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
21 | LEWIS, Kenny | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
99 | BRIGGS, Diyral | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
45 | BASLER, Cody | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
40 | SCHAEFER, Joe | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
24 | BROWN, Jahmal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | MAGNONE, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
90 | REAM, Michael | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
98 | JOHNSON, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | WILLIAMS, Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | MORGAN, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | SCHEIDLER, Ji. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | DAVIS, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 0 7 10 7 - 24 Record: (2-4,1-2) Bowling Green....... 7 0 7 7 - 21 Record: (2-3,0-1) Scoring Summary: 1st 01:18 BGSU - SCHEIDLER, Ji. 6 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick), 14-88 6:30, EMU 0 - BGSU 7 2nd 02:34 EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 6-65 2:04, EMU 7 - BGSU 7 3rd 09:40 EMU - CARITHERS, Joe 28 yd field goal, 10-60 5:13, EMU 10 - BGSU 7 07:41 BGSU - HODGES, Adrian 46 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick), 5-68 1:59, EMU 10 - BGSU 14 00:09 EMU - PRIEST, Dwayne 12 yd run (CARITHERS, Joe kick), 13-78 7:27, EMU 17 - BGSU 14 4th 05:11 BGSU - SHEEHAN, Tyler 8 yd run (VRVILO, Sinisa kick), 7-71 3:07, EMU 17 - BGSU 21 00:36 EMU - JONES, Tyler 16 yd pass from SCHMITT, Andy (CARITHERS, Joe kick), 6-77 0:45, EMU 24 - BGSU 21 EMU BGSU FIRST DOWNS................... 23 18 RUSHES-YARDS (NET)............ 38-147 29-94 PASSING YDS (NET)............. 263 297 Passes Att-Comp-Int........... 30-22-0 34-27-0 TOTAL OFFENSE PLAYS-YARDS..... 68-410 63-391 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-5 1-8 Kickoff Returns-Yards......... 4-71 3-66 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-33.6 5-36.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 6-61 10-80 Possession Time............... 32:52 27:08 Third-Down Conversions........ 5 of 14 6 of 13 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 2-15 0-0 RUSHING: Eastern Michigan-JONES, Tyler 13-60; PRIEST, Dwayne 11-45; SCHMITT, Andy 4-22; BLEVINS, T. 7-20; WHITE, D. 1-2; SANDERS, Marvon 1-minus 1; GAGE, Dontayo 1-minus 1. Bowling Green-TURNER, Anthony 8-55; BULLOCK, Chris 15-43; PRONTY, Tyrone 1-0; SHEEHAN, Tyler 5-minus 4. PASSING: Eastern Michigan-SCHMITT, Andy 21-29-0-253; JOHNSON, Zach 1-1-0-10. Bowling Green-SHEEHAN, Tyler 27-34-0-297. RECEIVING: Eastern Michigan-STONE, Jacory 6-81; JONES, Tyler 4-61; LEDUC, Josh 4-43; SANDERS, Marvon 4-24; PRIEST, Dwayne 2-11; BLEVINS, T. 1-33; BURKE, Tyrone 1-10. Bowling Green-PARTRIDGE, C. 6-60; PRONTY, Tyrone 5-16; BULLOCK, Chris 4-53; BARNES, Freddie 4-44; SCHEIDLER, Ji. 2-12; TURNER, Anthony 2-6; KELLEY, Jermiah 1-48; HODGES, Adrian 1-46; WRIGHT, Chris 1-6; HUTSON, Ray 1-6. INTERCEPTIONS: Eastern Michigan-None. Bowling Green-None. FUMBLES: Eastern Michigan-None. Bowling Green-TURNER, Anthony 1-0. Stadium: Doyt L. Perry Attendance: 16217 Kickoff time: 4:00 pm End of Game: 6:57 pm Total elapsed time: 2:57 Officials: Referee: William Alge; Umpire: Robert Holcomb; Linesman: Greg Nowak; Line judge: Ron Tipton; Back judge: Matt Edwards; Field judge: Douglas Warns; Side judge: Jms. Visingardi; Scorer: MJC; Temperature: 61 deg Wind: NNE 5 Weather: Sunny |
Play-by-Play Summary |
BGSU wins coin toss & elects to receive; EMU will defend north goal | |||
Emu | 1-10 | at Emu30 | EMU ball on EMU30. |
DITCH, Kevin kickoff 59 yards to the BGSU11, PARTRIDGE, C. return 10 yards to the BGSU21 (WAITS, Herb), PENALTY BGSU holding 10 yards to the BGSU11, 1st and 10, BGSU ball on BGSU11. | |||
Bgsu | 1-10 | at Bgsu11 | SHEEHAN, Tyler pass complete to PRONTY, Tyrone for 3 yards to the BGSU14 (DOWNARD, Ryan;WILSON, Nate). |
Bgsu | 2-7 | at Bgsu14 | SHEEHAN, Tyler pass incomplete to KELLEY, Jermiah. |
Bgsu | 3-7 | at Bgsu14 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 8 yards to the BGSU22, 1ST DOWN BGSU (MAY, Chris). |
Bgsu | 1-10 | at Bgsu22 | SHEEHAN, Tyler rush for loss of 1 yard to the BGSU21, out-of-bounds (SMITH, Spenser), QB hurry by SMITH, Spenser. |
Bgsu | 2-11 | at Bgsu21 | BULLOCK, Chris rush for 4 yards to the BGSU25 (HATCHETT, Andre;WILSON, Nate). |
Bgsu | 3-7 | at Bgsu25 | SHEEHAN, Tyler pass complete to WRIGHT, Chris for 6 yards to the BGSU31 (JENKINS, J.;HOLTZCLAW, D.). |
Bgsu | 4-1 | at Bgsu31 | IOVINELLI, Nick punt 29 yards to the EMU40, downed. |
Drive: 6 plays, 20 yards, TOP 02:46 | |||
Emu | 1-10 | at Emu40 | EASTERN MICHIGAN drive start at 12:14. |
Emu | 1-10 | at Emu40 | SCHMITT, Andy pass complete to PRIEST, Dwayne for 6 yards to the EMU46 (SANDERSON, J.;DOZIER, Erique). |
Emu | 2-4 | at Emu46 | SCHMITT, Andy pass complete to JONES, Tyler for 8 yards to the BGSU46, 1ST DOWN EMU, out-of-bounds (SANDERSON, J.). |
Emu | 1-10 | at Bgsu46 | JONES, Tyler rush for 3 yards to the BGSU43 (BRIGGS, Diyral). |
Emu | 2-7 | at Bgsu43 | BLEVINS, T. rush for 3 yards to the BGSU40 (HANELINE, John;REAM, Michael). |
Emu | 3-4 | at Bgsu40 | BLEVINS, T. rush for 2 yards to the BGSU38 (DOZIER, Erique;SANDERSON, J.). |
Emu | 4-2 | at Bgsu38 | BLEVINS, T. rush for no gain to the BGSU38 (DOZIER, Erique;TORRESSO, Nick), PENALTY BGSU offside defense 5 yards to the BGSU33, 1ST DOWN EMU, NO PLAY. |
Emu | 1-10 | at Bgsu33 | SCHMITT, Andy pass incomplete to JONES, Tyler, PENALTY EMU pass interference (JONES, Tyler) 16 yards to the BGSU49, NO PLAY. |
Emu | 1-26 | at Bgsu49 | BLEVINS, T. rush for 6 yards to the BGSU43 (BASLER, Cody;MAHONE, P.J.). |
Emu | 2-20 | at Bgsu43 | SCHMITT, Andy pass incomplete to PRIEST, Dwayne (REAM, Michael). |
Emu | 3-20 | at Bgsu43 | SCHMITT, Andy pass incomplete to SANDERS, Marvon. |
Emu | 4-20 | at Bgsu43 | JOHNSON, Zach punt 31 yards to the BGSU12, downed. |
Drive: 8 plays, 17 yards, TOP 04:26 | |||
Bgsu | 1-10 | at Bgsu12 | BOWLING GREEN drive start at 07:48. |
Bgsu | 1-10 | at Bgsu12 | BULLOCK, Chris rush for 2 yards to the BGSU14 (SMITH, Spenser). |
Bgsu | 2-8 | at Bgsu14 | SHEEHAN, Tyler pass incomplete to PARTRIDGE, C. (JENKINS, J.). |
Bgsu | 3-8 | at Bgsu14 | SHEEHAN, Tyler pass complete to BARNES, Freddie for 22 yards to the BGSU36, 1ST DOWN BGSU (HOLTZCLAW, D.). |
Bgsu | 1-10 | at Bgsu36 | PRONTY, Tyrone rush for no gain to the BGSU36 (DOWNARD, Ryan;HOLTZCLAW, D.). |
Bgsu | 2-10 | at Bgsu36 | SHEEHAN, Tyler pass incomplete to KELLEY, Jermiah. |
Bgsu | 3-10 | at Bgsu36 | PENALTY BGSU false start 5 yards to the BGSU31. |
Bgsu | 3-15 | at Bgsu31 | SHEEHAN, Tyler pass complete to BULLOCK, Chris for 18 yards to the BGSU49, 1ST DOWN BGSU (GARRISON, Lyle). |
Bgsu | 1-10 | at Bgsu49 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 6 yards to the EMU45 (WYATT, Jacob;JENKINS, J.). |
Bgsu | 2-4 | at Emu45 | TURNER, Anthony rush for 28 yards to the EMU17, 1ST DOWN BGSU (GARRISON, Lyle;DOWNARD, Ryan). |
Bgsu | 1-10 | at Emu17 | TURNER, Anthony rush for 2 yards to the EMU15 (GARRISON, Lyle), PENALTY BGSU holding (WRIGHT, Chris) 8 yards to the EMU25, NO PLAY. |
Bgsu | 1-18 | at Emu25 | BULLOCK, Chris rush for 5 yards to the EMU20 (JENKINS, J.). |
Bgsu | 2-13 | at Emu20 | SHEEHAN, Tyler pass incomplete to KELLEY, Jermiah. |
Bgsu | 3-13 | at Emu20 | SHEEHAN, Tyler pass complete to WRIGHT, Chris for 20 yards to the EMU0, clock 02:56, PENALTY BGSU holding (MINTURN, Brady) 10 yards to the EMU30, NO PLAY. |
Bgsu | 3-23 | at Emu30 | SHEEHAN, Tyler pass complete to BULLOCK, Chris for 22 yards to the EMU8 (SERRUTO, Drew). |
Bgsu | 4-1 | at Emu08 | BULLOCK, Chris rush for 2 yards to the EMU6, 1ST DOWN BGSU (WYATT, Jacob). |
Bgsu | 1-G | at Emu06 | TURNER, Anthony rush for no gain to the EMU6 (OHRMAN, Brad;HOLTZCLAW, D.). |
Bgsu | 2-G | at Emu06 | SHEEHAN, Tyler pass complete to SCHEIDLER, Ji. for 6 yards to the EMU0, TOUCHDOWN, clock 01:18. |
VRVILO, Sinisa kick attempt good. | |||
Bowling Green 7, Eastern Michigan 0 | |||
Drive: 14 plays, 88 yards, TOP 06:30 | |||
VRVILO, Sinisa kickoff 69 yards to the EMU1, GAGE, Dontayo return 19 yards to the EMU20 (SANDERSON, J.). | |||
Emu | 1-10 | at Emu20 | EASTERN MICHIGAN drive start at 01:13. |
Emu | 1-10 | at Emu20 | PRIEST, Dwayne rush for no gain to the EMU20 (SMITH, Antonio). |
Emu | 2-10 | at Emu20 | WHITE, D. rush for 2 yards to the EMU22 (MAHONE, P.J.). |
Drive: 2 plays, 2 yards, TOP 06:09 | |||
Bowling Green 7, Eastern Michigan 0 |
Emu | 3-8 | at Emu22 | Start of 2nd quarter, clock 15:00. |
Emu | 3-8 | at Emu22 | SCHMITT, Andy pass complete to STONE, Jacory for 7 yards to the EMU29 (SCHAEFER, Joe;SANDERSON, J.). |
Emu | 4-1 | at Emu29 | JOHNSON, Zach pass complete to BURKE, Tyrone for 10 yards to the EMU39, 1ST DOWN EMU. |
fake punt | |||
Emu | 1-10 | at Emu39 | JONES, Tyler rush for 3 yards to the EMU42 (MAGNONE, A.). |
Emu | 2-7 | at Emu42 | PRIEST, Dwayne rush for 4 yards to the EMU46 (DOZIER, Erique). |
Emu | 3-3 | at Emu46 | SCHMITT, Andy pass complete to LEDUC, Josh for 8 yards to the BGSU46, 1ST DOWN EMU (DOZIER, Erique;HANELINE, John). |
Emu | 1-10 | at Bgsu46 | GAGE, Dontayo rush for loss of 1 yard to the BGSU47 (DOZIER, Erique;SCHAEFER, Joe). |
Emu | 2-11 | at Bgsu47 | JONES, Tyler rush for 6 yards to the BGSU41 (BRIGGS, Diyral). |
Emu | 3-5 | at Bgsu41 | PRIEST, Dwayne rush for 1 yard to the BGSU40 (BASLER, Cody;SMITH, Antonio). |
Emu | 4-4 | at Bgsu40 | JOHNSON, Zach punt 25 yards to the BGSU15, fair catch by PARTRIDGE, C.. |
Drive: 10 plays, 40 yards, TOP 06:09 | |||
Bgsu | 1-10 | at Bgsu15 | BOWLING GREEN drive start at 10:04. |
Bgsu | 1-10 | at Bgsu15 | BULLOCK, Chris rush for 4 yards to the BGSU19 (HOLTZCLAW, D.;HATCHETT, Andre). |
Bgsu | 2-6 | at Bgsu19 | BULLOCK, Chris rush for 7 yards to the BGSU26, 1ST DOWN BGSU (OHRMAN, Brad). |
Bgsu | 1-10 | at Bgsu26 | SHEEHAN, Tyler pass complete to PRONTY, Tyrone for 7 yards to the BGSU33 (HOLTZCLAW, D.). |
Bgsu | 2-3 | at Bgsu33 | SHEEHAN, Tyler pass complete to PRONTY, Tyrone for loss of 4 yards to the BGSU29 (SMITH, Spenser). |
Bgsu | 3-7 | at Bgsu29 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 9 yards to the BGSU38, 1ST DOWN BGSU (WYATT, Jacob). |
Bgsu | 1-10 | at Bgsu38 | TURNER, Anthony rush for 25 yards to the EMU37, 1ST DOWN BGSU (WILSON, Nate). |
Bgsu | 1-10 | at Emu37 | Timeout Eastern Michigan, clock 07:16. |
Bgsu | 1-10 | at Emu37 | TURNER, Anthony rush for loss of 7 yards to the EMU44, fumble by TURNER, Anthony recovered by BGSU TURNER, Anthony at EMU44. |
Bgsu | 2-17 | at Emu44 | TURNER, Anthony rush for 3 yards to the EMU41 (WYATT, Jacob;MAY, Chris). |
Bgsu | 3-14 | at Emu41 | SHEEHAN, Tyler pass incomplete to HODGES, Adrian, PENALTY EMU pass interference (MAY, Chris) 15 yards to the EMU26, 1ST DOWN BGSU, NO PLAY. |
Bgsu | 1-10 | at Emu26 | BULLOCK, Chris rush for no gain to the EMU26 (OHRMAN, Brad). |
Bgsu | 2-10 | at Emu26 | SHEEHAN, Tyler pass incomplete to KELLEY, Jermiah, QB hurry by OHRMAN, Brad. |
Bgsu | 3-10 | at Emu26 | SHEEHAN, Tyler sacked for loss of 9 yards to the EMU35 (SMITH, Spenser). |
Bgsu | 4-19 | at Emu35 | Timeout Bowling Green, clock 04:43. |
Bgsu | 4-19 | at Emu35 | VRVILO, Sinisa field goal attempt from 52 MISSED - wide left, spot at EMU35, clock 04:38. |
Drive: 12 plays, 50 yards, TOP 05:26 | |||
Emu | 1-10 | at Emu35 | EASTERN MICHIGAN drive start at 04:38. |
Emu | 1-10 | at Emu35 | SCHMITT, Andy pass incomplete to JONES, Tyler (SANDERSON, J.). |
Emu | 2-10 | at Emu35 | QB hurry by BRIGGS, Diyral. |
Emu | 2-10 | at Emu35 | PRIEST, Dwayne rush for 3 yards to the EMU38 (SCHAEFER, Joe). |
Emu | 3-7 | at Emu38 | SCHMITT, Andy pass complete to JONES, Tyler for 27 yards to the BGSU35, 1ST DOWN EMU (HANELINE, John). |
Emu | 1-10 | at Bgsu35 | SCHMITT, Andy pass complete to STONE, Jacory for 31 yards to the BGSU4, 1ST DOWN EMU (SMITH, Antonio). |
Emu | 1-G | at Bgsu04 | BLEVINS, T. rush for 3 yards to the BGSU1 (SCHAEFER, Joe;HANELINE, John). |
Emu | 2-G | at Bgsu01 | BLEVINS, T. rush for 1 yard to the BGSU0, TOUCHDOWN, clock 02:34. |
CARITHERS, Joe kick attempt good. | |||
Eastern Michigan 7, Bowling Green 7 | |||
Drive: 6 plays, 65 yards, TOP 02:04 | |||
DITCH, Kevin kickoff 49 yards to the BGSU21, downed. | |||
Bgsu | 1-10 | at Bgsu21 | BOWLING GREEN drive start at 02:32. |
Bgsu | 1-10 | at Bgsu21 | SHEEHAN, Tyler pass incomplete, QB hurry by OHRMAN, Brad. |
Bgsu | 2-10 | at Bgsu21 | SHEEHAN, Tyler pass complete to BARNES, Freddie for 7 yards to the BGSU28, out-of-bounds (HATCHETT, Andre). |
Bgsu | 3-3 | at Bgsu28 | TURNER, Anthony rush for 1 yard to the BGSU29 (HUNT, Josh). |
Bgsu | 4-2 | at Bgsu29 | IOVINELLI, Nick punt 43 yards to the EMU28, downed. |
Drive: 3 plays, 8 yards, TOP 01:42 | |||
Emu | 1-10 | at Emu28 | EASTERN MICHIGAN drive start at 00:50. |
Emu | 1-10 | at Emu28 | SCHMITT, Andy pass complete to LEDUC, Josh for 7 yards to the EMU35 (DOZIER, Erique). |
Emu | 2-3 | at Emu35 | Timeout Eastern Michigan, clock 00:42. |
Emu | 2-3 | at Emu35 | SCHMITT, Andy pass incomplete to PRIEST, Dwayne (HANELINE, John). |
Emu | 3-3 | at Emu35 | SCHMITT, Andy pass complete to LEDUC, Josh for 6 yards to the EMU41, 1ST DOWN EMU (HANELINE, John;SMITH, Antonio). |
Emu | 1-10 | at Emu41 | SCHMITT, Andy pass complete to SANDERS, Marvon for 5 yards to the EMU46. |
Emu | 2-5 | at Emu46 | Timeout Eastern Michigan, clock 00:23. |
Emu | 2-5 | at Emu46 | SCHMITT, Andy pass complete to PRIEST, Dwayne for 5 yards to the BGSU49, 1ST DOWN EMU (DOZIER, Erique). |
Emu | 1-10 | at Bgsu49 | SCHMITT, Andy pass incomplete to BONNER, John. |
Emu | 2-10 | at Bgsu49 | SCHMITT, Andy pass complete to STONE, Jacory for 16 yards to the BGSU33, 1ST DOWN EMU, out-of-bounds. |
Emu | 1-10 | at Bgsu33 | DITCH, Kevin field goal attempt from 50 MISSED - short, spot at EMU35, clock 00:00. |
Drive: 8 plays, 39 yards, TOP 00:50 | |||
Bgsu | 1-10 | at Emu35 | End of half, clock 00:00. |
Eastern Michigan 7, Bowling Green 7 |
Bgsu | 1-10 | at Emu35 | Start of 3rd quarter, clock 15:00. |
Bgsu | 1-10 | at Emu35 | BGSU ball on BGSU30. |
VRVILO, Sinisa kickoff 65 yards to the EMU5, GAGE, Dontayo return 24 yards to the EMU29 (MORGAN, Keith). | |||
Emu | 1-10 | at Emu29 | EASTERN MICHIGAN drive start at 14:53. |
Emu | 1-10 | at Emu29 | SCHMITT, Andy pass complete to BLEVINS, T. for 33 yards to the BGSU38, 1ST DOWN EMU (MAHONE, P.J.). |
Emu | 1-10 | at Bgsu38 | SCHMITT, Andy pass incomplete to SANDERS, Marvon. |
Emu | 2-10 | at Bgsu38 | QB hurry by MAGNONE, A.. |
Emu | 2-10 | at Bgsu38 | JONES, Tyler rush for 8 yards to the BGSU30 (DOZIER, Erique;HANELINE, John). |
Emu | 3-2 | at Bgsu30 | JONES, Tyler rush for 1 yard to the BGSU29 (HANELINE, John;MAHONE, P.J.). |
Emu | 4-1 | at Bgsu29 | BLEVINS, T. rush for 3 yards to the BGSU26, 1ST DOWN EMU (LEWIS, Kenny). |
Emu | 1-10 | at Bgsu26 | JONES, Tyler rush for 13 yards to the BGSU13, 1ST DOWN EMU (MAHONE, P.J.;DOZIER, Erique). |
Emu | 1-10 | at Bgsu13 | PRIEST, Dwayne rush for no gain to the BGSU13 (ALVARADO, Kevin;SCHAEFER, Joe), PENALTY EMU holding (JOHNSON, S.) 10 yards to the BGSU23, NO PLAY. |
Emu | 1-20 | at Bgsu23 | PRIEST, Dwayne rush for 3 yards to the BGSU20 (JOHNSON, Andrew;BRIGGS, Diyral). |
Emu | 2-17 | at Bgsu20 | SCHMITT, Andy pass complete to JONES, Tyler for 10 yards to the BGSU10 (BASLER, Cody). |
Emu | 3-7 | at Bgsu10 | SCHMITT, Andy pass complete to SANDERS, Marvon for loss of 1 yard to the BGSU11 (LEWIS, Kenny). |
Emu | 4-8 | at Bgsu11 | CARITHERS, Joe field goal attempt from 28 GOOD, clock 09:40. |
Eastern Michigan 10, Bowling Green 7 | |||
Drive: 10 plays, 60 yards, TOP 05:13 | |||
