Scoring Summary |
Bowling Green (5-5,3-3) vs. Ohio Bobcats (2-8,1-5)
Date: Nov 08, 2008 Site: Athens, Ohio Stadium: Peden Stadium Attendance: 15018
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 7 | 7 | 14 | 0 | 28 |
Ohio Bobcats | 0 | 0 | 3 | 0 | 3 |
SCORING SUMMARY | BGSU -OHIO | |||
1st | 06:11 | BGSU | KELLEY, Jermiah 8 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) | |
7 plays, 41 yards, TOP 3:25 | 7 - 0 | |||
2nd | 06:29 | BGSU | SHEEHAN, Tyler 22 yd pass from BEAM, Andrew (VRVILO, Sinisa kick) | |
8 plays, 75 yards, TOP 3:45 | 14 - 0 | |||
3rd | 08:54 | OHIO | WAY, Barrett 21 yd field goal | |
10 plays, 68 yards, TOP 6:01 | 14 - 3 | |||
01:59 | BGSU | BEAM, Andrew 2 yd run (VRVILO, Sinisa kick) | ||
15 plays, 80 yards, TOP 6:55 | 21 - 3 | |||
00:05 | BGSU | PARKS, Marques 4 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) | ||
3 plays, 9 yards, TOP 1:33 | 28 - 3 |
Kickoff time: 2 p.m. End of Game: 4:47 pm Total elapsed time: 2:47 Referee: Nick Define Umpire: Mike Pilarski Linesman: Steve Furjanic Line judge: Brian Bolinger Back judge: Craig Griffith Field judge: Jeffrey Noggle Side judge: J. Visingardi Scorer: Jason Corriher Temperature: 48F Wind: SW 10mph Weather: Cloudy |
Team Statistics |
Team Totals | BGSU | OHIO |
FIRST DOWNS | 17 | 14 |
Rushing | 6 | 4 |
Passing | 11 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 93 | 40 |
Rushing Attempts | 34 | 28 |
Average Per Rush | 2.7 | 1.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 128 | 88 |
Yards Lost Rushing | 35 | 48 |
NET YARDS PASSING | 229 | 188 |
Completions-Attempts-Int | 23-30-0 | 13-30-2 |
Average Per Attempt | 7.6 | 6.3 |
Average Per Completion | 10.0 | 14.5 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 322 | 228 |
Total offense plays | 64 | 58 |
Average Gain Per Play | 5.0 | 3.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-56 | 6-45 |
PUNTS-YARDS | 4-148 | 5-201 |
Average Yards Per Punt | 37.0 | 40.2 |
Net Yards Per Punt | 33.0 | 36.2 |
Inside 20 | 0 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-302 | 2-111 |
Average Yards Per Kickoff | 60.4 | 55.5 |
Net Yards Per Kickoff | 46.8 | 33.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-16-0 |
Average Per Return | 0.0 | 5.3 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 4-68-0 |
Average Per Return | 24.0 | 17.0 |
Interceptions: Number-Yds-TD | 2-63-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:00 | 28:00 |
1st Quarter | 9:18 | 5:42 |
2nd Quarter | 9:24 | 5:36 |
3rd Quarter | 8:28 | 6:32 |
4th Quarter | 4:50 | 10:10 |
Third-Down Conversions | 9 of 15 | 4 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 1-3 |
Sacks By: Number-Yards | 4-44 | 3-27 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-None. Ohio Bobcats-None. |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | BROWN, Jahmal | 5 | 8 | 13 | 2.0/4 | . | . | . | . | . | . | . |
30 | DOZIER, Erique | 1 | 6 | 7 | 1.5/17 | . | . | 1-38 | . | . | 1.5/17 | . |
44 | HANELINE, John | 3 | 3 | 6 | 1.0/11 | . | . | 1-25 | 1 | . | 1.0/11 | . |
5 | MAHONE, P.J. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
45 | BASLER, Cody | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | SANDERSON, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | SMITH, Antonio | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
40 | SCHAEFER, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | PRONTY, Tyrone | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | MAGNONE, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | BAKER, Adrian | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
90 | REAM, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | BRIGGS, Diyral | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
21 | LEWIS, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | FELLS, Eugene | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | MORGAN, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | DAVIS, Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
49 | AKENBERGER, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | SMITH, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | RICE, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | ALVARADO, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio Bobcats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | KELLER, Noah | 4 | 5 | 9 | 1.5/10 | . | . | . | 1 | . | 1.0/9 | . |
32 | RENFRO, Lee | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
42 | JACKSON, Steven | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
90 | HARTKE, Jameson | 2 | 5 | 7 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
99 | MEYERS, Curtis | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | PARSON, Mark | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
18 | CARRIE, Travis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
12 | TURNER, Thad | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
67 | OXLEY, A.J. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
19 | HALL, Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
14 | EDWARDS, Jay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | LUCHSINGER, K. | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
27 | EJIKE, Errik | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | REILLY, Conor | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
26 | DAVIDSON, Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | LAWRENCE, Idris | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | BRAZILL, LaVon | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | JEREB, Neil | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | TAFUA, Patrick | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
31 | JACKSON, Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | WILLIAMSON, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | KING, Jeff | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
56 | WEAVER, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | WILLIAMSON, M. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
29 | FLETCHER, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 7 7 14 0 - 28 Record: (5-5,3-3) Ohio Bobcats........ 0 0 3 0 - 3 Record: (2-8,1-5) Scoring Summary: 1st 06:11 BGSU - KELLEY, Jermiah 8 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick), 7-41 3:25, BGSU 7 - OHIO 0 2nd 06:29 BGSU - SHEEHAN, Tyler 22 yd pass from BEAM, Andrew (VRVILO, Sinisa kick), 8-75 3:45, BGSU 14 - OHIO 0 3rd 08:54 OHIO - WAY, Barrett 21 yd field goal, 10-68 6:01, BGSU 14 - OHIO 3 01:59 BGSU - BEAM, Andrew 2 yd run (VRVILO, Sinisa kick), 15-80 6:55, BGSU 21 - OHIO 3 00:05 BGSU - PARKS, Marques 4 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick), 3-9 1:33, BGSU 28 - OHIO 3 BGSU OHIO FIRST DOWNS................... 17 14 RUSHES-YARDS (NET)............ 34-93 28-40 PASSING YDS (NET)............. 229 188 Passes Att-Comp-Int........... 30-23-0 30-13-2 TOTAL OFFENSE PLAYS-YARDS..... 64-322 58-228 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-16 Kickoff Returns-Yards......... 1-24 4-68 Interception Returns-Yards.... 2-63 0-0 Punts (Number-Avg)............ 4-37.0 5-40.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-56 6-45 Possession Time............... 32:00 28:00 Third-Down Conversions........ 9 of 15 4 of 12 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 3-3 1-3 Sacks By: Number-Yards........ 4-44 3-27 RUSHING: Bowling Green-RICE, Jason 7-32; BEAM, Andrew 6-25; SHEEHAN, Tyler 12-20; BULLOCK, Chris 3-16; TURNER, Anthony 2-2; GETER, Willie 2-0; TEAM 2-minus 2. Ohio Bobcats-DAVIDSON, Vince 16-66; JACKSON, Boo 4-8; GARRETT, Chris 4-4; JONES, Brandon 4-minus 38. PASSING: Bowling Green-SHEEHAN, Tyler 22-29-0-207; BEAM, Andrew 1-1-0-22. Ohio Bobcats-JACKSON, Boo 6-16-2-96; JONES, Brandon 7-14-0-92. RECEIVING: Bowling Green-PARTRIDGE, C. 5-63; WRIGHT, Chris 4-33; PARKS, Marques 4-26; KELLEY, Jermiah 2-22; RICE, Jason 2-14; GETER, Willie 2-13; HODGES, Adrian 2-6; BULLOCK, Chris 1-30; SHEEHAN, Tyler 1-22. Ohio Bobcats-BRAZILL, LaVon 4-70; DUNLOP, Riley 3-43; PRICE, Taylor 2-42; MCCRAE, T. 2-21; CARTER, David 1-10; DAVIDSON, Vince 1-2. INTERCEPTIONS: Bowling Green-DOZIER, Erique 1-38; HANELINE, John 1-25. Ohio Bobcats-None. FUMBLES: Bowling Green-None. Ohio Bobcats-None. Stadium: Peden Stadium Attendance: 15018 Kickoff time: 2 p.m. End of Game: 4:47 pm Total elapsed time: 2:47 Officials: Referee: Nick Define; Umpire: Mike Pilarski; Linesman: Steve Furjanic; Line judge: Brian Bolinger; Back judge: Craig Griffith; Field judge: Jeffrey Noggle; Side judge: J. Visingardi; Scorer: Jason Corriher; Temperature: 48F Wind: SW 10mph Weather: Cloudy |
Play-by-Play Summary |
Ohio wins toss, defers to second half; Bowling Green receives | |||
Bgsu | 1-10 | at Bgsu30 | OHIO ball on OHIO30. |
WAY, Barrett kickoff 56 yards to the BGSU14, LEWIS, Kenny return 24 yards to the BGSU38 (EDWARDS, Jay). | |||
Bgsu | 1-10 | at Bgsu38 | Clock 14:55. |
Bgsu | 1-10 | at Bgsu38 | PENALTY OHIO offside (OXLEY, A.J.) 5 yards to the BGSU43. |
Bgsu | 1-5 | at Bgsu43 | RICE, Jason rush for loss of 3 yards to the BGSU40 (TURNER, Thad). |
Bgsu | 2-8 | at Bgsu40 | SHEEHAN, Tyler rush for no gain to the BGSU40 (OXLEY, A.J.). |
Bgsu | 3-8 | at Bgsu40 | SHEEHAN, Tyler pass incomplete to SMITH, Antonio (PARSON, Mark). |
Bgsu | 4-8 | at Bgsu40 | IOVINELLI, Nick punt 38 yards to the OHIO22, BRAZILL, LaVon return -1 yards to the OHIO21 (PRONTY, Tyrone). |
Drive: 3 plays, 2 yards, TOP 01:36 | |||
Ohio | 1-10 | at Ohio21 | OHIO BOBCATS drive start at 13:24. |
Ohio | 1-10 | at Ohio21 | DAVIDSON, Vince rush for 3 yards to the OHIO24 (SANDERSON, J.). |
Ohio | 2-7 | at Ohio24 | JACKSON, Boo pass complete to CARTER, David for 10 yards to the OHIO34, 1ST DOWN OHIO (SANDERSON, J.). |
Ohio | 1-10 | at Ohio34 | JACKSON, Boo pass incomplete to PRICE, Taylor. |
Ohio | 2-10 | at Ohio34 | DAVIDSON, Vince rush for 2 yards to the OHIO36 (HANELINE, John). |
Ohio | 3-8 | at Ohio36 | JACKSON, Boo pass complete to DUNLOP, Riley for 14 yards to the 50 yardline, 1ST DOWN OHIO (LEWIS, Kenny). |
Ohio | 1-10 | at Ohio50 | JACKSON, Boo pass complete to DUNLOP, Riley for 15 yards to the BGSU35, 1ST DOWN OHIO. |
Ohio | 1-10 | at Bgsu35 | DAVIDSON, Vince rush for no gain to the BGSU35 (BROWN, Jahmal;HANELINE, John). |
Ohio | 2-10 | at Bgsu35 | JACKSON, Boo pass incomplete to CARTER, David. |
Ohio | 3-10 | at Bgsu35 | JACKSON, Boo pass intercepted by DOZIER, Erique at the BGSU26, DOZIER, Erique return 38 yards to the OHIO36 (BRAZILL, LaVon), PENALTY BGSU sideline interference 5 yards to the OHIO41, 1st and 10, BGSU ball on OHIO41. |
Drive: 9 plays, 44 yards, TOP 03:48 | |||
Bgsu | 1-10 | at Ohio41 | BOWLING GREEN drive start at 09:36. |
Bgsu | 1-10 | at Ohio41 | BULLOCK, Chris rush for 2 yards to the OHIO39 (HALL, Chris;MEYERS, Curtis). |
Bgsu | 2-8 | at Ohio39 | SHEEHAN, Tyler pass complete to WRIGHT, Chris for 6 yards to the OHIO33 (HARTKE, Jameson;JACKSON, Steven). |
Bgsu | 3-2 | at Ohio33 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 5 yards to the OHIO28, 1ST DOWN BGSU (RENFRO, Lee). |
Bgsu | 1-10 | at Ohio28 | BULLOCK, Chris rush for 2 yards to the OHIO26 (KELLER, Noah;OXLEY, A.J.), PENALTY BGSU holding (CURTIS, Brandon) 10 yards to the OHIO38, NO PLAY. |
Bgsu | 1-20 | at Ohio38 | SHEEHAN, Tyler pass complete to BULLOCK, Chris for 30 yards to the OHIO8, 1ST DOWN BGSU (PARSON, Mark). |
Bgsu | 1-G | at Ohio08 | SHEEHAN, Tyler pass incomplete to SCHEIDLER, Ji. (KELLER, Noah). |
Bgsu | 2-G | at Ohio08 | TURNER, Anthony rush for no gain to the OHIO8 (JEREB, Neil). |
Bgsu | 3-G | at Ohio08 | SHEEHAN, Tyler pass complete to KELLEY, Jermiah for 8 yards to the OHIO0, TOUCHDOWN, clock 06:11. |
VRVILO, Sinisa kick attempt good. | |||
Bowling Green 7, Ohio Bobcats 0 | |||
Drive: 7 plays, 41 yards, TOP 03:25 | |||
VRVILO, Sinisa kickoff 60 yards to the OHIO10, GARRETT, Chris return 16 yards to the OHIO26 (AKENBERGER, Z.;BROWN, Jahmal). | |||
Ohio | 1-10 | at Ohio26 | OHIO BOBCATS drive start at 06:06. |
Ohio | 1-10 | at Ohio26 | DAVIDSON, Vince rush for 5 yards to the OHIO31 (HANELINE, John;BROWN, Jahmal). |
Ohio | 2-5 | at Ohio31 | DAVIDSON, Vince rush for 3 yards to the OHIO34 (BROWN, Jahmal). |
Ohio | 3-2 | at Ohio34 | JACKSON, Boo pass incomplete to CARTER, David. |
Ohio | 4-2 | at Ohio34 | SCHULTE, Matt punt 58 yards to the BGSU8, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:25 | |||
Bgsu | 1-10 | at Bgsu08 | BOWLING GREEN drive start at 04:41. |
Bgsu | 1-10 | at Bgsu08 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 23 yards to the BGSU31, PENALTY BGSU ineligible downfield on pass 4 yards to the BGSU4, NO PLAY. |
Bgsu | 1-14 | at Bgsu04 | BULLOCK, Chris rush for 5 yards to the BGSU9 (JACKSON, Steven). |
Bgsu | 2-9 | at Bgsu09 | SHEEHAN, Tyler pass complete to PARKS, Marques for 22 yards to the BGSU31, 1ST DOWN BGSU (PARSON, Mark;HALL, Chris). |
Bgsu | 1-10 | at Bgsu31 | SHEEHAN, Tyler pass complete to HODGES, Adrian for 2 yards to the BGSU33 (HALL, Chris). |
Bgsu | 2-8 | at Bgsu33 | SHEEHAN, Tyler pass complete to KELLEY, Jermiah for 14 yards to the BGSU47, 1ST DOWN BGSU (CARRIE, Travis), PENALTY OHIO holding declined. |
Bgsu | 1-10 | at Bgsu47 | SHEEHAN, Tyler sacked for loss of 11 yards to the BGSU36 (REILLY, Conor;LUCHSINGER, K.). |
Bgsu | 2-21 | at Bgsu36 | SHEEHAN, Tyler pass incomplete to GETER, Willie. |
Bgsu | 3-21 | at Bgsu36 | SHEEHAN, Tyler sacked for loss of 7 yards to the BGSU29 (HARTKE, Jameson). |
Bgsu | 4-28 | at Bgsu29 | IOVINELLI, Nick punt 50 yards to the OHIO21, BRAZILL, LaVon return 8 yards to the OHIO29 (PRONTY, Tyrone). |
Drive: 7 plays, 21 yards, TOP 04:17 | |||
Ohio | 1-10 | at Ohio29 | OHIO BOBCATS drive start at 00:24. |
Ohio | 1-10 | at Ohio29 | DAVIDSON, Vince rush for 5 yards to the OHIO34 (SMITH, Antonio). |
Drive: 1 plays, 5 yards, TOP 01:19 | |||
Bowling Green 7, Ohio Bobcats 0 |
Ohio | 2-5 | at Ohio34 | Start of 2nd quarter, clock 15:00. |
Ohio | 2-5 | at Ohio34 | DAVIDSON, Vince rush for 16 yards to the 50 yardline, 1ST DOWN OHIO (DOZIER, Erique;ALVARADO, Kevin). |
Ohio | 1-10 | at Ohio50 | JACKSON, Boo pass incomplete to BRAZILL, LaVon. |
Ohio | 2-10 | at Ohio50 | JACKSON, Boo pass incomplete to DAVIDSON, Vince. |
Ohio | 3-10 | at Ohio50 | JACKSON, Boo pass incomplete to BRAZILL, LaVon (SMITH, Antonio). |
Ohio | 4-10 | at Ohio50 | SCHULTE, Matt punt 32 yards to the BGSU18, PARTRIDGE, C. return 0 yards to the BGSU18 (LAWRENCE, Idris). |
Drive: 5 plays, 21 yards, TOP 01:19 | |||
Bgsu | 1-10 | at Bgsu18 | BOWLING GREEN drive start at 14:05. |
Bgsu | 1-10 | at Bgsu18 | SHEEHAN, Tyler pass complete to RICE, Jason for 6 yards to the BGSU24 (TURNER, Thad). |
Bgsu | 2-4 | at Bgsu24 | SHEEHAN, Tyler sacked for loss of 9 yards to the BGSU15 (KELLER, Noah). |
Bgsu | 3-13 | at Bgsu15 | SHEEHAN, Tyler pass complete to RICE, Jason for 8 yards to the BGSU23 (RENFRO, Lee). |
Bgsu | 4-5 | at Bgsu23 | IOVINELLI, Nick punt 25 yards to the BGSU48, downed. |
Drive: 3 plays, 5 yards, TOP 01:50 | |||
Ohio | 1-10 | at Bgsu48 | OHIO BOBCATS drive start at 12:15. |
Ohio | 1-10 | at Bgsu48 | DAVIDSON, Vince rush for 8 yards to the BGSU40 (MAGNONE, A.). |
Ohio | 2-2 | at Bgsu40 | DAVIDSON, Vince rush for 1 yard to the BGSU39 (BROWN, Jahmal;MAHONE, P.J.). |
Ohio | 3-1 | at Bgsu39 | PENALTY OHIO false start (WHITE, Jayson) 5 yards to the BGSU44. |
Ohio | 3-6 | at Bgsu44 | Timeout Ohio Bobcats, clock 10:27. |
Ohio | 3-6 | at Bgsu44 | JACKSON, Boo pass incomplete to DAVIDSON, Vince. |
Ohio | 4-6 | at Bgsu44 | SCHULTE, Matt punt 44 yards to the BGSU0, touchback, PENALTY OHIO illegal formation 5 yards to the BGSU25, 1st and 10, BGSU ball on BGSU25. |
Drive: 3 plays, 4 yards, TOP 02:01 | |||
Bgsu | 1-10 | at Bgsu25 | BOWLING GREEN drive start at 10:14. |
Bgsu | 1-10 | at Bgsu25 | BEAM, Andrew rush for 6 yards to the BGSU31 (EJIKE, Errik;OXLEY, A.J.). |
Bgsu | 2-4 | at Bgsu31 | BEAM, Andrew rush for 3 yards to the BGSU34 (EJIKE, Errik;MEYERS, Curtis). |
Bgsu | 3-1 | at Bgsu34 | BEAM, Andrew rush for 8 yards to the BGSU42, 1ST DOWN BGSU (JACKSON, Steven). |
Bgsu | 1-10 | at Bgsu42 | SHEEHAN, Tyler pass complete to HODGES, Adrian for 4 yards to the BGSU46 (KELLER, Noah). |
Bgsu | 2-6 | at Bgsu46 | SHEEHAN, Tyler rush for 1 yard to the BGSU47 (MEYERS, Curtis). |
Bgsu | 3-5 | at Bgsu47 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 6 yards to the OHIO47, 1ST DOWN BGSU, out-of-bounds. |
Bgsu | 1-10 | at Ohio47 | SHEEHAN, Tyler rush for 25 yards to the OHIO22, 1ST DOWN BGSU (CARRIE, Travis;RENFRO, Lee). |
Bgsu | 1-10 | at Ohio22 | BEAM, Andrew pass complete to SHEEHAN, Tyler for 22 yards to the OHIO0, 1ST DOWN BGSU, TOUCHDOWN, clock 06:29. |
VRVILO, Sinisa kick attempt good. | |||
Bowling Green 14, Ohio Bobcats 0 | |||
Drive: 8 plays, 75 yards, TOP 03:45 | |||
VRVILO, Sinisa kickoff 60 yards to the OHIO10, out-of-bounds, OHIO ball on OHIO40. | |||
Ohio | 1-10 | at Ohio40 | OHIO BOBCATS drive start at 06:29. |
Ohio | 1-10 | at Ohio40 | DAVIDSON, Vince rush for loss of 3 yards to the OHIO37 (BROWN, Jahmal). |
Ohio | 2-13 | at Ohio37 | JACKSON, Boo pass complete to MCCRAE, T. for 7 yards to the OHIO44. |
Ohio | 3-6 | at Ohio44 | JACKSON, Boo sacked for loss of 6 yards to the OHIO38 (DOZIER, Erique;BAKER, Adrian). |
Ohio | 4-12 | at Ohio38 | SCHULTE, Matt punt 37 yards to the BGSU25, fair catch by PARTRIDGE, C.. |
Drive: 3 plays, minus 2 yards, TOP 01:54 | |||
Bgsu | 1-10 | at Bgsu25 | BOWLING GREEN drive start at 04:35. |
Bgsu | 1-10 | at Bgsu25 | SHEEHAN, Tyler pass complete to PARKS, Marques for loss of 3 yards to the BGSU22 (HARTKE, Jameson;OXLEY, A.J.). |
Bgsu | 2-13 | at Bgsu22 | SHEEHAN, Tyler pass complete to PARKS, Marques for 3 yards to the BGSU25 (PARSON, Mark). |
Bgsu | 3-10 | at Bgsu25 | SHEEHAN, Tyler pass complete to WRIGHT, Chris for 11 yards to the BGSU36, 1ST DOWN BGSU (TURNER, Thad). |
Bgsu | 1-10 | at Bgsu36 | SHEEHAN, Tyler rush for 3 yards to the BGSU39 (HARTKE, Jameson). |
Bgsu | 2-7 | at Bgsu39 | Timeout Bowling Green, clock 02:32. |
Bgsu | 2-7 | at Bgsu39 | SHEEHAN, Tyler pass complete to GETER, Willie for 8 yards to the BGSU47, 1ST DOWN BGSU (WILLIAMSON, J.;CARRIE, Travis). |
Bgsu | 1-10 | at Bgsu47 | SHEEHAN, Tyler pass complete to GETER, Willie for 5 yards to the OHIO48 (HARTKE, Jameson;RENFRO, Lee). |
Bgsu | 2-5 | at Ohio48 | SHEEHAN, Tyler pass complete to PARTRIDGE, C. for 18 yards to the OHIO30, 1ST DOWN BGSU (JACKSON, Steven). |
Bgsu | 1-10 | at Ohio30 | SHEEHAN, Tyler pass incomplete to WRIGHT, Chris. |
Bgsu | 2-10 | at Ohio30 | SHEEHAN, Tyler pass incomplete to GETER, Willie. |
Bgsu | 3-10 | at Ohio30 | Timeout Bowling Green, clock 01:01. |
Bgsu | 3-10 | at Ohio30 | SHEEHAN, Tyler pass complete to WRIGHT, Chris for 8 yards to the OHIO22 (TURNER, Thad). |
Bgsu | 4-2 | at Ohio22 | Timeout Bowling Green, clock 00:51. |
Bgsu | 4-2 | at Ohio22 | VRVILO, Sinisa field goal attempt from 40 MISSED - wide right, spot at OHIO22, clock 00:46. |
Drive: 11 plays, 53 yards, TOP 03:49 | |||
Ohio | 1-10 | at Ohio22 | OHIO BOBCATS drive start at 00:46. |
Ohio | 1-10 | at Ohio22 | JACKSON, Boo pass complete to BRAZILL, LaVon for 3 yards to the OHIO25 (SMITH, Antonio), PENALTY OHIO holding (LEUCK, Josh) 10 yards to the OHIO12, NO PLAY. |
Ohio | 1-20 | at Ohio12 | DAVIDSON, Vince rush for 1 yard to the OHIO13 (DOZIER, Erique;SCHAEFER, Joe). |
Ohio | 2-19 | at Ohio13 | End of half, clock 00:00. |
Drive: 1 plays, minus 9 yards, TOP 00:46 | |||
Bowling Green 14, Ohio Bobcats 0 |
Ohio | 2-19 | at Ohio13 | Start of 3rd quarter, clock 15:00. |
Ohio | 2-19 | at Ohio13 | BGSU ball on BGSU30. |
Drive: 1 plays, minus 9 yards, TOP 00:46 | |||
VRVILO, Sinisa kickoff 60 yards to the OHIO10, GARRETT, Chris return 18 yards to the OHIO28 (SMITH, Darius;BROWN, Jahmal). | |||
Ohio | 1-10 | at Ohio28 | OHIO BOBCATS drive start at 14:55. |
Ohio | 1-10 | at Ohio28 | JACKSON, Boo pass complete to BRAZILL, LaVon for 9 yards to the OHIO37 (BROWN, Jahmal;DAVIS, Nick). |
Ohio | 2-1 | at Ohio37 | GARRETT, Chris rush for 3 yards to the OHIO40, 1ST DOWN OHIO (DOZIER, Erique;BRIGGS, Diyral). |
