Scoring Summary |
Bowling Green (2-4,1-1) vs. Kent State (2-4,1-1)
Date: Oct 10, 2009 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 15211
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 0 | 17 | 0 | 19 | 36 |
Kent State | 14 | 0 | 14 | 7 | 35 |
SCORING SUMMARY | BGSU -KENT | |||
1st | 13:12 | KENT | KIRKLAND, Sam 86 yd run (CORTEZ, Freddy kick) | |
1 play, 86 yards, TOP 0:17 | 0 - 7 | |||
03:12 | KENT | RAINEY, Quinton 82 yd blocked FG return (CORTEZ, Freddy kick) | ||
0 - 14 | ||||
2nd | 12:14 | BGSU | HODGES, Adrian 11 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) | |
12 plays, 70 yards, TOP 5:56 | 7 - 14 | |||
07:10 | BGSU | BARNES, Freddie 8 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) | ||
7 plays, 80 yards, TOP 2:31 | 14 - 14 | |||
01:45 | BGSU | NORSIC, Matt 21 yd field goal | ||
7 plays, 73 yards, TOP 3:05 | 17 - 14 | |||
3rd | 10:58 | KENT | ARCHER, Dri 3 yd pass from KEITH, Spencer (CORTEZ, Freddy kick) | |
11 plays, 53 yards, TOP 3:53 | 17 - 21 | |||
03:44 | KENT | TERRY, Jacquise 12 yd run (CORTEZ, Freddy kick) | ||
1 play, 12 yards, TOP 0:06 | 17 - 28 | |||
4th | 13:37 | BGSU | BARNES, Freddie 2 yd pass from SHEEHAN, Tyler (SHEEHAN, Tyler pass failed) | |
11 plays, 70 yards, TOP 5:01 | 23 - 28 | |||
12:08 | KENT | TERRY, Jacquise 3 yd run (CORTEZ, Freddy kick) | ||
4 plays, 70 yards, TOP 1:24 | 23 - 35 | |||
04:29 | BGSU | BARNES, Freddie 45 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick) | ||
1 play, 45 yards, TOP 0:13 | 30 - 35 | |||
00:05 | BGSU | SHEEHAN, Tyler 9 yd run (SHEEHAN, Tyler rush failed) | ||
14 plays, 74 yards, TOP 3:07 | 36 - 35 |
Kickoff time: 3:36 End of Game: 6:50 Total elapsed time: 3:14 Referee: Scott McElwee Umpire: George Santoro Linesman: Jeff Szink Line judge: John Coppens Back judge: Mike Elliot Field judge: Joel Clay Side judge: Richard Ames Temperature: 56 Wind: 3 mph SW Weather: partly cloudy |
Team Statistics |
Team Totals | BGSU | KENT |
FIRST DOWNS | 25 | 11 |
Rushing | 4 | 7 |
Passing | 21 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 43 | 202 |
Rushing Attempts | 29 | 31 |
Average Per Rush | 1.5 | 6.5 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 84 | 219 |
Yards Lost Rushing | 41 | 17 |
NET YARDS PASSING | 505 | 141 |
Completions-Attempts-Int | 44-64-1 | 10-21-0 |
Average Per Attempt | 7.9 | 6.7 |
Average Per Completion | 11.5 | 14.1 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 548 | 343 |
Total offense plays | 93 | 52 |
Average Gain Per Play | 5.9 | 6.6 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 5-42 | 3-47 |
PUNTS-YARDS | 5-209 | 7-305 |
Average Yards Per Punt | 41.8 | 43.6 |
Net Yards Per Punt | 36.4 | 38.1 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 7-414 | 6-308 |
Average Yards Per Kickoff | 59.1 | 51.3 |
Net Yards Per Kickoff | 40.3 | 39.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-18-0 | 1-7-0 |
Average Per Return | 6.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 5-69-0 | 5-112-0 |
Average Per Return | 13.8 | 22.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 85 |
Possession Time | 37:50 | 22:10 |
1st Quarter | 12:08 | 2:52 |
2nd Quarter | 9:05 | 5:55 |
3rd Quarter | 7:34 | 7:26 |
4th Quarter | 9:03 | 5:57 |
Third-Down Conversions | 8 of 19 | 3 of 12 |
Fourth-Down Conversions | 3 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 5-8 | 3-3 |
Sacks By: Number-Yards | 2-10 | 5-29 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-GETER, Willie 1-0; BULLOCK, Chris 1-0. Kent State-KEITH, Spencer 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B39 | 15:00 | Kickoff | B43 | 13:29 | Punt | 3-4 | 1:31 | ||
BGSU | 1st | B36 | 13:07 | Kickoff | K35 | 07:23 | Punt | 10-29 | 5:44 | # | |
BGSU | 1st | B48 | 05:54 | Punt | K48 | 05:00 | Punt | 3-4 | 0:54 | ||
BGSU | 1st | K22 | 04:15 | Fumble | K15 | 03:33 | Missed FG | 4-7 | 0:42 | # | |
BGSU | 1st | B30 | 03:10 | Kickoff | K00 | 12:14 | * | TOUCHDOWN | 12-70 | 5:56 | # |
BGSU | 2nd | B20 | 09:41 | Punt | K00 | 07:10 | * | TOUCHDOWN | 7-80 | 2:31 | # |
BGSU | 2nd | B24 | 04:50 | Missed FG | K03 | 01:45 | * | FIELD GOAL | 7-73 | 3:05 | # |
BGSU | 2nd | B23 | 00:43 | Punt | B31 | 00:00 | End of half | 2-8 | 0:43 | ||
BGSU | 3rd | B28 | 10:51 | Kickoff | B46 | 08:48 | Punt | 5-18 | 2:03 | ||
BGSU | 3rd | B16 | 07:29 | Punt | B18 | 06:02 | Punt | 3-2 | 1:27 | ||
BGSU | 3rd | B13 | 04:03 | Punt | B13 | 03:50 | Interception | 1-0 | 0:13 | ||
BGSU | 3rd | B30 | 03:38 | Kickoff | K00 | 13:37 | * | TOUCHDOWN | 11-70 | 5:01 | # |
BGSU | 4th | B33 | 12:03 | Kickoff | K15 | 07:48 | Downs | 12-52 | 4:15 | # | |
BGSU | 4th | K45 | 04:42 | Punt | K00 | 04:29 | * | TOUCHDOWN | 1-45 | 0:13 | |
BGSU | 4th | B26 | 03:12 | Punt | K00 | 00:05 | * | TOUCHDOWN | 14-74 | 3:07 | # |
KENT | 1st | K14 | 13:29 | Punt | B00 | 13:12 | * | TOUCHDOWN | 1-86 | 0:17 | |
KENT | 1st | K01 | 07:23 | Punt | K05 | 05:54 | Punt | 3-4 | 1:29 | ||
KENT | 1st | K20 | 05:00 | Punt | K22 | 04:15 | Fumble | 2-2 | 0:45 | ||
KENT | 1st | K15 | 03:33 | Missed FG | K15 | 03:12 | * | TOUCHDOWN | 0-0 | 0:21 | |
KENT | 2nd | K27 | 12:06 | Kickoff | K36 | 09:41 | Punt | 4-9 | 2:25 | ||
KENT | 2nd | K20 | 07:10 | Kickoff | B24 | 04:50 | Missed FG | 8-56 | 2:20 | ||
KENT | 2nd | K33 | 01:39 | Kickoff | K39 | 00:43 | Punt | 3-6 | 0:56 | ||
KENT | 3rd | K47 | 14:51 | Kickoff | B00 | 10:58 | * | TOUCHDOWN | 11-53 | 3:53 | # |
KENT | 3rd | K17 | 08:48 | Punt | K18 | 07:29 | Punt | 3-1 | 1:19 | ||
KENT | 3rd | K42 | 06:02 | Punt | K48 | 04:03 | Punt | 3-6 | 1:59 | ||
KENT | 3rd | B12 | 03:50 | Interception | B00 | 03:44 | * | TOUCHDOWN | 1-12 | 0:06 | # |
KENT | 4th | K30 | 13:32 | Kickoff | B00 | 12:08 | * | TOUCHDOWN | 4-70 | 1:24 | # |
KENT | 4th | K15 | 07:48 | Downs | K33 | 04:42 | Punt | 6-18 | 3:06 | ||
KENT | 4th | K40 | 04:29 | Kickoff | K43 | 03:12 | Punt | 3-3 | 1:17 | ||
KENT | 4th | K30 | 00:03 | Kickoff | K30 | 00:00 | End of half | 1-0 | 0:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:08 | 09:05 | 07:34 | 09:03 | 21:13 | 16:37 | 37:50 | ||
3rd Down Conversions | 1/6 | 1/3 | 1/3 | 5/7 | 2/9 | 6/10 | 8/19 | ||
Average field position | B46 | B22 | B21 | B38 | B37 | B28 | B33 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:52 | 05:55 | 07:26 | 05:57 | 08:47 | 13:23 | 22:10 | ||
3rd Down Conversions | 0/1 | 1/4 | 0/3 | 2/4 | 1/5 | 2/7 | 3/12 | ||
Average field position | K12 | K26 | K48 | K28 | K18 | K38 | K29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B39 | 15:00 | Kickoff | B43 | 13:29 | Punt | 3-4 | 1:31 | ||
KENT | 1st | K14 | 13:29 | Punt | B00 | 13:12 | * | TOUCHDOWN | 1-86 | 0:17 | |
BGSU | 1st | B36 | 13:07 | Kickoff | K35 | 07:23 | Punt | 10-29 | 5:44 | # | |
KENT | 1st | K01 | 07:23 | Punt | K05 | 05:54 | Punt | 3-4 | 1:29 | ||
BGSU | 1st | B48 | 05:54 | Punt | K48 | 05:00 | Punt | 3-4 | 0:54 | ||
KENT | 1st | K20 | 05:00 | Punt | K22 | 04:15 | Fumble | 2-2 | 0:45 | ||
BGSU | 1st | K22 | 04:15 | Fumble | K15 | 03:33 | Missed FG | 4-7 | 0:42 | # | |
KENT | 1st | K15 | 03:33 | Missed FG | K15 | 03:12 | * | TOUCHDOWN | 0-0 | 0:21 | |
BGSU | 1st | B30 | 03:10 | Kickoff | K00 | 12:14 | * | TOUCHDOWN | 12-70 | 5:56 | # |
KENT | 2nd | K27 | 12:06 | Kickoff | K36 | 09:41 | Punt | 4-9 | 2:25 | ||
BGSU | 2nd | B20 | 09:41 | Punt | K00 | 07:10 | * | TOUCHDOWN | 7-80 | 2:31 | # |
KENT | 2nd | K20 | 07:10 | Kickoff | B24 | 04:50 | Missed FG | 8-56 | 2:20 | ||
BGSU | 2nd | B24 | 04:50 | Missed FG | K03 | 01:45 | * | FIELD GOAL | 7-73 | 3:05 | # |
KENT | 2nd | K33 | 01:39 | Kickoff | K39 | 00:43 | Punt | 3-6 | 0:56 | ||
BGSU | 2nd | B23 | 00:43 | Punt | B31 | 00:00 | End of half | 2-8 | 0:43 | ||
KENT | 3rd | K47 | 14:51 | Kickoff | B00 | 10:58 | * | TOUCHDOWN | 11-53 | 3:53 | # |
BGSU | 3rd | B28 | 10:51 | Kickoff | B46 | 08:48 | Punt | 5-18 | 2:03 | ||
KENT | 3rd | K17 | 08:48 | Punt | K18 | 07:29 | Punt | 3-1 | 1:19 | ||
BGSU | 3rd | B16 | 07:29 | Punt | B18 | 06:02 | Punt | 3-2 | 1:27 | ||
KENT | 3rd | K42 | 06:02 | Punt | K48 | 04:03 | Punt | 3-6 | 1:59 | ||
BGSU | 3rd | B13 | 04:03 | Punt | B13 | 03:50 | Interception | 1-0 | 0:13 | ||
KENT | 3rd | B12 | 03:50 | Interception | B00 | 03:44 | * | TOUCHDOWN | 1-12 | 0:06 | # |
BGSU | 3rd | B30 | 03:38 | Kickoff | K00 | 13:37 | * | TOUCHDOWN | 11-70 | 5:01 | # |
KENT | 4th | K30 | 13:32 | Kickoff | B00 | 12:08 | * | TOUCHDOWN | 4-70 | 1:24 | # |
BGSU | 4th | B33 | 12:03 | Kickoff | K15 | 07:48 | Downs | 12-52 | 4:15 | # | |
KENT | 4th | K15 | 07:48 | Downs | K33 | 04:42 | Punt | 6-18 | 3:06 | ||
BGSU | 4th | K45 | 04:42 | Punt | K00 | 04:29 | * | TOUCHDOWN | 1-45 | 0:13 | |
KENT | 4th | K40 | 04:29 | Kickoff | K43 | 03:12 | Punt | 3-3 | 1:17 | ||
BGSU | 4th | B26 | 03:12 | Punt | K00 | 00:05 | * | TOUCHDOWN | 14-74 | 3:07 | # |
KENT | 4th | K30 | 00:03 | Kickoff | K30 | 00:00 | End of half | 1-0 | 0:03 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | SANDERSON, J. | 6 | 3 | 9 | . | . | . | . | 1 | . | . | 1 |
32 | MORGAN, Keith | 5 | 4 | 9 | 0.5/0 | . | . | . | . | . | . | . |
52 | SCHNEIDER, Ja. | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
24 | BROWN, Jahmal | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
55 | MAGNONE, Angelo | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
21 | SPENCER, Adrien | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
45 | BASLER, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | SMITH, Darius | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
47 | WOODS, Dwayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | JACKSON, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | JONES, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | ALVARADO, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | ROUSSOS, Jordon | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
72 | TORRESSO, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | WILLIAMS, Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | WRIGHT, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | MARSHALL, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | MIXON, Cobrani | 10 | 8 | 18 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
36 | WOLFE, Norman | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
21 | SADLER, Danny | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
38 | HARTMAN, Dan | 5 | 2 | 7 | 1.0/6 | . | . | . | 2 | . | . | . |
67 | HULL, Aaron | 6 | . | 6 | 2.0/9 | . | . | . | . | . | 3.0/9 | . |
29 | WALTERS, B.G. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
31 | LAINHART, Brian | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | PLEASANT, Josh | 4 | 1 | 5 | . | . | . | 1-17 | . | . | . | . |
30 | BATTON, Luke | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | 1 |
49 | SIMMONS, Monte | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
97 | WILLIAMS, Zach | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
94 | HOGAN, Kevin | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
37 | WASHINGTON, L. | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | KITCHEN, I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | RAINEY, Quinton | 1 | . | 1 | 1.0/1 | . | 0-0 | . | . | . | . | 1 |
44 | TYSON, Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | FRIST, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | MIRANDO, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | REESE, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | BOWENS, Howard | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | STALKER, Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bowling Green: 9-HODGES, Adrian, 10-MARSHALL, C., 20-PETTIGREW, John, 26-IOVINELLI, Nick, 28-DUNLAP, Steven, 33-BULLOCK, Chris, 36-PARKS, Lewis, 39-NORSIC, Matt, 41-MOORE, Tim, 42-FELLS, Eugene, 44-RIEKE, Nick, 46-RUTHERFORD, C., 47-WOODS, Dwayne, 48-PHILLIPS, Jerry, 57-DAHLMAN, Neal, 59-ROUSSOS, Jordon, 68-LEWIS, Scott, 71-ROBINSON, Chip, 77-WALKER, Blaec, 80-JONES, Justus, 91-JONES, Chris, 97-SMITH, Darius. |
Kent State: 3J-JOHNSON, Will, 8H-HURDLE, Matthew, 8-RICHEY, Adam, 9-GARNER, Phil, 10-FLOWERS, Andre, 13-MULDROW, L., 14-MORGAN, Giorgio, 20-GREEN, Leon, 21-SADLER, Danny, 23-GILBERT, Chris, 24-SIMPSON, Jon, 25-BOWMAN, Anthony, 28-ARCHER, Dri, 30-BATTON, Luke, 34-HIDALGO, Ryan, 36-WOLFE, Norman, 37-WASHINGTON, L., 42-STOVER, Joshua, 44-TYSON, Byron, 45-CORTEZ, Freddy, 46-RINEHART, Matt, 49-SIMMONS, Monte, 52-BROWN, Dana, 53-REESE, Kyle, 56-BOWENS, Howard, 57-DOOLEY, Jake, 59-WALKER, Kent, 63-THOMASSON, Alex, 65-CLEVELAND, Kent, 74-FRIST, Sam, 76-RODER, Mike, 77-STALKER, Lee, 84-TROUTMAN, L., 93-KITCHEN, I.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 0 17 0 19 - 36 Record: (2-4,1-1) Kent State.......... 14 0 14 7 - 35 Record: (2-4,1-1) Scoring Summary: 1st 13:12 KENT - KIRKLAND, Sam 86 yd run (CORTEZ, Freddy kick), 1-86 0:17, BGSU 0 - KENT 7 03:12 KENT - RAINEY, Quinton 82 yd blocked FG return (CORTEZ, Freddy kick), , BGSU 0 - KENT 14 2nd 12:14 BGSU - HODGES, Adrian 11 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick), 12-70 5:56, BGSU 7 - KENT 14 07:10 BGSU - BARNES, Freddie 8 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick), 7-80 2:31, BGSU 14 - KENT 14 01:45 BGSU - NORSIC, Matt 21 yd field goal, 7-73 3:05, BGSU 17 - KENT 14 3rd 10:58 KENT - ARCHER, Dri 3 yd pass from KEITH, Spencer (CORTEZ, Freddy kick), 11-53 3:53, BGSU 17 - KENT 21 03:44 KENT - TERRY, Jacquise 12 yd run (CORTEZ, Freddy kick), 1-12 0:06, BGSU 17 - KENT 28 4th 13:37 BGSU - BARNES, Freddie 2 yd pass from SHEEHAN, Tyler (SHEEHAN, Tyler pass failed), 11-70 5:01, BGSU 23 - KENT 28 12:08 KENT - TERRY, Jacquise 3 yd run (CORTEZ, Freddy kick), 4-70 1:24, BGSU 23 - KENT 35 04:29 BGSU - BARNES, Freddie 45 yd pass from SHEEHAN, Tyler (NORSIC, Matt kick), 1-45 0:13, BGSU 30 - KENT 35 00:05 BGSU - SHEEHAN, Tyler 9 yd run (SHEEHAN, Tyler rush failed), 14-74 3:07, BGSU 36 - KENT 35 BGSU KENT FIRST DOWNS................... 25 11 RUSHES-YARDS (NET)............ 29-43 31-202 PASSING YDS (NET)............. 505 141 Passes Att-Comp-Int........... 64-44-1 21-10-0 TOTAL OFFENSE PLAYS-YARDS..... 93-548 52-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-18 1-7 Kickoff Returns-Yards......... 5-69 5-112 Interception Returns-Yards.... 0-0 1-17 Punts (Number-Avg)............ 5-41.8 7-43.6 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 5-42 3-47 Possession Time............... 37:50 22:10 Third-Down Conversions........ 8 of 19 3 of 12 Fourth-Down Conversions....... 3 of 4 1 of 1 Red-Zone Scores-Chances....... 5-8 3-3 Sacks By: Number-Yards........ 2-10 5-29 RUSHING: Bowling Green-BULLOCK, Chris 8-32; GETER, Willie 10-15; BARNES, Freddie 3-9; SHEEHAN, Tyler 8-minus 13. Kent State-KIRKLAND, Sam 1-86; TERRY, Jacquise 18-81; KEITH, Spencer 8-26; ARCHER, Dri 2-5; FLOWERS, Andre 2-4. PASSING: Bowling Green-SHEEHAN, Tyler 44-63-1-505; BARNES, Freddie 0-1-0-0. Kent State-KEITH, Spencer 10-20-0-141; MORGAN, Giorgio 0-1-0-0. RECEIVING: Bowling Green-BARNES, Freddie 22-278; HODGES, Adrian 8-73; JONES, Justus 6-70; WRIGHT, Chris 2-35; GETER, Willie 2-21; SCHEIDLER, Ji. 2-8; RIEKE, Nick 1-11; BULLOCK, Chris 1-9. Kent State-PRESSLEY, K. 2-71; KONZ, Jameson 2-15; KIRKLAND, Sam 2-12; GARNER, Phil 1-24; HURDLE, Matthew 1-9; GOODE, Tyshon 1-7; ARCHER, Dri 1-3. INTERCEPTIONS: Bowling Green-None. Kent State-PLEASANT, Josh 1-17. FUMBLES: Bowling Green-GETER, Willie 1-0; BULLOCK, Chris 1-0. Kent State-KEITH, Spencer 1-1. Stadium: Dix Stadium Attendance: 15211 Kickoff time: 3:36 End of Game: 6:50 Total elapsed time: 3:14 Officials: Referee: Scott McElwee; Umpire: George Santoro; Linesman: Jeff Szink; Line judge: John Coppens; Back judge: Mike Elliot; Field judge: Joel Clay; Side judge: Richard Ames; Temperature: 56 Wind: 3 mph SW Weather: partly cloudy |
Play-by-Play Summary |
KSU wins toss and defers to the second half | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Bgsu30 | KENT ball on KENT30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CORTEZ, Freddy kickoff 64 yards to the BGSU6, WILLIAMS, Roger return 33 yards to the BGSU39 (SADLER, Danny). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Bgsu39 | GETER, Willie rush for 1 yard to the BGSU40 (HULL, Aaron). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 2-9 | at Bgsu40 | BARNES, Freddie rush for 3 yards to the BGSU43 (MIXON, Cobrani). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 3-6 | at Bgsu43 | SHEEHAN, Tyler pass incomplete to JONES, Justus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 4-6 | at Bgsu43 | IOVINELLI, Nick punt 50 yards to the KENT7, MULDROW, L. return 7 yards to the KENT14 (SANDERSON, J.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 3 plays, 4 yards, TOP 01:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent | 1-10 | at Kent14 | KENT STATE drive start at 13:29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent | 1-10 | at Kent14 | KIRKLAND, Sam rush for 86 yards to the BGSU0, 1ST DOWN KENT, TOUCHDOWN, clock 13:12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CORTEZ, Freddy kick attempt good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State 7, Bowling Green 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent | 1-G | at Kent30 | PENALTY KENT unsportsmanlike conduct 15 yards to the KENT15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive: 1 plays, 86 yards, TOP 00:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORTEZ, Freddy kickoff 60 yards to the BGSU25, WILLIAMS, Roger return 11 yards to the BGSU36 (WASHINGTON, L.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Bgsu36 | BOWLING GREEN drive start at 13:07. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Bgsu36 | SHEEHAN, Tyler pass complete to BARNES, Freddie for 6 yards to the BGSU42, out-of-bounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 2-4 | at Bgsu42 | SHEEHAN, Tyler pass complete to HODGES, Adrian for 14 yards to the KENT44, 1ST DOWN BGSU (SADLER, Danny). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Kent44 | GETER, Willie rush for 2 yards to the KENT42 (HARTMAN, Dan). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 2-8 | at Kent42 | SHEEHAN, Tyler pass complete to RIEKE, Nick for 11 yards to the KENT31, 1ST DOWN BGSU (WALTERS, B.G.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Kent31 | GETER, Willie rush for 3 yards to the KENT28 (STALKER, Lee;LAINHART, Brian). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 2-7 | at Kent28 | SHEEHAN, Tyler pass complete to BARNES, Freddie for 3 yards to the KENT25 (FRIST, Sam). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 3-4 | at Kent25 | SHEEHAN, Tyler pass complete to HODGES, Adrian for 6 yards to the KENT19, 1ST DOWN BGSU (WALTERS, B.G.). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 1-10 | at Kent19 | BARNES, Freddie rush for loss of 1 yard to the KENT20 (RAINEY, Quinton). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bgsu | 2-11 | at Kent20 | SHEEHAN, Tyler pass incomplete to BARNES, Freddie, dropped pass. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
