Scoring Summary |
Western Michigan (6-6,5-3) vs. Bowling Green (2-10,1-7)
Date: Nov 26, 2010 Site: Bowling Green, Ohio Stadium: Doyt Perry Stadium Attendance: 5121
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 13 | 14 | 14 | 0 | 41 |
Bowling Green | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | WMU -BGSU | |||
1st | 11:42 | WMU | POTTER, John 42 yd field goal | |
8 plays, 39 yards, TOP 2:34 | 3 - 0 | |||
06:29 | WMU | HAMMOND, Blake 4 yd pass from CARDER, Alex (POTTER, John kick) | ||
8 plays, 50 yards, TOP 3:08 | 10 - 0 | |||
00:21 | WMU | POTTER, John 25 yd field goal | ||
9 plays, 48 yards, TOP 3:54 | 13 - 0 | |||
2nd | 10:55 | WMU | CHANCE, Dareyon 4 yd pass from CARDER, Alex (POTTER, John kick) | |
7 plays, 65 yards, TOP 3:15 | 20 - 0 | |||
10:06 | WMU | WALKER, Dallas 7 yd pass from CARDER, Alex (POTTER, John kick) | ||
3 plays, 13 yards, TOP 0:43 | 27 - 0 | |||
3rd | 11:31 | BGSU | JORDEN, Kamar 19 yd pass from SCHILZ, Matt (WRIGHT, Bryan kick) | |
4 plays, 72 yards, TOP 1:50 | 27 - 7 | |||
09:53 | WMU | DRAKE, Tevin 35 yd run (POTTER, John kick) | ||
5 plays, 65 yards, TOP 1:32 | 34 - 7 | |||
00:42 | WMU | NUNEZ, Juan 34 yd pass from CARDER, Alex (POTTER, John kick) | ||
4 plays, 96 yards, TOP 1:05 | 41 - 7 |
Kickoff time: 2:05 pm End of Game: 4:50 pm Total elapsed time: 2:45 Referee: Mike Conlin Umpire: Tim Owens Linesman: Rudy Studd Line judge: Ron Tipton Back judge: Reginald Berry Field judge: Dennis Jackson Side judge: J. Visingardi Scorer: Scott Swegan Temperature: 31 Deg. Wind: 21mph SW Weather: Sunny/Windy |
Team Statistics |
Team Totals | WMU | BGSU |
FIRST DOWNS | 21 | 22 |
Rushing | 8 | 7 |
Passing | 13 | 15 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 191 | 114 |
Rushing Attempts | 31 | 35 |
Average Per Rush | 6.2 | 3.3 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 207 | 151 |
Yards Lost Rushing | 16 | 37 |
NET YARDS PASSING | 251 | 282 |
Completions-Attempts-Int | 23-36-0 | 19-32-1 |
Average Per Attempt | 7.0 | 8.8 |
Average Per Completion | 10.9 | 14.8 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 442 | 396 |
Total offense plays | 67 | 67 |
Average Gain Per Play | 6.6 | 5.9 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 2-10 | 3-30 |
PUNTS-YARDS | 5-159 | 6-192 |
Average Yards Per Punt | 31.8 | 32.0 |
Net Yards Per Punt | 25.6 | 30.3 |
Inside 20 | 0 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-473 | 2-123 |
Average Yards Per Kickoff | 59.1 | 61.5 |
Net Yards Per Kickoff | 48.4 | 35.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-10-0 | 1-11-0 |
Average Per Return | 10.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-53-0 | 6-66-0 |
Average Per Return | 26.5 | 11.0 |
Interceptions: Number-Yds-TD | 1-32-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:40 | 33:20 |
1st Quarter | 9:36 | 5:24 |
2nd Quarter | 8:00 | 7:00 |
3rd Quarter | 4:22 | 10:38 |
4th Quarter | 4:42 | 10:18 |
Third-Down Conversions | 6 of 14 | 2 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 5 |
Red-Zone Scores-Chances | 4-4 | 1-3 |
Sacks By: Number-Yards | 3-23 | 2-13 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-CARDER, Alex 1-0. Bowling Green-PRONTY, Tyrone 1-1. |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | BERRY, Jamail | 5 | 6 | 11 | 2.0/7 | . | . | . | 1 | . | . | . |
25 | ROBERTS, M. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
47 | ZAJAC, Mitch | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
35 | LEGRIER, D. | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | . | . |
19 | PRICE, Josh | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
4 | PETTWAY, D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
28 | DIXSON, Keith | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | ARMSTRONG, M. | 2 | 2 | 4 | . | . | . | 1-32 | . | . | . | . |
91 | SUEING, Cory | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
24 | TOLER, Lewis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | BUXTON, Raheam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | SIMON, Johnnie | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
99 | HAZEL, Paul | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
55 | BOLES, Travonte | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
92 | NOWAK, Drew | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
93 | DREHER, Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | JONES, Dex | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | BURDI, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | POTTER, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | WIGGINS, Doug | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | WOODS, Dwayne | 3 | 6 | 9 | . | 1 | . | . | 1 | . | . | . |
42 | FELLS, Eugene | 4 | 3 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
30 | TRUSS, Cameron | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
97 | SMITH, Darius | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
24 | GATES, Boo Boo | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
11 | LEACOCK, Jovan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | ALVARADO, Kevin | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
39 | FOSTER, Aaron | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
32 | MORGAN, Keith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | SPENCER, Adrien | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | JONES, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | MARSHALL,Calvin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
33 | SWAN, Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | CAMPBELL,Jairus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | DUNLAP, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | DONAHUE, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | BRYANT, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | COLLIER, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | MAGNONE, Angelo | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | OUELLET, Ted | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | DAHLMAN, Neal | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | CROW, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | WILEY, Calvin | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Michigan.... 13 14 14 0 - 41 Record: (6-6,5-3) Bowling Green....... 0 0 7 0 - 7 Record: (2-10,1-7) Scoring Summary: 1st 11:42 WMU - POTTER, John 42 yd field goal, 8-39 2:34, WMU 3 - BGSU 0 06:29 WMU - HAMMOND, Blake 4 yd pass from CARDER, Alex (POTTER, John kick), 8-50 3:08, WMU 10 - BGSU 0 00:21 WMU - POTTER, John 25 yd field goal, 9-48 3:54, WMU 13 - BGSU 0 2nd 10:55 WMU - CHANCE, Dareyon 4 yd pass from CARDER, Alex (POTTER, John kick), 7-65 3:15, WMU 20 - BGSU 0 10:06 WMU - WALKER, Dallas 7 yd pass from CARDER, Alex (POTTER, John kick), 3-13 0:43, WMU 27 - BGSU 0 3rd 11:31 BGSU - JORDEN, Kamar 19 yd pass from SCHILZ, Matt (WRIGHT, Bryan kick), 4-72 1:50, WMU 27 - BGSU 7 09:53 WMU - DRAKE, Tevin 35 yd run (POTTER, John kick), 5-65 1:32, WMU 34 - BGSU 7 00:42 WMU - NUNEZ, Juan 34 yd pass from CARDER, Alex (POTTER, John kick), 4-96 1:05, WMU 41 - BGSU 7 WMU BGSU FIRST DOWNS................... 21 22 RUSHES-YARDS (NET)............ 31-191 35-114 PASSING YDS (NET)............. 251 282 Passes Att-Comp-Int........... 36-23-0 32-19-1 TOTAL OFFENSE PLAYS-YARDS..... 67-442 67-396 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-10 1-11 Kickoff Returns-Yards......... 2-53 6-66 Interception Returns-Yards.... 1-32 0-0 Punts (Number-Avg)............ 5-31.8 6-32.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 2-10 3-30 Possession Time............... 26:40 33:20 Third-Down Conversions........ 6 of 14 2 of 13 Fourth-Down Conversions....... 1 of 1 1 of 5 Red-Zone Scores-Chances....... 4-4 1-3 Sacks By: Number-Yards........ 3-23 2-13 RUSHING: Western Michigan-DRAKE, Tevin 10-127; CARDER, Alex 9-22; PONDER, Ansel 1-13; O'NEILL, James 3-11; CHANCE, Dareyon 3-9; WINCHESTER, A. 1-7; BURDI, Drew 1-5; FIELDS, Brian 1-0; VANTUBBERGEN, T 1-minus 1; TEAM 1-minus 2. Bowling Green-GETER, Willie 15-87; HOPGOOD, Jordan 12-37; GEIGER, Erique 2-7; WILEY, Calvin 2-2; SCHILZ, Matt 4-minus 19. PASSING: Western Michigan-CARDER, Alex 23-33-0-251; BURDI, Drew 0-2-0-0; VANTUBBERGEN, T 0-1-0-0. Bowling Green-SCHILZ, Matt 19-31-1-282; PANKRATZ, Aaron 0-1-0-0. RECEIVING: Western Michigan-NUNEZ, Juan 8-95; WHITE, Jordan 7-110; PONDER, Ansel 2-13; HAMMOND, Blake 2-13; MUSSMAN, Clark 2-9; WALKER, Dallas 1-7; CHANCE, Dareyon 1-4. Bowling Green-JORDEN, Kamar 8-114; BAYER, Alex 3-88; HODGES, Adrian 2-35; HUTSON, Ray 2-25; PRONTY, Tyrone 1-12; RIEKE, Nick 1-7; COOPER, Eugene 1-5; WILEY, Calvin 1-minus 4. INTERCEPTIONS: Western Michigan-ARMSTRONG, M. 1-32. Bowling Green-None. FUMBLES: Western Michigan-CARDER, Alex 1-0. Bowling Green-PRONTY, Tyrone 1-1. Stadium: Doyt Perry Stadium Attendance: 5121 Kickoff time: 2:05 pm End of Game: 4:50 pm Total elapsed time: 2:45 Officials: Referee: Mike Conlin; Umpire: Tim Owens; Linesman: Rudy Studd; Line judge: Ron Tipton; Back judge: Reginald Berry; Field judge: Dennis Jackson; Side judge: J. Visingardi; Scorer: Scott Swegan; Temperature: 31 Deg. Wind: 21mph SW Weather: Sunny/Windy |
Play-by-Play Summary |
WMU wins toss and defers; BG will receive and defend the North goal | |||
Wmu | 1-10 | at Wmu30 | WMU ball on WMU30. |
POTTER, John kickoff 59 yards to the BGSU11, GATES, Boo Boo return 24 yards to the BGSU35 (POTTER, John;PRICE, Josh). | |||
Bgsu | 1-10 | at Bgsu35 | SCHILZ, Matt pass incomplete to RIEKE, Nick (BERRY, Jamail). |
Bgsu | 2-10 | at Bgsu35 | HOPGOOD, Jordan rush for 8 yards to the BGSU43 (BERRY, Jamail). |
Bgsu | 3-2 | at Bgsu43 | SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
Bgsu | 4-2 | at Bgsu43 | WRIGHT, Bryan punt 20 yards to the WMU37, downed. |
Drive: 3 plays, 8 yards, TOP 00:44 | |||
Wmu | 1-10 | at Wmu37 | WESTERN MICHIGAN drive start at 14:16. |
Wmu | 1-10 | at Wmu37 | DRAKE, Tevin rush for 2 yards to the WMU39 (FELLS, Eugene). |
Wmu | 2-8 | at Wmu39 | CARDER, Alex pass complete to PONDER, Ansel for 5 yards to the WMU44 (TRUSS, Cameron). |
Wmu | 3-3 | at Wmu44 | CARDER, Alex pass complete to WHITE, Jordan for 14 yards to the BGSU42, 1ST DOWN WMU (GATES, Boo Boo). |
Wmu | 1-10 | at Bgsu42 | CARDER, Alex pass complete to WHITE, Jordan for 17 yards to the BGSU25, 1ST DOWN WMU (LEACOCK, Jovan). |
Wmu | 1-10 | at Bgsu25 | CARDER, Alex pass incomplete to PONDER, Ansel. |
Wmu | 2-10 | at Bgsu25 | DRAKE, Tevin rush for 1 yard to the BGSU24 (MAGNONE, Angelo;ALVARADO, Kevin), PENALTY WMU illegal procedure declined. |
Wmu | 3-9 | at Bgsu24 | CARDER, Alex pass incomplete to WHITE, Jordan (MARSHALL,Calvin). |
Wmu | 4-9 | at Bgsu24 | POTTER, John field goal attempt from 42 GOOD, clock 11:42. |
Western Michigan 3, Bowling Green 0 | |||
Drive: 8 plays, 39 yards, TOP 02:34 | |||
POTTER, John kickoff 61 yards to the BGSU9, out-of-bounds, BGSU ball on BGSU40. | |||
Bgsu | 1-10 | at Bgsu40 | BOWLING GREEN drive start at 11:42. |
Bgsu | 1-10 | at Bgsu40 | SCHILZ, Matt pass complete to WILEY, Calvin for loss of 4 yards to the BGSU36 (LEGRIER, D.). |
Bgsu | 2-14 | at Bgsu36 | WILEY, Calvin rush for loss of 4 yards to the BGSU32 (BERRY, Jamail). |
Bgsu | 3-18 | at Bgsu32 | SCHILZ, Matt sacked for loss of 6 yards to the BGSU26 (SUEING, Cory). |
Bgsu | 4-24 | at Bgsu26 | WRIGHT, Bryan punt 24 yards to the 50 yardline, downed. |
Drive: 3 plays, minus 14 yards, TOP 02:05 | |||
Wmu | 1-10 | at Wmu50 | WESTERN MICHIGAN drive start at 09:37. |
Wmu | 1-10 | at Wmu50 | CARDER, Alex pass complete to NUNEZ, Juan for 7 yards to the BGSU43 (MARSHALL,Calvin). |
Wmu | 2-3 | at Bgsu43 | DRAKE, Tevin rush for 15 yards to the BGSU28, 1ST DOWN WMU (TRUSS, Cameron;MORGAN, Keith). |
Wmu | 1-10 | at Bgsu28 | CARDER, Alex pass incomplete to WHITE, Jordan. |
Wmu | 2-10 | at Bgsu28 | CARDER, Alex pass complete to NUNEZ, Juan for 8 yards to the BGSU20 (SPENCER, Adrien). |
Wmu | 3-2 | at Bgsu20 | CARDER, Alex rush for 1 yard to the BGSU19 (FELLS, Eugene;JONES, Chris). |
Wmu | 4-1 | at Bgsu19 | CARDER, Alex rush for 4 yards to the BGSU15, 1ST DOWN WMU (SMITH, Darius). |
Wmu | 1-10 | at Bgsu15 | CARDER, Alex pass complete to NUNEZ, Juan for 11 yards to the BGSU4, 1ST DOWN WMU, out-of-bounds. |
Wmu | 1-G | at Bgsu04 | CARDER, Alex pass complete to HAMMOND, Blake for 4 yards to the BGSU0, TOUCHDOWN, clock 06:29. |
POTTER, John kick attempt good. | |||
Western Michigan 10, Bowling Green 0 | |||
Drive: 8 plays, 50 yards, TOP 03:14 | |||
POTTER, John kickoff 66 yards to the BGSU4, PRONTY, Tyrone return 13 yards to the BGSU17 (HAZEL, Paul). | |||
Bgsu | 1-10 | at Bgsu17 | BOWLING GREEN drive start at 06:23. |
Bgsu | 1-10 | at Bgsu17 | HOPGOOD, Jordan rush for no gain to the BGSU17 (ZAJAC, Mitch). |
Bgsu | 2-10 | at Bgsu17 | HOPGOOD, Jordan rush for 8 yards to the BGSU25 (ZAJAC, Mitch). |
Bgsu | 3-2 | at Bgsu25 | HOPGOOD, Jordan rush for no gain to the BGSU25 (BOLES, Travonte;JONES, Dex). |
Bgsu | 4-2 | at Bgsu25 | WRIGHT, Bryan punt 30 yards to the WMU45, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 02:08 | |||
Wmu | 1-10 | at Wmu45 | WESTERN MICHIGAN drive start at 04:15. |
Wmu | 1-10 | at Wmu45 | CARDER, Alex pass complete to MUSSMAN, Clark for 13 yards to the BGSU42, 1ST DOWN WMU (WOODS, Dwayne). |
Wmu | 1-10 | at Bgsu42 | DRAKE, Tevin rush for 3 yards to the BGSU39 (ALVARADO, Kevin;GATES, Boo Boo). |
Wmu | 2-7 | at Bgsu39 | CARDER, Alex pass complete to WHITE, Jordan for 8 yards to the BGSU31, 1ST DOWN WMU, out-of-bounds (LEACOCK, Jovan). |
Wmu | 1-10 | at Bgsu31 | CARDER, Alex rush for 6 yards to the BGSU25, fumble forced by WOODS, Dwayne, fumble by CARDER, Alex recovered by WMU DRAKE, Tevin at BGSU23. |
Wmu | 2-2 | at Bgsu23 | CARDER, Alex pass complete to HAMMOND, Blake for 9 yards to the BGSU14, 1ST DOWN WMU (WOODS, Dwayne). |
Wmu | 1-10 | at Bgsu14 | CARDER, Alex pass complete to MUSSMAN, Clark for loss of 4 yards to the BGSU18 (FELLS, Eugene). |
Wmu | 2-14 | at Bgsu18 | CARDER, Alex rush for 11 yards to the BGSU7 (GATES, Boo Boo). |
Wmu | 3-3 | at Bgsu07 | CARDER, Alex pass incomplete to WHITE, Jordan (WOODS, Dwayne), QB hurry by GATES, Boo Boo. |
Wmu | 4-3 | at Bgsu07 | POTTER, John field goal attempt from 25 GOOD, clock 00:21. |
Western Michigan 13, Bowling Green 0 | |||
Drive: 9 plays, 48 yards, TOP 03:54 | |||
POTTER, John kickoff 70 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 00:21. |
Bgsu | 1-10 | at Bgsu20 | HOPGOOD, Jordan rush for 4 yards to the BGSU24 (LEGRIER, D.;NOWAK, Drew). |
Drive: 1 plays, 4 yards, TOP 01:17 | |||
Western Michigan 13, Bowling Green 0 |
Bgsu | 2-6 | at Bgsu24 | Start of 2nd quarter, clock 15:00. |
Bgsu | 2-6 | at Bgsu24 | GETER, Willie rush for 2 yards to the BGSU26 (LEGRIER, D.). |
Bgsu | 3-4 | at Bgsu26 | SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
Bgsu | 4-4 | at Bgsu26 | WRIGHT, Bryan punt 49 yards to the WMU25, WHITE, Jordan return 10 yards to the WMU35 (DAHLMAN, Neal;COLLIER, Austin). |
Drive: 3 plays, 6 yards, TOP 01:17 | |||
Wmu | 1-10 | at Wmu35 | WESTERN MICHIGAN drive start at 14:04. |
Wmu | 1-10 | at Wmu35 | CARDER, Alex pass complete to PONDER, Ansel for 8 yards to the WMU43. |
Wmu | 2-2 | at Wmu43 | DRAKE, Tevin rush for 5 yards to the WMU48, 1ST DOWN WMU (WOODS, Dwayne;MORGAN, Keith). |
Wmu | 1-10 | at Wmu48 | CARDER, Alex pass complete to NUNEZ, Juan for 7 yards to the BGSU45 (SPENCER, Adrien;WOODS, Dwayne). |
Wmu | 2-3 | at Bgsu45 | PONDER, Ansel rush for 13 yards to the BGSU32, 1ST DOWN WMU (SWAN, Paul). |
Wmu | 1-10 | at Bgsu32 | CARDER, Alex rush for 2 yards to the BGSU30 (MARSHALL,Calvin;CAMPBELL,Jairus). |
Wmu | 2-8 | at Bgsu30 | CARDER, Alex pass complete to WHITE, Jordan for 26 yards to the BGSU4, 1ST DOWN WMU (MORGAN, Keith). |
Wmu | 1-G | at Bgsu04 | CARDER, Alex pass complete to CHANCE, Dareyon for 4 yards to the BGSU0, TOUCHDOWN, clock 10:55. |
POTTER, John kick attempt good. | |||
Western Michigan 20, Bowling Green 0 | |||
Drive: 7 plays, 65 yards, TOP 03:09 | |||
POTTER, John kickoff 49 yards to the BGSU21, PRONTY, Tyrone return 0 yards to the BGSU21, fumble by PRONTY, Tyrone recovered by WMU SIMON, Johnnie at BGSU13. | |||
Wmu | 1-10 | at Bgsu13 | WESTERN MICHIGAN drive start at 10:49. |
Wmu | 1-10 | at Bgsu13 | CARDER, Alex pass incomplete to NUNEZ, Juan. |
Wmu | 2-10 | at Bgsu13 | DRAKE, Tevin rush for 6 yards to the BGSU7 (WOODS, Dwayne;FELLS, Eugene). |
Wmu | 3-4 | at Bgsu07 | CARDER, Alex pass complete to WALKER, Dallas for 7 yards to the BGSU0, 1ST DOWN WMU, TOUCHDOWN, clock 10:06. |
POTTER, John kick attempt good. | |||
Western Michigan 27, Bowling Green 0 | |||
Drive: 3 plays, 13 yards, TOP 00:48 | |||
POTTER, John kickoff 48 yards to the BGSU22, COOPER, Eugene return 16 yards to the BGSU38 (SIMON, Johnnie). | |||
Bgsu | 1-10 | at Bgsu38 | BOWLING GREEN drive start at 10:01. |
Bgsu | 1-10 | at Bgsu38 | SCHILZ, Matt pass complete to JORDEN, Kamar for 25 yards to the WMU37, 1ST DOWN BGSU (ARMSTRONG, M.). |
Bgsu | 1-10 | at Wmu37 | GETER, Willie rush for 12 yards to the WMU25, 1ST DOWN BGSU (ROBERTS, M.;PETTWAY, D.). |
Bgsu | 1-10 | at Wmu25 | GETER, Willie rush for 4 yards to the WMU21 (ZAJAC, Mitch). |
Bgsu | 2-6 | at Wmu21 | GETER, Willie rush for loss of 5 yards to the WMU26 (BERRY, Jamail;LEGRIER, D.). |
Bgsu | 3-11 | at Wmu26 | SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
Bgsu | 4-11 | at Wmu26 | SCHILZ, Matt pass incomplete to PRONTY, Tyrone. |
Drive: 6 plays, 36 yards, TOP 02:34 | |||
Wmu | 1-10 | at Wmu26 | WESTERN MICHIGAN drive start at 07:27. |
Wmu | 1-10 | at Wmu26 | CARDER, Alex pass complete to NUNEZ, Juan for 9 yards to the WMU35, out-of-bounds. |
Wmu | 2-1 | at Wmu35 | CHANCE, Dareyon rush for 2 yards to the WMU37, 1ST DOWN WMU (WOODS, Dwayne;OUELLET, Ted). |
Wmu | 1-10 | at Wmu37 | CARDER, Alex pass complete to WHITE, Jordan for 13 yards to the 50 yardline, 1ST DOWN WMU (GATES, Boo Boo). |
Wmu | 1-10 | at Wmu50 | CHANCE, Dareyon rush for 5 yards to the BGSU45 (WOODS, Dwayne;JONES, Chris). |
Wmu | 2-5 | at Bgsu45 | CARDER, Alex pass incomplete to NUNEZ, Juan (SPENCER, Adrien). |
Wmu | 3-5 | at Bgsu45 | CARDER, Alex sacked for loss of 7 yards to the WMU48 (ALVARADO, Kevin). |
Wmu | 4-12 | at Wmu48 | ARMER, Ben punt 52 yards to the BGSU0, touchback. |
Drive: 6 plays, 22 yards, TOP 02:26 | |||
Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 05:01. |
Bgsu | 1-10 | at Bgsu20 | SCHILZ, Matt pass incomplete to COOPER, Eugene. |
Bgsu | 2-10 | at Bgsu20 | GETER, Willie rush for 10 yards to the BGSU30, 1ST DOWN BGSU (BERRY, Jamail). |
Bgsu | 1-10 | at Bgsu30 | SCHILZ, Matt pass complete to BAYER, Alex for 36 yards to the WMU34, 1ST DOWN BGSU (PETTWAY, D.). |
Bgsu | 1-10 | at Wmu34 | HOPGOOD, Jordan rush for loss of 4 yards to the WMU38 (BOLES, Travonte). |
Bgsu | 2-14 | at Wmu38 | SCHILZ, Matt pass complete to COOPER, Eugene for 5 yards to the WMU33 (DIXSON, Keith). |
Bgsu | 3-9 | at Wmu33 | SCHILZ, Matt pass incomplete to HUTSON, Ray. |
Bgsu | 4-9 | at Wmu33 | SCHILZ, Matt sacked for loss of 6 yards to the WMU39 (HAZEL, Paul). |
Drive: 7 plays, 41 yards, TOP 02:40 | |||
Wmu | 1-10 | at Wmu39 | WESTERN MICHIGAN drive start at 02:21. |
Wmu | 1-10 | at Wmu39 | FIELDS, Brian rush for no gain to the WMU39 (SMITH, Darius). |
Wmu | 2-10 | at Wmu39 | CARDER, Alex pass incomplete to WHITE, Jordan (FELLS, Eugene). |
Wmu | 3-10 | at Wmu39 | CARDER, Alex pass complete to WHITE, Jordan for 21 yards to the BGSU40, 1ST DOWN WMU (FELLS, Eugene). |
Wmu | 1-10 | at Bgsu40 | PENALTY WMU false start 5 yards to the BGSU45. |
Wmu | 1-15 | at Bgsu45 | CARDER, Alex sacked for loss of 6 yards to the WMU49 (SMITH, Darius). |
Wmu | 2-21 | at Wmu49 | Timeout Western Michigan, clock 01:18. |
Wmu | 2-21 | at Wmu49 | CARDER, Alex rush for 2 yards to the BGSU49 (ALVARADO, Kevin;FELLS, Eugene). |
Wmu | 3-19 | at Bgsu49 | Timeout Western Michigan, clock 01:09. |
Wmu | 3-19 | at Bgsu49 | CHANCE, Dareyon rush for 2 yards to the BGSU47 (FELLS, Eugene). |
