Scoring Summary |
Bowling Green (5-7,3-5) vs. Buffalo (3-9,2-6)
Date: Nov 25, 2011 Site: Buffalo, NY Stadium: UB Stadium Attendance: 12262
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 7 | 14 | 21 | 0 | 42 |
Buffalo | 10 | 10 | 0 | 8 | 28 |
SCORING SUMMARY | BGSU -UB | |||
1st | 10:27 | UB | CLARKE, Patrick 31 yd field goal | |
8 plays, 30 yards, TOP 3:22 | 0 - 3 | |||
07:58 | UB | MEANS, Steven 42 yd interception return (CLARKE, Patrick kick) | ||
0 - 10 | ||||
04:44 | BGSU | JORDEN, Kamar 6 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | ||
1 play, 6 yards, TOP 0:03 | 7 - 10 | |||
2nd | 13:59 | UB | OLIVER, Branden 6 yd run (CLARKE, Patrick kick) | |
6 plays, 28 yards, TOP 1:37 | 7 - 17 | |||
10:13 | BGSU | COOPER, Eugene 28 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | ||
1 play, 28 yards, TOP 0:07 | 14 - 17 | |||
03:52 | UB | CLARKE, Patrick 27 yd field goal | ||
15 plays, 60 yards, TOP 6:14 | 14 - 20 | |||
00:23 | BGSU | COOPER, Eugene 19 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | ||
9 plays, 74 yards, TOP 0:54 | 21 - 20 | |||
3rd | 06:05 | BGSU | PETTIGREW, John 2 yd run (STEIN, Stephen kick) | |
7 plays, 39 yards, TOP 3:01 | 28 - 20 | |||
01:47 | BGSU | MARTIN, Jamel 1 yd run (STEIN, Stephen kick) | ||
7 plays, 36 yards, TOP 3:06 | 35 - 20 | |||
00:45 | BGSU | JORDEN, Kamar 64 yd pass from SCHILZ, Matt (STEIN, Stephen kick) | ||
1 play, 64 yards, TOP 0:10 | 42 - 20 | |||
4th | 01:01 | UB | ANDERSON, Chazz 7 yd run (LEE, Fred pass from ANDERSON, Chazz) | |
14 plays, 67 yards, TOP 3:03 | 42 - 28 |
Kickoff time: 12:00 pm End of Game: 3:33 pm Total elapsed time: 3:33 Referee: Shawn Smith Umpire: Ken Zelmanski Linesman: Chris Garner Line judge: Jon Shelton Back judge: Bob Stinson Field judge: Kevin Sullivan Side judge: Rich Grube Scorer: Kevin Shelley Temperature: 53 Wind: 20-27SW Weather: Cloudy & Windy |
Team Statistics |
Team Totals | BGSU | UB |
FIRST DOWNS | 17 | 21 |
Rushing | 7 | 12 |
Passing | 9 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 119 | 188 |
Rushing Attempts | 35 | 49 |
Average Per Rush | 3.4 | 3.8 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 133 | 208 |
Yards Lost Rushing | 14 | 20 |
NET YARDS PASSING | 236 | 157 |
Completions-Attempts-Int | 14-31-2 | 16-39-1 |
Average Per Attempt | 7.6 | 4.0 |
Average Per Completion | 16.9 | 9.8 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 355 | 345 |
Total offense plays | 66 | 88 |
Average Gain Per Play | 5.4 | 3.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 3-35 | 10-80 |
PUNTS-YARDS | 6-269 | 7-239 |
Average Yards Per Punt | 44.8 | 34.1 |
Net Yards Per Punt | 38.2 | 31.3 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 2 | 1 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 7-410 | 5-307 |
Average Yards Per Kickoff | 58.6 | 61.4 |
Net Yards Per Kickoff | 40.7 | 47.4 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-50-0 | 6-105-0 |
Average Per Return | 12.5 | 17.5 |
Interceptions: Number-Yds-TD | 1-33-0 | 2-53-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:43 | 33:17 |
1st Quarter | 8:59 | 6:01 |
2nd Quarter | 4:34 | 10:26 |
3rd Quarter | 7:19 | 7:41 |
4th Quarter | 5:51 | 9:09 |
Third-Down Conversions | 5 of 15 | 9 of 21 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 4-4 | 2-4 |
Field goals | 0-4 | 2-4 |
Sacks By: Number-Yards | 1-13 | 0-0 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-None. Buffalo-OLIVER, Branden 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | V18 | 15:00 | Kickoff | V17 | 13:49 | Punt | 3--1 | 1:11 | ||
BGSU | 1st | V20 | 10:27 | Kickoff | V50 | 07:58 | Interception | 5-30 | 2:29 | ||
BGSU | 1st | V20 | 07:50 | Kickoff | V37 | 05:29 | Punt | 4-17 | 2:21 | ||
BGSU | 1st | H06 | 04:47 | Interception | H00 | 04:44 | * | TOUCHDOWN | 1-6 | 0:03 | # |
BGSU | 1st | V19 | 03:23 | Punt | V37 | 00:36 | Interception | 6-18 | 2:47 | ||
BGSU | 2nd | V39 | 13:51 | Kickoff | V45 | 12:20 | Punt | 3-6 | 1:31 | ||
BGSU | 2nd | H28 | 10:20 | Punt | H00 | 10:13 | * | TOUCHDOWN | 1-28 | 0:07 | |
BGSU | 2nd | V46 | 03:47 | Kickoff | H32 | 01:58 | Downs | 5-22 | 1:49 | ||
BGSU | 2nd | V26 | 01:17 | Punt | H00 | 00:23 | * | TOUCHDOWN | 9-74 | 0:54 | # |
BGSU | 3rd | V20 | 11:52 | Punt | V20 | 10:50 | Punt | 3-0 | 1:02 | ||
BGSU | 3rd | H39 | 09:06 | Punt | H00 | 06:05 | * | TOUCHDOWN | 7-39 | 3:01 | # |
BGSU | 3rd | H36 | 04:53 | Punt | H00 | 01:47 | * | TOUCHDOWN | 7-36 | 3:06 | # |
BGSU | 3rd | V36 | 00:55 | Punt | H00 | 00:45 | * | TOUCHDOWN | 1-64 | 0:10 | |
BGSU | 4th | V20 | 13:27 | Punt | H49 | 09:45 | Punt | 5-31 | 3:42 | ||
BGSU | 4th | V25 | 05:12 | Downs | V34 | 04:04 | Punt | 3-9 | 1:08 | ||
BGSU | 4th | H44 | 01:00 | Kickoff | H48 | 00:00 | End of half | 3--4 | 1:00 | ||
UB | 1st | V44 | 13:49 | Punt | V14 | 10:27 | * | FIELD GOAL | 8-30 | 3:22 | # |
UB | 1st | V00 | 07:58 | Interception | V00 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
UB | 1st | H34 | 05:29 | Punt | H36 | 04:47 | Interception | 2-2 | 0:42 | ||
UB | 1st | H42 | 04:40 | Kickoff | H47 | 03:23 | Punt | 3-5 | 1:17 | ||
UB | 1st | V28 | 00:36 | Interception | V00 | 13:59 | * | TOUCHDOWN | 6-28 | 1:37 | # |
UB | 2nd | H20 | 12:20 | Punt | H22 | 10:20 | Punt | 3-2 | 2:00 | ||
UB | 2nd | H30 | 10:06 | Kickoff | V10 | 03:52 | * | FIELD GOAL | 15-60 | 6:14 | # |
UB | 2nd | H32 | 01:58 | Downs | H41 | 01:17 | Punt | 3-9 | 0:41 | ||
UB | 2nd | H20 | 00:23 | Kickoff | V24 | 00:00 | End of half | 4-56 | 0:23 | ||
UB | 3rd | H33 | 14:55 | Kickoff | H47 | 11:52 | Punt | 6-14 | 3:03 | ||
UB | 3rd | H04 | 10:50 | Punt | H03 | 09:06 | Punt | 3--1 | 1:44 | ||
UB | 3rd | H29 | 05:57 | Kickoff | H32 | 04:53 | Punt | 3-3 | 1:04 | ||
UB | 3rd | H24 | 01:42 | Kickoff | H32 | 00:55 | Punt | 3-8 | 0:47 | ||
UB | 3rd | H27 | 00:39 | Kickoff | H39 | 13:27 | Punt | 5-12 | 2:12 | ||
UB | 4th | H20 | 09:45 | Punt | V25 | 05:12 | Downs | 12-55 | 4:33 | ||
UB | 4th | H33 | 04:04 | Punt | V00 | 01:01 | * | TOUCHDOWN | 14-67 | 3:03 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:59 | 04:34 | 07:19 | 05:51 | 13:33 | 13:10 | 26:43 | ||
3rd Down Conversions | 1/4 | 1/3 | 3/5 | 0/3 | 2/7 | 3/8 | 5/15 | ||
Average field position | V34 | V45 | V45 | V33 | V39 | V40 | V39 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:01 | 10:26 | 07:41 | 09:09 | 16:27 | 16:50 | 33:17 | ||
3rd Down Conversions | 0/2 | 5/8 | 1/5 | 3/6 | 5/10 | 4/11 | 9/21 | ||
Average field position | V49 | H25 | H23 | H26 | H38 | H24 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | V18 | 15:00 | Kickoff | V17 | 13:49 | Punt | 3--1 | 1:11 | ||
UB | 1st | V44 | 13:49 | Punt | V14 | 10:27 | * | FIELD GOAL | 8-30 | 3:22 | # |
BGSU | 1st | V20 | 10:27 | Kickoff | V50 | 07:58 | Interception | 5-30 | 2:29 | ||
UB | 1st | V00 | 07:58 | Interception | V00 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
BGSU | 1st | V20 | 07:50 | Kickoff | V37 | 05:29 | Punt | 4-17 | 2:21 | ||
UB | 1st | H34 | 05:29 | Punt | H36 | 04:47 | Interception | 2-2 | 0:42 | ||
BGSU | 1st | H06 | 04:47 | Interception | H00 | 04:44 | * | TOUCHDOWN | 1-6 | 0:03 | # |
UB | 1st | H42 | 04:40 | Kickoff | H47 | 03:23 | Punt | 3-5 | 1:17 | ||
BGSU | 1st | V19 | 03:23 | Punt | V37 | 00:36 | Interception | 6-18 | 2:47 | ||
UB | 1st | V28 | 00:36 | Interception | V00 | 13:59 | * | TOUCHDOWN | 6-28 | 1:37 | # |
BGSU | 2nd | V39 | 13:51 | Kickoff | V45 | 12:20 | Punt | 3-6 | 1:31 | ||
UB | 2nd | H20 | 12:20 | Punt | H22 | 10:20 | Punt | 3-2 | 2:00 | ||
BGSU | 2nd | H28 | 10:20 | Punt | H00 | 10:13 | * | TOUCHDOWN | 1-28 | 0:07 | |
UB | 2nd | H30 | 10:06 | Kickoff | V10 | 03:52 | * | FIELD GOAL | 15-60 | 6:14 | # |
BGSU | 2nd | V46 | 03:47 | Kickoff | H32 | 01:58 | Downs | 5-22 | 1:49 | ||
UB | 2nd | H32 | 01:58 | Downs | H41 | 01:17 | Punt | 3-9 | 0:41 | ||
BGSU | 2nd | V26 | 01:17 | Punt | H00 | 00:23 | * | TOUCHDOWN | 9-74 | 0:54 | # |
UB | 2nd | H20 | 00:23 | Kickoff | V24 | 00:00 | End of half | 4-56 | 0:23 | ||
UB | 3rd | H33 | 14:55 | Kickoff | H47 | 11:52 | Punt | 6-14 | 3:03 | ||
BGSU | 3rd | V20 | 11:52 | Punt | V20 | 10:50 | Punt | 3-0 | 1:02 | ||
UB | 3rd | H04 | 10:50 | Punt | H03 | 09:06 | Punt | 3--1 | 1:44 | ||
BGSU | 3rd | H39 | 09:06 | Punt | H00 | 06:05 | * | TOUCHDOWN | 7-39 | 3:01 | # |
UB | 3rd | H29 | 05:57 | Kickoff | H32 | 04:53 | Punt | 3-3 | 1:04 | ||
BGSU | 3rd | H36 | 04:53 | Punt | H00 | 01:47 | * | TOUCHDOWN | 7-36 | 3:06 | # |
UB | 3rd | H24 | 01:42 | Kickoff | H32 | 00:55 | Punt | 3-8 | 0:47 | ||
BGSU | 3rd | V36 | 00:55 | Punt | H00 | 00:45 | * | TOUCHDOWN | 1-64 | 0:10 | |
UB | 3rd | H27 | 00:39 | Kickoff | H39 | 13:27 | Punt | 5-12 | 2:12 | ||
BGSU | 4th | V20 | 13:27 | Punt | H49 | 09:45 | Punt | 5-31 | 3:42 | ||
UB | 4th | H20 | 09:45 | Punt | V25 | 05:12 | Downs | 12-55 | 4:33 | ||
BGSU | 4th | V25 | 05:12 | Downs | V34 | 04:04 | Punt | 3-9 | 1:08 | ||
UB | 4th | H33 | 04:04 | Punt | V00 | 01:01 | * | TOUCHDOWN | 14-67 | 3:03 | # |
BGSU | 4th | H44 | 01:00 | Kickoff | H48 | 00:00 | End of half | 3--4 | 1:00 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | WOODS, Dwayne | 8 | 7 | 15 | 1.0/2 | . | . | . | . | . | . | . |
24 | GATES, BooBoo | 6 | 2 | 8 | . | . | . | 1-33 | . | . | . | . |
91 | JONES, Chris | 4 | 4 | 8 | 1.5/9 | . | . | . | . | . | 0.5/7 | . |
8 | TRUSS, Cameron | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
15 | WARD, Ryland | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
3 | MOORE, Kevin | 2 | 4 | 6 | 0.5/6 | . | . | . | . | . | 0.5/6 | 1 |
7L | LYNCH, D.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
33 | SWAN, Paul | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | WALKER, Charlie | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 2 |
23 | FOSTER, Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | MORGAN, Keith | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
25 | HUNTER, Darrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | GOBLE, Ronnie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | CAMPBELL, J. | 1 | 1 | 2 | 0.5/1 | 1 | . | . | . | . | . | . |
93 | OUELLET, Ted | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | MARTIN, Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | DUNLAP, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | JOPLIN, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | SUTTON, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | AKENBERGER, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | COLVIN, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | HUTSON, Ray | . | . | . | . | . | . | . | . | 1 | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | COPELAND, Josh | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
36 | SKINNER, Lee | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
42 | BRANCH, Fred | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
46 | MACK, Khalil | 4 | 1 | 5 | 2.5/6 | . | . | . | . | . | . | 1 |
30 | HOUSTON, Okoye | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
54 | SMITH, Richie | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
40 | MEANS, Steven | 1 | 3 | 4 | . | . | . | 1-42 | 1 | . | . | . |
4 | LESTER, Cortney | 1 | 2 | 3 | . | . | . | 1-11 | . | . | . | . |
17 | PETIT, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | DUBOIS, Gordon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | JOHNSON, Najja | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
33 | PETTIGREW, Scot | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | WAY, Colby | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | DAVIS, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | VERSER, Jaleel | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
47 | CHATMAN, Imani | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | BAUGH, Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | BRIM, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | STOCKMAN, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bowling Green: 1-COOPER, Eugene, 2-HUTSON, Ray, 7L-LYNCH, D.J., 11-LEACOCK, Jovan, 13-JENKINS,DeMark, 14-ADJEI-BARIMAH, 20-PETTIGREW, John, 21-SPENCER, Adrien, 23-FOSTER, Aaron, 27-RICE, Jason, 28-DUNLAP, Steven, 34-AKENBERGER, Z., 35-SUTTON, Brian, 37-MARTIN, Jamel, 38-MARTIN, Gabe, 42-POHLMAN, Chris, 46-WALKER, Charlie, 47-ROLF, Clay, 49-STEIN, Stephen, 54-JOHNSON, Cory, 67-WAGNER, Micky, 80-JONES, Justus, 83-JOPLIN, Shaun, 85-JACKSON, Heath, 92-COLVIN, Zach, 93-OUELLET, Ted, 95-SCHMIEDEBUSCH, 97-MAYNARD, Hunter, 99-BURKHARDT, Kyle. |
Buffalo: 1B-BRIM, Derek, 6-HOOD, Saron, 9-HAYES, Alan, 12-DENNISON, Alex, 13-FARDON, Peter, 16-SCHUM, Jacob, 17-PETIT, Joe, 21-GILL, Jeffvon, 24-WALLACE, Dalont, 26-MURIE, Brandon, 30-HOUSTON, Okoye, 33-PETTIGREW, Scot, 38-SHERRY, Witney, 41-KNOX, Corey, 43-MONDS, Wonderfu, 45-CLARKE, Patrick, 47-CHATMAN, Imani, 52-STOCKMAN, Jake, 58-KRANTZ, Tim, 59-DUDLEY, Shaquil, 81-GORDON, Jimmy, 87-HUGHES, Devon, 91-BARKSDALE, Dalt, 97-CAHILL, Wyatt, 99-DUBOIS, Gordon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 7 14 21 0 - 42 Record: (5-7,3-5) Buffalo............. 10 10 0 8 - 28 Record: (3-9,2-6) Scoring Summary: 1st 10:27 UB - CLARKE, Patrick 31 yd field goal, 8-30 3:22, BGSU 0 - UB 3 07:58 UB - MEANS, Steven 42 yd interception return (CLARKE, Patrick kick), , BGSU 0 - UB 10 04:44 BGSU - JORDEN, Kamar 6 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 1-6 0:03, BGSU 7 - UB 10 2nd 13:59 UB - OLIVER, Branden 6 yd run (CLARKE, Patrick kick), 6-28 1:37, BGSU 7 - UB 17 10:13 BGSU - COOPER, Eugene 28 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 1-28 0:07, BGSU 14 - UB 17 03:52 UB - CLARKE, Patrick 27 yd field goal, 15-60 6:14, BGSU 14 - UB 20 00:23 BGSU - COOPER, Eugene 19 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 9-74 0:54, BGSU 21 - UB 20 3rd 06:05 BGSU - PETTIGREW, John 2 yd run (STEIN, Stephen kick), 7-39 3:01, BGSU 28 - UB 20 01:47 BGSU - MARTIN, Jamel 1 yd run (STEIN, Stephen kick), 7-36 3:06, BGSU 35 - UB 20 00:45 BGSU - JORDEN, Kamar 64 yd pass from SCHILZ, Matt (STEIN, Stephen kick), 1-64 0:10, BGSU 42 - UB 20 4th 01:01 UB - ANDERSON, Chazz 7 yd run (LEE, Fred pass from ANDERSON, Chazz), 14-67 3:03, BGSU 42 - UB 28 BGSU UB FIRST DOWNS................... 17 21 RUSHES-YARDS (NET)............ 35-119 49-188 PASSING YDS (NET)............. 236 157 Passes Att-Comp-Int........... 31-14-2 39-16-1 TOTAL OFFENSE PLAYS-YARDS..... 66-355 88-345 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-50 6-105 Interception Returns-Yards.... 1-33 2-53 Punts (Number-Avg)............ 6-44.8 7-34.1 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 3-35 10-80 Possession Time............... 26:43 33:17 Third-Down Conversions........ 5 of 15 9 of 21 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 1-13 0-0 RUSHING: Bowling Green-PETTIGREW, John 12-50; MARTIN, Jamel 14-44; SCHILZ, Matt 1-11; COOPER, Eugene 2-10; GEIGER, Erique 3-8; TEAM 3-minus 4. Buffalo-OLIVER, Branden 34-127; ANDERSON, Chazz 11-39; MURIE, Brandon 2-18; YOUNG, Ed 1-6; GILL, Jeffvon 1-minus 2. PASSING: Bowling Green-SCHILZ, Matt 14-31-2-236. Buffalo-ANDERSON, Chazz 16-39-1-157. RECEIVING: Bowling Green-COOPER, Eugene 6-90; JORDEN, Kamar 3-74; JOPLIN, Shaun 3-61; BAYER, Alex 1-7; GEIGER, Erique 1-4. Buffalo-OLIVER, Branden 6-92; YOUNG, Ed 4-26; RIVERS, Marcus 2-20; LEE, Fred 2-11; HUGHES, Devon 1-7; DENNISON, Alex 1-1. INTERCEPTIONS: Bowling Green-GATES, BooBoo 1-33. Buffalo-MEANS, Steven 1-42; LESTER, Cortney 1-11. FUMBLES: Bowling Green-None. Buffalo-OLIVER, Branden 1-0. Stadium: UB Stadium Attendance: 12262 Kickoff time: 12:00 pm End of Game: 3:33 pm Total elapsed time: 3:33 Officials: Referee: Shawn Smith; Umpire: Ken Zelmanski; Linesman: Chris Garner; Line judge: Jon Shelton; Back judge: Bob Stinson; Field judge: Kevin Sullivan; Side judge: Rich Grube; Scorer: Kevin Shelley; Temperature: 53 Wind: 20-27SW Weather: Cloudy & Windy |
Play-by-Play Summary |
Buffalo wins toss and defers, Bowling Green receives and defends North | |||
Bgsu | 1-10 | at Bgsu30 | UB ball on UB30. |
CLARKE, Patrick kickoff 65 yards to the BGSU5, GATES, BooBoo return 13 yards to the BGSU18 (BRIM, Derek;STOCKMAN, Jake). | |||
Bgsu | 1-10 | at Bgsu18 | GEIGER, Erique rush for loss of 1 yard to the BGSU17 (VERSER, Jaleel). |
Bgsu | 2-11 | at Bgsu17 | [SGUN], SCHILZ, Matt pass incomplete to JORDEN, Kamar. |
Bgsu | 3-11 | at Bgsu17 | [SGUN], SCHILZ, Matt pass incomplete to BECK, Tyler (JOHNSON, Najja). |
Bgsu | 4-11 | at Bgsu17 | SCHMIEDEBUSCH punt 27 yards to the BGSU44, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:11 | |||
Ub | 1-10 | at Bgsu44 | BUFFALO drive start at 13:49. |
Ub | 1-10 | at Bgsu44 | [SGUN], YOUNG, Ed rush for 6 yards to the BGSU38, out-of-bounds (WARD, Ryland). |
Ub | 2-4 | at Bgsu38 | [SGUN], OLIVER, Branden rush for 5 yards to the BGSU33, 1ST DOWN UB (SWAN, Paul). |
Ub | 1-10 | at Bgsu33 | OLIVER, Branden rush for 3 yards to the BGSU30 (WOODS, Dwayne;JONES, Chris). |
Ub | 2-7 | at Bgsu30 | OLIVER, Branden rush for 14 yards to the BGSU16, 1ST DOWN UB (TRUSS, Cameron). |
Ub | 1-10 | at Bgsu16 | [SGUN], OLIVER, Branden rush for 1 yard to the BGSU15 (MOORE, Kevin). |
Ub | 2-9 | at Bgsu15 | [SGUN], ANDERSON, Chazz pass incomplete to RIVERS, Marcus. |
Ub | 3-9 | at Bgsu15 | [SGUN], OLIVER, Branden rush for 1 yard to the BGSU14 (JONES, Chris). |
Ub | 4-8 | at Bgsu14 | CLARKE, Patrick field goal attempt from 31 GOOD, clock 10:27. |
Buffalo 3, Bowling Green 0 | |||
Drive: 8 plays, 30 yards, TOP 03:22 | |||
CLARKE, Patrick kickoff 70 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 10:27. |
Bgsu | 1-10 | at Bgsu20 | MARTIN, Jamel rush for 4 yards to the BGSU24 (SKINNER, Lee). |
Bgsu | 2-6 | at Bgsu24 | [SGUN], MARTIN, Jamel rush for 15 yards to the BGSU39, 1ST DOWN BGSU, out-of-bounds (COPELAND, Josh). |
Bgsu | 1-10 | at Bgsu39 | MARTIN, Jamel rush for 8 yards to the BGSU47 (COPELAND, Josh). |
Bgsu | 2-2 | at Bgsu47 | MARTIN, Jamel rush for 3 yards to the 50 yardline, 1ST DOWN BGSU (MEANS, Steven;SKINNER, Lee). |
Bgsu | 1-10 | at Bgsu50 | [SGUN], SCHILZ, Matt pass intercepted by MEANS, Steven at the BGSU42, MEANS, Steven return 42 yards to the BGSU0, TOUCHDOWN, clock 07:58. |
Drive: 5 plays, 30 yards, TOP 02:29 | |||
CLARKE, Patrick kick attempt good. | |||
Buffalo 10, Bowling Green 0 | |||
Ub | 1-G | at Ub30 | PENALTY UB unsportsmanlike conduct 15 yards to the UB15. |
CLARKE, Patrick kickoff 82 yards to the BGSU3, GATES, BooBoo return 17 yards to the BGSU20 (HOUSTON, Okoye). | |||
Bgsu | 1-10 | at Bgsu20 | BOWLING GREEN drive start at 07:50. |
Bgsu | 1-10 | at Bgsu20 | COOPER, Eugene rush for 12 yards to the BGSU32, 1ST DOWN BGSU (PETIT, Joe;SKINNER, Lee). |
