Scoring Summary |
EMU (1-7,0-4) vs. BGSU (6-3,4-1)
Date: Oct 27, 2012 Site: Bowling Green, Ohio Stadium: Doyt Perry Stadium Attendance: 12917
Score by Quarters | 1 | 2 | 3 | 4 | Score |
EMU | 3 | 0 | 0 | 0 | 3 |
BGSU | 14 | 0 | 7 | 3 | 24 |
SCORING SUMMARY | EMU -BGSU | |||
1st | 12:12 | BGSU | JOPLIN, Shaun 53 yd pass from HOPGOOD, Jordan (STEIN, Stephen kick) | |
6 plays, 77 yards, TOP 2:48 | 0 - 7 | |||
05:17 | EMU | MULDER, Dylan 42 yd field goal | ||
7 plays, 45 yards, TOP 4:27 | 3 - 7 | |||
01:19 | BGSU | GIVENS, Andre 27 yd run (STEIN, Stephen kick) | ||
8 plays, 84 yards, TOP 3:52 | 3 - 14 | |||
3rd | 06:31 | BGSU | JONES, Chris 23 yd fumble recovery (STEIN, Stephen kick) | |
3 - 21 | ||||
4th | 12:01 | BGSU | TATE, Tyler 28 yd field goal | |
10 plays, 45 yards, TOP 5:08 | 3 - 24 |
Kickoff time: 3:30 pm End of Game: 6:20 pm Total elapsed time: 2:50 Referee: Ron Snodgrass Umpire: Tom Owens Linesman: Bruce Keeling Line judge: Mike Sharp Back judge: Jack Kemp Field judge: Brad Horchem Side judge: Richard Ames Scorer: Scott Swegan Temperature: 52 deg. Wind: 15 NNE Weather: Partly Cloudy |
Team Statistics |
Team Totals | EMU | BGSU |
FIRST DOWNS | 11 | 16 |
Rushing | 6 | 12 |
Passing | 4 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 64 | 225 |
Rushing Attempts | 27 | 41 |
Average Per Rush | 2.4 | 5.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 115 | 245 |
Yards Lost Rushing | 51 | 20 |
NET YARDS PASSING | 114 | 131 |
Completions-Attempts-Int | 11-24-1 | 10-21-0 |
Average Per Attempt | 4.8 | 6.2 |
Average Per Completion | 10.4 | 13.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 178 | 356 |
Total offense plays | 51 | 62 |
Average Gain Per Play | 3.5 | 5.7 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 4-35 | 7-61 |
PUNTS-YARDS | 8-313 | 6-240 |
Average Yards Per Punt | 39.1 | 40.0 |
Net Yards Per Punt | 37.1 | 40.2 |
Inside 20 | 2 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 2-123 | 5-298 |
Average Yards Per Kickoff | 61.5 | 59.6 |
Net Yards Per Kickoff | 45.5 | 35.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 3-16-0 |
Average Per Return | -0.5 | 5.3 |
Kickoff returns: Number-Yds-TD | 5-122-0 | 2-32-0 |
Average Per Return | 24.4 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-23-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:10 | 34:50 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 7:49 | 7:11 |
3rd Quarter | 7:36 | 7:24 |
4th Quarter | 2:51 | 12:09 |
Third-Down Conversions | 3 of 12 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-0 | 1-2 |
Touchdowns | 0-0 | 0-2 |
Field goals | 0-0 | 1-2 |
Sacks By: Number-Yards | 1-7 | 5-44 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | V29 | 12:07 | Kickoff | V32 | 11:04 | Punt | 3-3 | 1:03 | ||
EMU | 1st | V31 | 09:44 | Punt | H24 | 05:17 | * | FIELD GOAL | 7-45 | 4:27 | |
EMU | 1st | V20 | 01:15 | Kickoff | H39 | 14:24 | Interception | 5-41 | 1:51 | ||
EMU | 2nd | V19 | 13:37 | Punt | V29 | 11:39 | Punt | 4-10 | 1:58 | ||
EMU | 2nd | V16 | 09:31 | Punt | V38 | 05:44 | Punt | 6-22 | 3:47 | ||
EMU | 2nd | V24 | 00:00 | Punt | V23 | 04:20 | Fumble | 0--1 | 0:00 | ||
EMU | 2nd | V20 | 02:44 | Missed FG | V49 | 01:16 | Punt | 6-29 | 1:28 | ||
EMU | 3rd | V34 | 14:53 | Kickoff | V30 | 12:09 | Punt | 3--4 | 2:44 | ||
EMU | 3rd | V14 | 08:26 | Punt | V23 | 06:31 | Fumble | 4-9 | 1:55 | ||
EMU | 3rd | V18 | 06:20 | Kickoff | V18 | 05:32 | Punt | 3-0 | 0:48 | ||
EMU | 3rd | V07 | 04:00 | Punt | V24 | 02:09 | Punt | 5-17 | 1:51 | ||
EMU | 4th | V38 | 11:53 | Kickoff | V49 | 09:10 | Punt | 6-11 | 2:43 | ||
BGSU | 1st | H23 | 15:00 | Kickoff | V00 | 12:12 | * | TOUCHDOWN | 6-77 | 2:48 | |
BGSU | 1st | H36 | 11:04 | Punt | H45 | 09:44 | Punt | 3-9 | 1:20 | ||
BGSU | 1st | H16 | 05:11 | Kickoff | V00 | 01:19 | * | TOUCHDOWN | 8-84 | 3:52 | |
BGSU | 2nd | H31 | 14:24 | Interception | H34 | 13:37 | Punt | 3-3 | 0:47 | ||
BGSU | 2nd | H26 | 11:39 | Punt | H48 | 09:31 | Punt | 4-22 | 2:08 | ||
BGSU | 2nd | H27 | 05:44 | Punt | H32 | 04:20 | Punt | 3-5 | 1:24 | ||
BGSU | 2nd | V23 | 04:20 | Fumble | V20 | 02:44 | Missed FG | 4-3 | 1:36 | # | |
BGSU | 2nd | H17 | 01:16 | Punt | H21 | 00:00 | End of half | 3-4 | 1:16 | ||
BGSU | 3rd | H44 | 12:09 | Punt | V47 | 08:26 | Punt | 6-9 | 3:43 | ||
BGSU | 3rd | V23 | 06:31 | Fumble | V23 | 06:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
BGSU | 3rd | H31 | 05:32 | Punt | H37 | 04:00 | Punt | 3-6 | 1:32 | ||
BGSU | 3rd | H46 | 02:09 | Punt | V09 | 12:01 | * | FIELD GOAL | 10-45 | 5:08 | # |
BGSU | 4th | H07 | 09:10 | Punt | V35 | 00:00 | End of half | 11-58 | 9:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
EMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 07:49 | 07:36 | 02:51 | 14:43 | 10:27 | 25:10 | ||
3rd Down Conversions | 0/2 | 2/5 | 0/3 | 1/2 | 2/7 | 1/5 | 3/12 | ||
Average field position | V26 | V18 | V18 | V38 | V22 | V22 | V22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BGSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 07:11 | 07:24 | 12:09 | 15:17 | 19:33 | 34:50 | ||
3rd Down Conversions | 3/4 | 0/4 | 2/4 | 2/3 | 3/8 | 4/7 | 7/15 | ||
Average field position | H25 | H35 | H40 | H07 | H31 | H32 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | H23 | 15:00 | Kickoff | V00 | 12:12 | * | TOUCHDOWN | 6-77 | 2:48 | |
EMU | 1st | V29 | 12:07 | Kickoff | V32 | 11:04 | Punt | 3-3 | 1:03 | ||
BGSU | 1st | H36 | 11:04 | Punt | H45 | 09:44 | Punt | 3-9 | 1:20 | ||
EMU | 1st | V31 | 09:44 | Punt | H24 | 05:17 | * | FIELD GOAL | 7-45 | 4:27 | |
BGSU | 1st | H16 | 05:11 | Kickoff | V00 | 01:19 | * | TOUCHDOWN | 8-84 | 3:52 | |
EMU | 1st | V20 | 01:15 | Kickoff | H39 | 14:24 | Interception | 5-41 | 1:51 | ||
BGSU | 2nd | H31 | 14:24 | Interception | H34 | 13:37 | Punt | 3-3 | 0:47 | ||
EMU | 2nd | V19 | 13:37 | Punt | V29 | 11:39 | Punt | 4-10 | 1:58 | ||
BGSU | 2nd | H26 | 11:39 | Punt | H48 | 09:31 | Punt | 4-22 | 2:08 | ||
EMU | 2nd | V16 | 09:31 | Punt | V38 | 05:44 | Punt | 6-22 | 3:47 | ||
BGSU | 2nd | H27 | 05:44 | Punt | H32 | 04:20 | Punt | 3-5 | 1:24 | ||
EMU | 2nd | V24 | 00:00 | Punt | V23 | 04:20 | Fumble | 0--1 | 0:00 | ||
BGSU | 2nd | V23 | 04:20 | Fumble | V20 | 02:44 | Missed FG | 4-3 | 1:36 | # | |
EMU | 2nd | V20 | 02:44 | Missed FG | V49 | 01:16 | Punt | 6-29 | 1:28 | ||
BGSU | 2nd | H17 | 01:16 | Punt | H21 | 00:00 | End of half | 3-4 | 1:16 | ||
EMU | 3rd | V34 | 14:53 | Kickoff | V30 | 12:09 | Punt | 3--4 | 2:44 | ||
BGSU | 3rd | H44 | 12:09 | Punt | V47 | 08:26 | Punt | 6-9 | 3:43 | ||
EMU | 3rd | V14 | 08:26 | Punt | V23 | 06:31 | Fumble | 4-9 | 1:55 | ||
BGSU | 3rd | V23 | 06:31 | Fumble | V23 | 06:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
EMU | 3rd | V18 | 06:20 | Kickoff | V18 | 05:32 | Punt | 3-0 | 0:48 | ||
BGSU | 3rd | H31 | 05:32 | Punt | H37 | 04:00 | Punt | 3-6 | 1:32 | ||
EMU | 3rd | V07 | 04:00 | Punt | V24 | 02:09 | Punt | 5-17 | 1:51 | ||
BGSU | 3rd | H46 | 02:09 | Punt | V09 | 12:01 | * | FIELD GOAL | 10-45 | 5:08 | # |
EMU | 4th | V38 | 11:53 | Kickoff | V49 | 09:10 | Punt | 6-11 | 2:43 | ||
BGSU | 4th | H07 | 09:10 | Punt | V35 | 00:00 | End of half | 11-58 | 9:10 |
Defensive Statistics |
## | EMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | BELLFY, Alex | 4 | 11 | 15 | 1.0/4 | 1 | . | . | . | . | . | . |
36 | POOLE, Blake | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
47 | CUDWORTH, J. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
56 | MULUMBA, Andy | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | 1.0/7 | 2 |
93 | MAUGHMER, Cy | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
44 | MATT, Hunter | . | 4 | 4 | . | . | . | . | . | . | . | . |
27 | BRYANT, K. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
31 | ROSE, Marcell | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
26 | SWAIM, Mycal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | KASHAMA, K | . | 3 | 3 | . | . | . | . | . | . | . | . |
52 | O'CONNOR, Pat | . | 3 | 3 | . | . | . | . | . | . | . | . |
7 | COTTON, Pudge | 2 | . | 2 | . | . | . | . | . | . | . | . |
3D | COLEMAN, Donald | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | BOYD, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | MANNS, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | REED, Demarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | McFARLANE, Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | LINSER, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | BROWN, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BGSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1M | MARTIN, Gabe | 4 | 3 | 7 | 2.5/20 | 1 | . | 1-0 | . | . | 2.5/20 | 1 |
24 | GATES, Booboo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
33 | SWAN, Paul | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
5 | WOODS, Dwayne | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
15 | WARD, Ryland | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
7L | LYNCH, D.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
34 | OSBORNE, Victor | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | ADJEI-BARIMAH | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
91 | JONES, Chris | 2 | 1 | 3 | 2.5/24 | . | 1-23 | . | . | . | 2.5/24 | . |
96 | GOBLE, Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | MCKOY, DeVon | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | COLVIN, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | WALKER, Charlie | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
40 | GREENE, Trenton | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | TRUSS, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | FOSTER, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | OUELLET, Ted | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | THOMAS, Bryan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
EMU: 3D-COLEMAN, Donald, 6-JACKSON, Darius, 7-COTTON, Pudge, 8D-STRANGE, Kris, 8-GILLETT, Alex, 9D-SPEARMAN, Ike, 10-MANNS, Corey, 11-ALLEN, Tyler, 19-JONES, Jay, 22-BRUMFIELD, Ryan, 23-FLEMING, Joe, 25-SHERRER, D., 34-FULKERSON, Kody, 37-KARUTZ, Jay, 40-KURTZ, Sean, 45-BOYD, Matt, 46-MENET, C., 50-PENNESE, Jake, 52-O'CONNOR, Pat, 53-ZUPANCIC, Mike, 54-McFARLANE, Omar, 61-ERBES, Jordan, 75-MacLEOD, Scott, 78-McFADDEN, Bobby, 88-RUSSELL, T., 96-BROWN, Mike, 97-MULDER, Dylan. |
BGSU: 2-GIVENS, Andre, 3-SUTTON, Brian, 4-HOPGOOD, Jordan, 7L-LYNCH, D.J., 12-MCKOY, DeVon, 14-ADJEI-BARIMAH, 16-STOKES, Je`Ron, 17-BURBRINK, Ryan, 18-TANSKI, Bart, 19-WATSON, Will, 23-FOSTER, Aaron, 34-OSBORNE, Victor, 40-GREENE, Trenton, 42-POHLMAN, Chris, 44-JOHNSON, Cory, 49-STEIN, Stephen, 76-HAGER, Nick, 92-COLVIN, Zach, 95-SCHMIEDEBUSCH, 96-GOBLE, Ronnie, 97-FARINELLA, A., 98-TATE, Tyler, 99-BAIRD, Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- EMU................. 3 0 0 0 - 3 Record: (1-7,0-4) BGSU................ 14 0 7 3 - 24 Record: (6-3,4-1) Scoring Summary: 1st 12:12 BGSU - JOPLIN, Shaun 53 yd pass from HOPGOOD, Jordan (STEIN, Stephen kick), 6-77 2:48, EMU 0 - BGSU 7 05:17 EMU - MULDER, Dylan 42 yd field goal, 7-45 4:27, EMU 3 - BGSU 7 01:19 BGSU - GIVENS, Andre 27 yd run (STEIN, Stephen kick), 8-84 3:52, EMU 3 - BGSU 14 3rd 06:31 BGSU - JONES, Chris 23 yd fumble recovery (STEIN, Stephen kick), , EMU 3 - BGSU 21 4th 12:01 BGSU - TATE, Tyler 28 yd field goal, 10-45 5:08, EMU 3 - BGSU 24 EMU BGSU FIRST DOWNS................... 11 16 RUSHES-YARDS (NET)............ 27-64 41-225 PASSING YDS (NET)............. 114 131 Passes Att-Comp-Int........... 24-11-1 21-10-0 TOTAL OFFENSE PLAYS-YARDS..... 51-178 62-356 Fumble Returns-Yards.......... 0-0 1-23 Punt Returns-Yards............ 2--1 3-16 Kickoff Returns-Yards......... 5-122 2-32 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-39.1 6-40.0 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 4-35 7-61 Possession Time............... 25:10 34:50 Third-Down Conversions........ 3 of 12 7 of 15 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-0 1-2 Sacks By: Number-Yards........ 1-7 5-44 RUSHING: EMU-HILL, Bronson 13-57; BRUMFIELD, Ryan 4-22; GILLETT, Alex 1-3; BENZ, Tyler 9-minus 18. BGSU-PETTIGREW, John 24-136; HOPGOOD, Jordan 7-61; GIVENS, Andre 4-29; SCHILZ, Matt 4-3; TEAM 2-minus 4. PASSING: EMU-BENZ, Tyler 11-24-1-114. BGSU-SCHILZ, Matt 9-20-0-78; HOPGOOD, Jordan 1-1-0-53. RECEIVING: EMU-REED, Demarius 4-18; RUSSELL, T. 2-50; SCOTT, Donald 2-24; CREEL, Dustin 2-14; HOSKINS, G 1-8. BGSU-BAYER, Alex 3-29; JOPLIN, Shaun 2-58; PETTIGREW, John 2-21; GALLON, Chris 2-10; BURBRINK, Ryan 1-13. INTERCEPTIONS: EMU-None. BGSU-MARTIN, Gabe 1-0. Stadium: Doyt Perry Stadium Attendance: 12917 Kickoff time: 3:30 pm End of Game: 6:20 pm Total elapsed time: 2:50 Officials: Referee: Ron Snodgrass; Umpire: Tom Owens; Linesman: Bruce Keeling; Line judge: Mike Sharp; Back judge: Jack Kemp; Field judge: Brad Horchem; Side judge: Richard Ames; Scorer: Scott Swegan; Temperature: 52 deg. Wind: 15 NNE Weather: Partly Cloudy |
Play-by-Play Summary |
Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00. |
EMU wins toss and defers; BG will receive and defend South goal | |||
Emu | 1-10 | at Emu35 | EMU ball on EMU35. |
FULKERSON, Kody kickoff 58 yards to the BGSU7, GATES, Booboo return 16 yards to the BGSU23 (COTTON, Pudge). | |||
Bgsu | 1-10 | at Bgsu23 | PETTIGREW, John rush for 3 yards to the BGSU26 (BELLFY, Alex). |
Bgsu | 2-7 | at Bgsu26 | PETTIGREW, John rush for 8 yards to the BGSU34, 1ST DOWN BGSU (ROSE, Marcell;BELLFY, Alex). |
Bgsu | 1-10 | at Bgsu34 | PETTIGREW, John rush for 1 yard to the BGSU35 (CUDWORTH, J.). |
Bgsu | 2-9 | at Bgsu35 | SCHILZ, Matt pass incomplete to GALLON, Chris (ROSE, Marcell). |
Bgsu | 3-9 | at Bgsu35 | SCHILZ, Matt pass complete to BAYER, Alex for 12 yards to the BGSU47, 1ST DOWN BGSU (MATT, Hunter;POOLE, Blake). |
Bgsu | 1-10 | at Bgsu47 | HOPGOOD, Jordan pass complete to JOPLIN, Shaun for 53 yards to the EMU0, 1ST DOWN BGSU, TOUCHDOWN, clock 12:12. |
STEIN, Stephen kick attempt good. | |||
BGSU 7, EMU 0 | |||
Drive: 6 plays, 77 yards, TOP 02:53 | |||
FARINELLA, A. kickoff 60 yards to the EMU5, ALLEN, Tyler return 24 yards to the EMU29 (GREENE, Trenton). | |||
Emu | 1-10 | at Emu29 | EMU drive start at 12:07. |
Emu | 1-10 | at Emu29 | BENZ, Tyler pass incomplete to REED, Demarius. |
Emu | 2-10 | at Emu29 | HILL, Bronson rush for 3 yards to the EMU32 (MARTIN, Gabe;GATES, Booboo). |
Emu | 3-7 | at Emu32 | BENZ, Tyler pass incomplete to SCOTT, Donald. |
Emu | 4-7 | at Emu32 | KARUTZ, Jay punt 44 yards to the BGSU24, BURBRINK, Ryan return 12 yards to the BGSU36 (BOYD, Matt). |
Drive: 3 plays, 3 yards, TOP 01:03 | |||
Bgsu | 1-10 | at Bgsu36 | BGSU drive start at 11:04. |
Bgsu | 1-10 | at Bgsu36 | SCHILZ, Matt pass incomplete to GIVENS, Andre. |
Bgsu | 2-10 | at Bgsu36 | SCHILZ, Matt pass complete to GALLON, Chris for 5 yards to the BGSU41 (BRYANT, K.). |
Bgsu | 3-5 | at Bgsu41 | SCHILZ, Matt pass complete to BAYER, Alex for 4 yards to the BGSU45 (BELLFY, Alex;CUDWORTH, J.). |
Bgsu | 4-1 | at Bgsu45 | SCHMIEDEBUSCH punt 24 yards to the EMU31, fair catch by REED, Demarius. |
Drive: 3 plays, 9 yards, TOP 01:20 | |||
Emu | 1-10 | at Emu31 | EMU drive start at 09:44. |
Emu | 1-10 | at Emu31 | PENALTY EMU false start (SORGATZ, Andrew) 5 yards to the EMU26. |
Emu | 1-15 | at Emu26 | HILL, Bronson rush for loss of 2 yards to the EMU24 (SWAN, Paul;THOMAS, Bryan). |
Emu | 2-17 | at Emu24 | BENZ, Tyler sacked for loss of 12 yards to the EMU12 (THOMAS, Bryan), PENALTY BGSU face mask (THOMAS, Bryan) 15 yards to the EMU39, 1ST DOWN EMU, NO PLAY. |
Emu | 1-10 | at Emu39 | HILL, Bronson rush for 5 yards to the EMU44 (WOODS, Dwayne;SWAN, Paul). |
Emu | 2-5 | at Emu44 | BENZ, Tyler pass complete to RUSSELL, T. for 27 yards to the BGSU29, 1ST DOWN EMU (TRUSS, Cameron). |
Emu | 1-10 | at Bgsu29 | HILL, Bronson rush for loss of 3 yards to the BGSU32 (WALKER, Charlie;SWAN, Paul). |
Emu | 2-13 | at Bgsu32 | BENZ, Tyler pass complete to REED, Demarius for 7 yards to the BGSU25, out-of-bounds (ADJEI-BARIMAH). |
Emu | 3-6 | at Bgsu25 | BENZ, Tyler pass complete to REED, Demarius for 1 yard to the BGSU24 (FOSTER, Aaron). |
Emu | 4-5 | at Bgsu24 | MULDER, Dylan field goal attempt from 42 GOOD, clock 05:17. |
BGSU 7, EMU 3 | |||
Drive: 7 plays, 45 yards, TOP 04:33 | |||
FULKERSON, Kody kickoff 65 yards to the BGSU0, GATES, Booboo return 16 yards to the BGSU16 (MANNS, Corey). | |||
Bgsu | 1-10 | at Bgsu16 | BGSU drive start at 05:11. |
Bgsu | 1-10 | at Bgsu16 | SCHILZ, Matt rush for 8 yards to the BGSU24 (ROSE, Marcell). |
Bgsu | 2-2 | at Bgsu24 | PETTIGREW, John rush for 10 yards to the BGSU34, 1ST DOWN BGSU (ROSE, Marcell). |
Bgsu | 1-10 | at Bgsu34 | PETTIGREW, John rush for 3 yards to the BGSU37 (COLEMAN, Donald). |
Bgsu | 2-7 | at Bgsu37 | SCHILZ, Matt pass complete to JOPLIN, Shaun for 5 yards to the BGSU42 (BRYANT, K.). |
Bgsu | 3-2 | at Bgsu42 | PETTIGREW, John rush for 29 yards to the EMU29, 1ST DOWN BGSU, out-of-bounds (COLEMAN, Donald). |
Bgsu | 1-10 | at Emu29 | PETTIGREW, John rush for 2 yards to the EMU27 (COTTON, Pudge). |
Bgsu | 2-8 | at Emu27 | SCHILZ, Matt pass incomplete to BURBRINK, Ryan. |
Bgsu | 3-8 | at Emu27 | GIVENS, Andre rush for 27 yards to the EMU0, 1ST DOWN BGSU, TOUCHDOWN, clock 01:19. |
STEIN, Stephen kick attempt good. | |||
BGSU 14, EMU 3 | |||
Drive: 8 plays, 84 yards, TOP 03:56 | |||
FARINELLA, A. kickoff 48 yards to the EMU17, ALLEN, Tyler return 3 yards to the EMU20 (OSBORNE, Victor). | |||
Emu | 1-10 | at Emu20 | EMU drive start at 01:15. |
Emu | 1-10 | at Emu20 | BENZ, Tyler pass complete to RUSSELL, T. for 23 yards to the EMU43, 1ST DOWN EMU (GATES, Booboo). |
Emu | 1-10 | at Emu43 | BENZ, Tyler pass incomplete to REED, Demarius, QB hurry by MARTIN, Gabe. |
Emu | 2-10 | at Emu43 | BRUMFIELD, Ryan rush for 2 yards to the EMU45 (OUELLET, Ted). |
Drive: 3 plays, 25 yards, TOP 01:51 | |||
BGSU 14, EMU 3 |
Emu | 3-8 | at Emu45 | Start of 2nd quarter, clock 15:00. |
Emu | 3-8 | at Emu45 | BENZ, Tyler pass complete to SCOTT, Donald for 16 yards to the BGSU39, 1ST DOWN EMU (MCKOY, DeVon). |
Emu | 1-10 | at Bgsu39 | BENZ, Tyler pass intercepted by MARTIN, Gabe at the BGSU31, MARTIN, Gabe return 0 yards to the BGSU31 (REED, Demarius). |
Drive: 5 plays, 41 yards, TOP 01:51 | |||
Bgsu | 1-10 | at Bgsu31 | BGSU drive start at 14:24. |
Bgsu | 1-10 | at Bgsu31 | PETTIGREW, John rush for 3 yards to the BGSU34 (MAUGHMER, Cy). |
Bgsu | 2-7 | at Bgsu34 | SCHILZ, Matt pass incomplete to STOKES, Je`Ron, QB hurry by MULUMBA, Andy. |
Bgsu | 3-7 | at Bgsu34 | SCHILZ, Matt pass incomplete to BURBRINK, Ryan. |
Bgsu | 4-7 | at Bgsu34 | SCHMIEDEBUSCH punt 47 yards to the EMU19, REED, Demarius return 0 yards to the EMU19. |
Drive: 3 plays, 3 yards, TOP 00:47 | |||
Emu | 1-10 | at Emu19 | EMU drive start at 13:37. |
Emu | 1-10 | at Emu19 | HILL, Bronson rush for 15 yards to the EMU34, 1ST DOWN EMU, out-of-bounds (LYNCH, D.J.;WARD, Ryland). |
Emu | 1-10 | at Emu34 | BENZ, Tyler pass incomplete to JONES, Jay. |
Emu | 2-10 | at Emu34 | HILL, Bronson rush for 3 yards to the EMU37 (LYNCH, D.J.;WOODS, Dwayne). |
