Scoring Summary |
Buffalo (3-3,1-1) vs. Bowling Green (4-2,2-0)
Date: Oct 04, 2014 Site: Bowling Green, Ohio Stadium: Doyt Perry Stadium Attendance: 17185
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo | 7 | 21 | 0 | 7 | 35 |
Bowling Green | 7 | 13 | 10 | 6 | 36 |
SCORING SUMMARY | UB -BGSU | |||
1st | 05:36 | UB | LICATA, Joe 1 yd run (CLARKE, Patrick kick) | |
15 plays, 75 yards, TOP 9:24 | 7 - 0 | |||
02:43 | BGSU | GREENE, Travis 4 yd run (TATE, Tyler kick) | ||
11 plays, 75 yards, TOP 2:52 | 7 - 7 | |||
2nd | 13:56 | BGSU | TATE, Tyler 32 yd field goal | |
5 plays, 40 yards, TOP 1:28 | 7 - 10 | |||
11:29 | UB | WILLOUGHBY, Ron 16 yd pass from LICATA, Joe (CLARKE, Patrick kick) | ||
5 plays, 70 yards, TOP 2:24 | 14 - 10 | |||
08:52 | BGSU | KNAPKE, James 1 yd run (TATE, Tyler kick) | ||
10 plays, 65 yards, TOP 2:37 | 14 - 17 | |||
06:50 | UB | TAYLOR, Anthone 8 yd run (CLARKE, Patrick kick) | ||
4 plays, 57 yards, TOP 2:04 | 21 - 17 | |||
02:02 | UB | TAYLOR, Anthone 1 yd run (CLARKE, Patrick kick) | ||
6 plays, 39 yards, TOP 3:43 | 28 - 17 | |||
00:19 | BGSU | TATE, Tyler 35 yd field goal | ||
7 plays, 47 yards, TOP 1:35 | 28 - 20 | |||
3rd | 13:24 | BGSU | MOORE, Ronnie 9 yd pass from KNAPKE, James (TATE, Tyler kick) | |
4 plays, 57 yards, TOP 1:29 | 28 - 27 | |||
08:07 | BGSU | TATE, Tyler 31 yd field goal | ||
10 plays, 65 yards, TOP 2:57 | 28 - 30 | |||
4th | 08:38 | UB | TAYLOR, Anthone 12 yd run (CLARKE, Patrick kick) | |
9 plays, 69 yards, TOP 3:58 | 35 - 30 | |||
02:19 | BGSU | COPPET, Fred 4 yd run (KNAPKE, James pass failed) | ||
4 plays, 80 yards, TOP 0:45 | 35 - 36 |
Kickoff time: 3:34 pm End of Game: 6:57 pm Total elapsed time: 3:23 Referee: Jeff Maconaghy Umpire: Bob Holcomb Linesman: Paul Beyerle Line judge: Mark Bennett Back judge: T. Riepenhoff Field judge: Phil Hicks Side judge: Richard Ames Alternate: William Simons Temperature: 47 Wind: WSW 19 Weather: Cloudy/Windy |
Team Statistics |
Team Totals | UB | BGSU |
FIRST DOWNS | 23 | 26 |
Rushing | 11 | 11 |
Passing | 9 | 11 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 234 | 187 |
Rushing Attempts | 47 | 37 |
Average Per Rush | 5.0 | 5.1 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 249 | 210 |
Yards Lost Rushing | 15 | 23 |
NET YARDS PASSING | 134 | 321 |
Completions-Attempts-Int | 16-24-1 | 20-39-1 |
Average Per Attempt | 5.6 | 8.2 |
Average Per Completion | 8.4 | 16.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 368 | 508 |
Total offense plays | 71 | 76 |
Average Gain Per Play | 5.2 | 6.7 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-70 | 11-82 |
PUNTS-YARDS | 5-180 | 2-65 |
Average Yards Per Punt | 36.0 | 32.5 |
Net Yards Per Punt | 36.0 | 32.5 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-348 | 8-420 |
Average Yards Per Kickoff | 58.0 | 52.5 |
Net Yards Per Kickoff | 39.5 | 33.8 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-125-0 | 4-86-0 |
Average Per Return | 17.9 | 21.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 3 | 0 |
Possession Time | 38:08 | 21:52 |
1st Quarter | 11:43 | 3:17 |
2nd Quarter | 8:57 | 6:03 |
3rd Quarter | 8:17 | 6:43 |
4th Quarter | 9:11 | 5:49 |
Third-Down Conversions | 5 of 13 | 6 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 5-7 | 7-8 |
Touchdowns | 5-7 | 4-8 |
Field goals | 0-7 | 3-8 |
Sacks By: Number-Yards | 2-14 | 1-0 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 0-1 | 3-4 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo-None. Bowling Green-KNAPKE, James 1-1; MOORE, Ronnie 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | V25 | 15:00 | Kickoff | H00 | 05:36 | * | TOUCHDOWN | 15-75 | 9:24 | |
UB | 1st | V15 | 02:37 | Kickoff | V15 | 00:24 | Punt | 3-0 | 2:13 | ||
UB | 2nd | V30 | 13:53 | Kickoff | H00 | 11:29 | * | TOUCHDOWN | 5-70 | 2:24 | |
UB | 2nd | V43 | 08:46 | Kickoff | H00 | 06:42 | * | TOUCHDOWN | 4-57 | 2:04 | |
UB | 2nd | H21 | 06:42 | Fumble | H06 | 06:24 | Interception | 1-15 | 0:18 | ||
UB | 2nd | H39 | 05:45 | Fumble | H00 | 02:02 | * | TOUCHDOWN | 6-39 | 3:43 | |
UB | 2nd | V44 | 00:16 | Kickoff | V42 | 00:00 | End of half | 1--2 | 0:16 | ||
UB | 3rd | V26 | 13:12 | Kickoff | V34 | 11:04 | Punt | 3-8 | 2:08 | ||
UB | 3rd | V15 | 08:00 | Kickoff | V15 | 07:31 | Punt | 3-0 | 0:29 | ||
UB | 3rd | V15 | 06:51 | Punt | V24 | 04:41 | Punt | 3-9 | 2:10 | ||
UB | 3rd | V50 | 03:55 | Interception | H45 | 00:44 | Punt | 5-5 | 3:11 | ||
UB | 4th | V31 | 12:36 | Missed FG | H00 | 08:38 | * | TOUCHDOWN | 9-69 | 3:58 | |
UB | 4th | V22 | 07:26 | Punt | H16 | 03:04 | Missed FG | 10-62 | 4:22 | ||
UB | 4th | H48 | 02:11 | Kickoff | H46 | 01:28 | Downs | 4-2 | 0:43 | ||
BGSU | 1st | H25 | 05:35 | Kickoff | V00 | 02:43 | * | TOUCHDOWN | 11-75 | 2:52 | |
BGSU | 1st | H46 | 00:24 | Punt | V14 | 13:56 | * | FIELD GOAL | 5-40 | 1:28 | |
BGSU | 2nd | H35 | 11:29 | Kickoff | V00 | 08:52 | * | TOUCHDOWN | 10-65 | 2:37 | |
BGSU | 2nd | H18 | 06:50 | Kickoff | H21 | 06:42 | Fumble | 0-3 | 0:08 | ||
BGSU | 2nd | H39 | 06:24 | Interception | H39 | 05:45 | Fumble | 3-0 | 0:39 | ||
BGSU | 2nd | H36 | 01:54 | Kickoff | V17 | 00:19 | * | FIELD GOAL | 7-47 | 1:35 | |
BGSU | 3rd | H43 | 14:53 | Kickoff | V00 | 13:24 | * | TOUCHDOWN | 4-57 | 1:29 | |
BGSU | 3rd | H22 | 11:04 | Punt | V13 | 08:07 | * | FIELD GOAL | 10-65 | 2:57 | |
BGSU | 3rd | V47 | 07:31 | Punt | V43 | 06:51 | Punt | 3-4 | 0:40 | ||
BGSU | 3rd | H38 | 04:41 | Punt | H41 | 03:55 | Interception | 3-3 | 0:46 | ||
BGSU | 3rd | H18 | 00:44 | Punt | V28 | 12:36 | Missed FG | 12-54 | 3:08 | ||
BGSU | 4th | H25 | 08:38 | Kickoff | H41 | 07:26 | Punt | 4-16 | 1:12 | ||
BGSU | 4th | H20 | 03:04 | Missed FG | V00 | 02:19 | * | TOUCHDOWN | 4-80 | 0:45 | |
BGSU | 4th | H47 | 01:28 | Downs | V22 | 00:00 | End of half | 4-31 | 1:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:43 | 08:57 | 08:17 | 09:11 | 20:40 | 17:28 | 38:08 | ||
3rd Down Conversions | 2/4 | 1/1 | 0/4 | 2/4 | 3/5 | 2/8 | 5/13 | ||
Average field position | V20 | H49 | V26 | V35 | V42 | V30 | V36 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:17 | 06:03 | 06:43 | 05:49 | 09:20 | 12:32 | 21:52 | ||
3rd Down Conversions | 1/1 | 2/5 | 1/4 | 2/4 | 3/6 | 3/8 | 6/14 | ||
Average field position | H35 | H36 | H34 | H30 | H36 | H33 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | V25 | 15:00 | Kickoff | H00 | 05:36 | * | TOUCHDOWN | 15-75 | 9:24 | |
BGSU | 1st | H25 | 05:35 | Kickoff | V00 | 02:43 | * | TOUCHDOWN | 11-75 | 2:52 | |
UB | 1st | V15 | 02:37 | Kickoff | V15 | 00:24 | Punt | 3-0 | 2:13 | ||
BGSU | 1st | H46 | 00:24 | Punt | V14 | 13:56 | * | FIELD GOAL | 5-40 | 1:28 | |
UB | 2nd | V30 | 13:53 | Kickoff | H00 | 11:29 | * | TOUCHDOWN | 5-70 | 2:24 | |
BGSU | 2nd | H35 | 11:29 | Kickoff | V00 | 08:52 | * | TOUCHDOWN | 10-65 | 2:37 | |
UB | 2nd | V43 | 08:46 | Kickoff | H00 | 06:42 | * | TOUCHDOWN | 4-57 | 2:04 | |
BGSU | 2nd | H18 | 06:50 | Kickoff | H21 | 06:42 | Fumble | 0-3 | 0:08 | ||
UB | 2nd | H21 | 06:42 | Fumble | H06 | 06:24 | Interception | 1-15 | 0:18 | ||
BGSU | 2nd | H39 | 06:24 | Interception | H39 | 05:45 | Fumble | 3-0 | 0:39 | ||
UB | 2nd | H39 | 05:45 | Fumble | H00 | 02:02 | * | TOUCHDOWN | 6-39 | 3:43 | |
BGSU | 2nd | H36 | 01:54 | Kickoff | V17 | 00:19 | * | FIELD GOAL | 7-47 | 1:35 | |
UB | 2nd | V44 | 00:16 | Kickoff | V42 | 00:00 | End of half | 1--2 | 0:16 | ||
BGSU | 3rd | H43 | 14:53 | Kickoff | V00 | 13:24 | * | TOUCHDOWN | 4-57 | 1:29 | |
UB | 3rd | V26 | 13:12 | Kickoff | V34 | 11:04 | Punt | 3-8 | 2:08 | ||
BGSU | 3rd | H22 | 11:04 | Punt | V13 | 08:07 | * | FIELD GOAL | 10-65 | 2:57 | |
UB | 3rd | V15 | 08:00 | Kickoff | V15 | 07:31 | Punt | 3-0 | 0:29 | ||
BGSU | 3rd | V47 | 07:31 | Punt | V43 | 06:51 | Punt | 3-4 | 0:40 | ||
UB | 3rd | V15 | 06:51 | Punt | V24 | 04:41 | Punt | 3-9 | 2:10 | ||
BGSU | 3rd | H38 | 04:41 | Punt | H41 | 03:55 | Interception | 3-3 | 0:46 | ||
UB | 3rd | V50 | 03:55 | Interception | H45 | 00:44 | Punt | 5-5 | 3:11 | ||
BGSU | 3rd | H18 | 00:44 | Punt | V28 | 12:36 | Missed FG | 12-54 | 3:08 | ||
UB | 4th | V31 | 12:36 | Missed FG | H00 | 08:38 | * | TOUCHDOWN | 9-69 | 3:58 | |
BGSU | 4th | H25 | 08:38 | Kickoff | H41 | 07:26 | Punt | 4-16 | 1:12 | ||
UB | 4th | V22 | 07:26 | Punt | H16 | 03:04 | Missed FG | 10-62 | 4:22 | ||
BGSU | 4th | H20 | 03:04 | Missed FG | V00 | 02:19 | * | TOUCHDOWN | 4-80 | 0:45 | |
UB | 4th | H48 | 02:11 | Kickoff | H46 | 01:28 | Downs | 4-2 | 0:43 | ||
BGSU | 4th | H47 | 01:28 | Downs | V22 | 00:00 | End of half | 4-31 | 1:28 |
Defensive Statistics |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | SKINNER, Lee | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
29 | REDDEN, Adam | 6 | 2 | 8 | 2.5/10 | 1 | . | . | . | . | 1.0/7 | . |
10 | SHERRY, Witney | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
1B | ROSS, Boise | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
36 | FRANKLIN, J. | 4 | . | 4 | . | . | . | . | . | . | . | 2 |
55 | CRAWFORD, B. | 2 | 2 | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
90 | SOKOLI, K. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | STOCKMAN, Jake | 1 | 3 | 4 | 1.0/2 | . | 1-0 | . | . | . | . | . |
4 | LESTER, Cortney | 3 | . | 3 | . | . | . | . | . | . | . | . |
17 | DADEBOE, A. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
43 | GILBO, Nick | 1 | 1 | 2 | 0.5/0 | . | 1-0 | . | . | . | . | . |
3 | ALOZIE, Okezie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | THREATS, Kyril | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
86 | WILLOUGHBY, Ron | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | WILLIAMSON, Rya | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | CLARKE, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | STRIGGLES, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | PERISSE, Max | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
92 | LYNCH, Tedroy | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | BARKSDALE, D. | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | MARTIN, Gabe | 3 | 7 | 10 | 1.5/5 | . | . | 1-37 | . | . | . | . |
63 | SCHWIETERMAN | 6 | 3 | 9 | 0.5/1 | . | . | . | . | . | . | . |
18 | TURNER, Dernard | 5 | 4 | 9 | 0.5/0 | . | . | . | . | . | . | . |
35 | SANFORD, James | 2 | 7 | 9 | 1.0/7 | . | . | . | . | . | . | 1 |
30 | SENN, Paul | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
3 | SUTTON, Brian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
14 | ADJEI-BARIMAH | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
1H | HUNTER, Darrell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
13 | JOHNSON, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
46 | WALKER, Charlie | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
33 | ROYSTER, Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
21 | WATSON, Will | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
43 | THOMAS, Bryan | 1 | 2 | 3 | . | . | . | . | . | . | 1.0/0 | . |
31 | ROBINSON, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | GOURDINE, I. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | COPPET, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | MONTGOMERY, K. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
99 | BAIRD, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | CROLEY, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | BALLEW, Nilijah | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Buffalo: 1B-ROSS, Boise, 1Y-SHAY, Jordan, 3-ALOZIE, Okezie, 7-McGILL, Marcus, 8-GLASS, Houston, 11-GRASSMAN, Tyler, 21-CAMPBELL, Devin, 22-WILLIAMS, D., 23-BERRY, Brandon, 26-WILLIAMSON, Rya, 27-GRASSMAN, C., 28-STRIGGLES, D., 31-PATTERSON, K., 32-NICHOLAS, Zach, 33-THREATS, Kyril, 37-CALDWELL, C., 38-STANCIL, C.J., 41-BROCK, Boomer, 42-LIS, Greg, 43-GILBO, Nick, 44-MOLINICH, Glynn, 45-CLARKE, Patrick, 47-ROBERSON, K., 52-PITZONKA, T., 58-FORD, Chris, 61-MANOSALVAS, B., 66-PERISSE, Max, 84-EILAND, Jamarl, 88-MARTINEZ, Jacob, 91-HARRIS, Demone, 93-BARKSDALE, D.. |
Bowling Green: 2S-STEPHENS, Clint, 2-GIVENS, Andre, 8F-FOLKERTSMA, H., 9-GOURDINE, I., 10-COBY, Herve, 13-JOHNSON, Nick, 16-VALDEZ, Austin, 19-REDDING, Teo, 21-WATSON, Will, 22-PHILLIPS, Monti, 23-ENGLISH, B., 25-BALLEW, Nilijah, 27-LOCKE, Nate, 28-COPPET, Fred, 31-ROBINSON, Matt, 38-HALE, Ben, 42-POHLMAN, Chris, 45-CROLEY, J., 48-HOHENSTEIN, G., 49-DAVIDSON, Joe, 50-LUNSFORD, Izaah, 57-BARTMAN, Zac, 68-HUNTER, Ryan, 77-BEGGAN, J.J., 82-ROLF, Clay, 86-SOSIC, Vito, 88-MONTGOMERY, K., 93-SMITH, Shannon, 97-FARINELLA, A., 98-TATE, Tyler, 99-BAIRD, Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Buffalo............. 7 21 0 7 - 35 Record: (3-3,1-1) Bowling Green....... 7 13 10 6 - 36 Record: (4-2,2-0) Scoring Summary: 1st 05:36 UB - LICATA, Joe 1 yd run (CLARKE, Patrick kick), 15-75 9:24, UB 7 - BGSU 0 02:43 BGSU - GREENE, Travis 4 yd run (TATE, Tyler kick), 11-75 2:52, UB 7 - BGSU 7 2nd 13:56 BGSU - TATE, Tyler 32 yd field goal, 5-40 1:28, UB 7 - BGSU 10 11:29 UB - WILLOUGHBY, Ron 16 yd pass from LICATA, Joe (CLARKE, Patrick kick), 5-70 2:24, UB 14 - BGSU 10 08:52 BGSU - KNAPKE, James 1 yd run (TATE, Tyler kick), 10-65 2:37, UB 14 - BGSU 17 06:50 UB - TAYLOR, Anthone 8 yd run (CLARKE, Patrick kick), 4-57 2:04, UB 21 - BGSU 17 02:02 UB - TAYLOR, Anthone 1 yd run (CLARKE, Patrick kick), 6-39 3:43, UB 28 - BGSU 17 00:19 BGSU - TATE, Tyler 35 yd field goal, 7-47 1:35, UB 28 - BGSU 20 3rd 13:24 BGSU - MOORE, Ronnie 9 yd pass from KNAPKE, James (TATE, Tyler kick), 4-57 1:29, UB 28 - BGSU 27 08:07 BGSU - TATE, Tyler 31 yd field goal, 10-65 2:57, UB 28 - BGSU 30 4th 08:38 UB - TAYLOR, Anthone 12 yd run (CLARKE, Patrick kick), 9-69 3:58, UB 35 - BGSU 30 02:19 BGSU - COPPET, Fred 4 yd run (KNAPKE, James pass failed), 4-80 0:45, UB 35 - BGSU 36 UB BGSU FIRST DOWNS................... 23 26 RUSHES-YARDS (NET)............ 47-234 37-187 PASSING YDS (NET)............. 134 321 Passes Att-Comp-Int........... 24-16-1 39-20-1 TOTAL OFFENSE PLAYS-YARDS..... 71-368 76-508 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 7-125 4-86 Interception Returns-Yards.... 1-0 1-37 Punts (Number-Avg)............ 5-36.0 2-32.5 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 6-70 11-82 Possession Time............... 38:08 21:52 Third-Down Conversions........ 5 of 13 6 of 14 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 5-7 7-8 Sacks By: Number-Yards........ 2-14 1-0 RUSHING: Buffalo-TAYLOR, Anthone 36-219; CAMPBELL, Devin 6-10; LICATA, Joe 3-4; MARTINEZ, Jacob 1-3; TEAM 1-minus 2. Bowling Green-GREENE, Travis 14-74; COPPET, Fred 11-61; KNAPKE, James 10-56; TEAM 2-minus 4. PASSING: Buffalo-LICATA, Joe 16-24-1-134. Bowling Green-KNAPKE, James 20-39-1-321. RECEIVING: Buffalo-WILLOUGHBY, Ron 4-34; McGILL, Marcus 3-41; HUGHES, Devon 3-13; CAMPBELL, Devin 3-4; MARTINEZ, Jacob 2-17; SCHRECK, Mason 1-25. Bowling Green-MOORE, Ronnie 9-178; GREENE, Travis 4-44; BURBRINK, Ryan 4-38; REDDING, Teo 1-43; LEWIS, Roger 1-13; JACKSON, Heath 1-5. INTERCEPTIONS: Buffalo-ROSS, Boise 1-0. Bowling Green-MARTIN, Gabe 1-37. FUMBLES: Buffalo-None. Bowling Green-MOORE, Ronnie 1-1; KNAPKE, James 1-1. Stadium: Doyt Perry Stadium Attendance: 17185 Kickoff time: 3:34 pm End of Game: 6:57 pm Total elapsed time: 3:23 Officials: Referee: Jeff Maconaghy; Umpire: Bob Holcomb; Linesman: Paul Beyerle; Line judge: Mark Bennett; Back judge: T. Riepenhoff; Field judge: Phil Hicks; Side judge: Richard Ames; Alternate: William Simons; Temperature: 47 Wind: WSW 19 Weather: Cloudy/Windy |
Play-by-Play Summary |
Ub | 1-10 | at Ub35 | Start of 1st quarter, clock 15:00. |
BGSU wins toss and defers; UB will receive | |||
Ub | 1-10 | at Ub35 | BGSU ball on BGSU35. |
FARINELLA, A. kickoff 65 yards to the UB0, touchback. | |||
Ub | 1-10 | at Ub25 | TAYLOR, Anthone rush for 3 yards to the UB28 (SUTTON, Brian). |
Ub | 2-7 | at Ub28 | MARTINEZ, Jacob rush for 7 yards to the UB35, out-of-bounds (ADJEI-BARIMAH), PENALTY BGSU offside defense 5 yards to the UB33, NO PLAY. |
Ub | 2-2 | at Ub33 | LICATA, Joe pass complete to HUGHES, Devon for 1 yard to the UB34 (ADJEI-BARIMAH). |
Ub | 3-1 | at Ub34 | TAYLOR, Anthone rush for 6 yards to the UB40, 1ST DOWN UB (TURNER, Dernard). |
Ub | 1-10 | at Ub40 | TAYLOR, Anthone rush for 6 yards to the UB46 (HUNTER, Darrell). |
Ub | 2-4 | at Ub46 | TAYLOR, Anthone rush for 1 yard to the UB47 (MARTIN, Gabe;WALKER, Charlie). |
Ub | 3-3 | at Ub47 | LICATA, Joe pass complete to McGILL, Marcus for 4 yards to the BGSU49, 1ST DOWN UB (SUTTON, Brian). |
Ub | 1-10 | at Bgsu49 | TAYLOR, Anthone rush for 1 yard to the BGSU48 (SENN, Paul). |
Ub | 2-9 | at Bgsu48 | LICATA, Joe pass complete to McGILL, Marcus for 16 yards to the BGSU32, 1ST DOWN UB (TURNER, Dernard). |
Ub | 1-10 | at Bgsu32 | TAYLOR, Anthone rush for 8 yards to the BGSU24 (MARTIN, Gabe). |
Ub | 2-2 | at Bgsu24 | LICATA, Joe pass complete to MARTINEZ, Jacob for 6 yards to the BGSU18, 1ST DOWN UB (SUTTON, Brian). |
Ub | 1-10 | at Bgsu18 | LICATA, Joe pass complete to HUGHES, Devon for 12 yards to the BGSU6, 1ST DOWN UB (TURNER, Dernard). |
Ub | 1-G | at Bgsu06 | TAYLOR, Anthone rush for 4 yards to the BGSU2 (SENN, Paul;SANFORD, James). |
Ub | 2-G | at Bgsu02 | PENALTY BGSU offside defense 1 yards to the BGSU1. |
Ub | 2-G | at Bgsu01 | TAYLOR, Anthone rush for no gain to the BGSU1 (HUNTER, Darrell;THOMAS, Bryan). |
Ub | 3-G | at Bgsu01 | TAYLOR, Anthone rush for no gain to the BGSU1 (WALKER, Charlie;ROYSTER, Taylor). |
Ub | 4-G | at Bgsu01 | LICATA, Joe rush for 1 yard to the BGSU0, TOUCHDOWN, clock 05:36. |
CLARKE, Patrick kick attempt good, PENALTY BGSU offside defense declined. | |||
Buffalo 7, Bowling Green 0 | |||
Drive: 15 plays, 75 yards, TOP 09:25 | |||
CLARKE, Patrick kickoff 45 yards to the BGSU20, SMITH, Shannon return 5 yards to the BGSU25. | |||
Bgsu | 1-10 | at Bgsu25 | BOWLING GREEN drive start at 05:35. |
Bgsu | 1-10 | at Bgsu25 | KNAPKE, James pass incomplete to MOORE, Ronnie. |
Bgsu | 2-10 | at Bgsu25 | KNAPKE, James rush for 5 yards to the BGSU30 (SOKOLI, K.). |
Bgsu | 3-5 | at Bgsu30 | KNAPKE, James pass complete to GREENE, Travis for 10 yards to the BGSU40, 1ST DOWN BGSU (FRANKLIN, J.). |
Bgsu | 1-10 | at Bgsu40 | KNAPKE, James pass incomplete to GREENE, Travis. |
Bgsu | 2-10 | at Bgsu40 | KNAPKE, James pass complete to GREENE, Travis for 20 yards to the UB40, 1ST DOWN BGSU (ROSS, Boise). |
Bgsu | 1-10 | at Ub40 | KNAPKE, James pass complete to JACKSON, Heath for 5 yards to the UB35 (SHERRY, Witney). |
Bgsu | 2-5 | at Ub35 | GREENE, Travis rush for 9 yards to the UB26, 1ST DOWN BGSU. |
Bgsu | 1-10 | at Ub26 | KNAPKE, James rush for 4 yards to the UB22 (SKINNER, Lee). |
Bgsu | 2-6 | at Ub22 | KNAPKE, James pass complete to BURBRINK, Ryan for 12 yards to the UB10, 1ST DOWN BGSU (LESTER, Cortney). |
Bgsu | 1-G | at Ub10 | GREENE, Travis rush for 6 yards to the UB4 (DADEBOE, A.). |
Bgsu | 2-G | at Ub04 | GREENE, Travis rush for 4 yards to the UB0, TOUCHDOWN, clock 02:43. |
TATE, Tyler kick attempt good. | |||
