Scoring Summary |
Bowling Green (0-1) vs. WKU (1-0)
Date: Aug 29, 2014 Site: Bowling Green, Ky. Stadium: Houchens-Smith Attendance: 17215
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 0 | 10 | 14 | 7 | 31 |
WKU | 14 | 17 | 14 | 14 | 59 |
SCORING SUMMARY | BGSU -WKU | |||
1st | 10:12 | WKU | ALLEN, Leon 2 yd run (SCHWETTMAN, G. kick) | |
10 plays, 83 yards, TOP 3:20 | 0 - 7 | |||
02:29 | WKU | TAYLOR, Taywan 55 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
8 plays, 88 yards, TOP 2:12 | 0 - 14 | |||
2nd | 08:36 | WKU | GRANT, Antwane 34 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
8 plays, 80 yards, TOP 2:32 | 0 - 21 | |||
06:54 | BGSU | COPPET, Fred 1 yd run (TATE, Tyler kick) | ||
7 plays, 70 yards, TOP 1:42 | 7 - 21 | |||
04:41 | WKU | MCNEAL, Willie 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
6 plays, 75 yards, TOP 2:13 | 7 - 28 | |||
02:50 | BGSU | TATE, Tyler 52 yd field goal | ||
6 plays, 38 yards, TOP 1:51 | 10 - 28 | |||
00:00 | WKU | SCHWETTMAN, G. 29 yd field goal | ||
10 plays, 63 yards, TOP 2:50 | 10 - 31 | |||
3rd | 11:24 | WKU | DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
10 plays, 69 yards, TOP 3:36 | 10 - 38 | |||
08:54 | BGSU | GIVENS, Andre 3 yd run (TATE, Tyler kick) | ||
8 plays, 75 yards, TOP 2:30 | 17 - 38 | |||
07:16 | BGSU | MOORE, Ronnie 41 yd pass from JOHNSON, Matt (TATE, Tyler kick) | ||
2 plays, 51 yards, TOP 0:39 | 24 - 38 | |||
04:23 | WKU | MCNEAL, Willie 20 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | ||
8 plays, 77 yards, TOP 2:53 | 24 - 45 | |||
4th | 13:29 | WKU | DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick) | |
11 plays, 77 yards, TOP 4:08 | 24 - 52 | |||
10:52 | BGSU | GREENE, Travis 8 yd run (TATE, Tyler kick) | ||
9 plays, 69 yards, TOP 2:37 | 31 - 52 | |||
02:55 | WKU | WALES, Anthony 1 yd run (SCHWETTMAN, G. kick) | ||
15 plays, 75 yards, TOP 7:57 | 31 - 59 |
Kickoff time: 6:35 End of Game: 10:14 Total elapsed time: 3:39 Referee: Brad Rogers Umpire: Chad Craig Linesman: Maia Chaka Line judge: Harold Mitchell Back judge: Thomas Fimen Field judge: Eric Steen Side judge: Chris Bynum Alternate: www.WLStats.net Temperature: 88-86 Wind: 10 S Weather: cloudy 39% humidity |
Team Statistics |
Team Totals | BGSU | WKU |
FIRST DOWNS | 26 | 40 |
Rushing | 7 | 9 |
Passing | 17 | 29 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 152 | 139 |
Rushing Attempts | 35 | 40 |
Average Per Rush | 4.3 | 3.5 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 181 | 158 |
Yards Lost Rushing | 29 | 19 |
NET YARDS PASSING | 313 | 569 |
Completions-Attempts-Int | 25-36-0 | 46-56-0 |
Average Per Attempt | 8.7 | 10.2 |
Average Per Completion | 12.5 | 12.4 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 465 | 708 |
Total offense plays | 71 | 96 |
Average Gain Per Play | 6.5 | 7.4 |
Fumbles: Number-Lost | 1-0 | 3-0 |
Penalties: Number-Yards | 11-90 | 7-66 |
PUNTS-YARDS | 4-172 | 2-106 |
Average Yards Per Punt | 43.0 | 53.0 |
Net Yards Per Punt | 40.8 | 29.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 6-374 | 9-553 |
Average Yards Per Kickoff | 62.3 | 61.4 |
Net Yards Per Kickoff | 40.3 | 38.9 |
Touchbacks | 3 | 3 |
Punt returns: Number-Yards-TD | 1-28-0 | 1-9-0 |
Average Per Return | 28.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 6-128-0 | 3-57-0 |
Average Per Return | 21.3 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:01 | 35:59 |
1st Quarter | 6:14 | 8:46 |
2nd Quarter | 7:20 | 7:40 |
3rd Quarter | 4:55 | 10:05 |
4th Quarter | 5:32 | 9:28 |
Third-Down Conversions | 4 of 11 | 14 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 7-7 |
Touchdowns | 3-5 | 6-7 |
Field goals | 0-5 | 1-7 |
Sacks By: Number-Yards | 1-5 | 3-17 |
PAT Kicks | 4-4 | 8-8 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-JOHNSON, Matt 1-0. WKU-ALLEN, Leon 2-0; DOUGHTY, B. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B26 | 15:00 | Kickoff | B34 | 13:32 | Punt | 3-8 | 1:28 | ||
BGSU | 1st | B25 | 10:12 | Kickoff | B31 | 09:05 | Punt | 3-6 | 1:07 | ||
BGSU | 1st | B20 | 07:32 | Punt | W12 | 04:41 | Downs | 10-68 | 2:51 | ||
BGSU | 1st | B15 | 02:29 | Kickoff | B16 | 01:41 | Punt | 3-1 | 0:48 | ||
BGSU | 2nd | B24 | 14:55 | Missed FG | W10 | 11:08 | Missed FG | 13-66 | 3:47 | ||
BGSU | 2nd | B30 | 08:36 | Kickoff | W00 | 06:54 | * | TOUCHDOWN | 7-70 | 1:42 | |
BGSU | 2nd | B28 | 04:41 | Kickoff | W34 | 02:50 | * | FIELD GOAL | 6-38 | 1:51 | |
BGSU | 3rd | B25 | 11:24 | Kickoff | W00 | 08:54 | * | TOUCHDOWN | 8-75 | 2:30 | |
BGSU | 3rd | B49 | 07:55 | Punt | W00 | 07:16 | * | TOUCHDOWN | 2-51 | 0:39 | |
BGSU | 3rd | B20 | 04:23 | Kickoff | B35 | 02:37 | Punt | 5-15 | 1:46 | ||
BGSU | 4th | B31 | 13:29 | Kickoff | W00 | 10:52 | * | TOUCHDOWN | 9-69 | 2:37 | |
BGSU | 4th | B25 | 02:55 | Kickoff | B39 | 00:00 | End of half | 4-14 | 2:55 | ||
WKU | 1st | W17 | 13:32 | Punt | B00 | 10:12 | * | TOUCHDOWN | 10-83 | 3:20 | |
WKU | 1st | W34 | 09:05 | Punt | W45 | 07:32 | Punt | 4-11 | 1:33 | ||
WKU | 1st | W12 | 04:41 | Downs | B00 | 02:29 | * | TOUCHDOWN | 8-88 | 2:12 | |
WKU | 1st | W47 | 01:41 | Punt | B24 | 14:55 | Missed FG | 5-29 | 1:46 | ||
WKU | 2nd | W20 | 11:08 | Missed FG | B00 | 08:36 | * | TOUCHDOWN | 8-80 | 2:32 | |
WKU | 2nd | W25 | 06:54 | Kickoff | B00 | 04:41 | * | TOUCHDOWN | 6-75 | 2:13 | |
WKU | 2nd | W25 | 02:50 | Kickoff | B12 | 15:00 | * | FIELD GOAL | 10-63 | 2:50 | |
WKU | 3rd | W31 | 15:00 | Kickoff | B00 | 11:24 | * | TOUCHDOWN | 10-69 | 3:36 | |
WKU | 3rd | W19 | 08:54 | Kickoff | W28 | 07:55 | Punt | 3-9 | 0:59 | ||
WKU | 3rd | W23 | 07:16 | Kickoff | B00 | 04:23 | * | TOUCHDOWN | 8-77 | 2:53 | |
WKU | 3rd | W23 | 02:37 | Punt | B00 | 13:29 | * | TOUCHDOWN | 11-77 | 4:08 | |
WKU | 4th | W25 | 10:52 | Kickoff | B00 | 02:55 | * | TOUCHDOWN | 15-75 | 7:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 07:20 | 04:55 | 05:32 | 13:34 | 10:27 | 24:01 | ||
3rd Down Conversions | 0/4 | 2/4 | 0/1 | 2/2 | 2/8 | 2/3 | 4/11 | ||
Average field position | B21 | B27 | B31 | B28 | B24 | B30 | B26 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 07:40 | 10:05 | 09:28 | 16:26 | 19:33 | 35:59 | ||
3rd Down Conversions | 2/4 | 4/5 | 3/4 | 5/5 | 6/9 | 8/9 | 14/18 | ||
Average field position | W27 | W23 | W24 | W25 | W25 | W24 | W25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B26 | 15:00 | Kickoff | B34 | 13:32 | Punt | 3-8 | 1:28 | ||
WKU | 1st | W17 | 13:32 | Punt | B00 | 10:12 | * | TOUCHDOWN | 10-83 | 3:20 | |
BGSU | 1st | B25 | 10:12 | Kickoff | B31 | 09:05 | Punt | 3-6 | 1:07 | ||
WKU | 1st | W34 | 09:05 | Punt | W45 | 07:32 | Punt | 4-11 | 1:33 | ||
BGSU | 1st | B20 | 07:32 | Punt | W12 | 04:41 | Downs | 10-68 | 2:51 | ||
WKU | 1st | W12 | 04:41 | Downs | B00 | 02:29 | * | TOUCHDOWN | 8-88 | 2:12 | |
BGSU | 1st | B15 | 02:29 | Kickoff | B16 | 01:41 | Punt | 3-1 | 0:48 | ||
WKU | 1st | W47 | 01:41 | Punt | B24 | 14:55 | Missed FG | 5-29 | 1:46 | ||
BGSU | 2nd | B24 | 14:55 | Missed FG | W10 | 11:08 | Missed FG | 13-66 | 3:47 | ||
WKU | 2nd | W20 | 11:08 | Missed FG | B00 | 08:36 | * | TOUCHDOWN | 8-80 | 2:32 | |
BGSU | 2nd | B30 | 08:36 | Kickoff | W00 | 06:54 | * | TOUCHDOWN | 7-70 | 1:42 | |
WKU | 2nd | W25 | 06:54 | Kickoff | B00 | 04:41 | * | TOUCHDOWN | 6-75 | 2:13 | |
BGSU | 2nd | B28 | 04:41 | Kickoff | W34 | 02:50 | * | FIELD GOAL | 6-38 | 1:51 | |
WKU | 2nd | W25 | 02:50 | Kickoff | B12 | 15:00 | * | FIELD GOAL | 10-63 | 2:50 | |
WKU | 3rd | W31 | 15:00 | Kickoff | B00 | 11:24 | * | TOUCHDOWN | 10-69 | 3:36 | |
BGSU | 3rd | B25 | 11:24 | Kickoff | W00 | 08:54 | * | TOUCHDOWN | 8-75 | 2:30 | |
WKU | 3rd | W19 | 08:54 | Kickoff | W28 | 07:55 | Punt | 3-9 | 0:59 | ||
BGSU | 3rd | B49 | 07:55 | Punt | W00 | 07:16 | * | TOUCHDOWN | 2-51 | 0:39 | |
WKU | 3rd | W23 | 07:16 | Kickoff | B00 | 04:23 | * | TOUCHDOWN | 8-77 | 2:53 | |
BGSU | 3rd | B20 | 04:23 | Kickoff | B35 | 02:37 | Punt | 5-15 | 1:46 | ||
WKU | 3rd | W23 | 02:37 | Punt | B00 | 13:29 | * | TOUCHDOWN | 11-77 | 4:08 | |
BGSU | 4th | B31 | 13:29 | Kickoff | W00 | 10:52 | * | TOUCHDOWN | 9-69 | 2:37 | |
WKU | 4th | W25 | 10:52 | Kickoff | B00 | 02:55 | * | TOUCHDOWN | 15-75 | 7:57 | |
BGSU | 4th | B25 | 02:55 | Kickoff | B39 | 00:00 | End of half | 4-14 | 2:55 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | SUTTON, Brian | 14 | 4 | 18 | 2.0/2 | . | . | . | . | . | . | . |
11 | MARTIN, Gabe | 11 | 1 | 12 | 1.0/1 | 1 | . | . | . | . | . | . |
14 | ADJEI-BARIMAH | 7 | . | 7 | . | . | . | . | . | . | . | . |
13 | JOHNSON, Nick | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
15 | WARD, Ryland | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | LYNCH, D.J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
35 | SANFORD, James | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | ROYSTER, Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | CROLEY, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
21 | WATSON, Will | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
63 | SCHWIETERMAN | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | . | . |
46 | WALKER, Charlie | 2 | . | 2 | . | . | . | . | . | . | . | . |
1H | HUNTER, Darrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | MONTGOMERY, K. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | LOCKE, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | BAIRD, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | OSBORNE, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | LUNSFORD, Izaah | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | HOHENSTEIN, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | THOMAS, Bryan | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
18 | TURNER, Dernard | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | SENN, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | VALDEZ, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | COLVIN, Zach | . | . | . | . | . | . | . | . | . | . | 1 |
## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1L | HOLT, Nick | 6 | 3 | 9 | 0.5/1 | . | . | . | 1 | . | . | 1 |
19 | THOMAS, Cam | 6 | . | 6 | . | . | . | . | . | . | . | . |
8D | WARD, Marcus | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
38 | SINGH, Ricardo | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
5 | TERRY, W. | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | BROWN, Rico | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | JOHNSON, L. | 3 | . | 3 | . | . | . | . | . | . | . | . |
30 | IWORAH, Prince | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
92 | BROWN, Ge'Monee | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | SHORTER, Bryan | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
16 | SMITH, T.J. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
99 | ISAAC, D'Von | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | WILLIAMS, T. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
14 | GARDNER, Juwan | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | LESTON, Branden | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
59 | REEVES, Tanner | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
98 | TERRELL, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | IYIEGBUNIWE, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | DAVIS, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | GLOVER, D. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
48 | ROBINSON, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | JOHNSON, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bowling Green: 2-GIVENS, Andre, 3K-KNAPKE, James, 9-GOURDINE, I., 10-COBY, Herve, 13-JOHNSON, Nick, 16-VALDEZ, Austin, 17-BURBRINK, Ryan, 18-TURNER, Dernard, 21-WATSON, Will, 22-PHILLIPS, Monti, 28-COPPET, Fred, 30-SENN, Paul, 34-OSBORNE, Victor, 35-SANFORD, James, 42-POHLMAN, Chris, 45-CROLEY, J., 48-HOHENSTEIN, G., 49-DAVIDSON, Joe, 50-LUNSFORD, Izaah, 57-BARTMAN, Zac, 59-DELANEY, Darion, 61-BUSH, Terrance, 62-CAIRO, Spencer, 63-SCHWIETERMAN, 68-HUNTER, Ryan, 74-PIAZZA, C., 77-BEGGAN, J.J., 82-ROLF, Clay, 84-KLINGERMAN, J., 88-MONTGOMERY, K., 93-SMITH, Shannon, 97-FARINELLA, A., 98-TATE, Tyler, 99-BAIRD, Bryan. |
WKU: 3-TURNER, Lonnie, 4-IYIEGBUNIWE, J., 5K-OCCHIPINTI, J., 5-TERRY, W., 6D-DUCLOS, Devante, 6O-GERMAN, Joel, 11-SCOTT, Devin, 13-GRANT, Antwane, 14-GARDNER, Juwan, 15-NORRIS, N., 17-BROWN, Dejon, 18-JOHNSON, S., 20-WALES, Anthony, 24-PATTERSON, D., 29-JOHNSON, L., 34-DAVIS, Drew, 35-COLEY, D., 39-MUGLER, Mike, 45-LESTON, Branden, 47-DOWLING, Nolan, 48-ROBINSON, K., 54-BERTRAM, D., 55-SAYNER, Evan, 56-SCHWETTMAN, G., 57-YOUNG, Derrell, 59-REEVES, Tanner, 62-WILLIAMS, D., 69-NORD, Matt, 77-ROCKER, Donald, 78-BENNETT, M., 81-TOWNER, Kylen, 82-HIGBEE, Tyler, 86-GORSKI, Tim, 92-BROWN, Ge'Monee, 93-GLOVER, D., 99-ISAAC, D'Von. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 0 10 14 7 - 31 Record: (0-1) WKU................. 14 17 14 14 - 59 Record: (1-0) Scoring Summary: 1st 10:12 WKU - ALLEN, Leon 2 yd run (SCHWETTMAN, G. kick), 10-83 3:20, BGSU 0 - WKU 7 02:29 WKU - TAYLOR, Taywan 55 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 8-88 2:12, BGSU 0 - WKU 14 2nd 08:36 WKU - GRANT, Antwane 34 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 8-80 2:32, BGSU 0 - WKU 21 06:54 BGSU - COPPET, Fred 1 yd run (TATE, Tyler kick), 7-70 1:42, BGSU 7 - WKU 21 04:41 WKU - MCNEAL, Willie 9 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 6-75 2:13, BGSU 7 - WKU 28 02:50 BGSU - TATE, Tyler 52 yd field goal, 6-38 1:51, BGSU 10 - WKU 28 00:00 WKU - SCHWETTMAN, G. 29 yd field goal, 10-63 2:50, BGSU 10 - WKU 31 3rd 11:24 WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 10-69 3:36, BGSU 10 - WKU 38 08:54 BGSU - GIVENS, Andre 3 yd run (TATE, Tyler kick), 8-75 2:30, BGSU 17 - WKU 38 07:16 BGSU - MOORE, Ronnie 41 yd pass from JOHNSON, Matt (TATE, Tyler kick), 2-51 0:39, BGSU 24 - WKU 38 04:23 WKU - MCNEAL, Willie 20 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 8-77 2:53, BGSU 24 - WKU 45 4th 13:29 WKU - DANGERFIELD, J. 5 yd pass from DOUGHTY, B. (SCHWETTMAN, G. kick), 11-77 4:08, BGSU 24 - WKU 52 10:52 BGSU - GREENE, Travis 8 yd run (TATE, Tyler kick), 9-69 2:37, BGSU 31 - WKU 52 02:55 WKU - WALES, Anthony 1 yd run (SCHWETTMAN, G. kick), 15-75 7:57, BGSU 31 - WKU 59 BGSU WKU FIRST DOWNS................... 26 40 RUSHES-YARDS (NET)............ 35-152 40-139 PASSING YDS (NET)............. 313 569 Passes Att-Comp-Int........... 36-25-0 56-46-0 TOTAL OFFENSE PLAYS-YARDS..... 71-465 96-708 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-28 1-9 Kickoff Returns-Yards......... 6-128 3-57 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-43.0 2-53.0 Fumbles-Lost.................. 1-0 3-0 Penalties-Yards............... 11-90 7-66 Possession Time............... 24:01 35:59 Third-Down Conversions........ 4 of 11 14 of 18 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 3-5 7-7 Sacks By: Number-Yards........ 1-5 3-17 RUSHING: Bowling Green-GREENE, Travis 18-91; COPPET, Fred 6-65; GIVENS, Andre 5-17; JOHNSON, Matt 6-minus 21. WKU-ALLEN, Leon 27-99; WALES, Anthony 8-27; TOWNER, Kylen 2-15; DOUGHTY, B. 3-minus 2. PASSING: Bowling Green-JOHNSON, Matt 25-36-0-313. WKU-DOUGHTY, B. 46-56-0-569. RECEIVING: Bowling Green-LEWIS, Roger 8-77; DIETER, Gehrig 7-78; JACKSON, Heath 5-58; MOORE, Ronnie 2-64; GREENE, Travis 2-18; BURBRINK, Ryan 1-18. WKU-TAYLOR, Taywan 12-185; DANGERFIELD, J. 10-92; HENRY, Mitchell 6-77; ALLEN, Leon 6-53; MCNEAL, Willie 5-70; GRANT, Antwane 3-53; WALES, Anthony 2-9; GERMAN, Joel 1-24; NORRIS, N. 1-6. INTERCEPTIONS: Bowling Green-None. WKU-None. FUMBLES: Bowling Green-JOHNSON, Matt 1-0. WKU-ALLEN, Leon 2-0; DOUGHTY, B. 1-0. Stadium: Houchens-Smith Attendance: 17215 Kickoff time: 6:35 End of Game: 10:14 Total elapsed time: 3:39 Officials: Referee: Brad Rogers; Umpire: Chad Craig; Linesman: Maia Chaka; Line judge: Harold Mitchell; Back judge: Thomas Fimen; Field judge: Eric Steen; Side judge: Chris Bynum; Alternate: www.WLStats.net; Temperature: 88-86 Wind: 10 S Weather: cloudy 39% humidity |
Play-by-Play Summary |
cointoss: BGSU wins & will receive. WKU will defend the east goal. | |||
Bgsu | 1-10 | at Bgsu35 | WKU ball on WKU35. |
MUGLER, Mike kickoff 63 yards to the BGSU2, MOORE, Ronnie return 24 yards to the BGSU26 (DAVIS, Drew). | |||
Bgsu | 1-10 | at Bgsu26 | [SHOT], GREENE, Travis rush for 5 yards to the BGSU31 (WARD, Marcus;SINGH, Ricardo). |
Bgsu | 2-5 | at Bgsu31 | [SHOT], GREENE, Travis rush for 3 yards to the BGSU34 (HOLT, Nick). |
Bgsu | 3-2 | at Bgsu34 | [SHOT], JOHNSON, Matt pass incomplete to JACKSON, Heath (IWORAH, Prince). |
Bgsu | 4-2 | at Bgsu34 | DAVIDSON, Joe punt 49 yards to the WKU17, fair catch by TOWNER, Kylen. |
Drive: 3 plays, 8 yards, TOP 01:28 | |||
Wku | 1-10 | at Wku17 | WKU drive start at 13:32. |
Wku | 1-10 | at Wku17 | [SHOT], DOUGHTY, B. pass complete to ALLEN, Leon for 5 yards to the WKU22 (SUTTON, Brian). |
Wku | 2-5 | at Wku22 | [SHOT], DOUGHTY, B. pass complete to DANGERFIELD, J. for 10 yards to the WKU32, 1ST DOWN WKU (HUNTER, Darrell). |
Wku | 1-10 | at Wku32 | [SHOT], DOUGHTY, B. pass complete to TAYLOR, Taywan for 17 yards to the WKU49, 1ST DOWN WKU, out-of-bounds (MARTIN, Gabe). |
Wku | 1-10 | at Wku49 | [SHOT], DOUGHTY, B. pass complete to MCNEAL, Willie for 10 yards to the BGSU41, 1ST DOWN WKU (SUTTON, Brian). |
Wku | 1-10 | at Bgsu41 | [SHOT], DOUGHTY, B. pass complete to MCNEAL, Willie for 2 yards to the BGSU39 (SUTTON, Brian). |
Wku | 2-8 | at Bgsu39 | [SHOT], DOUGHTY, B. pass complete to DANGERFIELD, J. for 8 yards to the BGSU31, 1ST DOWN WKU, out-of-bounds. |
Wku | 1-10 | at Bgsu31 | [SHOT], DOUGHTY, B. pass complete to HENRY, Mitchell for 11 yards to the BGSU20, 1ST DOWN WKU (WARD, Ryland). |
Wku | 1-10 | at Bgsu20 | TOWNER, Kylen rush for 15 yards to the BGSU5, 1ST DOWN WKU, out-of-bounds (ADJEI-BARIMAH). |
Wku | 1-G | at Bgsu05 | [SHOT], ALLEN, Leon rush for 3 yards to the BGSU2 (WALKER, Charlie). |
Wku | 2-G | at Bgsu02 | [SHOT], ALLEN, Leon rush for 2 yards to the BGSU0, TOUCHDOWN, clock 10:12. |
Wku | 1-G | at Bgsu03 | PENALTY BGSU offside defense (ROYSTER, Taylor) 2 yards to the BGSU1. |
SCHWETTMAN, G. kick attempt good. | |||
WKU 7, Bowling Green 0 | |||
Drive: 10 plays, 83 yards, TOP 03:20 | |||
MUGLER, Mike kickoff 65 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu25 | BOWLING GREEN drive start at 10:12. |
Bgsu | 1-10 | at Bgsu25 | [SHOT], JOHNSON, Matt pass incomplete to POHLMAN, Chris, dropped pass. |
Bgsu | 2-10 | at Bgsu25 | [SHOT], GREENE, Travis rush for 1 yard to the BGSU26 (HOLT, Nick). |
Bgsu | 3-9 | at Bgsu26 | [SHOT], JOHNSON, Matt pass complete to DIETER, Gehrig for 5 yards to the BGSU31, out-of-bounds (BROWN, Rico). |
Bgsu | 4-4 | at Bgsu31 | DAVIDSON, Joe punt 35 yards to the WKU34, fair catch by TOWNER, Kylen. |
Drive: 3 plays, 6 yards, TOP 01:07 | |||
Wku | 1-10 | at Wku34 | WKU drive start at 09:05. |
