#49 DAVIDSON, J.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 5, 2015  vs Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Maryland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  MEMPHIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Purdue  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Buffalo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  UMASS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  AKRON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2015  OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2015  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2015  TOLEDO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2015  at Ball State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2015  at Northern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 23, 2015  vs Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 5, 2015  vs Tennessee  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Maryland  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  MEMPHIS  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at Purdue  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Buffalo  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  UMASS  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  AKRON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Kent State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2015  OHIO  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2015  at Western Michigan  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2015  TOLEDO  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2015  at Ball State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2015  at Northern Illinois  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 23, 2015  vs Georgia Southern  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 2015  vs Tennessee  6  292  48.7  59  0  0  1  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Maryland  3  150  50.0  56  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  MEMPHIS  5  216  43.2  53  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at Purdue  1  54  54.0  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Buffalo  2  83  41.5  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  UMASS  2  76  38.0  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  AKRON  2  81  40.5  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Kent State  4  210  52.5  71  0  2  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2015  OHIO  3  133  44.3  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2015  at Western Michigan  7  329  47.0  65  0  1  2  3  3  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2015  TOLEDO  4  163  40.8  51  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2015  at Ball State  5  216  43.2  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2015  at Northern Illinois  5  230  46.0  52  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 23, 2015  vs Georgia Southern  5  250  50.0  73  0  1  0  2  2  0-0  0  0  0  0  0.0  0  0 
Totals     54  2483  46.0  73  0  4  9  17  16  0-0  0  0  0  0  0.0  0  0