#91 FIELDS, Nick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 17, 2015  AKRON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2015  at Western Michigan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2015  at Ball State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 23, 2015  vs Georgia Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 17, 2015  AKRON  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Kent State  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2015  at Western Michigan  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2015  at Ball State  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 23, 2015  vs Georgia Southern  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  2  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 17, 2015  AKRON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  271  45.2  0  0 
Oct 24, 2015  at Kent State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  39  39.0  0  0 
Nov 11, 2015  at Western Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  142  47.3  0  0 
Nov 24, 2015  at Ball State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  90  45.0  0  0 
Dec 23, 2015  vs Georgia Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  41  41.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  13  583  44.8  0  0