#98 TATE, Tyler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 5, 2015  vs Tennessee  0-0-0 
Sep 12, 2015  at Maryland  0-0-0 
Sep 19, 2015  MEMPHIS  0-0-0 
Sep 26, 2015  at Purdue  0-0-0 
Oct 03, 2015  at Buffalo  0-0-0 
Oct 10, 2015  UMASS  0-0-0 
Oct 17, 2015  AKRON  0-0-0 
Oct 24, 2015  at Kent State  0-0-0 
Nov 04, 2015  OHIO  0-0-0 
Nov 11, 2015  at Western Michigan  0-0-0 
Nov 17, 2015  TOLEDO  0-0-0 
Nov 24, 2015  at Ball State  0-0-0 
Dec 04, 2015  at Northern Illinois  0-0-0 
Dec 23, 2015  vs Georgia Southern  0-0-0 
Totals     0-0-0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 5, 2015  vs Tennessee  0.0  0.0  0.0  3-3  12 
Sep 12, 2015  at Maryland  0.0  0.0  0.0  6-6 
Sep 19, 2015  MEMPHIS  0.0  0.0  0.0  5-6 
Sep 26, 2015  at Purdue  0.0  0.0  0.0  5-5 
Oct 03, 2015  at Buffalo  0.0  0.0  0.0  4-4 
Oct 10, 2015  UMASS  0.0  0.0  0.0  8-8  14 
Oct 17, 2015  AKRON  0.0  0.0  0.0  8-8  11 
Oct 24, 2015  at Kent State  0.0  0.0  0.0  6-6  12 
Nov 04, 2015  OHIO  0.0  0.0  0.0  8-9 
Nov 11, 2015  at Western Michigan  1.0  0.0  0.0  5-6 
Nov 17, 2015  TOLEDO  0.0  0.0  0.0  4-4 
Nov 24, 2015  at Ball State  1.0  0.0  0.0  6-7 
Dec 04, 2015  at Northern Illinois  0.0  0.0  0.0  4-5 
Dec 23, 2015  vs Georgia Southern  0.0  0.0  0.0  3-4 
Totals     2.0  0.0  0.0  75-81  99 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 5, 2015  vs Tennessee  0.0  3-4  40  425  60.7 
Sep 12, 2015  at Maryland  0.0  0-2  443  55.4 
Sep 19, 2015  MEMPHIS  0.0  0-1  440  62.9 
Sep 26, 2015  at Purdue  0.0  0-0  388  64.7 
Oct 03, 2015  at Buffalo  0.0  0-1  297  59.4 
Oct 10, 2015  UMASS  0.0  2-2  37  11  694  63.1 
Oct 17, 2015  AKRON  0.0  1-2  28  260  65.0 
Oct 24, 2015  at Kent State  0.0  2-3  25  511  63.9 
Nov 04, 2015  OHIO  0.0  0-0  10  621  62.1 
Nov 11, 2015  at Western Michigan  0.0  0-0  238  59.5 
Nov 17, 2015  TOLEDO  0.0  0-0  316  63.2 
Nov 24, 2015  at Ball State  0.0  0-0  366  61.0 
Dec 04, 2015  at Northern Illinois  0.0  0-0  390  65.0 
Dec 23, 2015  vs Georgia Southern  0.0  0-0  244  61.0 
Totals     0.0  8-15  40  91  5633  61.9  44