#12 MORGAN, James | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | at Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-1 | 65 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2016 | NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2016 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2016 | at Memphis | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17-34-1 | 126 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 01, 2016 | EASTERN MICHIGAN | 6 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 23-46-1 | 250 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 08, 2016 | at Ohio | 11 | -25 | 0 | 6 | 0 | 0 | 0 | 0 | 22-38-3 | 253 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Oct 15, 2016 | at Toledo | 3 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 25-38-1 | 335 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Oct 22, 2016 | MIAMI | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 30-49-3 | 389 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2016 | at NIU | 8 | -8 | 0 | 12 | 0 | 0 | 0 | 0 | 21-41-1 | 224 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 09, 2016 | at Akron | 4 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 11-23-1 | 105 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Nov 15, 2016 | KENT STATE | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 12-24-2 | 177 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 25, 2016 | BUFFALO | 3 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 12-21-0 | 146 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Totals | 45 | -72 | 0 | 12 | 0 | 0 | 0 | 0 | 183-326-15 | 2082 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Games: 12 Avg/rush: -1.6 Pass effic: 116.78 All purpose avg/game: -6.0 Total offense avg/gm: 167.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2016 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | MIDDLE TENNESSEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | EASTERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | at Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | at Toledo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2016 | at NIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2016 | at Akron | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2016 | KENT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 25, 2016 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |