#49 DAVIDSON, Joe
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Ohio State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  NORTH DAKOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  MIDDLE TENNESSEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  EASTERN MICHIGAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Ohio  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at Toledo  1  24  0  24  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Oct 22, 2016  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2016  at NIU  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2016  at Akron  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2016  KENT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2016  BUFFALO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  24  0  24  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  24 

Games: 12
Avg/rush: 24.0
Pass effic: -200.00
All purpose avg/game: 2.0
Total offense avg/gm: 2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Ohio State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  MIDDLE TENNESSEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  EASTERN MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Ohio  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  at Toledo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  MIAMI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2016  at NIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2016  at Akron  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2016  KENT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2016  BUFFALO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Ohio State  7  326  46.6  60  0  0  1  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  NORTH DAKOTA  6  290  48.3  54  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  MIDDLE TENNESSEE  5  248  49.6  61  0  1  0  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Memphis  8  379  47.4  68  0  0  2  2  5  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  EASTERN MICHIGAN  6  262  43.7  69  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Ohio  3  179  59.7  79  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at Toledo  7  309  44.1  82  0  0  2  2  4  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  MIAMI  3  134  44.7  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2016  at NIU  4  176  44.0  57  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2016  at Akron  9  350  38.9  63  0  0  3  2  5  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2016  KENT STATE  2  98  49.0  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2016  BUFFALO  1  40  40.0  40  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     61  2791  45.8  82  0  3  13  19  21  0-0  0  0  0  0  0.0  0  0