Scoring Summary |
Bowling Green (0-3) vs. Northwestern (2-1)
Date: Sep 16, 2017 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 33706
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 7 | 0 | 0 | 0 | 7 |
Northwestern | 14 | 21 | 0 | 14 | 49 |
SCORING SUMMARY | BGSU -NU | |||
1st | 06:49 | NU | Jackson, Justin 5 yd run (Kuhbander, C. kick) | |
7 plays, 50 yards, TOP 2:27 | 0 - 7 | |||
03:09 | BGSU | CLEVELAND, Josh 20 yd run (SUDER, Jake kick) | ||
9 plays, 81 yards, TOP 3:35 | 7 - 7 | |||
01:58 | NU | Skowronek, B. 58 yd pass from Thorson, C. (Kuhbander, C. kick) | ||
3 plays, 72 yards, TOP 1:06 | 7 - 14 | |||
2nd | 13:58 | NU | Skowronek, B. 18 yd pass from Thorson, C. (Kuhbander, C. kick) | |
1 play, 18 yards, TOP 0:07 | 7 - 21 | |||
10:27 | NU | Jackson, Justin 2 yd run (Kuhbander, C. kick) | ||
5 plays, 75 yards, TOP 1:34 | 7 - 28 | |||
02:07 | NU | Larkin, Jeremy 14 yd run (Kuhbander, C. kick) | ||
13 plays, 90 yards, TOP 4:37 | 7 - 35 | |||
4th | 11:51 | NU | Jackson, Justin 2 yd run (Kuhbander, C. kick) | |
13 plays, 80 yards, TOP 6:07 | 7 - 42 | |||
07:26 | NU | Brown, Jesse 8 yd run (Redd, Makay kick) | ||
3 plays, 82 yards, TOP 1:32 | 7 - 49 |
Kickoff time: 6:40 pm End of Game: 9:47 pm Total elapsed time: 3:07 Referee: Jerry McGinn Umpire: Mike Pilarski Linesman: Mark Bennett Line judge: Dan Gallagher Back judge: Mike Brown Field judge: Timothy Maguire Side judge: John Hayes Center judge: Larry Smith Temperature: 80 Wind: S 10 mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | BGSU | NU |
FIRST DOWNS | 21 | 30 |
Rushing | 6 | 15 |
Passing | 14 | 15 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 96 | 303 |
Rushing Attempts | 30 | 43 |
Average Per Rush | 3.2 | 7.0 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 133 | 327 |
Yards Lost Rushing | 37 | 24 |
NET YARDS PASSING | 256 | 375 |
Completions-Attempts-Int | 27-44-0 | 24-31-0 |
Average Per Attempt | 5.8 | 12.1 |
Average Per Completion | 9.5 | 15.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 352 | 678 |
Total offense plays | 74 | 74 |
Average Gain Per Play | 4.8 | 9.2 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 3-15 | 4-23 |
PUNTS-YARDS | 9-407 | 3-148 |
Average Yards Per Punt | 45.2 | 49.3 |
Net Yards Per Punt | 42.8 | 45.0 |
Inside 20 | 4 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 2-121 | 8-520 |
Average Yards Per Kickoff | 60.5 | 65.0 |
Net Yards Per Kickoff | 43.5 | 43.6 |
Touchbacks | 0 | 5 |
Punt returns: Number-Yards-TD | 1-13-0 | 3-2-0 |
Average Per Return | 13.0 | 0.7 |
Kickoff returns: Number-Yds-TD | 3-46-0 | 2-34-0 |
Average Per Return | 15.3 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-45-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:55 | 30:05 |
1st Quarter | 8:48 | 6:12 |
2nd Quarter | 7:39 | 7:21 |
3rd Quarter | 5:32 | 9:28 |
4th Quarter | 7:56 | 7:04 |
Third-Down Conversions | 5 of 17 | 8 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 6-6 |
Touchdowns | 1-2 | 6-6 |
Field goals | 0-2 | 0-6 |
Sacks By: Number-Yards | 2-16 | 3-14 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-GUYTON, Datrin 1-1; MORGAN, James 1-0. Northwestern-Roberts, Jelani 1-1; Larkin, Jeremy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B25 | 15:00 | Kickoff | B35 | 13:05 | Punt | 3-10 | 1:55 | ||
BGSU | 1st | B05 | 10:31 | Punt | B09 | 09:16 | Punt | 3-4 | 1:15 | ||
BGSU | 1st | B19 | 06:44 | Kickoff | N00 | 03:09 | * | TOUCHDOWN | 9-81 | 3:35 | # |
BGSU | 1st | B06 | 01:53 | Kickoff | N37 | 14:05 | Fumble | 7-57 | 2:48 | ||
BGSU | 2nd | B25 | 13:58 | Kickoff | B27 | 12:01 | Punt | 3-2 | 1:57 | ||
BGSU | 2nd | B25 | 10:27 | Kickoff | N41 | 06:44 | Punt | 9-34 | 3:43 | ||
BGSU | 2nd | B21 | 02:01 | Kickoff | B30 | 01:03 | Punt | 3-9 | 0:58 | ||
BGSU | 3rd | B21 | 12:13 | Punt | B24 | 10:23 | Punt | 3-3 | 1:50 | ||
BGSU | 3rd | B48 | 08:58 | Fumble | B45 | 07:32 | Punt | 3--3 | 1:26 | ||
BGSU | 3rd | B20 | 05:14 | Fumble | N44 | 02:58 | Punt | 7-36 | 2:16 | ||
BGSU | 4th | B25 | 11:51 | Kickoff | N18 | 08:58 | Downs | 9-57 | 2:53 | # | |
BGSU | 4th | B25 | 07:26 | Kickoff | N45 | 04:02 | Punt | 8-30 | 3:24 | ||
BGSU | 4th | B49 | 01:39 | Punt | N19 | 00:00 | End of half | 7-32 | 1:39 | ||
NU | 1st | N25 | 13:05 | Punt | N46 | 10:31 | Punt | 6-21 | 2:34 | ||
NU | 1st | N50 | 09:16 | Punt | B00 | 06:49 | * | TOUCHDOWN | 7-50 | 2:27 | # |
NU | 1st | N28 | 03:04 | Kickoff | B00 | 01:58 | * | TOUCHDOWN | 3-72 | 1:06 | |
NU | 2nd | B18 | 14:05 | Fumble | B00 | 13:58 | * | TOUCHDOWN | 1-18 | 0:07 | # |
NU | 2nd | N25 | 12:01 | Punt | B00 | 10:27 | * | TOUCHDOWN | 5-75 | 1:34 | # |
NU | 2nd | N10 | 06:44 | Punt | B00 | 02:07 | * | TOUCHDOWN | 13-90 | 4:37 | # |
NU | 2nd | N25 | 01:03 | Punt | N46 | 00:00 | End of half | 5-21 | 1:03 | ||
NU | 3rd | N15 | 14:56 | Kickoff | N43 | 12:13 | Punt | 6-28 | 2:43 | ||
NU | 3rd | N15 | 10:23 | Punt | B48 | 08:58 | Fumble | 4-37 | 1:25 | ||
NU | 3rd | N02 | 07:32 | Punt | B00 | 05:14 | Fumble | 5-98 | 2:18 | ||
NU | 3rd | N20 | 02:58 | Punt | B00 | 11:51 | * | TOUCHDOWN | 13-80 | 6:07 | # |
NU | 4th | N18 | 08:58 | Downs | B00 | 07:26 | * | TOUCHDOWN | 3-82 | 1:32 | # |
NU | 4th | N01 | 04:02 | Punt | N06 | 01:39 | Punt | 3-5 | 2:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:48 | 07:39 | 05:32 | 07:56 | 16:27 | 13:28 | 29:55 | ||
3rd Down Conversions | 3/5 | 1/5 | 1/4 | 0/3 | 4/10 | 1/7 | 5/17 | ||
Average field position | B13 | B23 | B29 | B33 | B18 | B31 | B24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:12 | 07:21 | 09:28 | 07:04 | 13:33 | 16:32 | 30:05 | ||
3rd Down Conversions | 3/4 | 3/3 | 0/1 | 2/3 | 6/7 | 2/4 | 8/11 | ||
Average field position | N34 | N35 | N13 | N09 | N35 | N11 | N24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B25 | 15:00 | Kickoff | B35 | 13:05 | Punt | 3-10 | 1:55 | ||
NU | 1st | N25 | 13:05 | Punt | N46 | 10:31 | Punt | 6-21 | 2:34 | ||
BGSU | 1st | B05 | 10:31 | Punt | B09 | 09:16 | Punt | 3-4 | 1:15 | ||
NU | 1st | N50 | 09:16 | Punt | B00 | 06:49 | * | TOUCHDOWN | 7-50 | 2:27 | # |
BGSU | 1st | B19 | 06:44 | Kickoff | N00 | 03:09 | * | TOUCHDOWN | 9-81 | 3:35 | # |
NU | 1st | N28 | 03:04 | Kickoff | B00 | 01:58 | * | TOUCHDOWN | 3-72 | 1:06 | |
BGSU | 1st | B06 | 01:53 | Kickoff | N37 | 14:05 | Fumble | 7-57 | 2:48 | ||
NU | 2nd | B18 | 14:05 | Fumble | B00 | 13:58 | * | TOUCHDOWN | 1-18 | 0:07 | # |
BGSU | 2nd | B25 | 13:58 | Kickoff | B27 | 12:01 | Punt | 3-2 | 1:57 | ||
NU | 2nd | N25 | 12:01 | Punt | B00 | 10:27 | * | TOUCHDOWN | 5-75 | 1:34 | # |
BGSU | 2nd | B25 | 10:27 | Kickoff | N41 | 06:44 | Punt | 9-34 | 3:43 | ||
NU | 2nd | N10 | 06:44 | Punt | B00 | 02:07 | * | TOUCHDOWN | 13-90 | 4:37 | # |
BGSU | 2nd | B21 | 02:01 | Kickoff | B30 | 01:03 | Punt | 3-9 | 0:58 | ||
NU | 2nd | N25 | 01:03 | Punt | N46 | 00:00 | End of half | 5-21 | 1:03 | ||
NU | 3rd | N15 | 14:56 | Kickoff | N43 | 12:13 | Punt | 6-28 | 2:43 | ||
BGSU | 3rd | B21 | 12:13 | Punt | B24 | 10:23 | Punt | 3-3 | 1:50 | ||
NU | 3rd | N15 | 10:23 | Punt | B48 | 08:58 | Fumble | 4-37 | 1:25 | ||
BGSU | 3rd | B48 | 08:58 | Fumble | B45 | 07:32 | Punt | 3--3 | 1:26 | ||
NU | 3rd | N02 | 07:32 | Punt | B00 | 05:14 | Fumble | 5-98 | 2:18 | ||
BGSU | 3rd | B20 | 05:14 | Fumble | N44 | 02:58 | Punt | 7-36 | 2:16 | ||
NU | 3rd | N20 | 02:58 | Punt | B00 | 11:51 | * | TOUCHDOWN | 13-80 | 6:07 | # |
BGSU | 4th | B25 | 11:51 | Kickoff | N18 | 08:58 | Downs | 9-57 | 2:53 | # | |
NU | 4th | N18 | 08:58 | Downs | B00 | 07:26 | * | TOUCHDOWN | 3-82 | 1:32 | # |
BGSU | 4th | B25 | 07:26 | Kickoff | N45 | 04:02 | Punt | 8-30 | 3:24 | ||
NU | 4th | N01 | 04:02 | Punt | N06 | 01:39 | Punt | 3-5 | 2:23 | ||
BGSU | 4th | B49 | 01:39 | Punt | N19 | 00:00 | End of half | 7-32 | 1:39 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | HARRIS, Brandon | 8 | 1 | 9 | . | 1 | 1-0 | . | 1 | . | . | . |
27 | LOCKE, Nate | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
8 | KONOWALSKI, D | 4 | 2 | 6 | 2.0/6 | . | . | . | . | . | . | 1 |
7 | POSEY, Armani | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
4 | GARTH, Fred | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
18 | JEFFERIES, Cam | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
22 | JACKSON, Robert | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
6 | GREGORY, Montre | 3 | . | 3 | . | . | . | . | . | . | . | . |
14 | MILTON, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | HALE, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | HAMPTON, T. | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
11 | BANKS, Aaron | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | JUNIOR, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
97 | CROSLEN, Josh | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
93 | SMITH, Shannon | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
51 | BROWN, Malik | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
24 | WADE, Tavaraus | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | BALLEW, Nilijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | REDDING, Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
6W | WILCOX, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | BRIGHT, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | SOTOLONGO, Ant. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | WALZ, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | HARPER, Jonah | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | ROOP, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | PHOUTHAVONG, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | HUTCHINS, D. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Fisher, Paddy | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
16 | Igwebuike, G. | 5 | 1 | 6 | . | . | 1-45 | . | 1 | . | . | . |
51 | Gallagher, B. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
24 | Hartage, Montre | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
32 | Hall, Nate | 4 | 1 | 5 | 2.0/3 | . | . | . | 1 | . | . | . |
45 | Fox, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | Bergin, Chris | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
1 | Lancaster, T. | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
10 | Walsh, Brett | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
2A | Queiro, Kyle | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
13 | Long, Warren | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Miller, Samdup | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
99 | Thompson, J. | 2 | . | 2 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
54 | Goens, Trent | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
12 | Mayo, Alonzo | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
97 | Gaziano, Joe | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
47 | Bergin, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Williams, Trae | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
95 | Miller, Alex | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
4 | Pace, JR | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | Mueller, Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Carnifax, Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Oxley, Ben | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
92 | Wyatt, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Spivak, Joe | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Bowling Green: 1P-POUGH, Janarvis, 2D-DOMER, Matt, 2J-DOEGE, Jarret, 2-STEPHENS, Clint, 5C-COLEMAN, Kholbe, 6-GREGORY, Montre, 6W-WILCOX, Matt, 7-POSEY, Armani, 10-ROOP, Trevor, 17-NORRIS, Pete, 21-SOTOLONGO, Ant., 24-WADE, Tavaraus, 25-STEPHENS, T., 26-BALLEW, Nilijah, 28-JUDD, Jerry, 30-REDDING, Ty, 34-HAMPTON, T., 36-WALZ, Jack, 38-HALE, Ben, 42-SKATTEBO, L., 44-HUTCHINS, D., 45-WILSON, Donovan, 46-SUDER, Jake, 47-HENDRIX, Dorian, 48-CAROLAN, James, 49-DAVIDSON, Joe, 51-BROWN, Malik, 52-SKROBOT, Gabe, 54-LAUTANEN, Nico, 55-BRIGHT, Caleb, 58-SANDERS, Brian, 77-KURTZ, John, 78-CLANCY, Clark, 79-SHARP, Zack, 80-MORRIS, Quintin, 81-DAVIS, Tristan, 85-WYATT, Jared, 89-PHOUTHAVONG, D., 91-FIELDS, Nick, 97-CROSLEN, Josh. |
Northwestern: 1G-Green, TJ, 1A-Yates, Lloyd, 2C-Bousky, Alex, 2D-Hiller, Austin, 4A-Hudetz, Troy, 4-Pace, JR, 6-Roberts, Jelani, 7K-Kubiuk, Daniel, 7A-Alviti, Matt, 8A-Kent, Trevor, 8-Anderson, A., 12-Mayo, Alonzo, 13-Long, Warren, 14-Kuhbander, C., 17-Brown, Jalen, 19-Lees, Riley, 20-Moten IV, John, 25-Acker, Corey, 28-Larkin, Jeremy, 31-Otto, Luke, 34-Redd, Makay, 35-Mueller, Erik, 36-Brown, Jesse, 37-Almasri, Moe, 41-McGee, Jared, 43-Gillikin, Tyler, 44-Prather, James, 45-Fox, Nathan, 47-Bergin, Joe, 49-Bergin, Chris, 50-Glackin, Jango, 51-Gallagher, B., 54-Goens, Trent, 55-Gooden, Mark, 57-Kolwich, Cam, 59-Butler, J.B., 64-Otterman, A., 66-Urban, Nik, 73-Vogel, Gunnar, 74-Bullmore, G., 75-Oxley, Ben, 77-Meyler, Jesse, 79-Klock, Trey, 80-Pugh, Trey, 81-Bowman, Ramaud, 82-James, Jace, 83-Reineke, Heath, 84-Green, Cameron, 85-Tirmonia, J., 86-McGowan, Kyric, 92-Wyatt, Fred, 93-Spivak, Joe, 94-Carnifax, Tommy, 95-Miller, Alex, 96-Niswander, H., 98-Brown IV, E.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 7 0 0 0 - 7 Record: (0-3) Northwestern........ 14 21 0 14 - 49 Record: (2-1) Scoring Summary: 1st 06:49 NU - Jackson, Justin 5 yd run (Kuhbander, C. kick), 7-50 2:27, BGSU 0 - NU 7 03:09 BGSU - CLEVELAND, Josh 20 yd run (SUDER, Jake kick), 9-81 3:35, BGSU 7 - NU 7 01:58 NU - Skowronek, B. 58 yd pass from Thorson, C. (Kuhbander, C. kick), 3-72 1:06, BGSU 7 - NU 14 2nd 13:58 NU - Skowronek, B. 18 yd pass from Thorson, C. (Kuhbander, C. kick), 1-18 0:07, BGSU 7 - NU 21 10:27 NU - Jackson, Justin 2 yd run (Kuhbander, C. kick), 5-75 1:34, BGSU 7 - NU 28 02:07 NU - Larkin, Jeremy 14 yd run (Kuhbander, C. kick), 13-90 4:37, BGSU 7 - NU 35 4th 11:51 NU - Jackson, Justin 2 yd run (Kuhbander, C. kick), 13-80 6:07, BGSU 7 - NU 42 07:26 NU - Brown, Jesse 8 yd run (Redd, Makay kick), 3-82 1:32, BGSU 7 - NU 49 BGSU NU FIRST DOWNS................... 21 30 RUSHES-YARDS (NET)............ 30-96 43-303 PASSING YDS (NET)............. 256 375 Passes Att-Comp-Int........... 44-27-0 31-24-0 TOTAL OFFENSE PLAYS-YARDS..... 74-352 74-678 Fumble Returns-Yards.......... 0-0 1-45 Punt Returns-Yards............ 1-13 3-2 Kickoff Returns-Yards......... 3-46 2-34 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-45.2 3-49.3 Fumbles-Lost.................. 2-1 2-2 Penalties-Yards............... 3-15 4-23 Possession Time............... 29:55 30:05 Third-Down Conversions........ 5 of 17 8 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 6-6 Sacks By: Number-Yards........ 2-16 3-14 RUSHING: Bowling Green-CLEVELAND, Josh 12-54; DOMER, Matt 4-25; WILSON, Donovan 8-21; STEPHENS, T. 2-16; DOEGE, Jarret 2-minus 2; MORGAN, James 2-minus 18. Northwestern-Jackson, Justin 18-121; Alviti, Matt 1-68; Larkin, Jeremy 4-31; Thorson, C. 7-28; Roberts, Jelani 2-23; Moten IV, John 6-18; Brown, Jesse 2-14; Green, TJ 2-1; Dickerson, G. 1-minus 1. PASSING: Bowling Green-MORGAN, James 15-26-0-166; DOEGE, Jarret 12-18-0-90. Northwestern-Thorson, C. 23-30-0-370; Green, TJ 1-1-0-5. RECEIVING: Bowling Green-WYATT, Jared 4-45; REDDING, Teo 4-34; MILLER, Scott 4-30; GUYTON, Datrin 3-47; WILCOX, Matt 3-43; CLEVELAND, Josh 2-17; DOMER, Matt 2-7; PHOUTHAVONG, D. 1-13; POUGH, Janarvis 1-10; MORRIS, Quintin 1-8; NORRIS, Pete 1-3; STEPHENS, T. 1-minus 1. Northwestern-Dickerson, G. 9-150; Skowronek, B. 3-86; Nagel, Flynn 3-41; Jackson, Justin 3-21; Larkin, Jeremy 1-41; McGowan, Kyric 1-9; Brown, Jalen 1-8; Wilson, Macan 1-7; Lees, Riley 1-7; Tirmonia, J. 1-5. INTERCEPTIONS: Bowling Green-None. Northwestern-None. FUMBLES: Bowling Green-GUYTON, Datrin 1-1; MORGAN, James 1-0. Northwestern-Roberts, Jelani 1-1; Larkin, Jeremy 1-1. Stadium: Ryan Field Attendance: 33706 Kickoff time: 6:40 pm End of Game: 9:47 pm Total elapsed time: 3:07 Officials: Referee: Jerry McGinn; Umpire: Mike Pilarski; Linesman: Mark Bennett; Line judge: Dan Gallagher; Back judge: Mike Brown; Field judge: Timothy Maguire; Side judge: John Hayes; Center judge: Larry Smith; Temperature: 80 Wind: S 10 mph Weather: Partly Cloudy |
Play-by-Play Summary |
NU wins toss- defers. BG will receive and defend north goal | |||
Bgsu | 1-10 | at Bgsu35 | NU ball on NU35. |
Otto, Luke kickoff 65 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu25 | MORGAN, James pass incomplete to MILLER, Scott, PENALTY NU pass interference (Igwebuike, G.) 15 yards to the BGSU40, 1ST DOWN BGSU, NO PLAY. |
Bgsu | 1-10 | at Bgsu40 | CLEVELAND, Josh rush for 5 yards to the BGSU45 (Walsh, Brett). |
Bgsu | 2-5 | at Bgsu45 | MORGAN, James sacked for loss of 5 yards to the BGSU40 (Thompson, J.), fumble by MORGAN, James recovered by BGSU CLEVELAND, Josh at BGSU29. |
Bgsu | 3-21 | at Bgsu29 | CLEVELAND, Josh rush for 6 yards to the BGSU35 (Hall, Nate). |
Bgsu | 4-15 | at Bgsu35 | DAVIDSON, Joe punt 40 yards to the NU25, fair catch by Nagel, Flynn. |
Drive: 3 plays, 10 yards, TOP 01:55 | |||
Nu | 1-10 | at Nu25 | NORTHWESTERN drive start at 13:05. |
Nu | 1-10 | at Nu25 | Jackson, Justin rush for 4 yards to the NU29 (LOCKE, Nate). |
Nu | 2-6 | at Nu29 | Thorson, C. pass complete to Jackson, Justin for 5 yards to the NU34, out-of-bounds (JACKSON, Robert). |
Nu | 3-1 | at Nu34 | Thorson, C. pass complete to Dickerson, G. for 3 yards to the NU37, 1ST DOWN NU, out-of-bounds (WALZ, Jack). |
Nu | 1-10 | at Nu37 | Jackson, Justin rush for 9 yards to the NU46 (GARTH, Fred). |
Nu | 2-1 | at Nu46 | Thorson, C. pass incomplete to Dickerson, G. (JACKSON, Robert). |
Nu | 3-1 | at Nu46 | Moten IV, John rush for no gain to the NU46 (KONOWALSKI, D). |
Nu | 4-1 | at Nu46 | Niswander, H. punt 49 yards to the BGSU5, fair catch by MILTON, Marcus. |
Drive: 6 plays, 21 yards, TOP 02:34 | |||
Bgsu | 1-10 | at Bgsu05 | BOWLING GREEN drive start at 10:31. |
Bgsu | 1-10 | at Bgsu05 | CLEVELAND, Josh rush for no gain to the BGSU5 (Fisher, Paddy;Gaziano, Joe). |
Bgsu | 2-10 | at Bgsu05 | MORGAN, James pass incomplete to REDDING, Teo (Gaziano, Joe). |
Bgsu | 3-10 | at Bgsu05 | CLEVELAND, Josh rush for 4 yards to the BGSU9 (Miller, Samdup). |
Bgsu | 4-6 | at Bgsu09 | DAVIDSON, Joe punt 47 yards to the NU44, Nagel, Flynn return 6 yards to the 50 yardline (BALLEW, Nilijah). |
Drive: 3 plays, 4 yards, TOP 01:15 | |||
Nu | 1-10 | at Nu50 | NORTHWESTERN drive start at 09:16. |
Nu | 1-10 | at Nu50 | Moten IV, John rush for 2 yards to the BGSU48 (LOCKE, Nate). |
Nu | 2-8 | at Bgsu48 | Moten IV, John rush for 7 yards to the BGSU41 (LOCKE, Nate). |
Nu | 3-1 | at Bgsu41 | Thorson, C. rush for 16 yards to the BGSU25, 1ST DOWN NU (POSEY, Armani). |
