Scoring Summary |
Bowling Green (2-7,2-3) vs. Kent State (2-7,1-4)
Date: Oct 31, 2017 Site: Kent, Ohio Stadium: Dix Stadium Attendance: 7140
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 17 | 3 | 14 | 10 | 44 |
Kent State | 0 | 9 | 0 | 7 | 16 |
SCORING SUMMARY | BGSU -KENT | |||
1st | 12:11 | BGSU | CLAIR, Andrew 3 yd run (SUDER, Jake kick) | |
7 plays, 75 yards, TOP 2:49 | 7 - 0 | |||
08:41 | BGSU | SUDER, Jake 28 yd field goal | ||
5 plays, 12 yards, TOP 1:47 | 10 - 0 | |||
02:01 | BGSU | GUYTON, Datrin 36 yd pass from DOEGE, Jarret (SUDER, Jake kick) | ||
8 plays, 90 yards, TOP 3:02 | 17 - 0 | |||
2nd | 11:24 | KENT | BOLLAS, George 22 yd run (HYNES, Shane kick failed) | |
14 plays, 75 yards, TOP 5:32 | 17 - 6 | |||
07:11 | BGSU | SUDER, Jake 29 yd field goal | ||
4 plays, -5 yards, TOP 1:57 | 20 - 6 | |||
01:36 | KENT | HYNES, Shane 30 yd field goal | ||
12 plays, 62 yards, TOP 5:35 | 20 - 9 | |||
3rd | 07:03 | BGSU | DOEGE, Jarret 1 yd run (SUDER, Jake kick) | |
14 plays, 80 yards, TOP 6:20 | 27 - 9 | |||
02:15 | BGSU | CLEVELAND, Josh 5 yd run (SUDER, Jake kick) | ||
6 plays, 65 yards, TOP 3:25 | 34 - 9 | |||
4th | 13:16 | KENT | MATTHEWS, Will 3 yd run (HYNES, Shane kick) | |
12 plays, 81 yards, TOP 3:52 | 34 - 16 | |||
11:00 | BGSU | REDDING, Teo 7 yd pass from DOEGE, Jarret (SUDER, Jake kick) | ||
4 plays, 38 yards, TOP 2:05 | 41 - 16 | |||
09:09 | BGSU | SUDER, Jake 28 yd field goal | ||
4 plays, 3 yards, TOP 1:30 | 44 - 16 |
Kickoff time: 8:02 pm End of Game: 11:29 pm Total elapsed time: 3:27 Referee: Curt Johnson Umpire: Roger Day Linesman: Kris Van Meter Line judge: Dorsey Skinner Back judge: Rick Fahnestock Field judge: Phil Hicks Side judge: Arthur Lucky Center judge: Brett Denker Temperature: 37 Wind: S 5 Weather: Cloudy |
Team Statistics |
Team Totals | BGSU | KENT |
FIRST DOWNS | 18 | 20 |
Rushing | 10 | 10 |
Passing | 7 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 227 | 144 |
Rushing Attempts | 46 | 32 |
Average Per Rush | 4.9 | 4.5 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 277 | 176 |
Yards Lost Rushing | 50 | 32 |
NET YARDS PASSING | 174 | 140 |
Completions-Attempts-Int | 14-19-0 | 16-35-3 |
Average Per Attempt | 9.2 | 4.0 |
Average Per Completion | 12.4 | 8.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 401 | 284 |
Total offense plays | 65 | 67 |
Average Gain Per Play | 6.2 | 4.2 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 10-73 | 5-55 |
PUNTS-YARDS | 1-46 | 3-133 |
Average Yards Per Punt | 46.0 | 44.3 |
Net Yards Per Punt | 46.0 | 37.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-523 | 4-252 |
Average Yards Per Kickoff | 58.1 | 63.0 |
Net Yards Per Kickoff | 40.1 | 26.8 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-120-0 | 7-112-0 |
Average Per Return | 40.0 | 16.0 |
Interceptions: Number-Yds-TD | 3-30-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:56 | 28:04 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 5:11 | 9:49 |
3rd Quarter | 9:45 | 5:15 |
4th Quarter | 9:22 | 5:38 |
Third-Down Conversions | 5 of 12 | 3 of 12 |
Fourth-Down Conversions | 1 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 7-7 | 2-2 |
Touchdowns | 4-7 | 1-2 |
Field goals | 3-7 | 1-2 |
Sacks By: Number-Yards | 4-18 | 3-19 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 9 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-TEAM 1-0. Kent State-CRUM, Dustin 1-1; BOLLAS, George 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B25 | 15:00 | Kickoff | K00 | 12:11 | * | TOUCHDOWN | 7-75 | 2:49 | # |
BGSU | 1st | K23 | 10:28 | Interception | K11 | 08:41 | * | FIELD GOAL | 5-12 | 1:47 | # |
BGSU | 1st | B10 | 05:03 | Punt | K00 | 02:01 | * | TOUCHDOWN | 8-90 | 3:02 | |
BGSU | 2nd | K47 | 11:15 | Kickoff | B48 | 09:46 | Punt | 3--5 | 1:29 | ||
BGSU | 2nd | K07 | 09:08 | Fumble | K12 | 07:11 | * | FIELD GOAL | 4--5 | 1:57 | # |
BGSU | 2nd | B28 | 01:30 | Kickoff | B50 | 00:00 | End of half | 5-22 | 1:30 | ||
BGSU | 3rd | B20 | 13:23 | Punt | K00 | 07:03 | * | TOUCHDOWN | 14-80 | 6:20 | # |
BGSU | 3rd | B35 | 05:40 | Punt | K00 | 02:15 | * | TOUCHDOWN | 6-65 | 3:25 | # |
BGSU | 4th | K38 | 13:05 | Kickoff | K00 | 11:00 | * | TOUCHDOWN | 4-38 | 2:05 | # |
BGSU | 4th | K14 | 10:39 | Interception | K11 | 09:09 | * | FIELD GOAL | 4-3 | 1:30 | # |
BGSU | 4th | B16 | 06:59 | Interception | B24 | 01:40 | Downs | 7-8 | 5:19 | ||
BGSU | 4th | B23 | 00:17 | Downs | B21 | 00:00 | End of half | 1--2 | 0:17 | ||
KENT | 1st | K20 | 12:05 | Kickoff | K15 | 10:28 | Interception | 3--5 | 1:37 | ||
KENT | 1st | K15 | 08:36 | Kickoff | K47 | 05:03 | Punt | 6-32 | 3:33 | ||
KENT | 1st | K25 | 01:56 | Kickoff | B00 | 11:24 | * | TOUCHDOWN | 14-75 | 5:32 | |
KENT | 2nd | K06 | 09:46 | Punt | K07 | 09:08 | Fumble | 2-1 | 0:38 | ||
KENT | 2nd | K25 | 07:11 | Kickoff | B13 | 01:36 | * | FIELD GOAL | 12-62 | 5:35 | # |
KENT | 3rd | K25 | 15:00 | Kickoff | B46 | 13:23 | Punt | 4-29 | 1:37 | ||
KENT | 3rd | K17 | 06:58 | Kickoff | K22 | 05:40 | Punt | 3-5 | 1:18 | ||
KENT | 3rd | K19 | 02:08 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 12-81 | 3:52 | # |
KENT | 4th | K28 | 10:54 | Kickoff | K28 | 10:39 | Interception | 1-0 | 0:15 | ||
KENT | 4th | K35 | 09:03 | Kickoff | B34 | 06:59 | Interception | 7-31 | 2:04 | ||
KENT | 4th | B24 | 01:40 | Downs | B23 | 00:17 | Downs | 4-1 | 1:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 05:11 | 09:45 | 09:22 | 12:49 | 19:07 | 31:56 | ||
3rd Down Conversions | 2/3 | 0/3 | 2/3 | 1/3 | 2/6 | 3/6 | 5/12 | ||
Average field position | B37 | K42 | B27 | B46 | B47 | B40 | B44 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 09:49 | 05:15 | 05:38 | 17:11 | 10:53 | 28:04 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
Average field position | K20 | K15 | K20 | K46 | K18 | K33 | K26 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/2 | 2/2 | 0/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | B25 | 15:00 | Kickoff | K00 | 12:11 | * | TOUCHDOWN | 7-75 | 2:49 | # |
KENT | 1st | K20 | 12:05 | Kickoff | K15 | 10:28 | Interception | 3--5 | 1:37 | ||
BGSU | 1st | K23 | 10:28 | Interception | K11 | 08:41 | * | FIELD GOAL | 5-12 | 1:47 | # |
KENT | 1st | K15 | 08:36 | Kickoff | K47 | 05:03 | Punt | 6-32 | 3:33 | ||
BGSU | 1st | B10 | 05:03 | Punt | K00 | 02:01 | * | TOUCHDOWN | 8-90 | 3:02 | |
KENT | 1st | K25 | 01:56 | Kickoff | B00 | 11:24 | * | TOUCHDOWN | 14-75 | 5:32 | |
BGSU | 2nd | K47 | 11:15 | Kickoff | B48 | 09:46 | Punt | 3--5 | 1:29 | ||
KENT | 2nd | K06 | 09:46 | Punt | K07 | 09:08 | Fumble | 2-1 | 0:38 | ||
BGSU | 2nd | K07 | 09:08 | Fumble | K12 | 07:11 | * | FIELD GOAL | 4--5 | 1:57 | # |
KENT | 2nd | K25 | 07:11 | Kickoff | B13 | 01:36 | * | FIELD GOAL | 12-62 | 5:35 | # |
BGSU | 2nd | B28 | 01:30 | Kickoff | B50 | 00:00 | End of half | 5-22 | 1:30 | ||
KENT | 3rd | K25 | 15:00 | Kickoff | B46 | 13:23 | Punt | 4-29 | 1:37 | ||
BGSU | 3rd | B20 | 13:23 | Punt | K00 | 07:03 | * | TOUCHDOWN | 14-80 | 6:20 | # |
KENT | 3rd | K17 | 06:58 | Kickoff | K22 | 05:40 | Punt | 3-5 | 1:18 | ||
BGSU | 3rd | B35 | 05:40 | Punt | K00 | 02:15 | * | TOUCHDOWN | 6-65 | 3:25 | # |
KENT | 3rd | K19 | 02:08 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 12-81 | 3:52 | # |
BGSU | 4th | K38 | 13:05 | Kickoff | K00 | 11:00 | * | TOUCHDOWN | 4-38 | 2:05 | # |
KENT | 4th | K28 | 10:54 | Kickoff | K28 | 10:39 | Interception | 1-0 | 0:15 | ||
BGSU | 4th | K14 | 10:39 | Interception | K11 | 09:09 | * | FIELD GOAL | 4-3 | 1:30 | # |
KENT | 4th | K35 | 09:03 | Kickoff | B34 | 06:59 | Interception | 7-31 | 2:04 | ||
BGSU | 4th | B16 | 06:59 | Interception | B24 | 01:40 | Downs | 7-8 | 5:19 | ||
KENT | 4th | B24 | 01:40 | Downs | B23 | 00:17 | Downs | 4-1 | 1:23 | ||
BGSU | 4th | B23 | 00:17 | Downs | B21 | 00:00 | End of half | 1--2 | 0:17 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | GARTH, Fred | 7 | 4 | 11 | 1.0/3 | . | . | . | . | . | . | . |
27 | LOCKE, Nate | 5 | 3 | 8 | 4.0/11 | . | . | . | . | . | 1.0/5 | . |
11 | BANKS, Aaron | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | 1 |
8 | KONOWALSKI, D | 3 | 2 | 5 | 1.5/8 | . | . | . | . | . | 1.0/6 | 1 |
14 | MILTON, Marcus | 2 | 2 | 4 | . | . | . | 1-22 | 1 | . | . | . |
26 | BALLEW, Nilijah | 3 | . | 3 | . | . | . | . | . | . | . | . |
58 | SANDERS, Brian | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
54 | LAUTANEN, Nico | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
2 | STEPHENS, Clint | 2 | . | 2 | . | 1 | . | 1-0 | . | . | . | . |
55 | BRIGHT, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | GREGORY, Montre | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | WALZ, Jack | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
19 | HARRIS, Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
44 | HUTCHINS, D. | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
97 | CROSLEN, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | JUNIOR, Kyle | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
63 | SCHWIETERMAN, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | WADE, Tavaraus | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | JACKSON, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | HAMPTON, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | McBRIDE, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | ROOP, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | JEFFERIES, Cam | . | . | . | . | . | . | 1-8 | . | . | . | . |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | JONES, Jim | 8 | 3 | 11 | 2.0/13 | . | . | . | . | . | 2.0/13 | 1 |
28 | LAWRENCE-BURKE | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
90 | CUNNINGHAM, Jon | 4 | 3 | 7 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
5 | ALEXANDER, J. | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | McRAE, Juantez | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
23 | FOSTER, Jerrell | 5 | . | 5 | . | . | . | . | . | . | . | . |
58 | EBOIGBE, Theo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7 | PARKER, Jamal | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
30 | MARSHALL, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | ELLIOTT, Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | MONDAY, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | HICKS, Dalton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | MAJETTE, Theo | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
11 | RANKIN, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2M | MATTHEWS, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | SIMPSON, Erik | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
57 | HYNES, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | HOAG, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | MOORE, Marques | . | 1 | 1 | . | . | . | . | . | . | . | . |
3L | LEE, Devante | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | McKAY, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | THOMAS, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bowling Green: 2-STEPHENS, Clint, 3-GUYTON, Datrin, 3D-DENLEY, Bryson, 5C-COLEMAN, Kholbe, 7-POSEY, Armani, 10-ROOP, Trevor, 13-LOY, Grant, 17-NORRIS, Pete, 21-SOTOLONGO, Ant., 22-JACKSON, Robert, 24-WADE, Tavaraus, 25-STEPHENS, T., 26-BALLEW, Nilijah, 30-REDDING, Ty, 31-McBRIDE, Jerry, 32-CLAIR, Andrew, 34-HAMPTON, T., 36-WALZ, Jack, 42-SKATTEBO, L., 44-HUTCHINS, D., 45-WILSON, Donovan, 46-SUDER, Jake, 48-CAROLAN, James, 49-DAVIDSON, Joe, 50-HARPER, Jonah, 52-SKROBOT, Gabe, 65-KRAMER, Jack, 69-BLAIR, Tim, 71-McAULIFFE, Tim, 73-WARE, Joe, 77-KURTZ, John, 80-MORRIS, Quintin, 81-DAVIS, Tristan, 85-WYATT, Jared, 88-FOLKERTSMA, H., 89-PHOUTHAVONG, D., 91-FIELDS, Nick, 95-JUNIOR, Kyle, 97-CROSLEN, Josh. |
Kent State: 1B-BRONCZEK, 2-SIMPSON, Erik, 2H-HIBBLER, Miles, 5H-HARRELL, Trey, 6-SINGLETON, Keon, 6P-PICKETT, Carlos, 8-HINES, Elvis, 12-JAMES, Raymond, 14-CRUM, Dustin, 15-SHERALD, KJ, 19-ROSS, Donte, 20-ELLIOTT, Marcus, 24-JAMES, Raekwon, 30-MARSHALL, D., 32-HICKS, Dalton, 33-SOMMERS, Matt, 34-GAMBLE, Kesean, 35-THOMAS, Sam, 37-PHILLIPS, C., 39-DANIEL, Miles, 47-MONNIN, Nathan, 52-McKAY, Anthony, 53-HOAG, Alex, 57-HYNES, Shane, 62-JAMES, Davonte, 75-GREGOIRE, Adam, 76-VAN HOEF, Chase, 78-CORRIGALL, Zach, 80-WOODS, Johnny, 82-MALONE, Ryan, 85-GRANDJEAN, Luke, 88-BRUMFIELD, C., 90-CUNNINGHAM, Jon, 93-BELL, Matt, 94-URENOVITCH, G., 96-ADAMS, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 17 3 14 10 - 44 Record: (2-7,2-3) Kent State.......... 0 9 0 7 - 16 Record: (2-7,1-4) Scoring Summary: 1st 12:11 BGSU - CLAIR, Andrew 3 yd run (SUDER, Jake kick), 7-75 2:49, BGSU 7 - KENT 0 08:41 BGSU - SUDER, Jake 28 yd field goal, 5-12 1:47, BGSU 10 - KENT 0 02:01 BGSU - GUYTON, Datrin 36 yd pass from DOEGE, Jarret (SUDER, Jake kick), 8-90 3:02, BGSU 17 - KENT 0 2nd 11:24 KENT - BOLLAS, George 22 yd run (HYNES, Shane kick failed), 14-75 5:32, BGSU 17 - KENT 6 07:11 BGSU - SUDER, Jake 29 yd field goal, 4--5 1:57, BGSU 20 - KENT 6 01:36 KENT - HYNES, Shane 30 yd field goal, 12-62 5:35, BGSU 20 - KENT 9 3rd 07:03 BGSU - DOEGE, Jarret 1 yd run (SUDER, Jake kick), 14-80 6:20, BGSU 27 - KENT 9 02:15 BGSU - CLEVELAND, Josh 5 yd run (SUDER, Jake kick), 6-65 3:25, BGSU 34 - KENT 9 4th 13:16 KENT - MATTHEWS, Will 3 yd run (HYNES, Shane kick), 12-81 3:52, BGSU 34 - KENT 16 11:00 BGSU - REDDING, Teo 7 yd pass from DOEGE, Jarret (SUDER, Jake kick), 4-38 2:05, BGSU 41 - KENT 16 09:09 BGSU - SUDER, Jake 28 yd field goal, 4-3 1:30, BGSU 44 - KENT 16 BGSU KENT FIRST DOWNS................... 18 20 RUSHES-YARDS (NET)............ 46-227 32-144 PASSING YDS (NET)............. 174 140 Passes Att-Comp-Int........... 19-14-0 35-16-3 TOTAL OFFENSE PLAYS-YARDS..... 65-401 67-284 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 0-0 Kickoff Returns-Yards......... 3-120 7-112 Interception Returns-Yards.... 3-30 0-0 Punts (Number-Avg)............ 1-46.0 3-44.3 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 10-73 5-55 Possession Time............... 31:56 28:04 Third-Down Conversions........ 5 of 12 3 of 12 Fourth-Down Conversions....... 1 of 2 2 of 4 Red-Zone Scores-Chances....... 7-7 2-2 Sacks By: Number-Yards........ 4-18 3-19 RUSHING: Bowling Green-CLAIR, Andrew 8-111; CLEVELAND, Josh 17-60; WILSON, Donovan 3-24; STEPHENS, T. 4-24; MILLER, Scott 1-17; LOY, Grant 2-3; DENLEY, Bryson 2-2; DOEGE, Jarret 7-minus 4; TEAM 2-minus 24; DAVIDSON, Joe 0-14. Kent State-BOLLAS, George 18-84; RANKIN, Justin 4-39; MATTHEWS, Will 4-24; CRUM, Dustin 2-1; SINGLETON, Keon 1-0; JAMES, Raekwon 2-minus 2; CARRIGAN, Mike 1-minus 2. PASSING: Bowling Green-DOEGE, Jarret 14-18-0-174; LOY, Grant 0-1-0-0. Kent State-BOLLAS, George 16-35-3-140. RECEIVING: Bowling Green-REDDING, Teo 5-61; CLAIR, Andrew 2-19; MILLER, Scott 2-13; GUYTON, Datrin 1-36; MORRIS, Quintin 1-18; FOLKERTSMA, H. 1-16; WILCOX, Matt 1-6; POUGH, Janarvis 1-5. Kent State-RANKIN, Justin 9-60; MATTHEWS, Will 3-33; WHITE, Kris 2-22; HARRELL, Trey 1-17; CARRIGAN, Mike 1-8. INTERCEPTIONS: Bowling Green-MILTON, Marcus 1-22; JEFFERIES, Cam 1-8; STEPHENS, Clint 1-0. Kent State-None. FUMBLES: Bowling Green-TEAM 1-0. Kent State-BOLLAS, George 1-0; CRUM, Dustin 1-1. Stadium: Dix Stadium Attendance: 7140 Kickoff time: 8:02 pm End of Game: 11:29 pm Total elapsed time: 3:27 Officials: Referee: Curt Johnson; Umpire: Roger Day; Linesman: Kris Van Meter; Line judge: Dorsey Skinner; Back judge: Rick Fahnestock; Field judge: Phil Hicks; Side judge: Arthur Lucky; Center judge: Brett Denker; Temperature: 37 Wind: S 5 Weather: Cloudy |
Play-by-Play Summary |
Kent State wins the coin toss and will defer to the second half | |||
Bowling Green will receive the kickoff and defend the north end zone | |||
Bgsu | 1-10 | at Bgsu35 | KENT ball on KENT35. |
HYNES, Shane kickoff 65 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu25 | DOEGE, Jarret pass complete to POUGH, Janarvis for 5 yards to the BGSU30, out-of-bounds (MONDAY, D.). |
Bgsu | 2-5 | at Bgsu30 | CLEVELAND, Josh rush for 5 yards to the BGSU35, 1ST DOWN BGSU (MARSHALL, D.). |
Bgsu | 1-10 | at Bgsu35 | CLEVELAND, Josh rush for no gain to the BGSU35 (ALEXANDER, J.). |
Bgsu | 2-10 | at Bgsu35 | CLEVELAND, Josh rush for 6 yards to the BGSU41 (ALEXANDER, J.;JONES, Jim). |
Bgsu | 3-4 | at Bgsu41 | CLAIR, Andrew rush for 13 yards to the KENT46, 1ST DOWN BGSU (EBOIGBE, Theo). |
Bgsu | 1-10 | at Kent46 | CLAIR, Andrew rush for 43 yards to the KENT3, 1ST DOWN BGSU, out-of-bounds (MONDAY, D.). |
Bgsu | 1-G | at Kent03 | CLAIR, Andrew rush for 3 yards to the KENT0, TOUCHDOWN, clock 12:11. |
SUDER, Jake kick attempt good. | |||
Bowling Green 7, Kent State 0 | |||
Drive: 7 plays, 75 yards, TOP 02:55 | |||
FIELDS, Nick kickoff 54 yards to the KENT11, JAMES, Raekwon return 9 yards to the KENT20 (BALLEW, Nilijah). | |||
Kent | 1-10 | at Kent20 | KENT STATE drive start at 12:05. |
Kent | 1-10 | at Kent20 | BOLLAS, George pass complete to RANKIN, Justin for loss of 3 yards to the KENT17 (GARTH, Fred). |
Kent | 2-13 | at Kent17 | CARRIGAN, Mike rush for loss of 2 yards to the KENT15 (LOCKE, Nate). |
Kent | 3-15 | at Kent15 | BOLLAS, George pass intercepted by JEFFERIES, Cam at the KENT31, JEFFERIES, Cam return 8 yards to the KENT23, out-of-bounds (RANKIN, Justin), QB hurry by BANKS, Aaron. |
Drive: 3 plays, minus 5 yards, TOP 01:37 | |||
Bgsu | 1-10 | at Kent23 | BOWLING GREEN drive start at 10:28. |
Bgsu | 1-10 | at Kent23 | CLEVELAND, Josh rush for 10 yards to the KENT13, 1ST DOWN BGSU (JONES, Jim). |
Bgsu | 1-10 | at Kent13 | CLEVELAND, Josh rush for 3 yards to the KENT10 (CUNNINGHAM, Jon). |
Bgsu | 2-7 | at Kent10 | CLEVELAND, Josh rush for loss of 1 yard to the KENT11 (ALEXANDER, J.). |
Bgsu | 3-8 | at Kent11 | DOEGE, Jarret pass incomplete to SOTOLONGO, Ant.. |
Bgsu | 4-8 | at Kent11 | SUDER, Jake field goal attempt from 28 GOOD, clock 08:41. |
Bowling Green 10, Kent State 0 | |||
Drive: 5 plays, 12 yards, TOP 01:52 | |||
FIELDS, Nick kickoff 60 yards to the KENT5, CARRIGAN, Mike return 10 yards to the KENT15 (BALLEW, Nilijah). | |||
Kent | 1-10 | at Kent15 | KENT STATE drive start at 08:36. |
Kent | 1-10 | at Kent15 | BOLLAS, George pass complete to MATTHEWS, Will for 7 yards to the KENT22, out-of-bounds (GARTH, Fred). |
Kent | 2-3 | at Kent22 | BOLLAS, George rush for 8 yards to the KENT30, 1ST DOWN KENT (KONOWALSKI, D;BANKS, Aaron). |
Kent | 1-10 | at Kent30 | BOLLAS, George pass incomplete to HARRELL, Trey, PENALTY BGSU offside defense (KONOWALSKI, D) 5 yards to the KENT35, NO PLAY. |
Kent | 1-5 | at Kent35 | SINGLETON, Keon rush for no gain to the KENT35 (BANKS, Aaron). |
Kent | 2-5 | at Kent35 | BOLLAS, George pass incomplete to RANKIN, Justin, PENALTY BGSU pass interference (MILTON, Marcus) 8 yards to the KENT43, 1ST DOWN KENT, NO PLAY. |
Kent | 1-10 | at Kent43 | JAMES, Raekwon rush for loss of 3 yards to the KENT40 (BANKS, Aaron;LOCKE, Nate). |
Kent | 2-13 | at Kent40 | BOLLAS, George pass complete to MATTHEWS, Will for 11 yards to the BGSU49 (BANKS, Aaron;GARTH, Fred). |
