#11 D'Arcy McConvey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -1  2/4 
Oct 13, 2001  vs Clarkson   1-1  .143  +1  1/2 
Oct 19, 2001  at Northern Michigan   1-2  .111  0   0/0 
Oct 20, 2001  at Northern Michigan   3-3  .083  -1  0/0 
Oct 26, 2001  OSU   5-3  .077  0   2/4 
Oct 27, 2001  OSU   3-4  .062  +1  0/0 
Nov 01, 2001  at Michigan State   3-6  .059  -1  0/0 
Nov 02, 2001  at Michigan State   0-4  .045  0   0/0 
Nov 09, 2001  MIAMI   9-4  .043  0   0/0 
Nov 10, 2001  MIAMI   2-5  10  .043  -1  0/0 
Nov 16, 2001  WAYNE STATE   4-4  11  .043  +1  0/0 
Nov 17, 2001  at Wayne State   4-1  12  .043  0   2/4 
Nov 23, 2001  at Lake Superior State   3-2  13  .040  -1  0/0 
Nov 24, 2001  at Lake Superior State   2-3  14  .038  0   0/0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .036  +1  1/2 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .036  0   1/2 
Dec 07, 2001  NOTRE DAME   3-6  17  .065  0   0/0 
Dec 08, 2001  NOTRE DAME   4-2  18  .062  0   1/2 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .086  0   0/0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .098  +2  0/0 
Dec 28, 2001  at Denver Pioneers   1-3  21  .089  -2  0/0 
Dec 29, 2001  vs Harvard   3-5  22  .080  0   2/4 
Jan 04, 2002  PRINCETON   2-4  23  .093  -2  0/0 
Jan 05, 2002  PRINCETON   2-1  24  .086  0   0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  .085  0   0/0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  .082  0   0/0 
Jan 25, 2002  at Michigan   4-2  27  .082  +1  0/0 
Jan 26, 2002  at Michigan   2-3  28  .094  +1  0/0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  29  .091  -2  0/0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  30  .104  +1  0/0 
Feb 8, 2002   at Ferris State   2-5  31  .100  -1  0/0 
Feb 9, 2002   at Ferris State   3-6  32  .099  -1  0/0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  33  .097  0   0/0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  34  .108  0   1/2 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  35  .104  -1  1/2 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  36  .101  +2  0/0 
Mar 01, 2002  at Notre Dame   3-4  37  .115  +1  1/2 
Mar 02, 2002  at Notre Dame   1-4  38  .117  -1  1/2 
Mar 08, 2002  at Michigan State   3-4  39  .116  -1  1/2 
Mar 09, 2002  at Michigan State   2-4  40  .112  0   1/2 
Totals        40  11  18  29  98  .112  -4  18/36 

 
Games played: 40
Shots per game: 2.45
Goals per game: 0.28
Assists per game: 0.45
Points per game: 0.73