#16 Steve Brudzewski  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  1  0  0  0  1  .000  -2  2/4  0  0  0  0  0  0  0 
Oct 13, 2001  vs Clarkson   1-1  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 19, 2001  at Northern Michigan   1-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2001  at Northern Michigan   3-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2001  OSU   5-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2001  at Michigan State   3-6  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2001  at Michigan State   0-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2001  MIAMI   9-4  8  1  0  1  1  .167  0   3/14  0  0  0  0  0  0  0 
Nov 10, 2001  MIAMI   2-5  9  0  0  0  1  .143  0   1/2  0  0  0  0  0  0  0 
Nov 17, 2001  at Wayne State   4-1  10  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2001  at Lake Superior State   2-3  11  0  0  0  2  .111  0   1/2  0  0  0  0  0  0  0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  12  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  13  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2001  NOTRE DAME   3-6  14  0  0  0  3  .083  -1  0/0  0  0  0  0  0  0  0 
Dec 14, 2001  at Alaska Fairbanks   2-6  15  0  0  0  2  .071  -1  0/0  0  0  0  0  0  0  0 
Dec 15, 2001  at Alaska Fairbanks   2-5  16  0  0  0  2  .062  -1  0/0  0  0  0  0  0  0  0 
Dec 28, 2001  at Denver Pioneers   1-3  17  0  0  0  2  .056  0   1/2  0  0  0  0  0  0  0 
Dec 29, 2001  vs Harvard   3-5  18  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2002  PRINCETON   2-4  19  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2002  PRINCETON   2-1  20  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  21  0  0  0  3  .040  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  22  1  0  1  2  .074  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Michigan   4-2  23  0  0  0  3  .067  -1  1/2  0  0  0  0  0  0  0 
Jan 26, 2002  at Michigan   2-3  24  0  1  1  0  .067  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  25  1  0  1  1  .097  0   2/4  0  0  0  0  0  0  0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  26  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0 
Feb 8, 2002   at Ferris State   2-5  27  0  1  1  1  .088  -1  1/2  0  0  0  0  0  0  0 
Feb 9, 2002   at Ferris State   3-6  28  0  0  0  2  .083  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  29  0  0  0  1  .081  +1  1/2  0  0  0  0  0  0  0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  30  0  0  0  1  .079  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  31  0  0  0  1  .077  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  32  0  0  0  0  .077  0   1/2  0  0  0  0  0  0  0 
Mar 02, 2002  at Notre Dame   1-4  33  0  0  0  1  .075  0   0/0  0  0  0  0  0  0  0 
Mar 08, 2002  at Michigan State   3-4  34  1  0  1  1  .098  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2002  at Michigan State   2-4  35  0  0  0  0  .098  0   0/0  0  0  0  0  0  0  0 
Totals        35  4  2  6  41  .098  -9  17/42  0  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.17