#18 Ryan Minnabarriet  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  0   0/0 
Oct 13, 2001  vs Clarkson   1-1  .000  0   1/2 
Oct 19, 2001  at Northern Michigan   1-2  .000  0   1/2 
Oct 20, 2001  at Northern Michigan   3-3  .200  +1  0/0 
Oct 26, 2001  OSU   5-3  .222  0   0/0 
Oct 27, 2001  OSU   3-4  .300  0   0/0 
Nov 01, 2001  at Michigan State   3-6  .273  0   1/2 
Nov 02, 2001  at Michigan State   0-4  .231  0   0/0 
Nov 09, 2001  MIAMI   9-4  .333  +2  1/2 
Nov 10, 2001  MIAMI   2-5  10  .312  +2  0/0 
Nov 16, 2001  WAYNE STATE   4-4  11  .316  -1  1/2 
Nov 17, 2001  at Wayne State   4-1  12  .300  0   0/0 
Nov 23, 2001  at Lake Superior State   3-2  13  .273  +1  0/0 
Nov 24, 2001  at Lake Superior State   2-3  14  .261  0   0/0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .240  +1  0/0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .240  0   1/2 
Dec 07, 2001  NOTRE DAME   3-6  17  .231  0   0/0 
Dec 08, 2001  NOTRE DAME   4-2  18  .222  0   0/0 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .222  -2  0/0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .214  -1  0/0 
Dec 28, 2001  at Denver Pioneers   1-3  21  .207  0   0/0 
Dec 29, 2001  vs Harvard   3-5  22  .200  0   0/0 
Jan 04, 2002  PRINCETON   2-4  23  .200  0   0/0 
Jan 05, 2002  PRINCETON   2-1  24  .194  +1  0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  .182  0   0/0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  .182  0   0/0 
Jan 25, 2002  at Michigan   4-2  27  .176  0   1/2 
Jan 26, 2002  at Michigan   2-3  28  .176  -1  0/0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  29  .171  -1  0/0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  30  .162  +2  0/0 
Feb 8, 2002   at Ferris State   2-5  31  .154  0   0/0 
Feb 9, 2002   at Ferris State   3-6  32  .150  0   0/0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  33  .143  +1  0/0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  34  .130  0   0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  35  .128  0   0/0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  36  .125  +1  0/0 
Mar 01, 2002  at Notre Dame   3-4  37  .125  0   0/0 
Totals        37  14  48  .125  +6  7/14 

 
Games played: 37
Shots per game: 1.30
Goals per game: 0.16
Assists per game: 0.22
Points per game: 0.38