# 2 Brian Escobedo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  1  1  0  1  4  .250  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2001  vs Clarkson   1-1  2  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0 
Oct 19, 2001  at Northern Michigan   1-2  3  0  0  0  1  .200  -1  1/2  0  0  0  0  0  0  0 
Oct 20, 2001  at Northern Michigan   3-3  4  0  1  1  2  .143  -1  2/4  0  0  0  0  0  0  0 
Oct 26, 2001  OSU   5-3  5  0  1  1  1  .125  +2  0/0  0  0  0  0  0  0  0 
Oct 27, 2001  OSU   3-4  6  1  1  2  3  .182  +1  0/0  0  0  0  0  0  0  0 
Nov 01, 2001  at Michigan State   3-6  7  0  0  0  4  .133  -1  1/2  0  0  0  0  0  0  0 
Nov 02, 2001  at Michigan State   0-4  8  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2001  MIAMI   9-4  9  0  1  1  1  .105  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2001  MIAMI   2-5  10  0  0  0  3  .091  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2001  WAYNE STATE   4-4  11  0  0  0  4  .077  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2001  at Wayne State   4-1  12  0  1  1  2  .071  +2  3/6  0  0  0  0  0  0  0 
Nov 23, 2001  at Lake Superior State   3-2  13  0  1  1  1  .069  +1  0/0  0  0  0  0  0  0  0 
Nov 24, 2001  at Lake Superior State   2-3  14  0  0  0  5  .059  -1  0/0  0  0  0  0  0  0  0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  0  1  1  3  .054  +2  0/0  0  0  0  0  0  0  0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  0  0  0  0  .054  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2001  NOTRE DAME   3-6  17  0  1  1  3  .050  -2  0/0  0  0  0  0  0  0  0 
Dec 08, 2001  NOTRE DAME   4-2  18  1  0  1  4  .068  +2  1/2  1  0  0  0  0  0  0 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  0  0  0  1  .067  +1  0/0  0  0  0  0  0  0  0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  0  0  0  5  .060  -1  1/2  0  0  0  0  0  0  0 
Dec 28, 2001  at Denver Pioneers   1-3  21  1  0  1  3  .075  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2001  vs Harvard   3-5  22  0  0  0  1  .074  -2  0/0  0  0  0  0  0  0  0 
Jan 04, 2002  PRINCETON   2-4  23  0  0  0  1  .073  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2002  PRINCETON   2-1  24  0  0  0  2  .070  +1  3/6  0  0  0  0  0  0  0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  0  0  0  5  .062  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2002  at Michigan   4-2  27  0  0  0  2  .060  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2002  at Michigan   2-3  28  0  0  0  0  .060  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  29  0  0  0  0  .060  0   1/2  0  0  0  0  0  0  0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  30  0  1  1  1  .059  +1  0/0  0  0  0  0  0  0  0 
Feb 8, 2002   at Ferris State   2-5  31  0  0  0  0  .059  -3  0/0  0  0  0  0  0  0  0 
Feb 9, 2002   at Ferris State   3-6  32  0  0  0  4  .056  -1  1/2  0  0  0  0  0  0  0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  33  0  0  0  3  .053  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  34  0  1  1  1  .053  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  35  0  0  0  4  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  36  0  0  0  1  .049  +3  6/20  0  0  0  0  0  0  0 
Mar 01, 2002  at Notre Dame   3-4  37  0  0  0  4  .047  +2  0/0  0  0  0  0  0  0  0 
Mar 02, 2002  at Notre Dame   1-4  38  0  0  0  2  .046  -2  0/0  0  0  0  0  0  0  0 
Mar 08, 2002  at Michigan State   3-4  39  0  0  0  3  .044  -3  0/0  0  0  0  0  0  0  0 
Mar 09, 2002  at Michigan State   2-4  40  0  0  0  0  .044  -1  0/0  0  0  0  0  0  0  0 
Totals        40  4  10  14  90  .044  -2  22/52  1  0  0  0  0  0  0 

 
Games played: 40
Shots per game: 2.25
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.35