#21 Scott Hewson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -2  1/2 
Oct 13, 2001  vs Clarkson   1-1  .000  0   2/4 
Oct 19, 2001  at Northern Michigan   1-2  .000  -1  1/2 
Oct 20, 2001  at Northern Michigan   3-3  .000  -1  5/10 
Oct 26, 2001  OSU   5-3  .125  0   0/0 
Oct 27, 2001  OSU   3-4  .125  +1  2/4 
Nov 01, 2001  at Michigan State   3-6  .111  -3  1/2 
Nov 02, 2001  at Michigan State   0-4  .111  0   0/0 
Nov 09, 2001  MIAMI   9-4  .083  0   0/0 
Nov 10, 2001  MIAMI   2-5  10  .077  -1  0/0 
Nov 16, 2001  WAYNE STATE   4-4  11  .111  +2  0/0 
Nov 17, 2001  at Wayne State   4-1  12  .158  0   0/0 
Nov 23, 2001  at Lake Superior State   3-2  13  .120  +1  0/0 
Nov 24, 2001  at Lake Superior State   2-3  14  .115  0   2/12 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .103  +1  1/2 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .091  +1  1/2 
Dec 07, 2001  NOTRE DAME   3-6  17  .091  -1  4/16 
Dec 08, 2001  NOTRE DAME   4-2  18  .086  +1  0/0 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .086  -1  2/4 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .100  +1  0/0 
Dec 28, 2001  at Denver Pioneers   1-3  21  .093  -3  0/0 
Dec 29, 2001  vs Harvard   3-5  22  .085  +1  0/0 
Jan 04, 2002  PRINCETON   2-4  23  .085  -2  0/0 
Jan 05, 2002  PRINCETON   2-1  24  .098  0   1/2 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  .096  0   1/2 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  .089  0   0/0 
Jan 25, 2002  at Michigan   4-2  27  .100  0   1/2 
Jan 26, 2002  at Michigan   2-3  28  .097  +1  2/4 
Feb 01, 2002  WESTERN MICHIGAN   1-8  29  .088  -1  1/2 
Feb 02, 2002  WESTERN MICHIGAN   4-5  30  .087  0   1/2 
Feb 9, 2002   at Ferris State   3-6  31  .099  -1  1/2 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  32  .091  0   0/0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  33  .099  0   0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  34  .098  -1  0/0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  35  .096  +2  0/0 
Mar 01, 2002  at Notre Dame   3-4  36  .094  +1  2/4 
Mar 02, 2002  at Notre Dame   1-4  37  .093  -1  1/2 
Mar 08, 2002  at Michigan State   3-4  38  .091  -1  0/0 
Mar 09, 2002  at Michigan State   2-4  39  .090  0   2/15 
Totals        39  14  22  89  .090  -7  35/97 

 
Games played: 39
Shots per game: 2.28
Goals per game: 0.21
Assists per game: 0.36
Points per game: 0.56