#22 Roger Leonard |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 26, 2001 | OSU | 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2001 | OSU | 3-4 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2001 | at Michigan State | 3-6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2001 | at Michigan State | 0-4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2001 | MIAMI | 9-4 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 10, 2001 | MIAMI | 2-5 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2001 | WAYNE STATE | 4-4 | 7 | 1 | 0 | 1 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 17, 2001 | at Wayne State | 4-1 | 8 | 0 | 1 | 1 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2001 | at Lake Superior State | 3-2 | 9 | 0 | 1 | 1 | 0 | .167 | +1 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2001 | at Lake Superior State | 2-3 | 10 | 1 | 0 | 1 | 7 | .154 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 30, 2001 | NEBRASKA-OMAHA | 2-2 | 11 | 0 | 0 | 0 | 3 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2001 | NEBRASKA-OMAHA | 1-2 | 12 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2001 | NOTRE DAME | 3-6 | 13 | 1 | 0 | 1 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 08, 2001 | NOTRE DAME | 4-2 | 14 | 1 | 0 | 1 | 2 | .200 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dec 14, 2001 | at Alaska Fairbanks | 2-6 | 15 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 04, 2002 | PRINCETON | 2-4 | 16 | 0 | 0 | 0 | 0 | .200 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2002 | PRINCETON | 2-1 | 17 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan. 18 2002 | at Rensselaer Poly Inst | 0-3 | 18 | 0 | 0 | 0 | 0 | .200 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2002 | at Rensselaer Poly Inst | 2-2 | 19 | 0 | 0 | 0 | 1 | .190 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2002 | at Michigan | 4-2 | 20 | 0 | 0 | 0 | 2 | .174 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 26, 2002 | at Michigan | 2-3 | 21 | 1 | 0 | 1 | 1 | .208 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2002 | WESTERN MICHIGAN | 1-8 | 22 | 0 | 1 | 1 | 1 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2002 | WESTERN MICHIGAN | 4-5 | 23 | 0 | 0 | 0 | 1 | .192 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 8, 2002 | at Ferris State | 2-5 | 24 | 0 | 0 | 0 | 1 | .185 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 9, 2002 | at Ferris State | 3-6 | 25 | 0 | 1 | 1 | 1 | .179 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2002 | LAKE SUPERIOR STATE | 2-0 | 26 | 0 | 0 | 0 | 5 | .152 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 16, 2002 | LAKE SUPERIOR STATE | 4-4 | 27 | 1 | 0 | 1 | 1 | .176 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2002 | NORTHERN MICHIGAN | 1-4 | 28 | 0 | 0 | 0 | 0 | .176 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 23, 2002 | NORTHERN MICHIGAN | 6-0 | 29 | 2 | 0 | 2 | 4 | .211 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 01, 2002 | at Notre Dame | 3-4 | 30 | 0 | 0 | 0 | 1 | .205 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 02, 2002 | at Notre Dame | 1-4 | 31 | 0 | 0 | 0 | 2 | .195 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 08, 2002 | at Michigan State | 3-4 | 32 | 0 | 0 | 0 | 4 | .178 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 09, 2002 | at Michigan State | 2-4 | 33 | 0 | 0 | 0 | 2 | .170 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 4 | 12 | 47 | .170 | -5 | 17/50 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Games played: 33 Shots per game: 1.42 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.36 |