#23 Tyler Knight  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -2  0/0 
Oct 13, 2001  vs Clarkson   1-1  .000  0   0/0 
Oct 19, 2001  at Northern Michigan   1-2  .000  0   0/0 
Oct 20, 2001  at Northern Michigan   3-3  .000  0   0/0 
Oct 26, 2001  OSU   5-3  .000  +1  1/2 
Oct 27, 2001  OSU   3-4  .000  0   0/0 
Nov 01, 2001  at Michigan State   3-6  .000  +1  0/0 
Nov 02, 2001  at Michigan State   0-4  .000  -2  1/2 
Nov 09, 2001  MIAMI   9-4  .000  0   0/0 
Nov 10, 2001  MIAMI   2-5  10  .000  -2  0/0 
Nov 16, 2001  WAYNE STATE   4-4  11  .000  -1  0/0 
Nov 17, 2001  at Wayne State   4-1  12  .077  +2  0/0 
Nov 23, 2001  at Lake Superior State   3-2  13  .071  0   0/0 
Nov 24, 2001  at Lake Superior State   2-3  14  .067  -2  0/0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .059  -1  0/0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .056  0   1/2 
Dec 07, 2001  NOTRE DAME   3-6  17  .053  -2  0/0 
Dec 08, 2001  NOTRE DAME   4-2  18  .100  0   2/4 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .087  -1  0/0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .083  -3  0/0 
Dec 28, 2001  at Denver Pioneers   1-3  21  .071  -1  0/0 
Dec 29, 2001  vs Harvard   3-5  22  .100  -2  0/0 
Jan 04, 2002  PRINCETON   2-4  23  .088  0   0/0 
Jan 05, 2002  PRINCETON   2-1  24  .086  +1  0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  .079  0   0/0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  .068  0   0/0 
Jan 25, 2002  at Michigan   4-2  27  .082  +1  0/0 
Jan 26, 2002  at Michigan   2-3  28  .080  -1  0/0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  29  .078  -2  0/0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  30  .074  +1  0/0 
Feb 8, 2002   at Ferris State   2-5  31  .073  -1  0/0 
Feb 9, 2002   at Ferris State   3-6  32  .071  0   0/0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  33  .083  +1  1/2 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  34  .094  0   0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  35  .094  0   1/2 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  36  .091  +2  0/0 
Mar 01, 2002  at Notre Dame   3-4  37  .090  -1  0/0 
Mar 02, 2002  at Notre Dame   1-4  38  .090  -1  1/2 
Mar 08, 2002  at Michigan State   3-4  39  .088  0   0/0 
Mar 09, 2002  at Michigan State   2-4  40  .086  -1  1/2 
Totals        40  11  17  70  .086  -16  9/18 

 
Games played: 40
Shots per game: 1.75
Goals per game: 0.15
Assists per game: 0.28
Points per game: 0.43