#24 Austin de Luis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -3  0/0 
Oct 13, 2001  vs Clarkson   1-1  .000  0   2/4 
Oct 19, 2001  at Northern Michigan   1-2  .000  -1  0/0 
Oct 20, 2001  at Northern Michigan   3-3  .000  0   3/6 
Oct 26, 2001  OSU   5-3  .000  0   1/2 
Oct 27, 2001  OSU   3-4  .091  0   0/0 
Nov 01, 2001  at Michigan State   3-6  .071  -2  0/0 
Nov 02, 2001  at Michigan State   0-4  .067  -1  0/0 
Nov 09, 2001  MIAMI   9-4  .062  +3  0/0 
Nov 10, 2001  MIAMI   2-5  10  .059  +2  1/2 
Nov 16, 2001  WAYNE STATE   4-4  11  .053  0   0/0 
Nov 17, 2001  at Wayne State   4-1  12  .048  -1  0/0 
Nov 23, 2001  at Lake Superior State   3-2  13  .083  +1  0/0 
Nov 24, 2001  at Lake Superior State   2-3  14  .080  -1  2/4 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .074  +1  2/4 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .067  +1  0/0 
Dec 07, 2001  NOTRE DAME   3-6  17  .065  0   1/2 
Dec 08, 2001  NOTRE DAME   4-2  18  .061  +1  0/0 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .053  -1  0/0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .053  -1  1/2 
Dec 28, 2001  at Denver Pioneers   1-3  21  .053  0   0/0 
Dec 29, 2001  vs Harvard   3-5  22  .053  0   1/2 
Jan 04, 2002  PRINCETON   2-4  23  .053  -2  0/0 
Jan 05, 2002  PRINCETON   2-1  24  .053  0   0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  .051  -2  2/4 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  .049  +1  0/0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  27  .068  +1  0/0 
Feb 8, 2002   at Ferris State   2-5  28  .068  0   0/0 
Feb 9, 2002   at Ferris State   3-6  29  .064  0   0/0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  30  .062  0   1/2 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  31  .060  0   0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  32  .059  -1  2/4 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  33  .058  +1  1/2 
Mar 01, 2002  at Notre Dame   3-4  34  .057  0   0/0 
Mar 02, 2002  at Notre Dame   1-4  35  .056  -1  1/2 
Mar 08, 2002  at Michigan State   3-4  36  .071  0   0/0 
Mar 09, 2002  at Michigan State   2-4  37  .069  0   1/2 
Totals        37  11  15  58  .069  -5  22/44 

 
Games played: 37
Shots per game: 1.57
Goals per game: 0.11
Assists per game: 0.30
Points per game: 0.41