#26 Erik Eaton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 13, 2001  vs Clarkson   1-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2001  at Northern Michigan   1-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2001  at Northern Michigan   3-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 26, 2001  OSU   5-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2001  OSU   3-4  6  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Nov 01, 2001  at Michigan State   3-6  7  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 09, 2001  MIAMI   9-4  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2001  MIAMI   2-5  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2001  WAYNE STATE   4-4  10  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 23, 2001  at Lake Superior State   3-2  11  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2001  NOTRE DAME   4-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 15, 2001  at Alaska Fairbanks   2-5  14  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 28, 2001  at Denver Pioneers   1-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2001  vs Harvard   3-5  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2002  PRINCETON   2-4  17  0  0  0  1  .000  0   3/6  0  0  0  0  0  0  0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  19  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 26, 2002  at Michigan   2-3  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  21  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  22  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 8, 2002   at Ferris State   2-5  23  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 9, 2002   at Ferris State   3-6  24  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  26  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2002  at Notre Dame   3-4  27  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2002  at Notre Dame   1-4  28  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Mar 09, 2002  at Michigan State   2-4  29  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Totals        29  0  3  3  8  .000  -6  13/26  0  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10