# 3 Matthew Lynn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 09, 2001  MIAMI   9-4  .000  -1  1/2 
Nov 10, 2001  MIAMI   2-5  .000  0   0/0 
Nov 16, 2001  WAYNE STATE   4-4  .000  +2  1/2 
Nov 17, 2001  at Wayne State   4-1  .000  0   1/2 
Nov 23, 2001  at Lake Superior State   3-2  .000  +1  0/0 
Nov 24, 2001  at Lake Superior State   2-3  .000  -1  0/0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  .000  0   0/0 
Dec 07, 2001  NOTRE DAME   3-6  .000  -1  0/0 
Dec 28, 2001  at Denver Pioneers   1-3  .000  0   0/0 
Dec 29, 2001  vs Harvard   3-5  10  .000  +1  0/0 
Jan 04, 2002  PRINCETON   2-4  11  .000  -1  0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  12  .000  0   0/0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  13  .000  +1  0/0 
Jan 25, 2002  at Michigan   4-2  14  .000  0   0/0 
Jan 26, 2002  at Michigan   2-3  15  .000  0   0/0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  16  .000  -4  0/0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  17  .000  -1  0/0 
Feb 8, 2002   at Ferris State   2-5  18  .000  -1  2/4 
Feb 9, 2002   at Ferris State   3-6  19  .000  0   2/4 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  20  .000  -1  0/0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  21  .000  0   0/0 
Mar 01, 2002  at Notre Dame   3-4  22  .000  0   0/0 
Mar 02, 2002  at Notre Dame   1-4  23  .000  0   0/0 
Mar 09, 2002  at Michigan State   2-4  24  .000  0   0/0 
Totals        24  14  .000  -6  7/14 

 
Games played: 24
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08