# 4 Grady Moore  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -2  1/2 
Oct 13, 2001  vs Clarkson   1-1  .000  -1  0/0 
Oct 19, 2001  at Northern Michigan   1-2  .000  0   0/0 
Oct 20, 2001  at Northern Michigan   3-3  .000  0   2/4 
Oct 26, 2001  OSU   5-3  .000  0   1/2 
Oct 27, 2001  OSU   3-4  .000  -3  5/10 
Nov 01, 2001  at Michigan State   3-6  .083  +1  0/0 
Nov 02, 2001  at Michigan State   0-4  .067  -1  0/0 
Nov 09, 2001  MIAMI   9-4  .105  +3  0/0 
Nov 10, 2001  MIAMI   2-5  10  .125  0   1/2 
Nov 16, 2001  WAYNE STATE   4-4  11  .125  +1  0/0 
Nov 17, 2001  at Wayne State   4-1  12  .115  0   0/0 
Nov 23, 2001  at Lake Superior State   3-2  13  .107  -1  1/2 
Nov 24, 2001  at Lake Superior State   2-3  14  .125  +1  1/2 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .118  -1  0/0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .111  0   0/0 
Dec 07, 2001  NOTRE DAME   3-6  17  .103  -1  0/0 
Dec 08, 2001  NOTRE DAME   4-2  18  .093  -1  1/2 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .085  -1  0/0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .085  -3  2/4 
Dec 28, 2001  at Denver Pioneers   1-3  21  .080  -1  1/2 
Jan 04, 2002  PRINCETON   2-4  22  .075  -1  0/0 
Jan 05, 2002  PRINCETON   2-1  23  .070  0   0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  24  .068  -2  1/2 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  25  .067  +1  3/6 
Jan 25, 2002  at Michigan   4-2  26  .063  +1  1/2 
Jan 26, 2002  at Michigan   2-3  27  .061  0   2/4 
Feb 01, 2002  WESTERN MICHIGAN   1-8  28  .059  -2  2/4 
Feb 02, 2002  WESTERN MICHIGAN   4-5  29  .055  +1  1/2 
Feb 8, 2002   at Ferris State   2-5  30  .053  +1  1/2 
Feb 9, 2002   at Ferris State   3-6  31  .050  +1  2/4 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  32  .061  +2  0/0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  33  .060  +1  0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  34  .059  -2  0/0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  35  .058  +2  0/0 
Mar 01, 2002  at Notre Dame   3-4  36  .056  -1  1/2 
Mar 02, 2002  at Notre Dame   1-4  37  .056  0   0/0 
Mar 08, 2002  at Michigan State   3-4  38  .054  0   2/4 
Mar 09, 2002  at Michigan State   2-4  39  .062  +1  0/0 
Totals        39  13  19  97  .062  -7  32/64 

 
Games played: 39
Shots per game: 2.49
Goals per game: 0.15
Assists per game: 0.33
Points per game: 0.49