# 5 Marc Barlow  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -3  0/0 
Oct 13, 2001  vs Clarkson   1-1  .000  -1  0/0 
Oct 19, 2001  at Northern Michigan   1-2  .000  0   0/0 
Oct 20, 2001  at Northern Michigan   3-3  .000  +1  0/0 
Oct 26, 2001  OSU   5-3  .111  0   0/0 
Oct 27, 2001  OSU   3-4  .111  0   1/2 
Nov 01, 2001  at Michigan State   3-6  .091  -1  1/2 
Nov 02, 2001  at Michigan State   0-4  .083  -1  0/0 
Nov 09, 2001  MIAMI   9-4  .154  -1  1/2 
Nov 10, 2001  MIAMI   2-5  10  .143  0   0/0 
Nov 16, 2001  WAYNE STATE   4-4  11  .133  +2  0/0 
Nov 17, 2001  at Wayne State   4-1  12  .176  0   0/0 
Nov 23, 2001  at Lake Superior State   3-2  13  .176  +1  0/0 
Nov 24, 2001  at Lake Superior State   2-3  14  .150  +1  0/0 
Nov 30, 2001  NEBRASKA-OMAHA   2-2  15  .136  0   0/0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  16  .125  0   2/4 
Dec 07, 2001  NOTRE DAME   3-6  17  .120  0   0/0 
Dec 08, 2001  NOTRE DAME   4-2  18  .107  +1  0/0 
Dec 14, 2001  at Alaska Fairbanks   2-6  19  .103  0   0/0 
Dec 15, 2001  at Alaska Fairbanks   2-5  20  .103  -1  0/0 
Dec 28, 2001  at Denver Pioneers   1-3  21  .103  0   0/0 
Dec 29, 2001  vs Harvard   3-5  22  .100  -1  0/0 
Jan 04, 2002  PRINCETON   2-4  23  .097  -2  0/0 
Jan 05, 2002  PRINCETON   2-1  24  .094  0   0/0 
Jan. 18 2002  at Rensselaer Poly Inst  0-3  25  .094  -3  0/0 
Jan 19, 2002  at Rensselaer Poly Inst  2-2  26  .091  +1  1/2 
Jan 25, 2002  at Michigan   4-2  27  .114  +3  0/0 
Jan 26, 2002  at Michigan   2-3  28  .114  0   0/0 
Feb 01, 2002  WESTERN MICHIGAN   1-8  29  .111  -2  0/0 
Feb 02, 2002  WESTERN MICHIGAN   4-5  30  .111  0   0/0 
Feb 8, 2002   at Ferris State   2-5  31  .105  0   4/16 
Feb 9, 2002   at Ferris State   3-6  32  .095  -2  1/2 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  33  .089  +1  0/0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  34  .089  0   0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  35  .085  -3  0/0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  36  .082  +1  0/0 
Mar 01, 2002  at Notre Dame   3-4  37  .080  -2  0/0 
Mar 02, 2002  at Notre Dame   1-4  38  .077  0   0/0 
Mar 08, 2002  at Michigan State   3-4  39  .075  +1  2/4 
Mar 09, 2002  at Michigan State   2-4  40  .088  +1  0/0 
Totals        40  13  18  57  .088  -9  13/34 

 
Games played: 40
Shots per game: 1.42
Goals per game: 0.12
Assists per game: 0.32
Points per game: 0.45