# 8 Colen Pappas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  .000  -1  1/2 
Oct 13, 2001  vs Clarkson   1-1  .000  0   0/0 
Oct 19, 2001  at Northern Michigan   1-2  .000  0   1/2 
Oct 20, 2001  at Northern Michigan   3-3  .167  -1  0/0 
Oct 26, 2001  OSU   5-3  .143  -1  2/4 
Oct 27, 2001  OSU   3-4  .111  -1  2/15 
Nov 02, 2001  at Michigan State   0-4  .091  -1  0/0 
Nov 09, 2001  MIAMI   9-4  .083  0   2/4 
Nov 10, 2001  MIAMI   2-5  .071  -2  1/2 
Nov 16, 2001  WAYNE STATE   4-4  10  .062  0   0/0 
Nov 17, 2001  at Wayne State   4-1  11  .118  +1  0/0 
Nov 23, 2001  at Lake Superior State   3-2  12  .105  0   2/4 
Nov 24, 2001  at Lake Superior State   2-3  13  .087  -1  0/0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  14  .087  0   0/0 
Dec 07, 2001  NOTRE DAME   3-6  15  .087  0   1/2 
Dec 08, 2001  NOTRE DAME   4-2  16  .087  0   0/0 
Dec 14, 2001  at Alaska Fairbanks   2-6  17  .087  0   3/14 
Dec 15, 2001  at Alaska Fairbanks   2-5  18  .087  -2  1/2 
Dec 28, 2001  at Denver Pioneers   1-3  19  .083  0   1/2 
Dec 29, 2001  vs Harvard   3-5  20  .074  -1  0/0 
Jan 04, 2002  PRINCETON   2-4  21  .071  0   1/2 
Jan 05, 2002  PRINCETON   2-1  22  .100  +1  2/12 
Feb 8, 2002   at Ferris State   2-5  23  .091  -1  3/6 
Feb 9, 2002   at Ferris State   3-6  24  .091  -1  1/2 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  25  .091  +1  0/0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  26  .088  0   0/0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  27  .086  0   0/0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  28  .111  +1  0/0 
Mar 01, 2002  at Notre Dame   3-4  29  .108  -1  0/0 
Mar 02, 2002  at Notre Dame   1-4  30  .103  -1  1/2 
Mar 08, 2002  at Michigan State   3-4  31  .100  0   1/2 
Mar 09, 2002  at Michigan State   2-4  32  .100  0   0/0 
Totals        32  11  40  .100  -11  26/79 

 
Games played: 32
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.22
Points per game: 0.34