# 8 Colen Pappas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2001  at Univ. of Maine   1-9  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 13, 2001  vs Clarkson   1-1  2  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2001  at Northern Michigan   1-2  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 20, 2001  at Northern Michigan   3-3  4  1  0  1  2  .167  -1  0/0  1  0  0  0  1  0  0 
Oct 26, 2001  OSU   5-3  5  0  0  0  1  .143  -1  2/4  0  0  0  0  0  0  0 
Oct 27, 2001  OSU   3-4  6  0  1  1  2  .111  -1  2/15  0  0  0  0  0  0  0 
Nov 02, 2001  at Michigan State   0-4  7  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2001  MIAMI   9-4  8  0  2  2  1  .083  0   2/4  0  0  0  0  0  0  0 
Nov 10, 2001  MIAMI   2-5  9  0  0  0  2  .071  -2  1/2  0  0  0  0  0  0  0 
Nov 16, 2001  WAYNE STATE   4-4  10  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2001  at Wayne State   4-1  11  1  0  1  1  .118  +1  0/0  0  0  1  0  0  0  0 
Nov 23, 2001  at Lake Superior State   3-2  12  0  0  0  2  .105  0   2/4  0  0  0  0  0  0  0 
Nov 24, 2001  at Lake Superior State   2-3  13  0  0  0  4  .087  -1  0/0  0  0  0  0  0  0  0 
Dec 01, 2001  NEBRASKA-OMAHA   1-2  14  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2001  NOTRE DAME   3-6  15  0  1  1  0  .087  0   1/2  0  0  0  0  0  0  0 
Dec 08, 2001  NOTRE DAME   4-2  16  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Dec 14, 2001  at Alaska Fairbanks   2-6  17  0  0  0  0  .087  0   3/14  0  0  0  0  0  0  0 
Dec 15, 2001  at Alaska Fairbanks   2-5  18  0  0  0  0  .087  -2  1/2  0  0  0  0  0  0  0 
Dec 28, 2001  at Denver Pioneers   1-3  19  0  0  0  1  .083  0   1/2  0  0  0  0  0  0  0 
Dec 29, 2001  vs Harvard   3-5  20  0  1  1  3  .074  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2002  PRINCETON   2-4  21  0  0  0  1  .071  0   1/2  0  0  0  0  0  0  0 
Jan 05, 2002  PRINCETON   2-1  22  1  0  1  2  .100  +1  2/12  0  0  0  0  0  0  0 
Feb 8, 2002   at Ferris State   2-5  23  0  0  0  3  .091  -1  3/6  0  0  0  0  0  0  0 
Feb 9, 2002   at Ferris State   3-6  24  0  0  0  0  .091  -1  1/2  0  0  0  0  0  0  0 
Feb 15, 2002  LAKE SUPERIOR STATE   2-0  25  0  0  0  0  .091  +1  0/0  0  0  0  0  0  0  0 
Feb 16, 2002  LAKE SUPERIOR STATE   4-4  26  0  1  1  1  .088  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2002  NORTHERN MICHIGAN   1-4  27  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2002  NORTHERN MICHIGAN   6-0  28  1  0  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2002  at Notre Dame   3-4  29  0  0  0  1  .108  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2002  at Notre Dame   1-4  30  0  0  0  2  .103  -1  1/2  0  0  0  0  0  0  0 
Mar 08, 2002  at Michigan State   3-4  31  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0 
Mar 09, 2002  at Michigan State   2-4  32  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Totals        32  4  7  11  40  .100  -11  26/79  1  0  1  0  1  0  0 

 
Games played: 32
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.22
Points per game: 0.34