#11 D'Arcy McConvey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 05, 2002  vs MIA   1-2  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2002  WESTERN MICHIGAN   5-6  3  0  1  1  4  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Western Michigan   2-3  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2002  at FSU   1-10  5  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2002  at FSU   1-5  6  1  0  1  3  .071  0   2/4  0  0  0  0  0  0  0  0 
Oct 25, 2002  FINDLAY   4-3  7  1  0  1  2  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2002  at MIA   2-3  8  0  0  0  1  .118  -2  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2002  at MIA   1-6  9  0  0  0  2  .105  0   3/6  0  0  0  0  0  0  0  0 
Nov 08, 2002  MICHIGAN   4-6  10  0  1  1  2  .095  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2002  MICHIGAN   1-1  11  0  0  0  4  .080  -1  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2002  MICHIGAN ST.   3-2  12  1  1  2  4  .103  +1  0/0  0  0  0  1  0  0  0  0 
Dec 07, 2002  at ND   3-6  13  0  0  0  3  .094  +1  1/2  0  0  0  0  0  0  0  0 
Dec 08, 2002  at ND   2-5  14  1  0  1  4  .111  +1  1/2  0  0  0  0  0  0  1  0 
Dec 27, 2002  vs Boston College   5-6  15  1  2  3  7  .116  +1  1/2  1  0  0  0  0  0  0  0 
Dec 28, 2002  vs Yale   1-5  16  0  1  1  4  .106  -2  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  17  0  0  0  4  .098  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  18  0  2  2  5  .089  +1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  19  0  0  0  0  .089  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  20  0  1  1  4  .083  +2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2003  at OSU   3-6  21  0  0  0  2  .081  -2  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2003  at OSU   1-6  22  0  0  0  3  .077  -4  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2003  at Wayne State   4-3  23  0  1  1  1  .076  +1  2/4  0  0  0  0  0  0  0  0 
Jan 31, 2003  at UNO   5-0  24  0  2  2  1  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2003  at UNO   3-6  25  0  1  1  2  .072  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2003  MICHIGAN ST.   3-6  26  0  1  1  3  .069  +1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2003  NOTRE DAME   2-3  27  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2003  NOTRE DAME   2-3  28  0  1  1  1  .066  0   1/2  0  0  0  0  0  0  0  0 
Feb 21, 2003  at Western Michigan   3-3  29  0  2  2  6  .061  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  30  0  2  2  2  .060  -2  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2003  at LSSU   0-2  31  0  0  0  3  .057  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2003  at LSSU   3-2  32  1  2  3  2  .067  +2  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2003  FERRIS STATE   2-4  33  0  0  0  3  .065  -1  1/2  0  0  0  0  0  0  0  0 
Mar 08, 2003  FERRIS STATE   3-4  34  0  1  1  7  .061  0   0/0  0  0  0  0  0  0  0  0 
Mar 14, 2003  at Michigan   1-3  35  0  1  1  2  .059  0   0/0  0  0  0  0  0  0  0  0 
Mar 15, 2003  at Michigan   3-4  36  0  0  0  8  .055  0   1/2  0  0  0  0  0  0  0  0 
Totals        36  6  23  29  109  .055  -13  14/28  1  0  0  1  0  0  1  0 

 
Games played: 36
Shots per game: 3.03
Goals per game: 0.17
Assists per game: 0.64
Points per game: 0.81