#12 Ryan Barnett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 05, 2002  vs MIA   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2002  WESTERN MICHIGAN   5-6  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Western Michigan   2-3  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2002  at FSU   1-10  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2002  at FSU   1-5  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2002  FINDLAY   4-3  7  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2002  at MIA   2-3  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2002  at MIA   1-6  9  1  0  1  1  .167  +1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2002  MICHIGAN   4-6  10  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2002  MICHIGAN   1-1  11  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2002  MICHIGAN ST.   3-2  12  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2002  at ND   3-6  13  1  1  2  3  .182  +1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2002  at ND   2-5  14  0  0  0  2  .154  -1  0/0  0  0  0  0  0  0  0  0 
Dec 27, 2002  vs Boston College   5-6  15  0  0  0  0  .154  -3  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Yale   1-5  16  0  0  0  0  .154  -1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  17  0  1  1  0  .154  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  18  0  0  0  1  .143  -2  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  19  1  0  1  3  .176  +1  0/0  0  0  0  1  0  0  0  0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  20  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2003  at OSU   3-6  21  0  1  1  0  .167  -1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2003  at OSU   1-6  22  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2003  at Wayne State   4-3  23  0  0  0  1  .158  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2003  at UNO   5-0  24  0  0  0  0  .158  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2003  at UNO   3-6  25  0  0  0  0  .158  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2003  MICHIGAN ST.   3-6  26  0  1  1  0  .158  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2003  NOTRE DAME   2-3  27  0  1  1  1  .150  +1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2003  NOTRE DAME   2-3  28  0  0  0  0  .150  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2003  at Western Michigan   3-3  29  0  0  0  2  .136  -1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  30  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2003  at LSSU   0-2  31  0  0  0  0  .130  -1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2003  at LSSU   3-2  32  0  0  0  1  .125  -1  1/2  0  0  0  0  0  0  0  0 
Mar 07, 2003  FERRIS STATE   2-4  33  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2003  FERRIS STATE   3-4  34  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0  0 
Mar 14, 2003  at Michigan   1-3  35  0  0  0  0  .120  0   1/2  0  0  0  0  0  0  0  0 
Mar 15, 2003  at Michigan   3-4  36  1  0  1  2  .148  0   1/2  0  0  0  0  0  0  0  0 
Totals        36  4  5  9  27  .148  -13  4/8  0  0  0  1  0  0  0  0 

 
Games played: 36
Shots per game: 0.75
Goals per game: 0.11
Assists per game: 0.14
Points per game: 0.25