#14 Mike Falk  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  .000  +1  0/0 
Oct 05, 2002  vs MIA   1-2  .000  0   1/2 
Oct 11, 2002  WESTERN MICHIGAN   5-6  .000  -1  1/2 
Oct 12, 2002  at Western Michigan   2-3  .000  +1  0/0 
Oct 18, 2002  at FSU   1-10  .125  -1  1/2 
Oct 19, 2002  at FSU   1-5  .091  0   0/0 
Oct 25, 2002  FINDLAY   4-3  .071  +1  1/2 
Nov 01, 2002  at MIA   2-3  .125  -2  1/2 
Nov 02, 2002  at MIA   1-6  .118  +1  1/2 
Nov 08, 2002  MICHIGAN   4-6  10  .100  -1  0/0 
Nov 09, 2002  MICHIGAN   1-1  11  .087  0   1/2 
Nov 22, 2002  MICHIGAN ST.   3-2  12  .077  0   1/2 
Dec 07, 2002  at ND   3-6  13  .067  0   0/0 
Dec 08, 2002  at ND   2-5  14  .086  -1  1/2 
Dec 27, 2002  vs Boston College   5-6  15  .081  0   0/0 
Dec 28, 2002  vs Yale   1-5  16  .079  -1  0/0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  17  .077  0   0/0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  18  .075  +2  0/0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  19  .073  -1  0/0 
Jan 16, 2003  at OSU   3-6  20  .070  0   0/0 
Jan 17, 2003  at OSU   1-6  21  .067  -1  0/0 
Jan 21, 2003  at Wayne State   4-3  22  .085  +1  0/0 
Jan 31, 2003  at UNO   5-0  23  .098  0   0/0 
Feb 01, 2003  at UNO   3-6  24  .113  -1  1/2 
Feb 08, 2003  MICHIGAN ST.   3-6  25  .127  +1  1/2 
Feb 14, 2003  NOTRE DAME   2-3  26  .119  0   0/0 
Feb 15, 2003  NOTRE DAME   2-3  27  .115  -1  3/6 
Feb 21, 2003  at Western Michigan   3-3  28  .113  0   1/2 
Feb 22, 2003  WESTERN MICHIGAN   2-4  29  .109  -1  1/2 
Feb 28, 2003  at LSSU   0-2  30  .104  -1  0/0 
Mar 01, 2003  at LSSU   3-2  31  .114  +1  1/2 
Mar 07, 2003  FERRIS STATE   2-4  32  .120  -1  2/4 
Mar 08, 2003  FERRIS STATE   3-4  33  .128  0   2/4 
Mar 14, 2003  at Michigan   1-3  34  .134  0   1/2 
Mar 15, 2003  at Michigan   3-4  35  .133  0   0/0 
Totals        35  11  11  22  83  .133  -5  22/44 

 
Games played: 35
Shots per game: 2.37
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.63