#15 Mark Wires  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  1  1  1  2  2  .500  +1  0/0  1  0  0  1  0  0  0  0 
Oct 05, 2002  vs MIA   1-2  2  1  0  1  4  .333  0   1/2  1  0  0  0  0  0  0  0 
Oct 11, 2002  WESTERN MICHIGAN   5-6  3  0  0  0  2  .250  -1  1/2  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Western Michigan   2-3  4  1  0  1  2  .300  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2002  at FSU   1-10  5  0  0  0  0  .300  +1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2002  at FSU   1-5  6  0  0  0  0  .300  -1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2002  FINDLAY   4-3  7  1  1  2  3  .308  +2  0/0  0  1  0  0  0  0  0  0 
Nov 01, 2002  at MIA   2-3  8  0  0  0  2  .267  0   1/2  0  0  0  0  0  0  0  0 
Nov 02, 2002  at MIA   1-6  9  0  0  0  2  .235  -2  1/2  0  0  0  0  0  0  0  0 
Nov 08, 2002  MICHIGAN   4-6  10  1  0  1  1  .278  0   1/2  0  0  0  0  0  0  0  0 
Nov 09, 2002  MICHIGAN   1-1  11  0  0  0  1  .263  0   1/2  0  0  0  0  0  0  0  0 
Nov 22, 2002  MICHIGAN ST.   3-2  12  0  0  0  1  .250  +2  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2002  at ND   3-6  13  0  0  0  2  .227  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2002  at ND   2-5  14  0  0  0  2  .208  -1  0/0  0  0  0  0  0  0  0  0 
Dec 27, 2002  vs Boston College   5-6  15  1  1  2  4  .214  +1  0/0  0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Yale   1-5  16  0  0  0  0  .214  -3  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  17  0  1  1  3  .194  +1  2/4  0  0  0  0  0  0  0  0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  18  0  1  1  0  .194  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  19  1  0  1  2  .212  0   0/0  1  0  0  0  0  0  0  0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  20  0  0  0  3  .194  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2003  at OSU   3-6  21  1  1  2  5  .195  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2003  at OSU   1-6  22  0  1  1  1  .190  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2003  at Wayne State   4-3  23  0  2  2  4  .174  +2  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2003  at UNO   5-0  24  2  1  3  4  .200  +1  1/2  2  0  0  0  0  0  0  0 
Feb 01, 2003  at UNO   3-6  25  1  0  1  2  .212  0   0/0  1  0  0  0  0  0  0  0 
Feb 08, 2003  MICHIGAN ST.   3-6  26  0  0  0  3  .200  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2003  NOTRE DAME   2-3  27  0  0  0  3  .190  -1  0/0  0  0  0  0  0  0  0  0 
Feb 15, 2003  NOTRE DAME   2-3  28  0  1  1  1  .186  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2003  at Western Michigan   3-3  29  0  1  1  2  .180  0   1/2  0  0  0  0  0  0  0  0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  30  0  1  1  3  .172  -1  1/2  0  0  0  0  0  0  0  0 
Feb 28, 2003  at LSSU   0-2  31  0  0  0  3  .164  -1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2003  at LSSU   3-2  32  0  0  0  2  .159  -1  0/0  0  0  0  0  0  0  0  0 
Mar 07, 2003  FERRIS STATE   2-4  33  1  0  1  3  .167  -1  0/0  0  0  0  0  0  0  1  0 
Mar 08, 2003  FERRIS STATE   3-4  34  1  1  2  6  .167  -1  0/0  0  0  0  0  0  0  1  0 
Mar 14, 2003  at Michigan   1-3  35  0  0  0  2  .162  0   1/2  0  0  0  0  0  0  0  0 
Mar 15, 2003  at Michigan   3-4  36  0  1  1  1  .160  +1  0/0  0  0  0  0  0  0  0  0 
Totals        36  13  15  28  81  .160  -2  14/28  6  1  0  1  0  0  2  0 

 
Games played: 36
Shots per game: 2.25
Goals per game: 0.36
Assists per game: 0.42
Points per game: 0.78