#15 Mark Wires  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  .500  +1  0/0 
Oct 05, 2002  vs MIA   1-2  .333  0   1/2 
Oct 11, 2002  WESTERN MICHIGAN   5-6  .250  -1  1/2 
Oct 12, 2002  at Western Michigan   2-3  .300  +1  0/0 
Oct 18, 2002  at FSU   1-10  .300  +1  0/0 
Oct 19, 2002  at FSU   1-5  .300  -1  0/0 
Oct 25, 2002  FINDLAY   4-3  .308  +2  0/0 
Nov 01, 2002  at MIA   2-3  .267  0   1/2 
Nov 02, 2002  at MIA   1-6  .235  -2  1/2 
Nov 08, 2002  MICHIGAN   4-6  10  .278  0   1/2 
Nov 09, 2002  MICHIGAN   1-1  11  .263  0   1/2 
Nov 22, 2002  MICHIGAN ST.   3-2  12  .250  +2  0/0 
Dec 07, 2002  at ND   3-6  13  .227  0   0/0 
Dec 08, 2002  at ND   2-5  14  .208  -1  0/0 
Dec 27, 2002  vs Boston College   5-6  15  .214  +1  0/0 
Dec 28, 2002  vs Yale   1-5  16  .214  -3  0/0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  17  .194  +1  2/4 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  18  .194  0   0/0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  19  .212  0   0/0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  20  .194  -1  0/0 
Jan 16, 2003  at OSU   3-6  21  .195  0   0/0 
Jan 17, 2003  at OSU   1-6  22  .190  0   1/2 
Jan 21, 2003  at Wayne State   4-3  23  .174  +2  0/0 
Jan 31, 2003  at UNO   5-0  24  .200  +1  1/2 
Feb 01, 2003  at UNO   3-6  25  .212  0   0/0 
Feb 08, 2003  MICHIGAN ST.   3-6  26  .200  0   1/2 
Feb 14, 2003  NOTRE DAME   2-3  27  .190  -1  0/0 
Feb 15, 2003  NOTRE DAME   2-3  28  .186  0   0/0 
Feb 21, 2003  at Western Michigan   3-3  29  .180  0   1/2 
Feb 22, 2003  WESTERN MICHIGAN   2-4  30  .172  -1  1/2 
Feb 28, 2003  at LSSU   0-2  31  .164  -1  0/0 
Mar 01, 2003  at LSSU   3-2  32  .159  -1  0/0 
Mar 07, 2003  FERRIS STATE   2-4  33  .167  -1  0/0 
Mar 08, 2003  FERRIS STATE   3-4  34  .167  -1  0/0 
Mar 14, 2003  at Michigan   1-3  35  .162  0   1/2 
Mar 15, 2003  at Michigan   3-4  36  .160  +1  0/0 
Totals        36  13  15  28  81  .160  -2  14/28 

 
Games played: 36
Shots per game: 2.25
Goals per game: 0.36
Assists per game: 0.42
Points per game: 0.78