#22 Roger Leonard  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  .333  +1  2/4 
Oct 05, 2002  vs MIA   1-2  .250  -1  0/0 
Oct 11, 2002  WESTERN MICHIGAN   5-6  .250  -3  0/0 
Oct 12, 2002  at Western Michigan   2-3  .250  0   0/0 
Oct 18, 2002  at FSU   1-10  .167  -1  1/2 
Oct 19, 2002  at FSU   1-5  .111  -1  0/0 
Oct 25, 2002  FINDLAY   4-3  .091  0   0/0 
Nov 22, 2002  MICHIGAN ST.   3-2  .077  0   1/2 
Dec 07, 2002  at ND   3-6  .071  0   0/0 
Dec 08, 2002  at ND   2-5  10  .071  -3  1/2 
Dec 27, 2002  vs Boston College   5-6  11  .059  -2  0/0 
Dec 28, 2002  vs Yale   1-5  12  .056  0   2/20 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  13  .053  -2  0/0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  14  .050  0   2/4 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  15  .136  +2  1/2 
Jan 16, 2003  at OSU   3-6  16  .160  -2  1/2 
Jan 17, 2003  at OSU   1-6  17  .143  -1  1/2 
Jan 21, 2003  at Wayne State   4-3  18  .133  0   0/0 
Jan 31, 2003  at UNO   5-0  19  .129  0   1/2 
Feb 01, 2003  at UNO   3-6  20  .125  -1  0/0 
Feb 08, 2003  MICHIGAN ST.   3-6  21  .143  -3  0/0 
Feb 14, 2003  NOTRE DAME   2-3  22  .158  +1  0/0 
Feb 15, 2003  NOTRE DAME   2-3  23  .140  +1  0/0 
Feb 21, 2003  at Western Michigan   3-3  24  .140  -1  0/0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  25  .140  0   0/0 
Feb 28, 2003  at LSSU   0-2  26  .133  -1  3/6 
Totals        26  12  45  .133  -17  16/48 

 
Games played: 26
Shots per game: 1.73
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.46