# 3 Don Morrison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  .000  +1  0/0 
Oct 05, 2002  vs MIA   1-2  .000  0   0/0 
Oct 11, 2002  WESTERN MICHIGAN   5-6  .250  -4  0/0 
Oct 12, 2002  at Western Michigan   2-3  .200  +1  0/0 
Oct 18, 2002  at FSU   1-10  .167  -4  0/0 
Oct 19, 2002  at FSU   1-5  .125  -1  0/0 
Oct 25, 2002  FINDLAY   4-3  .083  +1  1/2 
Nov 01, 2002  at MIA   2-3  .083  0   0/0 
Nov 02, 2002  at MIA   1-6  .077  0   0/0 
Nov 08, 2002  MICHIGAN   4-6  10  .077  -1  0/0 
Nov 09, 2002  MICHIGAN   1-1  11  .067  0   0/0 
Nov 22, 2002  MICHIGAN ST.   3-2  12  .062  -1  0/0 
Dec 08, 2002  at ND   2-5  13  .059  -2  0/0 
Dec 27, 2002  vs Boston College   5-6  14  .056  0   0/0 
Dec 28, 2002  vs Yale   1-5  15  .050  -1  0/0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  16  .043  +1  0/0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  17  .042  +1  1/2 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  18  .042  +1  0/0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  19  .042  0   1/2 
Jan 16, 2003  at OSU   3-6  20  .042  -1  0/0 
Jan 17, 2003  at OSU   1-6  21  .042  -3  0/0 
Jan 21, 2003  at Wayne State   4-3  22  .040  +1  0/0 
Jan 31, 2003  at UNO   5-0  23  .040  0   1/2 
Feb 01, 2003  at UNO   3-6  24  .040  0   0/0 
Feb 08, 2003  MICHIGAN ST.   3-6  25  .038  +1  0/0 
Feb 14, 2003  NOTRE DAME   2-3  26  .037  -1  0/0 
Feb 15, 2003  NOTRE DAME   2-3  27  .033  -1  0/0 
Feb 21, 2003  at Western Michigan   3-3  28  .031  -1  0/0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  29  .029  -2  0/0 
Feb 28, 2003  at LSSU   0-2  30  .028  -1  1/2 
Mar 01, 2003  at LSSU   3-2  31  .028  +2  0/0 
Mar 07, 2003  FERRIS STATE   2-4  32  .027  -2  0/0 
Mar 08, 2003  FERRIS STATE   3-4  33  .026  -1  1/2 
Mar 14, 2003  at Michigan   1-3  34  .026  0   0/0 
Mar 15, 2003  at Michigan   3-4  35  .025  0   0/0 
Totals        35  40  .025  -17  6/12 

 
Games played: 35
Shots per game: 1.14
Goals per game: 0.03
Assists per game: 0.11
Points per game: 0.14