# 4 Chris Pedota  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 01, 2002  at MIA   2-3  .000  0   0/0 
Nov 02, 2002  at MIA   1-6  .000  -1  0/0 
Nov 08, 2002  MICHIGAN   4-6  .000  -1  0/0 
Nov 09, 2002  MICHIGAN   1-1  .000  0   2/4 
Nov 22, 2002  MICHIGAN ST.   3-2  .000  +1  0/0 
Dec 07, 2002  at ND   3-6  .000  +1  1/2 
Dec 08, 2002  at ND   2-5  .000  -4  0/0 
Dec 27, 2002  vs Boston College   5-6  .000  0   0/0 
Dec 28, 2002  vs Yale   1-5  .000  -2  0/0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  10  .000  0   0/0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  11  .000  0   0/0 
Jan 10, 2003  NORTHERN MICHIGAN   3-2  12  .000  -1  0/0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  13  .000  0   1/2 
Jan 16, 2003  at OSU   3-6  14  .000  -2  1/2 
Jan 17, 2003  at OSU   1-6  15  .000  -1  1/2 
Jan 21, 2003  at Wayne State   4-3  16  .000  +1  0/0 
Jan 31, 2003  at UNO   5-0  17  .000  0   2/4 
Feb 01, 2003  at UNO   3-6  18  .000  0   0/0 
Feb 08, 2003  MICHIGAN ST.   3-6  19  .000  0   0/0 
Feb 14, 2003  NOTRE DAME   2-3  20  .000  0   0/0 
Feb 15, 2003  NOTRE DAME   2-3  21  .000  0   0/0 
Feb 21, 2003  at Western Michigan   3-3  22  .000  -1  0/0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  23  .000  0   0/0 
Feb 28, 2003  at LSSU   0-2  24  .000  -1  0/0 
Mar 01, 2003  at LSSU   3-2  25  .000  +1  0/0 
Mar 07, 2003  FERRIS STATE   2-4  26  .000  +1  0/0 
Mar 08, 2003  FERRIS STATE   3-4  27  .000  0   1/2 
Mar 14, 2003  at Michigan   1-3  28  .000  +1  0/0 
Mar 15, 2003  at Michigan   3-4  29  .000  -1  1/2 
Totals        29  45  .000  -9  10/20 

 
Games played: 29
Shots per game: 1.55
Goals per game: 0.00
Assists per game: 0.28
Points per game: 0.28