# 7 Kevin Bieksa  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2002  vs NIAGARA   4-1  1  0  0  0  3  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 05, 2002  vs MIA   1-2  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2002  WESTERN MICHIGAN   5-6  3  1  0  1  1  .125  -3  0/0  1  0  0  0  0  0  0  0 
Oct 12, 2002  at Western Michigan   2-3  4  0  0  0  3  .091  0   2/4  0  0  0  0  0  0  0  0 
Oct 18, 2002  at FSU   1-10  5  0  0  0  3  .071  -4  2/4  0  0  0  0  0  0  0  0 
Oct 19, 2002  at FSU   1-5  6  0  1  1  2  .062  +1  2/4  0  0  0  0  0  0  0  0 
Oct 25, 2002  FINDLAY   4-3  7  0  3  3  6  .045  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2002  at MIA   2-3  8  1  1  2  7  .069  0   1/2  0  0  0  0  0  0  1  0 
Nov 02, 2002  at MIA   1-6  9  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2002  MICHIGAN   4-6  10  0  0  0  4  .059  -1  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2002  MICHIGAN   1-1  11  1  0  1  1  .086  +1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2002  MICHIGAN ST.   3-2  12  0  2  2  7  .071  +2  1/2  0  0  0  0  0  0  0  0 
Dec 07, 2002  at ND   3-6  13  0  0  0  5  .064  -1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2002  at ND   2-5  14  0  0  0  9  .054  0   2/4  0  0  0  0  0  0  0  0 
Dec 27, 2002  vs Boston College   5-6  15  0  2  2  4  .050  -1  2/12  0  0  0  0  0  0  0  0 
Dec 28, 2002  vs Yale   1-5  16  0  0  0  3  .048  -4  1/2  0  0  0  0  0  0  0  0 
Jan 03, 2003  ALASKA-FAIRBANKS   3-3  17  0  1  1  3  .045  +1  1/2  0  0  0  0  0  0  0  0 
Jan 04, 2003  ALASKA-FAIRBANKS   3-6  18  0  0  0  5  .042  -2  3/6  0  0  0  0  0  0  0  0 
Jan 11, 2003  NORTHERN MICHIGAN   5-3  19  1  1  2  5  .053  0   1/2  1  0  0  0  0  0  1  0 
Jan 16, 2003  at OSU   3-6  20  1  0  1  1  .065  -3  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2003  at OSU   1-6  21  0  1  1  0  .065  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2003  at Wayne State   4-3  22  1  0  1  4  .074  +3  0/0  0  1  0  0  0  0  1  0 
Jan 31, 2003  at UNO   5-0  23  0  1  1  2  .072  0   2/4  0  0  0  0  0  0  0  0 
Feb 01, 2003  at UNO   3-6  24  0  0  0  2  .071  +1  1/2  0  0  0  0  0  0  0  0 
Feb 08, 2003  MICHIGAN ST.   3-6  25  0  0  0  2  .069  -3  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2003  NOTRE DAME   2-3  26  0  1  1  6  .065  0   1/2  0  0  0  0  0  0  0  0 
Feb 15, 2003  NOTRE DAME   2-3  27  0  0  0  6  .061  0   1/2  0  0  0  0  0  0  0  0 
Feb 21, 2003  at Western Michigan   3-3  28  1  1  2  2  .069  0   0/0  1  0  0  0  0  0  0  0 
Feb 22, 2003  WESTERN MICHIGAN   2-4  29  0  0  0  6  .065  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2003  at LSSU   0-2  30  0  0  0  2  .064  -1  2/4  0  0  0  0  0  0  0  0 
Mar 01, 2003  at LSSU   3-2  31  0  0  0  3  .062  -2  2/12  0  0  0  0  0  0  0  0 
Mar 08, 2003  FERRIS STATE   3-4  32  1  0  1  3  .070  -1  2/4  1  0  0  0  0  0  0  0 
Mar 14, 2003  at Michigan   1-3  33  0  0  0  2  .068  -2  2/4  0  0  0  0  0  0  0  0 
Mar 15, 2003  at Michigan   3-4  34  0  2  2  2  .067  +1  2/4  0  0  0  0  0  0  0  0 
Totals        34  8  17  25  119  .067  -16  37/90  4  1  0  0  0  0  3  0 

 
Games played: 34
Shots per game: 3.50
Goals per game: 0.24
Assists per game: 0.50
Points per game: 0.74