#14 Mike Falk  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  .000  -1  0/0 
Oct 11, 2003  at Northern Michigan   3-6  .000  -2  1/2 
Oct 17, 2003  at Notre Dame   5-3  .000  0   0/0 
Oct 24, 2003  UNION   1-3  .000  +1  0/0 
Oct 25, 2003  UNION   1-1  .000  0   0/0 
Oct 31, 2003  MIAMI   4-1  .000  0   1/2 
Nov 01, 2003  MIAMI   4-4  .000  -2  0/0 
Nov 14, 2003  at Lake Superior State   2-4  .000  +2  0/0 
Nov 21, 2003  at Cornell   1-1  .000  0   0/0 
Nov 22, 2003  at Colgate   2-2  10  .000  0   0/0 
Nov 25, 2003  at Western Michigan   3-4  11  .000  -1  0/0 
Dec 05, 2003  FERRIS STATE   1-2  12  .000  0   1/2 
Dec 06, 2003  FERRIS STATE   3-3  13  .000  +1  0/0 
Jan 02, 2004  at Minnesota Duluth   1-6  14  .036  +1  0/0 
Jan 03, 2004  at Minnesota Duluth   4-5  15  .033  0   1/2 
Jan 09, 2004  NOTRE DAME   5-4  16  .033  0   0/0 
Feb 06, 2004  at Nebraska-Omaha   3-3  17  .091  +1  0/0 
Feb 07, 2004  at Nebraska-Omaha   3-1  18  .091  -1  0/0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  19  .083  -1  0/0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  20  .079  0   0/0 
Feb 20, 2004  at Michigan   3-7  21  .075  -1  0/0 
Feb 21, 2004  at Michigan   2-5  22  .070  0   1/2 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  23  .065  0   0/0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  24  .064  0   0/0 
Mar 4, 2004  at Western Michigan   6-4  25  .082  +1  0/0 
Mar 12, 2004  at Ohio State   2-3  26  .078  +1  0/0 
Mar 13, 2004  at Ohio State   2-5  27  .094  -1  1/2 
Totals        27  13  53  .094  -2  6/12 

 
Games played: 27
Shots per game: 1.96
Goals per game: 0.19
Assists per game: 0.30
Points per game: 0.48