#15 Mark Wires  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at Northern Michigan   3-6  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2003  NOTRE DAME   0-3  3  0  0  0  7  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2003  UNION   1-3  4  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2003  UNION   1-1  5  1  0  1  3  .056  0   1/2  1  0  0  0  1  0  0  0 
Oct 31, 2003  MIAMI   4-1  6  0  1  1  2  .050  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2003  MIAMI   4-4  7  2  0  2  2  .136  -1  0/0  1  0  0  0  0  0  0  0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  8  1  0  1  6  .143  +1  1/2  1  0  0  1  0  0  0  0 
Nov 14, 2003  at Lake Superior State   2-4  9  0  1  1  3  .129  +1  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2003  at Lake Superior State   0-0  10  0  0  0  2  .121  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2003  at Cornell   1-1  11  0  0  0  0  .121  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Colgate   2-2  12  1  0  1  5  .132  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2003  at Western Michigan   3-4  13  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Nov 29, 2003  OHIO STATE   0-7  14  0  0  0  3  .116  -1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2003  FERRIS STATE   1-2  15  0  0  0  0  .116  -1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2003  FERRIS STATE   3-3  16  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2003  FINDLAY   5-1  17  1  1  2  2  .128  +1  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2004  at Minnesota Duluth   1-6  18  0  1  1  1  .125  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2004  at Minnesota Duluth   4-5  19  0  1  1  1  .122  +1  2/4  0  0  0  0  0  0  0  0 
Jan 10, 2004  at Notre Dame   0-3  20  0  0  0  1  .120  0   1/2  0  0  0  0  0  0  0  0 
Jan 16, 2004  MICHIGAN STATE   0-1  21  0  0  0  2  .115  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2004  MICHIGAN STATE   3-2  22  0  0  0  0  .115  0   3/14  0  0  0  0  0  0  0  0 
Jan 23, 2004  at Alaska Fairbanks   6-2  23  1  0  1  2  .130  0   0/0  1  0  0  0  0  0  0  0 
Jan 24, 2004  at Alaska Fairbanks   2-3  24  0  1  1  4  .121  +1  1/2  0  0  0  0  0  0  0  0 
Jan 31, 2004  OHIO STATE   3-4  25  1  0  1  2  .133  +2  1/2  0  0  0  0  0  0  0  0 
Feb 06, 2004  at Nebraska-Omaha   3-3  26  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2004  at Nebraska-Omaha   3-1  27  1  0  1  1  .148  0   0/0  1  0  0  1  0  0  0  0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  28  0  0  0  1  .145  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  29  0  0  0  5  .134  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2004  at Michigan   3-7  30  0  1  1  1  .132  0   1/10  0  0  0  0  0  0  0  0 
Feb 21, 2004  at Michigan   2-5  31  0  0  0  0  .132  -3  1/2  0  0  0  0  0  0  0  0 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  32  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  33  0  0  0  5  .122  0   1/2  0  0  0  0  0  0  0  0 
Mar 4, 2004  at Western Michigan   6-4  34  1  0  1  2  .132  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2004  at Ohio State   2-3  35  1  0  1  4  .138  +1  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2004  at Ohio State   2-5  36  0  0  0  1  .136  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  11  10  21  81  .136  +5  14/44  5  0  0  2  1  0  0  0 

 
Games played: 36
Shots per game: 2.25
Goals per game: 0.31
Assists per game: 0.28
Points per game: 0.58