#18 Ryan Minnabarriet  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  .000  -1  0/0 
Oct 11, 2003  at Northern Michigan   3-6  .000  +2  0/0 
Oct 17, 2003  at Notre Dame   5-3  .500  +2  1/2 
Oct 18, 2003  NOTRE DAME   0-3  .250  0   0/0 
Oct 24, 2003  UNION   1-3  .111  -1  1/2 
Oct 25, 2003  UNION   1-1  .091  -1  0/0 
Oct 31, 2003  MIAMI   4-1  .083  -1  1/2 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  .067  +1  0/0 
Nov 14, 2003  at Lake Superior State   2-4  .067  0   0/0 
Nov 15, 2003  at Lake Superior State   0-0  10  .053  0   0/0 
Nov 21, 2003  at Cornell   1-1  11  .048  0   0/0 
Nov 22, 2003  at Colgate   2-2  12  .045  +1  0/0 
Nov 25, 2003  at Western Michigan   3-4  13  .043  0   0/0 
Nov 29, 2003  OHIO STATE   0-7  14  .042  -1  0/0 
Dec 05, 2003  FERRIS STATE   1-2  15  .037  -1  0/0 
Dec 06, 2003  FERRIS STATE   3-3  16  .036  -1  0/0 
Dec 12, 2003  FINDLAY   5-1  17  .067  0   0/0 
Jan 02, 2004  at Minnesota Duluth   1-6  18  .062  -2  0/0 
Jan 03, 2004  at Minnesota Duluth   4-5  19  .059  0   2/4 
Jan 09, 2004  NOTRE DAME   5-4  20  .057  -1  0/0 
Jan 10, 2004  at Notre Dame   0-3  21  .057  -1  0/0 
Jan 16, 2004  MICHIGAN STATE   0-1  22  .053  -1  0/0 
Jan 17, 2004  MICHIGAN STATE   3-2  23  .095  +1  1/2 
Jan 23, 2004  at Alaska Fairbanks   6-2  24  .116  +1  0/0 
Jan 24, 2004  at Alaska Fairbanks   2-3  25  .111  +1  0/0 
Jan 31, 2004  OHIO STATE   3-4  26  .109  -1  1/2 
Feb 06, 2004  at Nebraska-Omaha   3-3  27  .106  +1  0/0 
Feb 07, 2004  at Nebraska-Omaha   3-1  28  .106  +1  1/2 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  29  .096  +1  0/0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  30  .094  0   0/0 
Feb 20, 2004  at Michigan   3-7  31  .094  -1  1/2 
Feb 21, 2004  at Michigan   2-5  32  .089  -1  0/0 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  33  .088  0   0/0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  34  .083  +1  0/0 
Mar 4, 2004  at Western Michigan   6-4  35  .097  +2  0/0 
Mar 12, 2004  at Ohio State   2-3  36  .094  0   0/0 
Mar 13, 2004  at Ohio State   2-5  37  .091  -1  0/0 
Totals        37  14  20  66  .091  -1  9/18 

 
Games played: 37
Shots per game: 1.78
Goals per game: 0.16
Assists per game: 0.38
Points per game: 0.54