# 2 Brian Escobedo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at Northern Michigan   3-6  2  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2003  at Notre Dame   5-3  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2003  NOTRE DAME   0-3  4  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2003  UNION   1-3  5  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2003  UNION   1-1  6  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 31, 2003  MIAMI   4-1  7  1  0  1  4  .062  0   0/0  1  0  0  1  0  0  0  0 
Nov 01, 2003  MIAMI   4-4  8  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  9  0  0  0  3  .045  -2  1/2  0  0  0  0  0  0  0  0 
Nov 14, 2003  at Lake Superior State   2-4  10  0  0  0  1  .043  -2  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2003  at Western Michigan   3-4  11  0  0  0  0  .043  -1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2003  FERRIS STATE   1-2  12  0  0  0  4  .037  0   1/2  0  0  0  0  0  0  0  0 
Dec 06, 2003  FERRIS STATE   3-3  13  1  0  1  4  .065  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2003  FINDLAY   5-1  14  0  1  1  3  .059  0   2/4  0  0  0  0  0  0  0  0 
Jan 02, 2004  at Minnesota Duluth   1-6  15  0  0  0  1  .057  -2  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2004  NOTRE DAME   5-4  16  0  1  1  0  .057  0   1/2  0  0  0  0  0  0  0  0 
Jan 10, 2004  at Notre Dame   0-3  17  0  0  0  6  .049  0   1/2  0  0  0  0  0  0  0  0 
Jan 16, 2004  MICHIGAN STATE   0-1  18  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2004  MICHIGAN STATE   3-2  19  0  1  1  3  .044  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2004  at Alaska Fairbanks   6-2  20  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Jan 24, 2004  at Alaska Fairbanks   2-3  21  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2004  OHIO STATE   3-4  22  0  0  0  0  .043  -1  1/2  0  0  0  0  0  0  0  0 
Feb 06, 2004  at Nebraska-Omaha   3-3  23  1  0  1  3  .060  +2  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2004  at Nebraska-Omaha   3-1  24  0  0  0  1  .059  +1  1/2  0  0  0  0  0  0  0  0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  25  0  1  1  1  .058  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  26  0  0  0  2  .056  0   1/2  0  0  0  0  0  0  0  0 
Feb 20, 2004  at Michigan   3-7  27  2  0  2  3  .088  +1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2004  at Michigan   2-5  28  0  0  0  3  .083  -3  1/2  0  0  0  0  0  0  0  0 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  29  0  0  0  1  .082  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  30  0  0  0  2  .079  +1  0/0  0  0  0  0  0  0  0  0 
Mar 4, 2004  at Western Michigan   6-4  31  0  0  0  1  .078  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2004  at Ohio State   2-3  32  0  1  1  2  .076  0   0/0  0  0  0  0  0  0  0  0 
Mar 13, 2004  at Ohio State   2-5  33  0  0  0  2  .074  0   0/0  0  0  0  0  0  0  0  0 
Totals        33  5  7  12  68  .074  -8  12/24  1  0  0  1  0  0  0  0 

 
Games played: 33
Shots per game: 2.06
Goals per game: 0.15
Assists per game: 0.21
Points per game: 0.36