#20 Brett Pilkington  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2003  at Northern Michigan   3-6  2  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2003  at Notre Dame   5-3  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 18, 2003  NOTRE DAME   0-3  4  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0  0 
Oct 24, 2003  UNION   1-3  5  1  0  1  2  .167  +1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2003  UNION   1-1  6  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2003  MIAMI   4-1  7  2  0  2  3  .273  +1  0/0  1  0  0  0  0  0  0  0 
Nov 01, 2003  MIAMI   4-4  8  0  1  1  0  .273  -1  1/2  0  0  0  0  0  0  0  0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  9  1  1  2  4  .267  +1  1/2  0  0  0  0  0  0  1  0 
Nov 21, 2003  at Cornell   1-1  10  0  0  0  2  .235  0   1/2  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Colgate   2-2  11  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2003  at Western Michigan   3-4  12  1  0  1  3  .238  +1  0/0  0  0  0  0  0  0  1  0 
Nov 29, 2003  OHIO STATE   0-7  13  0  0  0  4  .200  -2  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2003  FERRIS STATE   1-2  14  0  0  0  0  .200  -1  1/2  0  0  0  0  0  0  0  0 
Dec 06, 2003  FERRIS STATE   3-3  15  0  1  1  0  .200  +1  2/12  0  0  0  0  0  0  0  0 
Dec 12, 2003  FINDLAY   5-1  16  1  1  2  2  .222  +1  2/4  1  0  0  0  0  0  0  0 
Jan 02, 2004  at Minnesota Duluth   1-6  17  0  0  0  2  .207  +1  1/2  0  0  0  0  0  0  0  0 
Jan 03, 2004  at Minnesota Duluth   4-5  18  1  1  2  4  .212  0   1/2  0  0  0  0  0  0  1  0 
Jan 09, 2004  NOTRE DAME   5-4  19  1  0  1  2  .229  -2  2/4  1  0  0  0  0  0  0  0 
Jan 10, 2004  at Notre Dame   0-3  20  0  0  0  1  .222  0   1/2  0  0  0  0  0  0  0  0 
Jan 16, 2004  MICHIGAN STATE   0-1  21  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2004  MICHIGAN STATE   3-2  22  0  1  1  0  .222  +1  1/2  0  0  0  0  0  0  0  0 
Jan 23, 2004  at Alaska Fairbanks   6-2  23  0  1  1  3  .205  -1  2/4  0  0  0  0  0  0  0  0 
Jan 24, 2004  at Alaska Fairbanks   2-3  24  1  0  1  1  .225  +1  5/10  0  0  0  0  0  0  0  0 
Jan 31, 2004  OHIO STATE   3-4  25  0  1  1  0  .225  +1  0/0  0  0  0  0  0  0  0  0 
Feb 06, 2004  at Nebraska-Omaha   3-3  26  0  0  0  3  .209  0   1/2  0  0  0  0  0  0  0  0 
Feb 07, 2004  at Nebraska-Omaha   3-1  27  0  0  0  1  .205  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  28  0  0  0  2  .196  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  29  0  0  0  5  .176  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2004  at Michigan   3-7  30  0  1  1  2  .170  +2  1/10  0  0  0  0  0  0  0  0 
Feb 21, 2004  at Michigan   2-5  31  0  0  0  1  .167  -1  3/6  0  0  0  0  0  0  0  0 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  32  0  0  0  1  .164  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  33  0  0  0  3  .155  -1  1/2  0  0  0  0  0  0  0  0 
Mar 4, 2004  at Western Michigan   6-4  34  1  0  1  2  .167  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2004  at Ohio State   2-3  35  0  1  1  2  .161  +1  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2004  at Ohio State   2-5  36  0  1  1  1  .159  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  10  11  21  63  .159  0   30/76  3  0  0  0  0  0  3  0 

 
Games played: 36
Shots per game: 1.75
Goals per game: 0.28
Assists per game: 0.31
Points per game: 0.58