#21 Bryan Dobek  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  .000  0   0/0 
Oct 11, 2003  at Northern Michigan   3-6  .000  -1  0/0 
Oct 17, 2003  at Notre Dame   5-3  .000  0   0/0 
Oct 18, 2003  NOTRE DAME   0-3  .000  -1  1/2 
Oct 24, 2003  UNION   1-3  .000  0   1/2 
Oct 31, 2003  MIAMI   4-1  .000  0   0/0 
Nov 01, 2003  MIAMI   4-4  .000  0   0/0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  .000  +1  0/0 
Nov 14, 2003  at Lake Superior State   2-4  .222  +1  0/0 
Nov 15, 2003  at Lake Superior State   0-0  10  .200  0   0/0 
Nov 21, 2003  at Cornell   1-1  11  .167  0   0/0 
Nov 22, 2003  at Colgate   2-2  12  .154  0   0/0 
Nov 25, 2003  at Western Michigan   3-4  13  .133  -1  0/0 
Nov 29, 2003  OHIO STATE   0-7  14  .133  -1  0/0 
Dec 06, 2003  FERRIS STATE   3-3  15  .118  0   1/2 
Dec 12, 2003  FINDLAY   5-1  16  .118  0   1/2 
Jan 02, 2004  at Minnesota Duluth   1-6  17  .111  -1  0/0 
Jan 03, 2004  at Minnesota Duluth   4-5  18  .111  0   0/0 
Jan 09, 2004  NOTRE DAME   5-4  19  .111  -1  0/0 
Jan 10, 2004  at Notre Dame   0-3  20  .100  -1  1/2 
Jan 16, 2004  MICHIGAN STATE   0-1  21  .087  -1  0/0 
Jan 17, 2004  MICHIGAN STATE   3-2  22  .083  -1  1/2 
Jan 23, 2004  at Alaska Fairbanks   6-2  23  .083  +1  0/0 
Jan 24, 2004  at Alaska Fairbanks   2-3  24  .080  0   0/0 
Jan 31, 2004  OHIO STATE   3-4  25  .080  +1  0/0 
Feb 06, 2004  at Nebraska-Omaha   3-3  26  .077  +1  1/2 
Feb 07, 2004  at Nebraska-Omaha   3-1  27  .071  0   1/2 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  28  .069  -1  0/0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  29  .069  0   0/0 
Feb 20, 2004  at Michigan   3-7  30  .067  -2  0/0 
Feb 21, 2004  at Michigan   2-5  31  .062  0   0/0 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  32  .059  0   0/0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  33  .059  +1  0/0 
Mar 4, 2004  at Western Michigan   6-4  34  .083  +3  1/2 
Mar 12, 2004  at Ohio State   2-3  35  .079  0   0/0 
Mar 13, 2004  at Ohio State   2-5  36  .077  0   1/2 
Totals        36  10  39  .077  -3  10/20 

 
Games played: 36
Shots per game: 1.08
Goals per game: 0.08
Assists per game: 0.19
Points per game: 0.28