# 5 Jeremy Bronson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  .000  0   0/0 
Oct 11, 2003  at Northern Michigan   3-6  .000  0   0/0 
Oct 17, 2003  at Notre Dame   5-3  .000  -2  0/0 
Oct 25, 2003  UNION   1-1  .000  -1  0/0 
Oct 31, 2003  MIAMI   4-1  .000  0   0/0 
Nov 01, 2003  MIAMI   4-4  .000  0   0/0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  .000  +1  2/4 
Nov 14, 2003  at Lake Superior State   2-4  .000  +2  0/0 
Nov 15, 2003  at Lake Superior State   0-0  .000  0   0/0 
Nov 21, 2003  at Cornell   1-1  10  .000  0   0/0 
Nov 22, 2003  at Colgate   2-2  11  .000  0   0/0 
Nov 29, 2003  OHIO STATE   0-7  12  .000  0   1/2 
Dec 05, 2003  FERRIS STATE   1-2  13  .000  -1  0/0 
Dec 12, 2003  FINDLAY   5-1  14  .000  0   2/4 
Jan 02, 2004  at Minnesota Duluth   1-6  15  .000  0   0/0 
Jan 03, 2004  at Minnesota Duluth   4-5  16  .000  0   0/0 
Jan 09, 2004  NOTRE DAME   5-4  17  .000  0   2/4 
Jan 16, 2004  MICHIGAN STATE   0-1  18  .000  0   2/4 
Feb 06, 2004  at Nebraska-Omaha   3-3  19  .000  +2  0/0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  20  .000  0   2/4 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  21  .000  0   1/2 
Feb 20, 2004  at Michigan   3-7  22  .000  -1  2/4 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  23  .000  0   0/0 
Mar 4, 2004  at Western Michigan   6-4  24  .000  -1  1/2 
Mar 12, 2004  at Ohio State   2-3  25  .000  0   1/2 
Totals        25  12  .000  -1  16/32 

 
Games played: 25
Shots per game: 0.48
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08