#56 Jonathan Sigalet  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  .000  -2  0/0 
Oct 11, 2003  at Northern Michigan   3-6  .000  -1  0/0 
Oct 17, 2003  at Notre Dame   5-3  .000  +1  1/2 
Oct 18, 2003  NOTRE DAME   0-3  .000  0   1/2 
Oct 24, 2003  UNION   1-3  .000  0   1/2 
Oct 25, 2003  UNION   1-1  .000  0   0/0 
Oct 31, 2003  MIAMI   4-1  .000  0   0/0 
Nov 01, 2003  MIAMI   4-4  .000  -2  0/0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  .048  0   1/2 
Nov 14, 2003  at Lake Superior State   2-4  10  .045  -2  0/0 
Nov 15, 2003  at Lake Superior State   0-0  11  .043  0   0/0 
Nov 21, 2003  at Cornell   1-1  12  .040  0   0/0 
Nov 22, 2003  at Colgate   2-2  13  .038  +1  1/2 
Nov 25, 2003  at Western Michigan   3-4  14  .037  -1  0/0 
Nov 29, 2003  OHIO STATE   0-7  15  .036  -3  0/0 
Dec 05, 2003  FERRIS STATE   1-2  16  .036  0   0/0 
Dec 06, 2003  FERRIS STATE   3-3  17  .034  0   0/0 
Dec 12, 2003  FINDLAY   5-1  18  .065  0   0/0 
Jan 02, 2004  at Minnesota Duluth   1-6  19  .065  -2  0/0 
Jan 03, 2004  at Minnesota Duluth   4-5  20  .062  0   1/2 
Jan 09, 2004  NOTRE DAME   5-4  21  .057  +1  0/0 
Jan 10, 2004  at Notre Dame   0-3  22  .056  0   0/0 
Jan 16, 2004  MICHIGAN STATE   0-1  23  .056  -1  0/0 
Jan 17, 2004  MICHIGAN STATE   3-2  24  .056  -1  1/2 
Jan 23, 2004  at Alaska Fairbanks   6-2  25  .056  0   1/2 
Jan 24, 2004  at Alaska Fairbanks   2-3  26  .054  +1  1/2 
Jan 31, 2004  OHIO STATE   3-4  27  .053  0   1/2 
Feb 06, 2004  at Nebraska-Omaha   3-3  28  .053  0   0/0 
Feb 07, 2004  at Nebraska-Omaha   3-1  29  .051  0   0/0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  30  .051  +2  0/0 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  31  .051  0   0/0 
Feb 20, 2004  at Michigan   3-7  32  .049  -2  2/4 
Feb 21, 2004  at Michigan   2-5  33  .048  0   0/0 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  34  .045  0   0/0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  35  .064  +1  1/2 
Mar 12, 2004  at Ohio State   2-3  36  .064  -2  0/0 
Mar 13, 2004  at Ohio State   2-5  37  .064  -4  0/0 
Totals        37  12  15  47  .064  -16  13/26 

 
Games played: 37
Shots per game: 1.27
Goals per game: 0.08
Assists per game: 0.32
Points per game: 0.41