# 8 James Unger  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2003  at Northern Michigan   1-2  .000  0   1/2 
Oct 11, 2003  at Northern Michigan   3-6  .000  -2  1/2 
Oct 17, 2003  at Notre Dame   5-3  .111  +1  0/0 
Oct 18, 2003  NOTRE DAME   0-3  .083  -1  0/0 
Oct 24, 2003  UNION   1-3  .083  0   1/2 
Oct 25, 2003  UNION   1-1  .077  0   0/0 
Oct 31, 2003  MIAMI   4-1  .062  0   1/2 
Nov 01, 2003  MIAMI   4-4  .056  -1  0/0 
Nov 07, 2003  NIAGARA UNIVERSITY   4-2  .056  +1  1/2 
Nov 14, 2003  at Lake Superior State   2-4  10  .053  -1  1/2 
Nov 15, 2003  at Lake Superior State   0-0  11  .048  0   0/0 
Nov 21, 2003  at Cornell   1-1  12  .045  0   0/0 
Nov 22, 2003  at Colgate   2-2  13  .043  +1  0/0 
Nov 25, 2003  at Western Michigan   3-4  14  .038  0   0/0 
Nov 29, 2003  OHIO STATE   0-7  15  .037  0   1/2 
Dec 05, 2003  FERRIS STATE   1-2  16  .032  0   0/0 
Dec 06, 2003  FERRIS STATE   3-3  17  .029  -1  2/4 
Dec 12, 2003  FINDLAY   5-1  18  .054  0   0/0 
Jan 02, 2004  at Minnesota Duluth   1-6  19  .053  -3  1/2 
Jan 03, 2004  at Minnesota Duluth   4-5  20  .051  -1  1/2 
Jan 09, 2004  NOTRE DAME   5-4  21  .071  +2  0/0 
Jan 10, 2004  at Notre Dame   0-3  22  .067  0   2/4 
Jan 16, 2004  MICHIGAN STATE   0-1  23  .061  0   0/0 
Jan 17, 2004  MICHIGAN STATE   3-2  24  .057  0   2/4 
Jan 23, 2004  at Alaska Fairbanks   6-2  25  .070  +1  0/0 
Jan 24, 2004  at Alaska Fairbanks   2-3  26  .065  0   0/0 
Jan 31, 2004  OHIO STATE   3-4  27  .062  -2  2/4 
Feb 06, 2004  at Nebraska-Omaha   3-3  28  .060  -1  1/2 
Feb 07, 2004  at Nebraska-Omaha   3-1  29  .059  0   0/0 
Feb 13, 2004  LAKE SUPERIOR STATE   3-2  30  .057  +2  1/2 
Feb 14, 2004  LAKE SUPERIOR STATE   0-0  31  .054  0   0/0 
Feb 20, 2004  at Michigan   3-7  32  .051  0   1/2 
Feb 21, 2004  at Michigan   2-5  33  .048  -2  1/2 
Feb 27, 2004  NORTHERN MICHIGAN   2-1  34  .058  0   0/0 
Feb 28, 2004  NORTHERN MICHIGAN   2-2  35  .066  0   0/0 
Mar 4, 2004  at Western Michigan   6-4  36  .065  -1  0/0 
Mar 12, 2004  at Ohio State   2-3  37  .062  -1  0/0 
Totals        37  13  96  .062  -9  21/42 

 
Games played: 37
Shots per game: 2.59
Goals per game: 0.16
Assists per game: 0.19
Points per game: 0.35