#14 Mike Falk  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 22, 2004  at Union College   5-1  .500  +1  0/0 
Oct. 23,2004  at Union College   1-0  .333  0   1/2 
Nov 12, 2004  at Nebraska-Omaha   2-4  .200  -1  0/0 
Nov 26, 2004  MIA   2-2  .125  +1  1/2 
Nov 27, 2004  MIA   2-1  .100  0   0/0 
Dec 03, 2004  at Michigan State   2-1  .083  0   0/0 
Dec 11, 2004  MICHIGAN   4-5  .154  +2  0/0 
Dec 29, 2004  at Dartmouth College   1-1  .133  0   1/2 
Dec 30, 2004  vs Providence College   2-3  .100  -1  2/4 
Jan 07, 2005  ALASKA FAIRBANKS   6-2  10  .136  +1  0/0 
Jan 08, 2005  ALASKA FAIRBANKS   6-1  11  .120  0   0/0 
Jan 21, 2005  at Northern Michigan   1-3  12  .148  0   0/0 
Jan 22, 2005  at Northern Michigan   2-4  13  .129  +1  1/2 
Jan 28, 2005  ND   4-1  14  .125  0   0/0 
Jan 29, 2005  at ND   6-2  15  .171  +1  1/2 
Feb 4, 2005   at Ferris State   5-5  16  .158  -2  0/0 
Feb 5, 2005   at Ferris State   4-2  17  .175  +2  1/2 
Feb 11, 2005  at Ohio State   2-3  18  .156  0   1/2 
Feb 12, 2005  at Ohio State   2-3  19  .143  +1  0/0 
Feb 18, 2005  WMU   4-1  20  .132  0   1/2 
Feb 19, 2005  WMU   5-2  21  .119  0   1/2 
Feb 25, 2005  MICHIGAN STATE   2-1  22  .115  0   2/4 
Feb 26, 2005  at Michigan State   3-6  23  .113  -1  0/0 
Mar 04, 2005  MICHIGAN   1-4  24  .119  -1  0/0 
Mar 05, 2005  at MICHIGAN   4-5  25  .118  0   0/0 
Mar 11, 2005  ALASKA FAIRBANKS   3-6  26  .113  +2  0/0 
Mar 12, 2005  ALASKA FAIRBANKS   3-6  27  .111  -2  0/0 
Totals        27  12  20  72  .111  +4  13/26 

 
Games played: 27
Shots per game: 2.67
Goals per game: 0.30
Assists per game: 0.44
Points per game: 0.74